| Austreng, Edwin P | 300 | Dec 14, 2006 | TH020 | ||||||||||||||||||
|
|||||||||||||||||||||
| Austreng, Jeffrey P | 300 | Sep 27, 2006 | TH004 | ||||||||||||||||||
| 300 | Jan 28, 2007 | ||||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 300 | Mar 19, 2007 | CE028 | |||||||||||||||||||
| Abrams, John P | 300 | Nov 20, 2006 | CN008 | ||||||||||||||||||
| 300 | Apr 11, 2007 | TH004 | |||||||||||||||||||
| Accetta, Giuseppe | 300 | Dec 18, 2006 | SU040 | ||||||||||||||||||
| Auten, Michael V | 300 | Jan 18, 2007 | FD023 | ||||||||||||||||||
| Adams, Jamie L | Aug 10, 2006 | ||||||||||||||||||||
| Averett, Derrick E | 300 | Nov 12, 2006 | BR016 | ||||||||||||||||||
| 300 | Aug 30, 2006 | TB011 | |||||||||||||||||||
| Bagwell, Jeff J | 300 | Nov 16, 2006 | RG010 | ||||||||||||||||||
| Adams, Keontae K | 300 | Jan 07, 2007 | TB013 | ||||||||||||||||||
| Baibak, Daniel D | 300 | Jan 08, 2007 | PL026 | ||||||||||||||||||
| Adams, Terrance T | 300 | Sep 11, 2006 | RY024 | ||||||||||||||||||
| Bailey, John L | 300 | Apr 16, 2007 | CE028 | ||||||||||||||||||
| 300 | Jan 03, 2007 | RY023 | |||||||||||||||||||
| Baker, David L | 300 | Jan 12, 2007 | BN014 | ||||||||||||||||||
| Adkins, Kevin B | 300 | Dec 08, 2006 | SU028 | ||||||||||||||||||
| Baker, Derrick | 300 | Jan 10, 2007 | RG003 | ||||||||||||||||||
| Adsit, James T | 300 | Nov 20, 2006 | DA001 | ||||||||||||||||||
| Baker, Timothy L | 300 | Oct 10, 2006 | BN017 | ||||||||||||||||||
| 300 | Feb 02, 2007 | DA002 | |||||||||||||||||||
| 300 | Oct 24, 2006 | BN017 | |||||||||||||||||||
| Agrusa, Anthony J | 300 | Jun 19, 2007 | SU08S | ||||||||||||||||||
| 300 | Oct 31, 2006 | BN017 | |||||||||||||||||||
| Albensi, Jason D | 300 | Nov 22, 2006 | VD003 | ||||||||||||||||||
| Baldoni, Andrew K | 300 | Jan 28, 2007 | WD028 | ||||||||||||||||||
| Allen, Jermaine | Aug 13, 2006 | ||||||||||||||||||||
| Baldwin, Darwin E | 300 | Mar 09, 2007 | CE004 | ||||||||||||||||||
| Allen, Kenneth B, Sr | 300 | May 23, 2007 | TB04S | ||||||||||||||||||
| Ballard, Richard A, Jr | 300 | Dec 29, 2006 | LX005 | ||||||||||||||||||
| 300 | Jun 09, 2007 | ||||||||||||||||||||
| 300 | Jan 12, 2007 | LX005 | |||||||||||||||||||
| Allen, Mark R | 300 | Mar 13, 2007 | SU002 | ||||||||||||||||||
| 300 | Feb 02, 2007 | LX005 | |||||||||||||||||||
| Allen, Steven A | 300 | Nov 09, 2006 | TT001 | ||||||||||||||||||
| Bandy, James E | 300 | Nov 26, 2006 | FA014 | ||||||||||||||||||
| 300 | Nov 16, 2006 | TT001 | |||||||||||||||||||
| Banks, Martez | 300 | Mar 08, 2007 | SK038 | ||||||||||||||||||
| 300 | Dec 04, 2006 | PK022 | |||||||||||||||||||
| Bannasch, Kenneth C | 300 | Dec 28, 2006 | CL003 | ||||||||||||||||||
| 300 | Jan 29, 2007 | PK022 | |||||||||||||||||||
| Baran, Joseph S | 300 | Apr 15, 2007 | IM027 | ||||||||||||||||||
| Allevato, John R | 300 | Oct 04, 2006 | FD010 | ||||||||||||||||||
| 300 | Jul 02, 2007 | SU09S | |||||||||||||||||||
| Alley, Gregory | 300 | May 06, 2007 | RV013 | ||||||||||||||||||
| Barbour, Robert A | 300 | Oct 30, 2006 | FS023 | ||||||||||||||||||
| Amato, Joseph A | 300 | Dec 28, 2006 | FS010 | ||||||||||||||||||
| Barkholz, Paul E | 300 | Apr 05, 2007 | WD002 | ||||||||||||||||||
| Amella, Albert, III | 300 | Sep 24, 2006 | |||||||||||||||||||
| Barnard, Charles R | 300 | Mar 20, 2007 | CH019 | ||||||||||||||||||
| Anderson, Jerry M | 300 | Oct 03, 2006 | CN001 | ||||||||||||||||||
| Barnard, Terry L | 300 | Oct 26, 2006 | TB004 | ||||||||||||||||||
| Anderson, John M | 300 | Apr 12, 2007 | KG007 | ||||||||||||||||||
| Barner, James R, Jr | 300 | Sep 10, 2006 | SU047 | ||||||||||||||||||
| Andrus, Jeffrey G | 300 | Jan 04, 2007 | UN001 | ||||||||||||||||||
| Barner, Michael B | 300 | Jun 20, 2007 | FS01S | ||||||||||||||||||
| Aniol, Alan F | 300 | Jan 25, 2007 | BE003 | ||||||||||||||||||
| Barnes, Jonathon M | 300 | Apr 26, 2007 | TH002 | ||||||||||||||||||
| Anthony, Earl L | 300 | Aug 22, 2006 | EA033 | ||||||||||||||||||
| Baron, Richard L | 300 | Feb 01, 2007 | CE008 | ||||||||||||||||||
| 300 | Jan 16, 2007 | EA033 | |||||||||||||||||||
| Barry, Francis C | 300 | Nov 11, 2006 | HB016 | ||||||||||||||||||
| 300 | Jan 28, 2007 | EA001 | |||||||||||||||||||
| Barry, Stephen P | 300 | Feb 25, 2007 | FS008 | ||||||||||||||||||
| 300 | Feb 08, 2007 | HZ019 | |||||||||||||||||||
| 300 | Jul 19, 2007 | CI02S | |||||||||||||||||||
| 300 | Apr 19, 2007 | HZ019 | |||||||||||||||||||
| Bartlett, Steven M | 300 | Nov 16, 2006 | CT001 | ||||||||||||||||||
| Anthony, Robert M | 300 | Oct 30, 2006 | BO040 | ||||||||||||||||||
| 300 | Apr 04, 2007 | CT004 | |||||||||||||||||||
| Antonelli, Bernard | 300 | Nov 06, 2006 | CH002 | ||||||||||||||||||
| Bartley, Lorenzo A, Jr | 300 | Oct 13, 2006 | TB003 | ||||||||||||||||||
| 300 | Dec 18, 2006 | CH002 | |||||||||||||||||||
| Bartoszek, Ronald W | 300 | Sep 13, 2006 | MY003 | ||||||||||||||||||
| 300 | Feb 12, 2007 | CH002 | |||||||||||||||||||
| Basacchi, Robert J | 300 | Apr 17, 2007 | IM013 | ||||||||||||||||||
| Archibald, Daniel | 300 | Nov 21, 2006 | TD022 | ||||||||||||||||||
| Bashara, Gregory M | 300 | May 30, 2007 | WV01S | ||||||||||||||||||
| Armstrong, James T | 300 | Nov 04, 2006 | CN025 | ||||||||||||||||||
| Bathurst, Robert G | 300 | Jan 23, 2007 | IM016 | ||||||||||||||||||
| Arnold, Kenneth L | 300 | Jan 07, 2007 | CI025 | ||||||||||||||||||
| Bator, Joseph C | 300 | Feb 18, 2007 | |||||||||||||||||||
| Arpachinda, Pongrat D | 300 | Feb 03, 2007 | CI002 | ||||||||||||||||||
| Battishill, James D | 300 | Dec 16, 2006 | CN018 | ||||||||||||||||||
| 300 | Mar 02, 2007 | CI002 | |||||||||||||||||||
| Battishill, Jason D | 300 | Jan 25, 2007 | CN019 | ||||||||||||||||||
| Arrington, Clarence | 300 | Apr 11, 2007 | TB054 | ||||||||||||||||||
| Beare, Adam M | 300 | Jan 03, 2007 | CE005 | ||||||||||||||||||
| Ashcraft, Robert B | 300 | Feb 01, 2007 | PL002 | ||||||||||||||||||
| Beasley, Gifford | 300 | Jan 07, 2007 | EA001 | ||||||||||||||||||
| Ashford, Robert | 300 | Jan 23, 2007 | BR003 | ||||||||||||||||||
| Beasley, Mark A | 300 | Apr 12, 2007 | CH001 | ||||||||||||||||||
| 300 | Apr 15, 2007 | RY025 | |||||||||||||||||||
| Beattie, Richard K | 300 | Aug 24, 2006 | TZ007 | ||||||||||||||||||
| Atkins, Michael L | 300 | Dec 07, 2006 | CN005 | ||||||||||||||||||
| 300 | Aug 24, 2006 | TZ007 | |||||||||||||||||||
| Atkinson, Philip H | 300 | Jan 03, 2007 | SK033 | ||||||||||||||||||
| Becton, Darren E | 300 | Jan 11, 2007 | SU005 | ||||||||||||||||||
| Austin, Aaron S | 300 | Sep 13, 2006 | FS014 | ||||||||||||||||||
| 300 | Jun 19, 2007 | SU08S | |||||||||||||||||||
| Austin, Timothy A | 300 | Nov 14, 2006 | TR008 | ||||||||||||||||||
| Bedo, John T, Jr | 300 | Dec 15, 2006 | SK010 | ||||||||||||||||||
| 300 | Jan 10, 2007 | FS014 | |||||||||||||||||||
| Beebe, Steven R | 300 | Mar 31, 2007 | HB016 | ||||||||||||||||||
| Austin, Virginia A | 300 | Apr 09, 2007 | LX103 | ||||||||||||||||||
| Beeman, William K | 300 | Jun 14, 2007 | PH03S | ||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Borchert, William F, Jr | 300 | Jan 17, 2007 | SB003 | ||||||||||||||||||
|
|||||||||||||||||||||
| Bordogna, Angelo R | 300 | Nov 13, 2006 | CI027 | ||||||||||||||||||
| Bordui, Allen P, Jr | 300 | Jan 12, 2007 | SR003 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 300 | Jul 29, 2007 | ||||||||||||||||||||
| Belcher, Travis D | 300 | May 07, 2007 | MW011 | ||||||||||||||||||
| Bork, Donald J | 300 | Sep 22, 2006 | SR003 | ||||||||||||||||||
| Bellante, Steve G | 300 | Mar 30, 2007 | HB006 | ||||||||||||||||||
| Borngesser, Brandon V | 300 | May 02, 2007 | FS014 | ||||||||||||||||||
| Belloli, Gregory J | 300 | Apr 01, 2007 | TZ203 | ||||||||||||||||||
| Borowski, Lisa M | 300 | Jan 20, 2007 | ST028 | ||||||||||||||||||
| Belz, Timothy M | 300 | Feb 03, 2007 | BN204 | ||||||||||||||||||
| Boulier, Steven M | 300 | Mar 22, 2007 | CT001 | ||||||||||||||||||
| Benedict, Paul J | 300 | Sep 23, 2006 | |||||||||||||||||||
| 300 | Mar 30, 2007 | FS041 | |||||||||||||||||||
| Ben-Ezra, Kenneth A | 300 | Oct 29, 2006 | DR007 | ||||||||||||||||||
| Boulware, Timothy | 300 | Jul 06, 2007 | |||||||||||||||||||
| Benincasa, John P | 300 | Mar 09, 2007 | IM010 | ||||||||||||||||||
| Bowers, Rick | 300 | Jan 06, 2007 | RY026 | ||||||||||||||||||
| Bennett, Adam M | Aug 15, 2006 | SU08S | |||||||||||||||||||
| 300 | Jan 20, 2007 | RY026 | |||||||||||||||||||
| 300 | Feb 08, 2007 | TD005 | |||||||||||||||||||
| Bowker, Amos S, III | 300 | Jan 24, 2007 | SB011 | ||||||||||||||||||
| 300 | Feb 23, 2007 | FS041 | |||||||||||||||||||
| Boyd, Andrew T | 300 | Nov 01, 2006 | VD003 | ||||||||||||||||||
| Bennett, Andrew C * | 300 | Aug 01, 2006 | SU08S | ||||||||||||||||||
| Boyd, Timothy M | 300 | Jan 23, 2007 | BN017 | ||||||||||||||||||
| 300 | Nov 19, 2006 | FA017 | |||||||||||||||||||
| 300 | Apr 10, 2007 | BN017 | |||||||||||||||||||
| 300 | Jul 31, 2007 | SU08S | |||||||||||||||||||
| Boyd, Willie B | 300 | Oct 24, 2006 | RY010 | ||||||||||||||||||
| Bentley, Ravone C | 300 | Feb 23, 2007 | HT011 | ||||||||||||||||||
| Boyless, George A | 300 | Feb 06, 2007 | TY008 | ||||||||||||||||||
| Bernard, Rudy A | 300 | Apr 27, 2007 | TY003 | ||||||||||||||||||
| Bozied, Michael W | 300 | Jan 08, 2007 | SB019 | ||||||||||||||||||
| Bernhardt, David A, Jr | Dec 11, 2006 | IM004 | |||||||||||||||||||
| Bradley, Robert A | 300 | Jan 07, 2007 | TB013 | ||||||||||||||||||
| Berrien, Leon | 300 | Jan 12, 2007 | TB050 | ||||||||||||||||||
| Brandana, Gary S | 300 | Apr 13, 2007 | FD022 | ||||||||||||||||||
| Berryman, Scott J | 300 | Jan 22, 2007 | TS009 | ||||||||||||||||||
| Brandt, Adam P | 300 | Oct 17, 2006 | NH006 | ||||||||||||||||||
| Bertoni, Anthony, Jr | 300 | Mar 17, 2007 | IM030 | ||||||||||||||||||
| Brantley, Mason R | 300 | Oct 15, 2006 | |||||||||||||||||||
| Best, Larry W | 300 | Apr 15, 2007 | |||||||||||||||||||
| 300 | Oct 28, 2006 | PH002 | |||||||||||||||||||
| 300 | May 20, 2007 | ||||||||||||||||||||
| 300 | Nov 12, 2006 | CV001 | |||||||||||||||||||
| Betts, Woodrow | 300 | Mar 07, 2007 | PL011 | ||||||||||||||||||
| 300 | Dec 21, 2006 | TZ007 | |||||||||||||||||||
| Bialik, Michael J | 300 | Apr 25, 2007 | BO007 | ||||||||||||||||||
| 300 | Jan 13, 2007 | ||||||||||||||||||||
| Bieganski, Robert M | 300 | Dec 03, 2006 | WD032 | ||||||||||||||||||
| 300 | Jan 13, 2007 | ||||||||||||||||||||
| Bierkamp, Julius S | 300 | Feb 22, 2007 | HZ019 | ||||||||||||||||||
| 300 | Mar 18, 2007 | RY002 | |||||||||||||||||||
| 300 | May 10, 2007 | ||||||||||||||||||||
| Bratton, Tim G | 300 | Feb 14, 2007 | RS026 | ||||||||||||||||||
| 300 | Jun 22, 2007 | ||||||||||||||||||||
| Braun, Lawrence J | 300 | Sep 30, 2006 | SM004 | ||||||||||||||||||
| Biermann, Timothy G | 300 | Sep 27, 2006 | TR014 | ||||||||||||||||||
| Brekke, Donald O, Jr | 300 | Oct 12, 2006 | TY029 | ||||||||||||||||||
| Biggs, Roy L | 300 | Jan 15, 2007 | PL026 | ||||||||||||||||||
| Brennan, Brian J | 300 | Oct 03, 2006 | BN017 | ||||||||||||||||||
| Binion, Andrew A, Jr | 300 | Nov 26, 2006 | PH013 | ||||||||||||||||||
| Brewer, Robert L, Jr | 300 | Mar 18, 2007 | CH022 | ||||||||||||||||||
| Bird, Aimee M | 300 | Apr 25, 2007 | WL105 | ||||||||||||||||||
| Brezovsky, Mark L | 300 | Jan 15, 2007 | CH002 | ||||||||||||||||||
| Bird, George R | 300 | Apr 27, 2007 | TY003 | ||||||||||||||||||
| Bridson, David L | 300 | Dec 18, 2006 | CE028 | ||||||||||||||||||
| Bishop, David C | 300 | Aug 31, 2006 | FA001 | ||||||||||||||||||
| Bright, Terrance L | 300 | Jan 16, 2007 | TB062 | ||||||||||||||||||
| Bishop, Michael A | 300 | Oct 30, 2006 | TR009 | ||||||||||||||||||
| Briguglio, Ryan J | 300 | Oct 15, 2006 | TS006 | ||||||||||||||||||
| Bittner, Paul R, Jr | 300 | Nov 10, 2006 | TB034 | ||||||||||||||||||
| 300 | Oct 25, 2006 | SR011 | |||||||||||||||||||
| 300 | Nov 17, 2006 | TB034 | |||||||||||||||||||
| 300 | Nov 12, 2006 | ||||||||||||||||||||
| Blackwell, Darryl A | 300 | Sep 21, 2006 | TY029 | ||||||||||||||||||
| 300 | Dec 13, 2006 | SR011 | |||||||||||||||||||
| Blackwell, Timothy C | 300 | Jan 07, 2007 | CH005 | ||||||||||||||||||
| 300 | Dec 27, 2006 | SR011 | |||||||||||||||||||
| Blanke, Timothy J | 300 | Nov 05, 2006 | SK022 | ||||||||||||||||||
| Brink, Michael L, Sr | 300 | Apr 02, 2007 | FA004 | ||||||||||||||||||
| Blanton, Ernest D | 300 | Mar 11, 2007 | SB007 | ||||||||||||||||||
| Briscoe, Thor | 300 | Dec 01, 2006 | WD009 | ||||||||||||||||||
| Bleicher, Paul G | 300 | Apr 03, 2007 | FS003 | ||||||||||||||||||
| Brock, Harold T, Jr | 300 | Jan 31, 2007 | HB002 | ||||||||||||||||||
| Board, Jonathan P | 300 | Dec 31, 2006 | RY002 | ||||||||||||||||||
| Brock, Michael A | 300 | Nov 08, 2006 | HB002 | ||||||||||||||||||
| Bogden, Joseph A | 300 | Mar 04, 2007 | SU012 | ||||||||||||||||||
| Brock, Randall B | 300 | Mar 04, 2007 | |||||||||||||||||||
| Boik, Wayne D | 300 | Apr 03, 2007 | TY008 | ||||||||||||||||||
| Brophy, David C | 300 | Oct 17, 2006 | RG028 | ||||||||||||||||||
| Bolton, Julian | 300 | Nov 03, 2006 | PH018 | ||||||||||||||||||
| Broughton, Eric F | 300 | Feb 28, 2007 | FS002 | ||||||||||||||||||
| Boltz, Ted | 300 | Feb 24, 2007 | |||||||||||||||||||
| Brown, Darrell J | 300 | Feb 26, 2007 | BR001 | ||||||||||||||||||
| Bommarito, Sam E | 300 | Apr 17, 2007 | BO047 | ||||||||||||||||||
| Brown, Gregory D | 300 | Sep 28, 2006 | HZ019 | ||||||||||||||||||
| Bonarek, Paul R | 300 | Jan 25, 2007 | CH001 | ||||||||||||||||||
| 300 | Oct 19, 2006 | HZ019 | |||||||||||||||||||
| Bond, Richard N | 300 | Jan 29, 2007 | MY011 | ||||||||||||||||||
| 300 | Nov 17, 2006 | HZ002 | |||||||||||||||||||
| 300 | Feb 14, 2007 | MY003 | |||||||||||||||||||
| 300 | Dec 18, 2006 | CV041 | |||||||||||||||||||
| Bonner, Brandon L, Sr | 300 | Oct 26, 2006 | PK029 | ||||||||||||||||||
| 300 | Jan 07, 2007 | ||||||||||||||||||||
| Boozer, John P, Jr | 300 | Mar 01, 2007 | RY003 | ||||||||||||||||||
| 300 | Jan 14, 2007 | ||||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Cain, Charles D, Jr | 300 | Mar 21, 2007 | CY026 | ||||||||||||||||||
|
|||||||||||||||||||||
| Caldwell, Keith B | 300 | Jan 14, 2007 | TB013 | ||||||||||||||||||
| 300 | Jan 14, 2007 | TB013 | |||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 300 | Mar 14, 2007 | TB011 | |||||||||||||||||||
| 300 | Apr 22, 2007 | RY002 | |||||||||||||||||||
| Calhoun, Michael W | 300 | Sep 17, 2006 | TY016 | ||||||||||||||||||
| 300 | Apr 30, 2007 | CV041 | |||||||||||||||||||
| Calvin, Michael J | 300 | Mar 21, 2007 | SR028 | ||||||||||||||||||
| Brown, Jeffrey S, II | 300 | Oct 16, 2006 | CY007 | ||||||||||||||||||
| 300 | Mar 28, 2007 | SR028 | |||||||||||||||||||
| Brown, Keyon N | 300 | Apr 12, 2007 | BR024 | ||||||||||||||||||
| Cameron, John N | 300 | Apr 10, 2007 | FS004 | ||||||||||||||||||
| Brown, Leroy B | 300 | Feb 11, 2007 | BR016 | ||||||||||||||||||
| Camilleri, Frank X | 300 | Nov 28, 2006 | BE026 | ||||||||||||||||||
| Brown, Mark D | 300 | Apr 07, 2007 | PH015 | ||||||||||||||||||
| Campau, James M | 300 | Mar 10, 2007 | AI019 | ||||||||||||||||||
| Brown, Michael E | 300 | Sep 09, 2006 | ST034 | ||||||||||||||||||
| Campbell, John (JC) N | 300 | Mar 29, 2007 | ST001 | ||||||||||||||||||
| Brown, Pat B | 300 | May 19, 2007 | |||||||||||||||||||
| Campbell, NaKeesia B | 300 | Oct 09, 2006 | RY012 | ||||||||||||||||||
| Brown, Peter A | 300 | Feb 17, 2007 | |||||||||||||||||||
| Campbell, Thomas J | 300 | Sep 15, 2006 | BL015 | ||||||||||||||||||
| Brown, Robert R, Jr | 300 | Apr 27, 2007 | WD009 | ||||||||||||||||||
| 300 | Mar 16, 2007 | BL015 | |||||||||||||||||||
| Brown, TD | 300 | Jan 04, 2007 | CY005 | ||||||||||||||||||
| Campeotto, Brian A | 300 | Feb 01, 2007 | EA015 | ||||||||||||||||||
| Brown, Tyrone, II | 300 | Sep 27, 2006 | RN017 | ||||||||||||||||||
| Campo, Tony D | 300 | Mar 26, 2007 | PL026 | ||||||||||||||||||
| Brummitt, James B | 300 | Oct 18, 2006 | VD003 | ||||||||||||||||||
| Cannizzo, Steven | 300 | Apr 28, 2007 | |||||||||||||||||||
| Brunke, John P, Jr | 300 | Nov 21, 2006 | FA013 | ||||||||||||||||||
| Cantrell, Terrance C | 300 | Feb 15, 2007 | ST001 | ||||||||||||||||||
| Bruzzese, Jeffrey A | 300 | Nov 30, 2006 | PM003 | ||||||||||||||||||
| 300 | Mar 25, 2007 | RY002 | |||||||||||||||||||
| Bryant, Gerald M | 300 | Jan 31, 2007 | RY023 | ||||||||||||||||||
| Canzoneri, Joseph D | 300 | Nov 28, 2006 | MY008 | ||||||||||||||||||
| 300 | Mar 09, 2007 | RY001 | |||||||||||||||||||
| Caperton, Jason R | 300 | Apr 11, 2007 | TB011 | ||||||||||||||||||
| Bryant, Roderick L | 300 | Oct 22, 2006 | EA001 | ||||||||||||||||||
| Caracausi, Sam | 300 | Feb 19, 2007 | BO002 | ||||||||||||||||||
| Bryk, Henry A | 300 | Dec 12, 2006 | IM013 | ||||||||||||||||||
| Cardeccia, Ronald D | 300 | Mar 20, 2007 | BO033 | ||||||||||||||||||
| Buffa, John C | 300 | Oct 12, 2006 | TZ007 | ||||||||||||||||||
| Carl, James M, Sr | 300 | Nov 17, 2006 | TB003 | ||||||||||||||||||
| Buffa, Joseph L | 300 | Nov 12, 2006 | SU012 | ||||||||||||||||||
| Carlson, David J | 300 | Feb 06, 2007 | CN017 | ||||||||||||||||||
| Buhagiar, Anthony P | 300 | Feb 22, 2007 | KG007 | ||||||||||||||||||
| Carnill, Raymond A | 300 | Mar 30, 2007 | IN029 | ||||||||||||||||||
| Buhagiar, Joseph | 300 | Nov 03, 2006 | MY001 | ||||||||||||||||||
| Carnill, Steven M | 300 | Feb 08, 2007 | TB022 | ||||||||||||||||||
| Bujaki, Joseph J | 300 | Oct 05, 2006 | TB020 | ||||||||||||||||||
| Carpenter, Erik D | 300 | Mar 23, 2007 | TH014 | ||||||||||||||||||
| Bulak, John P | 300 | Oct 17, 2006 | SR002 | ||||||||||||||||||
| Carr, James M | 300 | Jan 26, 2007 | SU028 | ||||||||||||||||||
| Bumstead, Shelly A | 300 | Jan 30, 2007 | CI117 | ||||||||||||||||||
| Carringer, Justen A | 300 | Aug 01, 2006 | SU07S | ||||||||||||||||||
| Bundy, Michael C | 300 | Nov 22, 2006 | TH004 | ||||||||||||||||||
| Carroll, Ron K | 300 | Mar 17, 2007 | |||||||||||||||||||
| Burdick, Kenneth J | 300 | Feb 16, 2007 | ST023 | ||||||||||||||||||
| Carter, Dwight A | 300 | Jan 25, 2007 | CV046 | ||||||||||||||||||
| Burgess, Michael T | 300 | Sep 11, 2006 | CN008 | ||||||||||||||||||
| Carter, Ed | 300 | Jun 10, 2007 | |||||||||||||||||||
| 300 | Apr 09, 2007 | CN008 | |||||||||||||||||||
| Carter, Leonard | 300 | Nov 03, 2006 | CV008 | ||||||||||||||||||
| Burke, John A | 300 | Feb 16, 2007 | CH006 | ||||||||||||||||||
| Caruso, Anthony J | 300 | Feb 19, 2007 | UN003 | ||||||||||||||||||
| Burke, Richard E | 300 | Jan 07, 2007 | |||||||||||||||||||
| 300 | Mar 19, 2007 | UN003 | |||||||||||||||||||
| Burnett, Edward N | 300 | Feb 07, 2007 | VD003 | ||||||||||||||||||
| Carvin, Darryl D | 300 | Nov 14, 2006 | RY004 | ||||||||||||||||||
| Burnett, Todd E | 300 | Feb 16, 2007 | HT011 | ||||||||||||||||||
| 300 | May 10, 2007 | RY01S | |||||||||||||||||||
| Burrell, Fred | 300 | Sep 25, 2006 | CV041 | ||||||||||||||||||
| Cary, David M | 300 | Mar 15, 2007 | LS003 | ||||||||||||||||||
| Burris, Mark C | 300 | Apr 09, 2007 | TB040 | ||||||||||||||||||
| Cary, Thomas W | 300 | Nov 14, 2006 | FS006 | ||||||||||||||||||
| Burt, Francis G | 300 | Mar 15, 2007 | PK029 | ||||||||||||||||||
| Casciano, Michael R | 300 | Mar 08, 2007 | FS010 | ||||||||||||||||||
| Burton, Derrick T | 300 | Mar 25, 2007 | PH021 | ||||||||||||||||||
| Cassise, Charles J, Sr | 300 | Feb 27, 2007 | TB062 | ||||||||||||||||||
| 300 | Jun 17, 2007 | ||||||||||||||||||||
| Cassise, Jerome A | 300 | Dec 31, 2006 | TB033 | ||||||||||||||||||
| Burton, Michael J | 300 | Sep 21, 2006 | PH003 | ||||||||||||||||||
| Cassise, Mark L | 300 | Nov 10, 2006 | TY003 | ||||||||||||||||||
| Busch, Michael F | 300 | Oct 27, 2006 | AI006 | ||||||||||||||||||
| Catenacci, Anthony O, J | 300 | Oct 10, 2006 | BN017 | ||||||||||||||||||
| 300 | Nov 17, 2006 | AI006 | |||||||||||||||||||
| 300 | Feb 27, 2007 | BN017 | |||||||||||||||||||
| 300 | Dec 27, 2006 | TH004 | |||||||||||||||||||
| Caudill, Eric L | 300 | Oct 24, 2006 | TY008 | ||||||||||||||||||
| 300 | Feb 28, 2007 | TH004 | |||||||||||||||||||
| 300 | Feb 13, 2007 | TY008 | |||||||||||||||||||
| 300 | Mar 01, 2007 | TH002 | |||||||||||||||||||
| Celeste, Joseph A | 300 | Dec 01, 2006 | FS005 | ||||||||||||||||||
| 300 | Apr 05, 2007 | TH002 | |||||||||||||||||||
| Chall, Patrice M | 300 | Apr 15, 2007 | DR007 | ||||||||||||||||||
| Butler, Keith B | 300 | Mar 23, 2007 | TB050 | ||||||||||||||||||
| Chalou, Ronald D | 300 | Dec 27, 2006 | HB002 | ||||||||||||||||||
| Butler, Sonja D | 300 | Apr 22, 2007 | TB013 | ||||||||||||||||||
| 300 | Jan 17, 2007 | HB002 | |||||||||||||||||||
| Buza, Jeffrey A | 300 | Dec 21, 2006 | CI052 | ||||||||||||||||||
| Chamberlain, Howard D | 300 | Apr 10, 2007 | TY008 | ||||||||||||||||||
| Byers, Michael | 300 | Mar 30, 2007 | BO005 | ||||||||||||||||||
| Chamberlain, Jonathan M | 300 | Apr 21, 2007 | |||||||||||||||||||
| Byrne, Bradley J | 300 | Nov 29, 2006 | SU017 | ||||||||||||||||||
| Chambers, Carleton A | 300 | Aug 27, 2006 | |||||||||||||||||||
| Caducio, Dereck R | 300 | Dec 18, 2006 | FS023 | ||||||||||||||||||
| 300 | Sep 15, 2006 | TB003 | |||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Cole, Gregory C | 300 | Feb 28, 2007 | TB054 | ||||||||||||||||||
|
|||||||||||||||||||||
| Cole, Ronald T | 300 | Oct 25, 2006 | HB002 | ||||||||||||||||||
| Coleman, Michael N | 300 | Jan 31, 2007 | TB054 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Coleman, Steven M | 300 | Nov 15, 2006 | TH004 | ||||||||||||||||||
| 300 | Feb 27, 2007 | RY007 | |||||||||||||||||||
| 300 | Mar 08, 2007 | CE008 | |||||||||||||||||||
| 300 | Mar 23, 2007 | TB003 | |||||||||||||||||||
| Coleman, Timothy L, Sr | 300 | Sep 30, 2006 | CV037 | ||||||||||||||||||
| 300 | Jun 10, 2007 | ||||||||||||||||||||
| Collins, Larry W | 300 | Nov 08, 2006 | TB045 | ||||||||||||||||||
| Chambers, Joseph K | Aug 08, 2006 | ||||||||||||||||||||
| Collins, Martin C | 300 | Jan 04, 2007 | HT003 | ||||||||||||||||||
| Aug 15, 2006 | WD01S | ||||||||||||||||||||
| Como, Vincent J | 300 | Dec 21, 2006 | EA015 | ||||||||||||||||||
| 300 | Nov 20, 2006 | PL026 | |||||||||||||||||||
| Conyers, Kenneth N, Jr | 300 | Oct 12, 2006 | |||||||||||||||||||
| Chandler, Virgil D | 300 | Jun 15, 2007 | |||||||||||||||||||
| 300 | Nov 20, 2006 | EA006 | |||||||||||||||||||
| Charrette, Guy T | 300 | Apr 06, 2007 | HB006 | ||||||||||||||||||
| Cook, Jonathan A | 300 | Feb 03, 2007 | ST037 | ||||||||||||||||||
| Chatman, Joseph | 300 | Mar 16, 2007 | TB034 | ||||||||||||||||||
| Cooper, Gene | 300 | Feb 18, 2007 | RY025 | ||||||||||||||||||
| Cheedie, David G | 300 | Feb 17, 2007 | MW012 | ||||||||||||||||||
