| Austin, Aaron S * | 300 | Dec 30, 2009 | BO006 | ||||||||||||||||||
|
|||||||||||||||||||||
| Austin, Timothy A | 300 | Oct 07, 2009 | BO006 | ||||||||||||||||||
| 300 | Oct 28, 2009 | BO006 | |||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 300 | Apr 07, 2010 | BO006 | |||||||||||||||||||
| Accurso, Thomas J | 300 | Sep 27, 2009 | |||||||||||||||||||
| Austin, Virginia A * | 300 | Mar 01, 2010 | LX103 | ||||||||||||||||||
| Adamczyk, Jeffrey R | 300 | May 05, 2010 | WD001 | ||||||||||||||||||
| Austreng, Edwin P | 300 | Aug 17, 2009 | |||||||||||||||||||
| Adams, Jeffrey L | 300 | Oct 05, 2009 | LW003 | ||||||||||||||||||
| 300 | Oct 22, 2009 | TH020 | |||||||||||||||||||
| Adams, Terrance T | 300 | Feb 06, 2010 | RY024 | ||||||||||||||||||
| 300 | Feb 02, 2010 | TH027 | |||||||||||||||||||
| Adams, William H, Jr | 300 | Dec 11, 2009 | HB006 | ||||||||||||||||||
| 300 | Feb 09, 2010 | TH027 | |||||||||||||||||||
| Adkins, Jeffery D * | 300 | Jan 08, 2010 | CH023 | ||||||||||||||||||
| Austreng, Jeffrey P | 300 | Sep 29, 2009 | TH027 | ||||||||||||||||||
| Agius, Lewis | 300 | Feb 09, 2010 | FD005 | ||||||||||||||||||
| 300 | Oct 20, 2009 | TH027 | |||||||||||||||||||
| Agius, Patrick J | 300 | Oct 14, 2009 | PL003 | ||||||||||||||||||
| 300 | Mar 30, 2010 | TH027 | |||||||||||||||||||
| Ahlgrim, Joseph E | 300 | Jan 06, 2010 | BO006 | ||||||||||||||||||
| 300 | Jul 21, 2010 | TH01S | |||||||||||||||||||
| Ahlstrom, Casey K | 300 | Dec 17, 2009 | PM004 | ||||||||||||||||||
| Badalamenti, Daniel | 300 | Jan 04, 2010 | PM006 | ||||||||||||||||||
| Alcini, Harold J | 300 | May 06, 2010 | BN001 | ||||||||||||||||||
| Badger, Stephen M | 300 | Feb 04, 2010 | CN019 | ||||||||||||||||||
| Aleo, Nicole M | 300 | Jan 06, 2010 | BO006 | ||||||||||||||||||
| Baibak, Daniel D | 300 | Nov 20, 2009 | MW015 | ||||||||||||||||||
| Aleo, Salvatore R | 300 | May 25, 2010 | SU08S | ||||||||||||||||||
| Bain, Alan R | 300 | Nov 29, 2009 | FA014 | ||||||||||||||||||
| Alexander, Darryl L | 300 | Jan 05, 2010 | AS017 | ||||||||||||||||||
| Bain, Randy A | 300 | Sep 16, 2009 | TY024 | ||||||||||||||||||
| Alexander, Troy R | 300 | Nov 02, 2009 | RY012 | ||||||||||||||||||
| Baker, Fredrick L | 300 | Feb 01, 2010 | PL026 | ||||||||||||||||||
| Ali, Jason | 300 | Oct 22, 2009 | CV046 | ||||||||||||||||||
| Baker, Glenn | 300 | May 26, 2010 | MY05S | ||||||||||||||||||
| Allen, Dennis P | 300 | Mar 25, 2010 | CN019 | ||||||||||||||||||
| Baker, Timothy L * | 300 | Jan 26, 2010 | TH027 | ||||||||||||||||||
| Allen, Steven A | 300 | Feb 04, 2010 | PK029 | ||||||||||||||||||
| 300 | Feb 27, 2010 | ||||||||||||||||||||
| Allor, Mark R | 300 | Oct 26, 2009 | KG010 | ||||||||||||||||||
| 300 | Apr 01, 2010 | TB066 | |||||||||||||||||||
| Amato, Joseph A | 300 | Apr 29, 2010 | FS010 | ||||||||||||||||||
| Baldwin, Randy S | 300 | Sep 25, 2009 | HZ002 | ||||||||||||||||||
| Anders, James W * | 300 | Jan 24, 2010 | SK022 | ||||||||||||||||||
| Balicki, John C | 300 | Jan 29, 2010 | IM010 | ||||||||||||||||||
| Anderson, Anthony D, J | 300 | Mar 03, 2010 | RN037 | ||||||||||||||||||
| 300 | Apr 02, 2010 | IM010 | |||||||||||||||||||
| Anderson, Brian W | 300 | Oct 30, 2009 | BL015 | ||||||||||||||||||
| Ballantine, David J | 300 | Sep 09, 2009 | CH023 | ||||||||||||||||||
| 300 | Dec 02, 2009 | BL014 | |||||||||||||||||||
| 300 | Oct 30, 2009 | CH023 | |||||||||||||||||||
| Anderson, John W | 300 | Mar 17, 2010 | HZ003 | ||||||||||||||||||
| Ballard, James C, Jr | 300 | Mar 31, 2010 | HB002 | ||||||||||||||||||
| Andrews, Edward L | 300 | Nov 02, 2009 | RY012 | ||||||||||||||||||
| Ballard, Terance D | 300 | Dec 30, 2009 | RN021 | ||||||||||||||||||
| Andrews, Ronald J | 300 | Apr 11, 2010 | FD016 | ||||||||||||||||||
| 300 | Feb 27, 2010 | PH002 | |||||||||||||||||||
| Androyna, Gerald P | 300 | Feb 27, 2010 | |||||||||||||||||||
| Banks, Darrell S | 300 | Mar 15, 2010 | TY007 | ||||||||||||||||||
| Andrus, Anthony E, III | 300 | Jan 07, 2010 | UN001 | ||||||||||||||||||
| Bannasch, Michael K | 300 | Apr 02, 2010 | SU028 | ||||||||||||||||||
| Anspach, Andrew H | 300 | Nov 04, 2009 | MW005 | ||||||||||||||||||
| Banyai, Timothy M, Jr | 300 | Jan 02, 2010 | |||||||||||||||||||
| 300 | Jul 15, 2010 | MW02S | |||||||||||||||||||
| 300 | Jan 02, 2010 | ||||||||||||||||||||
| Antal, Jeffrey * | 300 | Oct 20, 2009 | FD003 | ||||||||||||||||||
| 300 | Jan 12, 2010 | WD003 | |||||||||||||||||||
| Antal, Zoltan M, Jr | 300 | Dec 08, 2009 | FD005 | ||||||||||||||||||
| Baran, Joseph S | 300 | Jan 24, 2010 | IM027 | ||||||||||||||||||
| Antosik, Michael A | 300 | Apr 26, 2010 | BL013 | ||||||||||||||||||
| Barber, Jordan J | 300 | Dec 07, 2009 | |||||||||||||||||||
| Ariens, Ryan S | 300 | Jan 08, 2010 | FA021 | ||||||||||||||||||
| 300 | Feb 01, 2010 | CV041 | |||||||||||||||||||
| Arkles, Scott M | 300 | Apr 19, 2010 | AI003 | ||||||||||||||||||
| Barclay, Timothy M | 300 | Jan 04, 2010 | TY013 | ||||||||||||||||||
| Arsineau, Richard E | 300 | May 06, 2010 | WD004 | ||||||||||||||||||
| Barich, Brandon S | 300 | Oct 22, 2009 | TY002 | ||||||||||||||||||
| Ashbay, Steven J | 300 | Nov 02, 2009 | MW011 | ||||||||||||||||||
| Barner, James R, Jr | 300 | Dec 23, 2009 | SU017 | ||||||||||||||||||
| Ashford, Robert E | 300 | Feb 13, 2010 | |||||||||||||||||||
| Barner, Michael B | 300 | Nov 21, 2009 | FS026 | ||||||||||||||||||
| 300 | Mar 02, 2010 | BR003 | |||||||||||||||||||
| 300 | May 19, 2010 | FS01S | |||||||||||||||||||
| Ashwood, Demond A | 300 | Oct 19, 2009 | CV041 | ||||||||||||||||||
| Barnes, George L * | 300 | Oct 07, 2009 | TB054 | ||||||||||||||||||
| Atkins, Michael L | 300 | Aug 05, 2009 | AI07S | ||||||||||||||||||
| Barnes, Joseph M | 300 | Sep 08, 2009 | FS003 | ||||||||||||||||||
| 300 | Aug 08, 2009 | ||||||||||||||||||||
| Barnes, Kimberley D | 300 | Feb 23, 2010 | CV026 | ||||||||||||||||||
| 300 | Sep 10, 2009 | TH020 | |||||||||||||||||||
| Barry, Stephen P | 300 | Jan 06, 2010 | SU013 | ||||||||||||||||||
| 300 | Sep 24, 2009 | FE010 | |||||||||||||||||||
| Barry, Thomas | 300 | Apr 19, 2010 | WD034 | ||||||||||||||||||
| 300 | Oct 08, 2009 | TH020 | |||||||||||||||||||
| Barthel, Robert L | 300 | Oct 10, 2009 | IM030 | ||||||||||||||||||
| 300 | Dec 15, 2009 | TH027 | |||||||||||||||||||
| Bashara, Gregory M * | 300 | Jan 27, 2010 | PL003 | ||||||||||||||||||
| 300 | Feb 18, 2010 | AI007 | |||||||||||||||||||
| Bator, Joseph C | 300 | Aug 05, 2009 | FS01S | ||||||||||||||||||
| 300 | Jun 09, 2010 | AI07S | |||||||||||||||||||
| 300 | Oct 26, 2009 | FA004 | |||||||||||||||||||
| 300 | Jul 21, 2010 | BO07S | |||||||||||||||||||
| 300 | Nov 16, 2009 | FA004 | |||||||||||||||||||
| Atkinson, Heather L | 300 | Feb 03, 2010 | TY108 | ||||||||||||||||||
| 300 | Feb 25, 2010 | UN001 | |||||||||||||||||||
| Aufderheide, Gary R | 300 | Mar 26, 2010 | FD022 | ||||||||||||||||||
| 300 | Feb 26, 2010 | TB062 | |||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Bilkovsky, Scott E | 300 | Jun 02, 2010 | TH01S | ||||||||||||||||||
|
|||||||||||||||||||||
| Bingham, Brandon D | 300 | Nov 13, 2009 | PH001 | ||||||||||||||||||
| 300 | Dec 13, 2009 | CH022 | |||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Bingham, Kenneth W, II | 300 | Dec 28, 2009 | TY007 | ||||||||||||||||||
| Battishill, Jason D | 300 | Mar 16, 2010 | TH027 | ||||||||||||||||||
| 300 | Jan 18, 2010 | TY007 | |||||||||||||||||||
| 300 | Apr 22, 2010 | CE008 | |||||||||||||||||||
| Bird, George R | 300 | Feb 09, 2010 | CH009 | ||||||||||||||||||
| Baulch, Robert E | 300 | Apr 14, 2010 | HB002 | ||||||||||||||||||
| Bishop, John S, II | 300 | Nov 12, 2009 | CN019 | ||||||||||||||||||
| Beadlescomb, Micheal R | 300 | Dec 17, 2009 | CN019 | ||||||||||||||||||
| Bishop, Michael A | 300 | Oct 16, 2009 | BO005 | ||||||||||||||||||
| Beattie, Richard K | 300 | Oct 01, 2009 | TB066 | ||||||||||||||||||
| Bishop, Timothy B | 300 | Jan 21, 2010 | TZ007 | ||||||||||||||||||
| 300 | Oct 20, 2009 | TB062 | |||||||||||||||||||
| 300 | Jun 15, 2010 | WD01S | |||||||||||||||||||
| 300 | Dec 10, 2009 | TB066 | |||||||||||||||||||
| Bishop, William R | 300 | Dec 16, 2009 | MY003 | ||||||||||||||||||
| Beatty, Bryan S | 300 | Feb 26, 2010 | TH022 | ||||||||||||||||||
| Bissonette, Shawn D | 300 | Mar 29, 2010 | FD028 | ||||||||||||||||||
| Bednarz, Peter * | 300 | Sep 08, 2009 | WD023 | ||||||||||||||||||
| Bittel, Randy R | 300 | Apr 11, 2010 | BL011 | ||||||||||||||||||
| Bedo, John T, Jr | 300 | Mar 07, 2010 | SK022 | ||||||||||||||||||
| Bjelica, Rajko | 300 | Sep 26, 2009 | FA027 | ||||||||||||||||||
| Belisle, James G | 300 | Dec 20, 2009 | WD028 | ||||||||||||||||||
| Blackmon, Mark A | 300 | Nov 20, 2009 | RY001 | ||||||||||||||||||
| 300 | Jan 03, 2010 | WD028 | |||||||||||||||||||
| 300 | Mar 12, 2010 | RY001 | |||||||||||||||||||
| Belknap, Robert D | 300 | Nov 11, 2009 | SR003 | ||||||||||||||||||
| Blahovec, Christopher J | 300 | Nov 10, 2009 | SU002 | ||||||||||||||||||
| 300 | Nov 27, 2009 | SR003 | |||||||||||||||||||
| Bleicher, Paul G | 300 | Dec 08, 2009 | FS003 | ||||||||||||||||||
| Bell, Terence | 300 | Mar 26, 2010 | BR038 | ||||||||||||||||||
| Block, Patrick N | 300 | Oct 29, 2009 | CI003 | ||||||||||||||||||
| Bell, Terrance L | 300 | Sep 29, 2009 | |||||||||||||||||||
| Bloedel, David A | 300 | Jan 19, 2010 | IM016 | ||||||||||||||||||
| 300 | Oct 04, 2009 | TH006 | |||||||||||||||||||
| Bloom, Scott M | 300 | Jun 28, 2010 | HZ02S | ||||||||||||||||||
| 300 | Nov 01, 2009 | TB013 | |||||||||||||||||||
| Board, Herman P, Jr | 300 | Jan 20, 2010 | RY023 | ||||||||||||||||||
| Belle, Andre M | 300 | Feb 14, 2010 | TB013 | ||||||||||||||||||
| Bock, Keith L | 300 | Dec 09, 2009 | SU017 | ||||||||||||||||||
| Bellestri, Shawn C | 300 | Sep 23, 2009 | |||||||||||||||||||
| Boik, Wayne D | 300 | Feb 18, 2010 | PK029 | ||||||||||||||||||
| Belloli, Gregory J | 300 | May 26, 2010 | RS05S | ||||||||||||||||||
| 300 | Mar 25, 2010 | PK029 | |||||||||||||||||||
| Bender, Edward R | 300 | Sep 03, 2009 | ST001 | ||||||||||||||||||
| Bokuniewicz, Mark | 300 | Mar 22, 2010 | PL026 | ||||||||||||||||||
| Bennett, Adam M | 300 | Apr 02, 2010 | BO005 | ||||||||||||||||||
| Bolchi, Carl G | 300 | Jan 20, 2010 | IM012 | ||||||||||||||||||
| Bennett, Andrew C | 300 | Sep 03, 2009 | TD005 | ||||||||||||||||||
| Bolotta, Richard | 300 | Apr 07, 2010 | VD003 | ||||||||||||||||||
| 300 | Oct 16, 2009 | BO005 | |||||||||||||||||||
| Bommarito, Mike M | 300 | Feb 11, 2010 | IM003 | ||||||||||||||||||
| Bennett, Kelley M | 300 | Feb 10, 2010 | CO003 | ||||||||||||||||||
| Bommarito, Vito J, Jr | 300 | Oct 20, 2009 | TS001 | ||||||||||||||||||
| Bentley, Terrell E | 300 | Dec 08, 2009 | MR005 | ||||||||||||||||||
| Bond, Thomas M | 300 | Nov 04, 2009 | VD003 | ||||||||||||||||||
| 300 | Apr 24, 2010 | RS020 | |||||||||||||||||||
| 300 | Apr 07, 2010 | VD003 | |||||||||||||||||||
| Bergman, Kenneth J | 300 | Oct 25, 2009 | WD032 | ||||||||||||||||||
| Bondy, George, Jr | 300 | Sep 03, 2009 | PK029 | ||||||||||||||||||
| Bergman, Patrick J, Jr | 300 | Apr 18, 2010 | WD032 | ||||||||||||||||||
| 300 | Feb 27, 2010 | SK045 | |||||||||||||||||||
| Berrien, Leon | 300 | Oct 07, 2009 | MY037 | ||||||||||||||||||
| Bongiorno, Robert J | 300 | Apr 19, 2010 | UN003 | ||||||||||||||||||
| Berry, Gregory M | 300 | Mar 02, 2010 | BE024 | ||||||||||||||||||
| Bonner, Terry R | 300 | Mar 18, 2010 | PK029 | ||||||||||||||||||
| 300 | Mar 23, 2010 | BE024 | |||||||||||||||||||
| Booker, Keondrae | 300 | Jul 12, 2010 | CV01S | ||||||||||||||||||
| Berry, Joseph A | 300 | Jan 20, 2010 | OX015 | ||||||||||||||||||
| Bordui, Allen P, Jr | 300 | Oct 03, 2009 | LX010 | ||||||||||||||||||
| Berryman, Dennis E * | 300 | Jan 07, 2010 | CH001 | ||||||||||||||||||
| 300 | Dec 13, 2009 | RY002 | |||||||||||||||||||
| Bertram, Dane L | 300 | Mar 02, 2010 | CO007 | ||||||||||||||||||
| 300 | Jan 21, 2010 | HT003 | |||||||||||||||||||
| Bery, James A | 300 | Mar 04, 2010 | UN001 | ||||||||||||||||||
| 300 | Feb 16, 2010 | HZ031 | |||||||||||||||||||
| Best, Larry W | 300 | Feb 06, 2010 | |||||||||||||||||||
| 300 | Mar 26, 2010 | SR003 | |||||||||||||||||||
| 300 | Feb 16, 2010 | TY008 | |||||||||||||||||||
| 300 | Apr 02, 2010 | SR003 | |||||||||||||||||||
| Bialik, Michael J | 300 | Nov 07, 2009 | FA027 | ||||||||||||||||||
| 300 | Apr 06, 2010 | HZ031 | |||||||||||||||||||
| Bialkowski, Terry J | 300 | Oct 12, 2009 | BO002 | ||||||||||||||||||
| 300 | Apr 29, 2010 | HT003 | |||||||||||||||||||
| 300 | Feb 03, 2010 | ST005 | |||||||||||||||||||
| Boughner, Keith J | 300 | Apr 02, 2010 | WV015 | ||||||||||||||||||
| Bicknell, Richard G | 300 | Feb 16, 2010 | SR002 | ||||||||||||||||||
| Boulier, Steven M | 300 | Feb 19, 2010 | AS007 | ||||||||||||||||||
| Bidigare, Edward E | 300 | Nov 25, 2009 | SU013 | ||||||||||||||||||
| 300 | Apr 22, 2010 | BO042 | |||||||||||||||||||
| 300 | Jan 06, 2010 | SU013 | |||||||||||||||||||
| Bowens, Carlton J | 300 | Dec 22, 2009 | MY034 | ||||||||||||||||||
| Bieganski, Robert M | 300 | Feb 28, 2010 | WD032 | ||||||||||||||||||
| 300 | Mar 02, 2010 | MY034 | |||||||||||||||||||
| Bierkamp, Julius S | 300 | Jan 15, 2010 | HZ002 | ||||||||||||||||||
| Bowers, Rick | 300 | Nov 20, 2009 | RY001 | ||||||||||||||||||
| 300 | Apr 24, 2010 | HZ009 | |||||||||||||||||||
| Bowersock, Scott D | 300 | Oct 30, 2009 | |||||||||||||||||||
| 300 | May 19, 2010 | FS01S | |||||||||||||||||||
| 300 | Nov 11, 2009 | PL003 | |||||||||||||||||||
| Biggs, Roy L | 300 | May 07, 2010 | WD009 | ||||||||||||||||||
| 300 | Dec 04, 2009 | CH023 | |||||||||||||||||||
| Bilicki, Joseph J | 300 | Dec 05, 2009 | CN023 | ||||||||||||||||||
| Bracken, Eric A | 300 | Jun 24, 2010 | PL01S | ||||||||||||||||||
| 300 | Mar 09, 2010 | CN001 | |||||||||||||||||||
| Bradford, Tamekia N | 300 | Feb 06, 2010 | PH011 | ||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Burke, Scott E | 300 | Oct 13, 2009 | AS017 | ||||||||||||||||||
|
|||||||||||||||||||||
| Burkhart, John A | 300 | Oct 19, 2009 | WD034 | ||||||||||||||||||
| Burnham, Jeff M | 300 | Dec 09, 2009 | IM051 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Burton, Derrick T | 300 | May 01, 2010 | |||||||||||||||||||
| Bradley, Ronald, Jr | 300 | Oct 11, 2009 | TB013 | ||||||||||||||||||
| Burton, Raymond G | 300 | Apr 16, 2010 | FA021 | ||||||||||||||||||
| Bradley, Steven T | 300 | Feb 27, 2010 | |||||||||||||||||||
| Busch, Michael F * | 300 | Nov 05, 2009 | TH002 | ||||||||||||||||||
| Brame, Derek C | 300 | Nov 27, 2009 | HZ002 | ||||||||||||||||||
| Butler, Keith B | 300 | Nov 25, 2009 | RY023 | ||||||||||||||||||
| Brandt, Adam P | 300 | Dec 22, 2009 | SU002 | ||||||||||||||||||
| Butler, Kevin B | 300 | Dec 09, 2009 | RY023 | ||||||||||||||||||
| Brantley, Mason R | 300 | Sep 26, 2009 | PH011 | ||||||||||||||||||
| 300 | Jan 06, 2010 | RY023 | |||||||||||||||||||
| 300 | Dec 19, 2009 | PH002 | |||||||||||||||||||
| Butler, Mario A | 300 | Jan 05, 2010 | CV026 | ||||||||||||||||||
| 300 | Feb 20, 2010 | ||||||||||||||||||||
| Byczynski, Roy E | 300 | Jan 14, 2010 | CH001 | ||||||||||||||||||
| 300 | Feb 20, 2010 | ||||||||||||||||||||
| Bylski, Rick D, Jr | 300 | Oct 02, 2009 | BO016 | ||||||||||||||||||
| 300 | Mar 06, 2010 | PH011 | |||||||||||||||||||
| Byrne, Bradley J | 300 | May 26, 2010 | FS01S | ||||||||||||||||||
| 300 | Mar 20, 2010 | PH002 | |||||||||||||||||||
| Byrne, Robert W * | 300 | Apr 29, 2010 | SU004 | ||||||||||||||||||
| 300 | Apr 03, 2010 | PH011 | |||||||||||||||||||
| Cain, Charles D, Jr | 300 | Jan 22, 2010 | WD008 | ||||||||||||||||||
| 300 | Apr 10, 2010 | PH011 | |||||||||||||||||||
| Caldwell, Keith B | 300 | Jul 07, 2010 | TB04S | ||||||||||||||||||
| 300 | Apr 10, 2010 | PH011 | |||||||||||||||||||
| Calhoun, Michael W | 300 | Feb 20, 2010 | |||||||||||||||||||
| Braun, Timothy B | 300 | Feb 18, 2010 | FD032 | ||||||||||||||||||
| 300 | Mar 14, 2010 | TY016 | |||||||||||||||||||
| Braunscheidel, Daniel L | 300 | Dec 02, 2009 | MW005 | ||||||||||||||||||
| 300 | Apr 11, 2010 | TY016 | |||||||||||||||||||
| Bray, Dana E | 300 | Mar 15, 2010 | RY012 | ||||||||||||||||||
| Calvin, Michael J | 300 | Jun 03, 2010 | VD02S | ||||||||||||||||||
| Bray, Jason M | 300 | Mar 30, 2010 | TY008 | ||||||||||||||||||
| Camilleri, Frank X | 300 | Oct 09, 2009 | CH023 | ||||||||||||||||||
| Bray, John G | 300 | Nov 05, 2009 | FS015 | ||||||||||||||||||
| Campbell, Thomas J | 300 | Mar 12, 2010 | BL015 | ||||||||||||||||||
| Breckner, Christian G | 300 | Apr 08, 2010 | FS015 | ||||||||||||||||||
| Campos, Mario M | 300 | Feb 28, 2010 | RV020 | ||||||||||||||||||
| Brennan, Brian J | 300 | Apr 23, 2010 | BO005 | ||||||||||||||||||
| Capaldi, Rick | 300 | Jul 10, 2010 | |||||||||||||||||||
| Brickey, Nicholas A | 300 | Feb 14, 2010 | TB033 | ||||||||||||||||||
| Caperton, Jason R | 300 | Feb 14, 2010 | TB033 | ||||||||||||||||||
| Bridge, William R, Jr | 300 | Feb 17, 2010 | BE008 | ||||||||||||||||||
| 300 | Mar 14, 2010 | TB033 | |||||||||||||||||||
| Bridges, Allan J | 300 | Oct 25, 2009 | WD028 | ||||||||||||||||||
| Caples, Michael A | 300 | Oct 09, 2009 | AI006 | ||||||||||||||||||
| Brittain, Tim A | 300 | Oct 10, 2009 | |||||||||||||||||||
| Capoccia, Kimberly A | 300 | Oct 03, 2009 | FS031 | ||||||||||||||||||
| 300 | Nov 23, 2009 | CN008 | |||||||||||||||||||
| Cardinale, Louis J | 300 | Mar 08, 2010 | FH001 | ||||||||||||||||||
| 300 | Jun 03, 2010 | CO02S | |||||||||||||||||||
| Carey, Mark D | 300 | Jun 03, 2010 | WL01S | ||||||||||||||||||
| Brookes, John M | 300 | Apr 06, 2010 | IM013 | ||||||||||||||||||
| Carl, James M, Sr | 300 | Sep 23, 2009 | TB045 | ||||||||||||||||||
| Brooks, Charles E | 300 | Jul 21, 2010 | FS01S | ||||||||||||||||||
| Carmichael, Timothy R | 300 | Jan 08, 2010 | PH001 | ||||||||||||||||||
| Broughton, Eric F | 300 | Jul 21, 2010 | FS01S | ||||||||||||||||||
| Carpenter, Erik D | 300 | Dec 23, 2009 | TH004 | ||||||||||||||||||
| Brown, Chester D, II | 300 | Nov 12, 2009 | FA026 | ||||||||||||||||||
| Carpenter, James D | 300 | Oct 29, 2009 | TD005 | ||||||||||||||||||
| Brown, Gerald P | 300 | Oct 10, 2009 | FV006 | ||||||||||||||||||
| Carr, Eldridge A, Sr | 300 | Jan 12, 2010 | RY004 | ||||||||||||||||||
| Brown, Gregory D | 300 | Sep 09, 2009 | BR013 | ||||||||||||||||||
| Carroll, Ronnie K | 300 | Feb 20, 2010 | |||||||||||||||||||
| Brown, Jeffrey S, II | 300 | Nov 08, 2009 | WD032 | ||||||||||||||||||
| Carvin, Darryl D | 300 | Nov 22, 2009 | RY002 | ||||||||||||||||||
| 300 | Mar 28, 2010 | WD032 | |||||||||||||||||||
| Cary, Thomas W | 300 | Dec 29, 2009 | FS006 | ||||||||||||||||||
| Brown, Mark D | 300 | Sep 26, 2009 | |||||||||||||||||||
| 300 | Mar 30, 2010 | FS006 | |||||||||||||||||||
| 300 | Oct 24, 2009 | PH015 | |||||||||||||||||||
| Casbar, John E, Jr | 300 | Mar 06, 2010 | SU011 | ||||||||||||||||||
| 300 | Jan 17, 2010 | TB013 | |||||||||||||||||||
| Casciano, Michael R | 300 | Jul 28, 2010 | FS01S | ||||||||||||||||||
| 300 | Jan 29, 2010 | SR003 | |||||||||||||||||||
| Cassise, Duane J | 300 | Mar 18, 2010 | TB066 | ||||||||||||||||||
| 300 | Apr 02, 2010 | SR003 | |||||||||||||||||||
| Cassise, Mark L | 300 | Jan 22, 2010 | TB003 | ||||||||||||||||||
| Brown, Ryan J * | 300 | Jan 22, 2010 | AI006 | ||||||||||||||||||
| Caudill, Eric L | 300 | Feb 16, 2010 | TY008 | ||||||||||||||||||
| 300 | Feb 04, 2010 | TD005 | |||||||||||||||||||
| Centkowski, Brendon E | 300 | Mar 06, 2010 | |||||||||||||||||||
| Brown, Willie R | 300 | Feb 17, 2010 | TB054 | ||||||||||||||||||
| Cetnar, John D | 300 | Aug 30, 2009 | |||||||||||||||||||
| Brzezinski, Stanley W, J | 300 | Dec 17, 2009 | ST024 | ||||||||||||||||||
| Chalou, Ronald D | 300 | Nov 10, 2009 | SU002 | ||||||||||||||||||
| Buescher, Christopher | 300 | Apr 08, 2010 | SR004 | ||||||||||||||||||
| 300 | Dec 02, 2009 | HB002 | |||||||||||||||||||
| Buffa, John C | 300 | Aug 28, 2009 | BO005 | ||||||||||||||||||
| 300 | Dec 09, 2009 | HB002 | |||||||||||||||||||
| 300 | Sep 17, 2009 | BN001 | |||||||||||||||||||
| 300 | May 08, 2010 | IM040 | |||||||||||||||||||
| Buffa, Joseph L | 300 | Oct 04, 2009 | SU012 | ||||||||||||||||||
| Chamberlain, Jonathan M | 300 | Apr 14, 2010 | TH004 | ||||||||||||||||||
| Buffington, Phillip D | 300 | Dec 27, 2009 | BR011 | ||||||||||||||||||
| Chamberlain, Robert A, J | 300 | Mar 20, 2010 | |||||||||||||||||||
| Buhagiar, Joseph | 300 | Jan 18, 2010 | MY011 | ||||||||||||||||||
| Chamberlain, Robert D | 300 | Feb 16, 2010 | TY008 | ||||||||||||||||||
| Bulgarelli, Michael R * | 300 | Nov 12, 2009 | DA010 | ||||||||||||||||||
| 300 | Feb 23, 2010 | TY008 | |||||||||||||||||||
| Burbo, Edward J | 300 | Mar 30, 2010 | TB062 | ||||||||||||||||||
| Chambers, Carleton A * | 300 | Jan 15, 2010 | TB003 | ||||||||||||||||||
| Burden, Gregory M * | 300 | Jan 21, 2010 | TS003 | ||||||||||||||||||
| Chambers, Joseph K | 300 | May 08, 2010 | |||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| 300 | Apr 07, 2010 | TH004 | |||||||||||||||||||
|
|||||||||||||||||||||
| Coleman, Michael N | 300 | Nov 04, 2009 | TB054 | ||||||||||||||||||
| 300 | Jan 11, 2010 | TB065 | |||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 300 | Jan 13, 2010 | TB054 | |||||||||||||||||||
| Chapman, Herbert, III | 300 | Sep 03, 2009 | RY003 | ||||||||||||||||||
| 300 | Jun 09, 2010 | MY05S | |||||||||||||||||||
| Chase, Gerald W | 300 | Jan 11, 2010 | LX011 | ||||||||||||||||||
| Coleman, Steven M | 300 | Feb 27, 2010 | TH008 | ||||||||||||||||||
| Chesno, Larry W | 300 | Jan 17, 2010 | BL011 | ||||||||||||||||||
| Coles, Winston M, Jr | 300 | Mar 09, 2010 | PH009 | ||||||||||||||||||
| Chetosky, Kyle A | 300 | Oct 27, 2009 | TS001 | ||||||||||||||||||
| Collier, Michael D | 300 | Feb 24, 2010 | RY023 | ||||||||||||||||||
| 300 | Jan 05, 2010 | TS001 | |||||||||||||||||||
| Collins, Larry M, Jr | 300 | Oct 01, 2009 | PK029 | ||||||||||||||||||
| 300 | Feb 19, 2010 | SL020 | |||||||||||||||||||
| Collins, Leslie J | 300 | Dec 14, 2009 | BR001 | ||||||||||||||||||
| Chevela, Martin P | 300 | Dec 10, 2009 | HT003 | ||||||||||||||||||
| Collins, Ray | 300 | Mar 14, 2010 | CV018 | ||||||||||||||||||
| Childs, Yul D | 300 | Sep 25, 2009 | MR008 | ||||||||||||||||||
| Coloma, Ryan J | 300 | Mar 11, 2010 | CN019 | ||||||||||||||||||
| Chiselom, Jerome W | 300 | Jan 12, 2010 | TH027 | ||||||||||||||||||
| 300 | Apr 17, 2010 | CN025 | |||||||||||||||||||
| Chmielewski, Steven M | 300 | Dec 10, 2009 | SU004 | ||||||||||||||||||
| Colone, Dominic, III | 300 | Oct 07, 2009 | FD008 | ||||||||||||||||||
