825 Jan 13, 2007
800 series (USBC)
Bray, William J 808 Oct 16, 2006 SU040
Brennan, Brian J 826 Oct 03, 2006 BN017
Name
Score
Date Bowled
League
Brezovsky, Mark L 816 Jan 15, 2007 CH002
Abbott, Clifford L, Jr 811 Nov 04, 2006 FD002
Briden, Gregory 850 Jan 28, 2007 SK022
821 Apr 14, 2007 FD002
Bright, Terrance L 806 Mar 16, 2007 TB050
Abele, Jason M 800 Mar 29, 2007 FV003
805 Mar 21, 2007 TB011
812 Apr 20, 2007 FV003
Briguglio, Ryan J 802 Dec 27, 2006 SR011
Adams, Jeffrey L 801 Feb 12, 2007 LW003
Brown, Gregory D 801 Nov 19, 2006 CV001
Aleo, Nicole M 800 Aug 01, 2006 SU08S
806 Jan 14, 2007
Anderson, Anthony D, J 827 Jan 21, 2007 EA001
806 Feb 11, 2007 RY002
Anthony, Earl L 805 Oct 22, 2006 EA001
805 Apr 21, 2007
827 Nov 02, 2006 HZ019
835 Apr 22, 2007 RY002
800 Feb 13, 2007 EA033
Brown, Jeffrey S, II 803 Apr 02, 2007 CY007
827 Mar 18, 2007 EA001
Brown, Peter A 826 Feb 17, 2007
Auld, Thomas J 820 Feb 02, 2007 FS041
Brown, Roger L 805 Oct 11, 2006 PK004
Austin, Virginia A 837 May 04, 2007 RY05S
Bryant, Gerald M 802 Jan 31, 2007 RY023
Austreng, Jeffrey P 803 Jan 28, 2007
Buck, Tony 800 Jun 02, 2007
816 Feb 19, 2007 CE028
Buffa, Joseph L 806 Jan 07, 2007 SU012
Auten, Michael V 809 Oct 12, 2006 FD023
Bukowski, Mark T 805 Mar 06, 2007 IM013
Ballard, Richard A, Jr 812 Dec 15, 2006 LX005
Bulanda, David L 838 Oct 06, 2006 TY001
837 Dec 29, 2006 LX005
Bunch, Jerry A 815 Feb 09, 2007 FS039
Bandy, James E 807 Nov 26, 2006 FA014
Burke, Andrew J 821 Dec 29, 2006 HZ002
Bannasch, Kenneth C 816 Oct 20, 2006 BN014
Burton, James J 804 Oct 14, 2006
Baran, Joseph S 825 Jul 02, 2007 SU09S
Busch, Michael F 805 Dec 13, 2006 TH004
Barnabo, Mark T 823 Sep 13, 2006 MW005
801 Mar 23, 2007 TH022
Barry, Stephen P 803 Feb 25, 2007 FS008
827 Apr 05, 2007 TH002
803 Mar 22, 2007 TZ007
804 Apr 19, 2007 TH002
Bartoszek, Ronald W 811 Apr 04, 2007 MY003
804 May 19, 2007
Basacchi, James P 822 Nov 17, 2006 SR003
Bushey, Ted J, Jr 801 Jan 16, 2007 FA013
Baszczuk, Steven J 803 Dec 13, 2006 TB011
Byers, Michael 827 Oct 21, 2006 BO055
Bator, Jennifer A 801 Apr 05, 2007 BO107
835 Mar 30, 2007 BO005
Battishill, Jason D 805 Dec 04, 2006 CE028
Byrd, James E 819 Mar 18, 2007 FS008
Bauswell, Kenneth G 811 Dec 14, 2006 UN001
Byrd, Ronald K, Sr 802 Feb 04, 2007 FS008
Beattie, Richard K 824 Aug 24, 2006 TZ007
Caldwell, Keith B 828 Jan 14, 2007 TB013
Belloli, Gregory J 801 Dec 03, 2006 TZ203
Calhoun, Michael W 814 Sep 17, 2006 TY016
Bender, Edward R 807 Mar 22, 2007 ST001
813 Sep 29, 2006 TY010
Ben-Ezra, Kenneth A 821 Oct 29, 2006 DR007
808 Oct 06, 2006 TY010
Bennett, Adam M * 811 Aug 08, 2006 SU08S
Calvin, Michael J 832 Nov 15, 2006 SR028
818 Jan 09, 2007 FA013
Campbell, Christine K 800 Apr 18, 2007 MW106
Bennett, John A 807 Jan 13, 2007
Campbell, Thomas J 804 Oct 06, 2006 BL015
Bernard, Rudy A Aug 03, 2006
Cantrell, Terrance C 816 Feb 15, 2007 ST001
Bierkamp, Julius S 824 Apr 06, 2007 HZ002
Capaldi, Rick 801 Feb 14, 2007 PL003
817 May 01, 2007 HZ031
Cary, David M 801 Mar 15, 2007 LS003
Bilicki, Joseph J 845 Apr 30, 2007 CE028
Cassise, Charles J, Sr 802 Feb 27, 2007 TB062
Bird, George R 800 Mar 02, 2007 TY003
Chamberlain, Howard D 802 Apr 10, 2007 TY008
816 Apr 27, 2007 TY003
Chamberlain, Robert A, J 804 Jan 29, 2007 CE028
Bollman, Ryan C * 802 Jul 16, 2007 TH02S
Chambers, Carleton A 814 Jan 27, 2007
Bordui, Allen P, Jr 856 May 19, 2007
803 Mar 23, 2007 TB003
Borngesser, Brandon V 812 Jan 26, 2007 PM011
Chetosky, Kyle A 825 Mar 31, 2007
Bowersock, Scott D 805 Mar 09, 2007 MW010
Chircop, David L 814 Dec 03, 2006 TB043
Boyd, Timothy M 814 Apr 10, 2007 BN017
Christie, Scott D 803 Dec 21, 2006 TT001
Brantley, Mason R 812 Oct 01, 2006 RY002
Ciavaglia, David T 802 Dec 04, 2006 SU040
833 Oct 15, 2006
Cifaldi, Mark A 806 Nov 30, 2006 TY002
814 Jan 07, 2007 RY002
Ciraulo, Joshua L 825 Jan 22, 2007 PM006
858 Jan 13, 2007
Ciraulo, Nicholas P 805 Apr 02, 2007 PM006
 
* This achievement is still pending approval from Bowling Headquarters.


  
834 Nov 07, 2006 HZ031
800 series (USBC) (Continued)
804 Nov 10, 2006 HZ002
806 Nov 12, 2006 TB013
Name
Score
Date Bowled
League
803 Jan 16, 2007 HZ031
Cleary, Mark W 833 Jan 08, 2007 DA001
803 Mar 17, 2007
Collins, Martin C 823 Jan 04, 2007 HT003
Faasse, Michael J 821 Jan 21, 2007 TS006
Coloma, Ryan J 835 Oct 12, 2006 CN019
Faber, David A 803 Jan 21, 2007 SU012
Conyers, Kenneth N, Jr 804 Nov 20, 2006 EA006
Farkas, Matthew W 805 Jan 29, 2007 PK022
Costa, Andy J 830 Dec 29, 2006 TY001
Faulkner, Parris 804 May 19, 2007
Crain, Darrin D 803 Nov 16, 2006 CH001
Featherstone, Andrew 814 Jan 04, 2007 TH002
Cynowa, Thomas A, III 817 Feb 20, 2007 BO033
Finch, Randy C 826 Dec 09, 2006 FV008
Cypoth, John J 803 Apr 16, 2007 FS023
Fisher, Anthony J 811 Mar 06, 2007 WD003
Dale, Branden E 800 May 22, 2007 HB01S
Flack, Brian J 800 Jun 06, 2007
808 Jul 28, 2007
Flournoy, Robert J 800 Mar 12, 2007 HZ001
Danielak, David A 804 Mar 25, 2007 CI001
Flowers, Edward V * 823 Jul 22, 2007
804 Mar 30, 2007 LX005
Francis, Jason F 804 Oct 15, 2006
Daniels, William J 800 Sep 13, 2006 SR011
804 Feb 21, 2007 SR028
801 Mar 04, 2007
822 Mar 08, 2007 SU001
Darcy, Michael J 829 Sep 27, 2006 ST027
801 Mar 30, 2007 BO005
Darichuk, John C 831 Dec 15, 2006 TB034
Franklin, Roland H 805 Apr 15, 2007 TB013
Darling, David M 804 Dec 21, 2006 HB003
Franz, Travis G 809 Oct 02, 2006 CE028
Davis, Dre'Lon 811 Apr 18, 2007 RY023
804 Dec 18, 2006 CE028
Deblock, Ed 802 Apr 14, 2007
805 Feb 26, 2007 CE028
Delmarle, David S 804 Mar 06, 2007 FS003
808 Mar 04, 2007
Dembek, Kevin M Aug 02, 2006
Gambrell, Eric J 804 Nov 22, 2006 PL003
822 Apr 15, 2007 SU012
Garan, William D 804 Dec 22, 2006 SU028
814 Jun 14, 2007 SU07S
Garner, Matthew E 804 Nov 24, 2006 IN029
Demeter, Stephen J 809 Mar 21, 2007 PL003
Garrett, Robert J 813 Apr 26, 2007 CE008
Dennis, Calvin R 815 Mar 06, 2007 RY007
Garrett, Timothy A 801 Nov 28, 2006 TB062
821 Apr 15, 2007 RY002
Gazdag, Randolph L 803 Dec 19, 2006 FD005
Denton, Richard A 836 Sep 20, 2006 SR011
Gennette, Kenneth J 801 Feb 21, 2007 HB002
Desjardin, Randy L 824 Feb 16, 2007 WD009
Gerdes, Joey D 812 Jan 31, 2007 VD003
Dettloff, Kristofer R * 801 Jan 31, 2007 FS002
Giacona, Henry J 826 Feb 23, 2007 CI002
DeWitt, William I 801 Dec 07, 2006 FA001
803 Jul 10, 2007 CI01S
DiMambro, Bruno A 814 Dec 13, 2006 MY003
Gifford, David A 800 Dec 08, 2006 IM010
DiMambro, Michael P 803 Apr 06, 2007 MW010
Gignac, Kenneth R 805 Feb 27, 2007 CY010
Dolph, Richard G, III 801 Mar 08, 2007 CN019
Giles, Marcus D, III 811 Nov 17, 2006 FA021
Dorland, Roger W 810 Dec 22, 2006 TY003
804 Jul 11, 2007 FS01S
Doyle, Terance T 814 Dec 22, 2006 FD022
Goyeau, Richard J 800 Oct 05, 2006 TZ007
Dracka, Brad A 805 Oct 20, 2006 TY003
Graddick, Charles A, Jr 801 Dec 22, 2006 TB003
837 Apr 15, 2007 SK022
Graham, Dennis R 822 Feb 15, 2007 SU005
Drossart, David A * 833 Jul 12, 2007 RG03S
Grant, James E, Jr 825 Jan 05, 2007 FS041
DuBois, Kenneth A 805 Feb 17, 2007 TB026
Gray, Carl A 813 Nov 27, 2006 CV009
Dufour, Mark L 805 Apr 29, 2007
Gray, Kevin N 805 Jan 19, 2007 SR003
Dumouchelle, Michael L 806 Oct 25, 2006 PL003
Greenslait, David R 803 Apr 01, 2007
Durkee, Michael L 809 Nov 02, 2006 SU005
Grego, Jeffrey C 808 Mar 15, 2007 CE008
Edwards, Jeffrey R 802 Nov 22, 2006 FS014
804 Mar 29, 2007 CE008
812 Apr 04, 2007 FS014
825 Apr 01, 2007
815 Apr 24, 2007 FS003
Gregor, Richard J 826 Mar 18, 2007 IM026
Ellert, Jonathan K 813 Apr 02, 2007 FS023
806 Jun 20, 2007 FS01S
Ellison, Doug A 848 Jan 20, 2007
Grieb, Stanley D 836 Jan 25, 2007 TB022
Emmi, Dominic D 810 Nov 24, 2006 LX005
Griebe, Matthew R 813 Apr 23, 2007 RG018
817 Feb 16, 2007 LX005
Griggs, Dwayne R 847 Jun 18, 2007 TH02S
Evans, Michael B 811 Jan 15, 2007 CE028
Gumtow, Gregory A, Jr 823 Feb 05, 2007 CH018
Ewald, David A 805 Oct 21, 2006 BO055
Gurgul, Roger W 802 Apr 12, 2007 HB003
822 Oct 22, 2006 TB013
Gutowski, Randy R 800 Sep 24, 2006 CH005
 
* This achievement is still pending approval from Bowling Headquarters.


  
Johnson, Willie S 811 Dec 01, 2006 RY001
800 series (USBC) (Continued)
Jones, Andrew K 826 Oct 28, 2006 CY200
Jones, Scott R 815 Oct 10, 2006 CY010
Name
Score
Date Bowled
League
813 Nov 03, 2006 CY035
804 Apr 15, 2007 CH005
Jozwik, Joseph S * 801 Jun 11, 2007 SU09S
Gyorkos, Damian A 812 Dec 22, 2006 BL015
Kalanquin, Rory T 827 Jan 14, 2007
Haefner, Donald R 834 Oct 16, 2006 FA004
Kaminski, Branden N 837 Feb 24, 2007 FA201
Halatsis, Will A 809 Dec 12, 2006 TS001
Kavanagh, Jason J 811 Nov 06, 2006 IM004
Halliburton, Raymond L 806 Dec 12, 2006 RY018
Kellam, Michael D 803 Feb 11, 2007 RY025
Halstead, Kenneth N 820 Mar 01, 2007 CH001
803 Feb 22, 2007 RY003
Hamann, Robert R, Jr 804 Nov 29, 2006 FS014
802 Mar 04, 2007 RY025
Hammond, Alan D 808 Dec 14, 2006 BL004
847 Mar 25, 2007 RY025
Hatcher, Brian J 813 Jun 10, 2007
Kelley, David C 810 Apr 10, 2007 SU002
Haugabook, Dawud W 803 Dec 26, 2006 RY010
Kennedy, Karen L 822 Apr 09, 2007 SU103
Haus, Paul J 803 Feb 23, 2007 BN014
Kereluk, Michael J 837 Apr 22, 2007
Hawthorne, Toyree K 820 Aug 31, 2006 HZ019
Kilian, Douglas J 806 Mar 26, 2007 PM006
803 Nov 09, 2006 HZ019
King, James M 815 Nov 14, 2006 TB007
801 Jul 01, 2007
Kingston, Keith A 833 Oct 24, 2006 CY010
Heard, Jim 801 Apr 28, 2007
Kinnear, Andrew L 822 Feb 25, 2007 RS045
Heichel, Matthew W 806 Mar 02, 2007 CO002
Kipp, Marvin J 807 Mar 29, 2007 CE008
Henderson, Duane R 832 Oct 15, 2006
Klein, Christopher M 847 Oct 13, 2006 TY010
Henry, Thomas E, III 834 Jul 03, 2007 BR03S
809 Apr 06, 2007 TY010
Herman, Michael 812 Nov 16, 2006 UN001
814 Apr 15, 2007 TB033
Hickey, Joseph W 828 Sep 22, 2006 BN014
Knox, Matthew J 823 Nov 12, 2006 RY002
Hicks, Jeffery A 809 Jan 12, 2007 TY010
Koprin, Ben A 800 Oct 03, 2006 KG005
814 Jan 28, 2007 TB033
Kowalczyk/Ivancik, Ma 810 Jan 05, 2007 BL015
801 May 18, 2007 TY03S
Krainz, Sherman J 816 Apr 13, 2007 BO005
Hill, Steven D 801 Sep 05, 2006 TY008
Kudla, Jason J 825 Apr 22, 2007
Hirt, Gregory A 806 Nov 18, 2006 PL015
Kulbacki, Chris R 815 Nov 30, 2006 EA015
Hoffmeyer, Tim W 804 Mar 15, 2007 ST001
LaBadie, Terrence L 803 Apr 30, 2007 UN003
Hojara, Joseph L, Jr * 826 Jul 22, 2007 SK10S
Labak, Joseph H 820 Jan 31, 2007 TB011
Holmyard, Keith A 823 Jan 18, 2007 CE008
Lake, Brian H 831 May 07, 2007 ST041
Hommel, Gary E 801 Mar 15, 2007 CE008
Lane, Jeffrey D 820 Nov 28, 2006 SR010
Howard, Brent A 800 Oct 14, 2006 PH011
Lang, Jay R 814 Jan 13, 2007 BO055
Howard, Delton J 802 Dec 20, 2006 BE008
815 Jun 06, 2007 FS01S
Hughes, Harold E 802 Jun 02, 2007
Lasater, Dennis R 810 Apr 03, 2007 BN017
Humphry, George W 810 Oct 28, 2006 SR012
Lee, Myron L 814 Feb 02, 2007 RY001
Hunt, Danny T 803 Nov 02, 2006 TB020
815 Feb 28, 2007 RY023
Hutchinson, Paul G 815 Dec 01, 2006 TY003
Lentz, John K 806 Dec 28, 2006 TH013
Imbier, Vincent G 816 Jan 10, 2007 TH004
Lewandowski, John J 801 Mar 08, 2007 TB022
Jabczenski, Mitchell J, S 801 Dec 26, 2006 TB062
Lewis, Jason G 801 Dec 10, 2006
Jablonski, Joshua E 802 Feb 04, 2007
Lingenfelter, John J 810 Feb 15, 2007 RG010
Jaciuk, Steven P 812 Oct 26, 2006 TT001
Loiacano, Samuel F 838 Feb 19, 2007 PL026
Jackson, Jeffrey L, Jr 801 May 20, 2007
Loranger, Derek 800 Feb 16, 2007 HB006
Jackson, Kennan A 804 Feb 01, 2007 RY003
Lucente, Michael A * 831 Aug 12, 2006
805 Feb 25, 2007 RY025
Lucente, Steven 803 Apr 04, 2007 VD003
Jackson, Oren D, Sr 817 Jan 10, 2007 RY013
Ludeman, Glenn M 833 Jan 02, 2007 BN017
James, David D 800 Jan 15, 2007 FA004
816 Mar 27, 2007 BN017
Jaracz, Jerome R 813 Feb 02, 2007 FS041
835 Apr 17, 2007 BN017
Jesson, James A 807 Apr 13, 2007 MW010
Lyman, Jason L 809 Jan 16, 2007 CH009
Johnson, Anthony C 803 Mar 05, 2007 CY007
Madden, Emmanuel M 826 Apr 24, 2007 AI032
Johnson, Craig E 829 Sep 08, 2006 FD022
Maes, Michael M 816 Mar 26, 2007 SU040
Johnson, David R 814 Mar 16, 2007 TY001
Magyar, Timothy A 804 Sep 22, 2006 TY010
Johnson, Eric B 800 Nov 21, 2006 PL016
823 Feb 09, 2007 TY010
Johnson, Gerald 807 Sep 24, 2006
Maisano, Julius 815 Oct 30, 2006 CY007
811 Jul 22, 2007
Maliszewski, Daniel J 801 Dec 21, 2006 PM004
 
* This achievement is still pending approval from Bowling Headquarters.


  
Oderfer, Justin M 804 Apr 18, 2007 HB002
800 series (USBC) (Continued)
Ooghe, Christopher E 820 Sep 29, 2006 HZ002
Owczarski, Jerry P 800 Apr 14, 2007
Name
Score
Date Bowled
League
Pace, Scott A 804 Feb 26, 2007 CE028
Manteuffel, Scott C 810 Feb 15, 2007 SU004
Panosian, Richard V 808 Nov 16, 2006 HT006
Margitish, Thomas V 810 Feb 28, 2007 HB002
Parker, Brandon R 826 Oct 08, 2006 BR011
Marino, Nunzio S 804 Nov 18, 2006
813 Nov 19, 2006 BR011
804 Apr 05, 2007 TZ007
816 Mar 31, 2007
Martinez, Gregory A 811 Feb 04, 2007 TS005
Parry, James A 814 Jan 03, 2007 VD003
Martinez, Mario, Jr 807 May 27, 2007
Penner, Steven P 824 Apr 12, 2007 FV003
Mathies, Lawrence, III 807 Oct 16, 2006 CV041
Peoples, Anthony L 800 Feb 03, 2007 PH002
Mathis, Amos, Jr 817 Jan 21, 2007 EA001
Peters, Joseph D 816 May 01, 2007 HZ031
McCallum, Jason C 816 Oct 27, 2006 LX005
Pihaylic, Robert D 801 Jan 23, 2007 IM013
McClain, Donald E 802 Feb 25, 2007 BL011
825 Mar 20, 2007 IM013
McCleskey, Michael 800 Dec 04, 2006 CV009
Pilon, Glenn J 815 Oct 05, 2006 TZ007
McCloud, Robert D 829 Jan 10, 2007 TY024
Pinkett, Nathaniel, Jr 838 Mar 10, 2007 PH002
McFarlane, David L 803 Oct 01, 2006 MW039
Pinkos, Michael J 800 Jan 04, 2007 LX001
McLean, John S 804 Sep 29, 2006 WD026
Pittman, Alan S 802 Sep 21, 2006 CN019
McNabb, Charles E, Jr 801 Oct 18, 2006 FS014
Plati, Eric S 813 Apr 10, 2007 HZ031
Mesclier, John E 804 Sep 07, 2006 LX001
810 Jun 14, 2007 RG03S
Michalec, Christopher E 846 Mar 29, 2007 SU005
Poremba, Craig A 812 Feb 19, 2007 CY007
Milasinovich, Mark C, J 825 Apr 07, 2007 SU027
Pribula, Richard W, Jr 804 Sep 19, 2006 IM013
Miller, David H 833 Jan 10, 2007 FD010
Price, Willie L, Jr 803 Mar 02, 2007 FE001
826 Feb 01, 2007 FD032
Proctor, Douglas C 801 Mar 22, 2007 SK009
Miller, Jeffrey L 822 Oct 18, 2006 FS002
Purpura, John S 802 Mar 09, 2007 SU028
Milner, Keith L 814 Jan 03, 2007 CV047
Ramirez, Federico 800 Mar 20, 2007 CH009
Mirling, Joe J 812 Feb 15, 2007 CY005
Randall, Matthew M 806 Mar 06, 2007 TB062
815 Mar 01, 2007 CY005
Rathburn, Richard J, Jr 804 Jan 06, 2007
Misuraca, Salvatore 803 Dec 27, 2006 ST005
Ratusznik, Michael D 822 Apr 02, 2007 BN012
Mitchell, Antonio 802 Mar 12, 2007 RY012
833 Apr 30, 2007 BN012
Mitsopoulos, Dimitrios 802 Nov 09, 2006 FS015
Rawls, Patrick L, II 813 Apr 17, 2007 RY004
Mitter, Ryan W 806 Dec 17, 2006
Reaume, David G 802 Apr 18, 2007 HB002
Montreuil, Bud M 802 Jan 16, 2007 IM013
Reitzel, Steve R 810 Apr 01, 2007 WD032
Moore, Joe 803 Feb 23, 2007 FD022
Rice, James, IV 824 Jan 20, 2007 PH011
Moore, John F 823 Jan 25, 2007 TH002
Richardson, Charles, Jr 836 Feb 13, 2007 PH009
Moore, Mark K 824 Oct 27, 2006 BO005
Riffle, Charles B 815 Oct 30, 2006 PL026
805 Nov 24, 2006 BO005
Roberts, Jack W 814 Jan 15, 2007 CN008
814 Mar 03, 2007
Robertson, John L 824 Mar 20, 2007 TH011
827 May 16, 2007 FS01S
Robinson, Frank, III 804 Jan 30, 2007 RY004
Morris, Charles E 817 Feb 07, 2007 PL003
Roche, Jeffrey M 814 Dec 12, 2006 TZ003
Mrakitsch, Steve T 813 Apr 12, 2007 TZ007
805 Jan 07, 2007
Mueller, Barclay W 812 Apr 30, 2007 CH018
Rochowiak, Joseph P 801 Oct 16, 2006 CI027
Mueller, Bill F 802 Jun 28, 2007 PL01S
Rogers, Edward L 811 Feb 05, 2007 PH026
Mueller, Ronald G 824 Oct 18, 2006 BO006
Rogers, Kenneth C, Jr 807 Sep 24, 2006 TB013
Munoz, David P 810 Dec 07, 2006 TB022
800 Oct 28, 2006 RY024
Murphy, James A 824 Nov 07, 2006 SR002
835 Nov 11, 2006 RY024
Napiewocki, Ronald W 804 Mar 18, 2007 TZ203
828 Nov 12, 2006 TB013
Neiman, Jason 802 Dec 14, 2006 RG010
Rokicki, David M 812 Dec 15, 2006 BO005
Nelson, Neil E 814 Feb 01, 2007 ST001
817 Jan 02, 2007 BN017
Nicolia, Stephen J 801 Apr 12, 2007 SU005
807 Mar 06, 2007 BN017
Nidiffer, Craig A 815 Feb 27, 2007 TZ003
Rose, Scott M 802 Dec 28, 2006 TR006
808 Apr 15, 2007
Roth, Matthew A 824 Oct 14, 2006 EA003
Nielson, Christopher J 812 Dec 01, 2006 WD007
Roussin, Robert L 800 Feb 22, 2007 SC004
Nolen, John R 817 Apr 19, 2007 CE008
Rowe, Shannon Y 801 Apr 27, 2007 TB050
Norris, Michael R, Jr 839 May 19, 2007
Rumptz, David A 801 Feb 11, 2007 CI001
Norwick, David E 816 Nov 30, 2006 FD032
Rushing, Mike L 800 Mar 06, 2007 RG004
 
* This achievement is still pending approval from Bowling Headquarters.


  
Tamburro, David J 836 Feb 07, 2007 TB011
800 series (USBC) (Continued)
Terry, Verlin L 807 Sep 29, 2006 RY001
Terryn, Larry 840 Apr 09, 2007 ST030
Name
Score
Date Bowled
League
Thiede, Daniel P 842 May 24, 2007 TY02S
Russo, Vincent A 847 Jan 23, 2007 BN017
Thomas, Donald, Jr 801 Mar 17, 2007
806 Apr 03, 2007 BN017
Thomas, Jeremy S 825 Sep 17, 2006
Rutkowski, Steven M, Jr 842 Apr 10, 2007 SC030
834 Nov 04, 2006 PH002
Rutledge, Leonard D, Jr 809 Feb 20, 2007 TB055
816 Nov 26, 2006 RY002
Sand, Christopher D 876 Dec 30, 2006
800 Jan 30, 2007 HZ031
Sand, Donald J 814 Mar 15, 2007 ST001
869 Feb 15, 2007 HZ019
Schaefer, Lyle G 835 Oct 31, 2006 CY010
814 Mar 11, 2007 RY002
803 Mar 15, 2007 CY032
815 May 24, 2007 RY01S
Schemers, William J, Jr 803 Apr 03, 2007 CN001
805 May 27, 2007
Schepis, Robert A 803 Dec 27, 2006 PL003
817 Jun 15, 2007
Schimeck, Robert C 805 Sep 27, 2006 HB002
Thomas, LeAndre T 805 Dec 17, 2006 RY002
Schroeder, William R, Jr 832 Dec 08, 2006 IM010
Thompson, Derek R 801 Oct 25, 2006 FS002
Schultz, Dennis J 805 Dec 27, 2006 TB011
801 Feb 07, 2007 FS002
Schulz, Robert W 808 Feb 15, 2007 TZ007
Thompson, Ron L, Jr 826 Mar 21, 2007 AI004
Scott, Kevin L 811 Feb 12, 2007 RY012
Thornton, Jay C 804 Sep 11, 2006 TR009
Segura, Ernest, Jr 821 Oct 30, 2006 OX001
Tikey, Barry D, Jr 801 Oct 13, 2006 MW010
818 Jan 04, 2007 PK029
Tillman, Sammie L 800 Apr 03, 2007 RY018
Shaffer, Russell L, III 804 Oct 26, 2006 TT001
Tisdall, Thomas J 831 Jan 31, 2007 AI004
Sharp, Leslie T 824 Mar 30, 2007 RG007
Tocco, Charles W 800 Jan 05, 2007 TY010
Sheffield, Brian J 803 Feb 01, 2007 CE008
Tomaszewski, David S 803 Nov 08, 2006 BO017
Silverman, David A 817 Nov 14, 2006 RY004
Trumbull, Kevin J 827 Dec 07, 2006 TZ007
Sim, Todd R 836 May 19, 2007
Tulak, David P 835 Mar 20, 2007 TY008
Simpson, Robert L 812 Feb 27, 2007 CE010
Tulley, Eric T 816 Oct 20, 2006 TY010
Skeans, Chad E 818 Apr 06, 2007 TY010
814 Mar 23, 2007 TY010
Skibbe, Darin A 802 Apr 26, 2007 NH003
Turk, Roger J 840 Nov 18, 2006 CN029
Skierski, James A, Jr 823 Nov 02, 2006 FS010
Urban, David C 813 Mar 07, 2007 DR001
Slappy, Marvin L 802 Apr 23, 2007 FA004
Vargo, Rich A 801 May 19, 2007
Slavin, Daniel M 811 Mar 16, 2007 RG007
Vervinck, Robert N, Jr 812 Oct 28, 2006
Smallwood, Thomas J 801 Mar 17, 2007
Voccia, Michael A 808 Mar 30, 2007 HZ002
Smith, Jeffrey O 800 Nov 30, 2006 TH002
Voodre, Kenneth E * 801 Jun 14, 2007 RG03S
Smith, Kyle 802 Jun 10, 2007
804 Jun 21, 2007 RG03S
Smith, Randall W * 801 Aug 15, 2006 HB01S
Vorpagel, John C 803 Feb 07, 2007 ST005
Smith, Robert B 802 Feb 01, 2007 PM004
Wagner, Kenneth I 804 Apr 02, 2007 BN012
Smith, Willie C 813 Sep 11, 2006 TB014
Walczak, Richard 800 Mar 14, 2007 MY003
Sokolosky, George A 813 Mar 17, 2007 PM013
Walden, Damon K 826 Nov 16, 2006 HZ019
Spaw, Robert J, Jr 814 Mar 07, 2007 MW005
Walker, David E 805 Dec 03, 2006 EA001
Speer, Floyd A 826 Mar 13, 2007 CN001
Walker, Larry W 824 Feb 24, 2007
Spencer, Reginald 800 Dec 12, 2006 BR003
Walker, Steven M 805 Nov 20, 2006 CY007
Spicer, Douglas H 813 May 19, 2007
Wallis, Larry R 803 Dec 06, 2006 AI004
Spigner, Marcus J 801 Nov 11, 2006 TY012
Waltz, Brian J 810 Apr 04, 2007 CO004
Stafford, Michael S 802 Nov 10, 2006 TB034
Wardrop, Bruce 804 Feb 05, 2007 BL013
Stanley, Scott P 803 Mar 21, 2007 CE005
Watson, Theodore J 814 Mar 09, 2007 SR003
Steinetz, Gary R 813 Feb 09, 2007 BN014
Weatherly, Matthew 822 May 12, 2007
Sterling, Patrick D 802 Mar 14, 2007 RG037
Weber, David G 804 Mar 08, 2007 WD002
Stevens, David R 811 Sep 29, 2006 CI002
Weiss, John W 815 Apr 11, 2007 WD001
Stoll, David J 824 Nov 14, 2006 FS004
Whitty, Kevin G 804 Apr 06, 2007 BN014
Stoyka, Charles M 801 Apr 13, 2007 WD009
Wilcox, Donald D, Sr 826 Sep 12, 2006 BN017
Stuart, Ronald E 813 Jan 07, 2007 CH005
Wild, Brian D, P 816 Jan 04, 2007 RS001
Sullins, Harold L 816 Nov 16, 2006 TZ007
Williams, Corey A 805 Oct 18, 2006 MW005
Sutton, Kenneth A 806 Nov 28, 2006 BR003
811 May 22, 2007 WD01S
Szafraniec, Anthony, III 804 Mar 30, 2007 CH023
Williams, James M 802 Nov 12, 2006 TR010
Tadrzak, Brian R 814 Dec 12, 2006 TY008
Williams, Jeffery L 819 Oct 23, 2006 TB051
 
* This achievement is still pending approval from Bowling Headquarters.


  
 
800 series (USBC) (Continued)
 
Name
Score
Date Bowled
League
 
Williams, Kathleen M 802 Apr 05, 2007 BO107
Williams, Kirk, Sr 808 Feb 23, 2007 HT016
Willson, William D 801 Sep 28, 2006 CN019
Wiseman, Steven P 827 Dec 14, 2006 ST001
Wisniewski, Ray 807 Oct 13, 2006 CI002
Woodward, Scot L 813 Dec 04, 2006 CE028
814 Feb 19, 2007 CE028
Wright, Anthony R 814 Dec 10, 2006 RY025
Wrightner, Darren D 801 Jan 26, 2007 SU028
Wyatt, Kenneth W 802 Apr 22, 2007
York, Brian E 803 Feb 28, 2007 VD003
Yuhasz, John G 814 Feb 16, 2007 TY003
806 Apr 17, 2007 TY008
Zacheranik, Clint J * 845 Jul 17, 2007 WD01S
Zaitonia, Richard S 804 Feb 10, 2007 EA003
Zang, Douglas P 845 Dec 05, 2006 FD005
Zarick, Gary V 804 Nov 12, 2006
Zelechowski, Anthony M 823 Feb 22, 2007 FS010
Zupancic, Eric J 814 Apr 01, 2007 CH005
 
Total achievements: 559
Total bowlers this achievement: 451
 
 
* This achievement is still pending approval from Bowling Headquarters.