825 Jan 13, 2007
800 series (USBC)
Bray, William J 808 Oct 16, 2006 SU040
Brennan, Brian J 826 Oct 03, 2006 BN017
Name
Score
Date Bowled
League
Brezovsky, Mark L 816 Jan 15, 2007 CH002
Abbott, Clifford L, Jr 811 Nov 04, 2006 FD002
Briden, Gregory 850 Jan 28, 2007 SK022
821 Apr 14, 2007 FD002
Bright, Terrance L 806 Mar 16, 2007 TB050
Abele, Jason M 800 Mar 29, 2007 FV003
805 Mar 21, 2007 TB011
812 Apr 20, 2007 FV003
Briguglio, Ryan J 802 Dec 27, 2006 SR011
Adams, Jeffrey L 801 Feb 12, 2007 LW003
Brown, Gregory D 801 Nov 19, 2006 CV001
Aleo, Nicole M 800 Aug 01, 2006 SU08S
806 Jan 14, 2007
Anderson, Anthony D, J 827 Jan 21, 2007 EA001
806 Feb 11, 2007 RY002
Anthony, Earl L 805 Oct 22, 2006 EA001
805 Apr 21, 2007
827 Nov 02, 2006 HZ019
835 Apr 22, 2007 RY002
800 Feb 13, 2007 EA033
Brown, Jeffrey S, II 803 Apr 02, 2007 CY007
827 Mar 18, 2007 EA001
Brown, Peter A 826 Feb 17, 2007
Auld, Thomas J 820 Feb 02, 2007 FS041
Brown, Roger L 805 Oct 11, 2006 PK004
Austin, Virginia A 837 May 04, 2007 RY05S
Bryant, Gerald M 802 Jan 31, 2007 RY023
Austreng, Jeffrey P 803 Jan 28, 2007
Buck, Tony 800 Jun 02, 2007
816 Feb 19, 2007 CE028
Buffa, Joseph L 806 Jan 07, 2007 SU012
Auten, Michael V 809 Oct 12, 2006 FD023
Bukowski, Mark T 805 Mar 06, 2007 IM013
Ballard, Richard A, Jr 812 Dec 15, 2006 LX005
Bulanda, David L 838 Oct 06, 2006 TY001
837 Dec 29, 2006 LX005
Bunch, Jerry A 815 Feb 09, 2007 FS039
Bandy, James E 807 Nov 26, 2006 FA014
Burke, Andrew J 821 Dec 29, 2006 HZ002
Bannasch, Kenneth C 816 Oct 20, 2006 BN014
Burton, James J 804 Oct 14, 2006
Baran, Joseph S 825 Jul 02, 2007 SU09S
Busch, Michael F 805 Dec 13, 2006 TH004
Barnabo, Mark T 823 Sep 13, 2006 MW005
801 Mar 23, 2007 TH022
Barry, Stephen P 803 Feb 25, 2007 FS008
827 Apr 05, 2007 TH002
803 Mar 22, 2007 TZ007
804 Apr 19, 2007 TH002
Bartoszek, Ronald W 811 Apr 04, 2007 MY003
804 May 19, 2007
Basacchi, James P 822 Nov 17, 2006 SR003
Bushey, Ted J, Jr 801 Jan 16, 2007 FA013
Baszczuk, Steven J 803 Dec 13, 2006 TB011
Byers, Michael 827 Oct 21, 2006 BO055
Bator, Jennifer A 801 Apr 05, 2007 BO107
835 Mar 30, 2007 BO005
Battishill, Jason D 805 Dec 04, 2006 CE028
Byrd, James E 819 Mar 18, 2007 FS008
Bauswell, Kenneth G 811 Dec 14, 2006 UN001
Byrd, Ronald K, Sr 802 Feb 04, 2007 FS008
Beattie, Richard K 824 Aug 24, 2006 TZ007
Caldwell, Keith B 828 Jan 14, 2007 TB013
Belloli, Gregory J 801 Dec 03, 2006 TZ203
Calhoun, Michael W 814 Sep 17, 2006 TY016
Bender, Edward R 807 Mar 22, 2007 ST001
813 Sep 29, 2006 TY010
Ben-Ezra, Kenneth A 821 Oct 29, 2006 DR007
808 Oct 06, 2006 TY010
Bennett, Adam M * 811 Aug 08, 2006 SU08S
Calvin, Michael J 832 Nov 15, 2006 SR028
818 Jan 09, 2007 FA013
Campbell, Christine K 800 Apr 18, 2007 MW106
Bennett, John A 807 Jan 13, 2007
Campbell, Thomas J 804 Oct 06, 2006 BL015
Bernard, Rudy A Aug 03, 2006
Cantrell, Terrance C 816 Feb 15, 2007 ST001
Bierkamp, Julius S 824 Apr 06, 2007 HZ002
Capaldi, Rick 801 Feb 14, 2007 PL003
817 May 01, 2007 HZ031
Cary, David M 801 Mar 15, 2007 LS003
Bilicki, Joseph J 845 Apr 30, 2007 CE028
Cassise, Charles J, Sr 802 Feb 27, 2007 TB062
Bird, George R 800 Mar 02, 2007 TY003
Chamberlain, Howard D 802 Apr 10, 2007 TY008
816 Apr 27, 2007 TY003
Chamberlain, Robert A, J 804 Jan 29, 2007 CE028
Bollman, Ryan C * 802 Jul 16, 2007 TH02S
Chambers, Carleton A 814 Jan 27, 2007
Bordui, Allen P, Jr 856 May 19, 2007
803 Mar 23, 2007 TB003
Borngesser, Brandon V 812 Jan 26, 2007 PM011
Chetosky, Kyle A 825 Mar 31, 2007
Bowersock, Scott D 805 Mar 09, 2007 MW010
Chircop, David L 814 Dec 03, 2006 TB043
Boyd, Timothy M 814 Apr 10, 2007 BN017
Christie, Scott D 803 Dec 21, 2006 TT001
Brantley, Mason R 812 Oct 01, 2006 RY002
Ciavaglia, David T 802 Dec 04, 2006 SU040
833 Oct 15, 2006
Cifaldi, Mark A 806 Nov 30, 2006 TY002
814 Jan 07, 2007 RY002
Ciraulo, Joshua L 825 Jan 22, 2007 PM006
858 Jan 13, 2007
Ciraulo, Nicholas P 805 Apr 02, 2007 PM006
 
* This achievement is still pending approval from Bowling Headquarters.


  
834 Nov 07, 2006 HZ031
800 series (USBC) (Continued)
804 Nov 10, 2006 HZ002
806 Nov 12, 2006 TB013
Name
Score
Date Bowled
League
803 Jan 16, 2007 HZ031
Cleary, Mark W 833 Jan 08, 2007 DA001
803 Mar 17, 2007
Collins, Martin C 823 Jan 04, 2007 HT003
Faasse, Michael J 821 Jan 21, 2007 TS006
Coloma, Ryan J 835 Oct 12, 2006 CN019
Faber, David A 803 Jan 21, 2007 SU012
Conyers, Kenneth N, Jr 804 Nov 20, 2006 EA006
Farkas, Matthew W 805 Jan 29, 2007 PK022
Costa, Andy J 830 Dec 29, 2006 TY001
Faulkner, Parris 804 May 19, 2007
Crain, Darrin D 803 Nov 16, 2006 CH001
Featherstone, Andrew 814 Jan 04, 2007 TH002
Cynowa, Thomas A, III 817 Feb 20, 2007 BO033
Finch, Randy C 826 Dec 09, 2006 FV008
Cypoth, John J 803 Apr 16, 2007 FS023
Fisher, Anthony J 811 Mar 06, 2007 WD003
Dale, Branden E 800 May 22, 2007 HB01S
Flack, Brian J 800 Jun 06, 2007
808 Jul 28, 2007
Flournoy, Robert J 800 Mar 12, 2007 HZ001
Danielak, David A 804 Mar 25, 2007 CI001
Flowers, Edward V * 823 Jul 22, 2007
804 Mar 30, 2007 LX005
Francis, Jason F 804 Oct 15, 2006
Daniels, William J 800 Sep 13, 2006 SR011
804 Feb 21, 2007 SR028
801 Mar 04, 2007
822 Mar 08, 2007 SU001
Darcy, Michael J 829 Sep 27, 2006 ST027
801 Mar 30, 2007 BO005
Darichuk, John C 831 Dec 15, 2006 TB034
Franklin, Roland H 805 Apr 15, 2007 TB013
Darling, David M 804 Dec 21, 2006 HB003
Franz, Travis G 809 Oct 02, 2006 CE028
Davis, Dre'Lon 811 Apr 18, 2007 RY023
804 Dec 18, 2006 CE028
Deblock, Ed 802 Apr 14, 2007
805 Feb 26, 2007 CE028
Delmarle, David S 804 Mar 06, 2007 FS003
808 Mar 04, 2007
Dembek, Kevin M Aug 02, 2006
Gambrell, Eric J 804 Nov 22, 2006 PL003
822 Apr 15, 2007 SU012
Garan, William D 804 Dec 22, 2006 SU028
814 Jun 14, 2007 SU07S
Garner, Matthew E 804 Nov 24, 2006 IN029
Demeter, Stephen J 809 Mar 21, 2007 PL003
Garrett, Robert J 813 Apr 26, 2007 CE008
Dennis, Calvin R 815 Mar 06, 2007 RY007
Garrett, Timothy A 801 Nov 28, 2006 TB062
821 Apr 15, 2007 RY002
Gazdag, Randolph L 803 Dec 19, 2006 FD005
Denton, Richard A 836 Sep 20, 2006 SR011
Gennette, Kenneth J 801 Feb 21, 2007 HB002
Desjardin, Randy L 824 Feb 16, 2007 WD009
Gerdes, Joey D 812 Jan 31, 2007 VD003
Dettloff, Kristofer R * 801 Jan 31, 2007 FS002
Giacona, Henry J 826 Feb 23, 2007 CI002
DeWitt, William I 801 Dec 07, 2006 FA001
803 Jul 10, 2007 CI01S
DiMambro, Bruno A 814 Dec 13, 2006 MY003
Gifford, David A 800 Dec 08, 2006 IM010
DiMambro, Michael P 803 Apr 06, 2007 MW010
Gignac, Kenneth R 805 Feb 27, 2007 CY010
Dolph, Richard G, III 801 Mar 08, 2007 CN019
Giles, Marcus D, III 811 Nov 17, 2006 FA021
Dorland, Roger W 810 Dec 22, 2006 TY003
804 Jul 11, 2007 FS01S
Doyle, Terance T 814 Dec 22, 2006 FD022
Goyeau, Richard J 800 Oct 05, 2006 TZ007
Dracka, Brad A 805 Oct 20, 2006 TY003
Graddick, Charles A, Jr 801 Dec 22, 2006 TB003
837 Apr 15, 2007 SK022
Graham, Dennis R 822 Feb 15, 2007 SU005
Drossart, David A * 833 Jul 12, 2007 RG03S
Grant, James E, Jr 825 Jan 05, 2007 FS041
DuBois, Kenneth A 805 Feb 17, 2007 TB026
Gray, Carl A 813 Nov 27, 2006 CV009
Dufour, Mark L 805 Apr 29, 2007
Gray, Kevin N 805 Jan 19, 2007 SR003
Dumouchelle, Michael L 806 Oct 25, 2006 PL003
Greenslait, David R 803 Apr 01, 2007
Durkee, Michael L 809 Nov 02, 2006 SU005
Grego, Jeffrey C 808 Mar 15, 2007 CE008
Edwards, Jeffrey R 802 Nov 22, 2006 FS014
804 Mar 29, 2007 CE008
812 Apr 04, 2007 FS014
825 Apr 01, 2007
815 Apr 24, 2007 FS003
Gregor, Richard J 826 Mar 18, 2007 IM026
Ellert, Jonathan K 813 Apr 02, 2007 FS023
806 Jun 20, 2007 FS01S
Ellison, Doug A 848 Jan 20, 2007
Grieb, Stanley D 836 Jan 25, 2007 TB022
Emmi, Dominic D 810 Nov 24, 2006 LX005
Griebe, Matthew R 813 Apr 23, 2007 RG018
817 Feb 16, 2007 LX005
Griggs, Dwayne R 847 Jun 18, 2007 TH02S
Evans, Michael B 811 Jan 15, 2007 CE028
Gumtow, Gregory A, Jr 823 Feb 05, 2007 CH018
Ewald, David A 805 Oct 21, 2006 BO055
Gurgul, Roger W 802 Apr 12, 2007 HB003
822 Oct 22, 2006 TB013
Gutowski, Randy R 800 Sep 24, 2006 CH005
 
* This achievement is still pending approval from Bowling Headquarters.


  
Johnson, Willie S 811 Dec 01, 2006 RY001
800 series (USBC) (Continued)
Jones, Andrew K 826 Oct 28, 2006 CY200
Jones, Scott R 815 Oct 10, 2006 CY010
Name
Score
Date Bowled
League
813 Nov 03, 2006 CY035
804 Apr 15, 2007 CH005
Jozwik, Joseph S * 801 Jun 11, 2007 SU09S
Gyorkos, Damian A 812 Dec 22, 2006 BL015