813 Apr 06, 2010 HZ031
800 series (USBC)
Born, Jordan 820 Dec 01, 2009
802 Feb 03, 2010 CE005
Name
Score
Date Bowled
League
804 Mar 20, 2010
Abbott, Craig A 814 Oct 03, 2009 FD002
Bowersock, Scott D 834 Oct 30, 2009 CH023
Adams, Nathan W 805 Nov 10, 2009 TB062
869 Nov 11, 2009 PL003
824 Apr 27, 2010 TB062
Bradley, Ronald, Jr 803 Jan 04, 2010 RY012
Agius, Patrick J 836 Oct 14, 2009 PL003
Bradley, Steven T 822 Feb 27, 2010
814 Mar 31, 2010 PL003
Brame, Derek C 805 Nov 27, 2009 HZ002
Allen, Steven A 803 Oct 08, 2009 PK029
Brantley, Mason R 800 Jan 30, 2010 PH011
Amenda, Harry F * 825 Mar 22, 2010 SU040
827 Jan 30, 2010 PH002
Andrews, Edward L 812 Nov 02, 2009 RY012
806 Feb 20, 2010
802 Dec 30, 2009 RY023
804 Feb 27, 2010 PH002
Ashbay, Steven J 810 Nov 02, 2009 MW011
826 Apr 03, 2010 PH011
Atkins, Michael L 825 Oct 08, 2009 TH020
880 Apr 10, 2010 PH011
812 Oct 29, 2009 TH020
Brennan, Brian J 800 Apr 23, 2010 BO005
Aufderheide, Gary R * 803 Apr 27, 2010 TB062
Brittain, Tim A 844 Feb 08, 2010 CN008
Austin, Timothy A 822 Oct 28, 2009 BO006
803 Mar 22, 2010 CN008
815 Nov 18, 2009 BO006
Brooks, Gregory A 808 Dec 15, 2009 TS015
Austreng, Jeffrey P 806 Nov 10, 2009 TH027
Brown, Keyon N * 810 Feb 25, 2010 RN009
815 Jan 23, 2010
Brown, Mark D * 810 Oct 24, 2009 PH015
812 Mar 03, 2010 TH004
815 Nov 07, 2009 PH015
831 Apr 13, 2010 TH027
835 Dec 19, 2009 PH015
816 Jul 21, 2010 TH01S
Buffa, Joseph L 804 Sep 14, 2009 RG016
Avery, Thomas L 806 Dec 08, 2009 CN001
815 Jan 11, 2010 RG016
Badalamenti, Daniel 822 Jan 04, 2010 PM006
Burdick, Kenneth J 801 Nov 19, 2009 ST001
Bain, Alan R 830 Nov 29, 2009 FA014
Busch, Michael F 815 Apr 22, 2010 TH002
Baldwin, Randy S 804 Jan 15, 2010 HZ002
Butler, Kevin B 816 Jan 06, 2010 RY023
Banyai, Timothy M, Jr 814 Jan 02, 2010
Byrne, Bradley J 812 May 07, 2010 SU028
Barnabo, Mark T * 803 Jan 11, 2010 MW011
Calhoun, Michael W 807 Sep 03, 2009 PK029
Bator, Joseph C 865 Feb 25, 2010 UN001
837 Feb 20, 2010
Becton, Darren E 803 Apr 25, 2010 BR016
803 Apr 11, 2010 TY016
Belz, Timothy M 808 Apr 16, 2010 HZ002
Calvin, Michael J 813 Jun 03, 2010 VD02S
Bennett, Andrew C 811 Aug 12, 2009 FS01S
Camilleri, Frank X 802 Apr 22, 2010 PK029
Bentley, Ravone C 844 Feb 13, 2010 RS020
Caperton, Jason R 844 Feb 14, 2010 TB033
Berak, Joseph M, Jr 813 Mar 10, 2010 KG021
Caples, Michael A 806 Oct 09, 2009 AI006
Bernard, Rudy A 816 Jan 27, 2010 PL003
813 Jan 22, 2010 AI006
Berry, Joseph A 802 Feb 22, 2010 FD028
Cardella, Dean 805 Jan 09, 2010
Berryman, Dennis E 836 Jan 07, 2010 CH001
Carvin, Darryl D 813 Nov 25, 2009 RY023
Biggs, Roy L 810 Jan 28, 2010 MY025
Cary, Thomas W 828 Mar 30, 2010 FS006
Bilicki, Joseph J 816 Mar 09, 2010 CN001
Cassise, Charles J, Sr * 816 Jan 13, 2010 TB066
Bilski, Thomas A, Jr 800 Mar 25, 2010 AS003
Cassise, Mark L 817 Mar 25, 2010 TB066
Bionson, Raffy 805 Apr 25, 2010 FS013
Cataldo, Carrie L 802 Oct 14, 2009 WL105
Birmingham, Brandon N 801 Dec 07, 2009 ST041
Cataldo, Christopher A 801 Oct 19, 2009 TY013
Bleicher, Paul G 826 Jul 01, 2010 VD02S
Catenacci, Anthony O, J 804 Jun 10, 2010 RG03S
Blommer, Christopher C 805 Feb 26, 2010 TY047
Caudill, Eric L 802 Mar 09, 2010 TY008
Bogue, Cody M 802 Feb 02, 2010 TS001
Chamberlain, Robert A, J 813 Mar 07, 2010
Bond, Thomas K 809 Dec 04, 2009 SB004
Chambers, Carleton A 823 Jan 15, 2010 TB003
Bond, Thomas M 814 Nov 04, 2009 VD003
Chesno, Larry W 826 Mar 28, 2010 BL011
Bordui, Allen P, Jr 803 Sep 08, 2009
Chism, Michael 843 Nov 10, 2009 CY010
831 Oct 06, 2009 HZ031
Christian, Bobbie R 807 Nov 20, 2009 RY001
853 Jan 07, 2010 HT003
Christian, Delmin A 811 Nov 24, 2009 WD003
806 Jan 21, 2010 HT003
Cianciolo, Joseph H 809 Mar 13, 2010 IM024
801 Jan 26, 2010 HZ031
Cianciolo, Leonard V 804 Dec 10, 2009 TB066
800 Mar 09, 2010 HZ031
815 Mar 12, 2010 ST024
835 Mar 13, 2010
805 Mar 25, 2010 ST024
 
* This achievement is still pending approval from Bowling Headquarters.


  
Faber, Christopher D * 800 Oct 07, 2009 SU048
800 series (USBC) (Continued)
Faber, Jonathan K 802 Jul 29, 2010 SU07S
Faber, Nicholas H 842 May 27, 2010 SU07S
Name
Score
Date Bowled
League
Featherstone, Daniel E 833 Jul 01, 2010 WL01S
838 Apr 05, 2010 BO002
Ferguson, Kenneth A 815 Mar 08, 2010 CE008
Cisco, John C 800 Mar 01, 2010 BO002
Ferrier, Gerald P 811 Mar 30, 2010 TH011
Clark, Dwayne A 817 Nov 11, 2009 BR013
Fifield, Steven M, Jr 800 Mar 21, 2010 IM027
Clemmons, Herschel 814 Nov 07, 2009 PH011
Filiccia, Christopher M * 806 Apr 29, 2010 PM004
Cole, Sherman R 804 Apr 14, 2010
Flores, Darin J 814 Aug 06, 2009 PL01S
Coleman, Derek J 806 May 04, 2010 TB055
Fogel, Steven J 805 Jan 31, 2010 TS006
Coleman, Kurt L 803 Feb 05, 2010 PL004
804 Mar 14, 2010 TS006
Coleman, Michael N 821 Jun 09, 2010 MY05S
Folkema, Roger A 814 Mar 02, 2010 HZ031
Collins, Ray 835 Mar 14, 2010 CV018
Foote, Larry E 804 Jan 24, 2010 RY027
Como, Christopher D 843 Apr 12, 2010 TS009
Forhan, Jake V 802 Apr 20, 2010 NH006
Como, Vincent J 838 Dec 12, 2009 BN022
Forsey, George E, Jr 815 Mar 20, 2010
Cooper, Keith 800 Feb 17, 2010 PM003
Foster, Randy E 805 Apr 20, 2010 CO007
Cooper, Lawrence R 814 Jan 11, 2010 CN008
Fowlkes, Bobby 804 Nov 08, 2009 TB013
Coppola, Joseph 813 Mar 26, 2010 PM011
800 Jan 05, 2010 TH027
Couchman, Joseph R 857 Nov 13, 2009 MY005
Fuller, David M 806 Mar 04, 2010 KG007
Currie, Maurice 805 Jan 20, 2010
Fuller, Ryan L 804 Sep 08, 2009 TH027
Cybak, Matt 811 Nov 06, 2009 MY005
803 Sep 27, 2009 FS008
Cypoth, John J 837 Nov 13, 2009 HB006
813 Feb 02, 2010 TH027
Czerwonka, Lance R 802 Feb 15, 2010 TY007
Gale, Eric R 822 Sep 03, 2009 CE008
DAgnese, Dennis J 800 Dec 07, 2009 SU040
Gamble, Larry H 819 May 07, 2010 PH001
Daher, Abed 805 Feb 09, 2010 TB062
Gennette, Kenneth J 843 Mar 10, 2010 HB002
Dale, Branden E 812 Sep 03, 2009 SR004
Gerenraich, Howard R 823 Nov 06, 2009 AI006
Daniels, William J 815 Apr 02, 2010 SR003
Gilbert, James F 802 Mar 20, 2010 ST034
Davis, Andre L * 806 Sep 08, 2009 RY004
Gilbert, Nathan A 820 Jan 07, 2010 UN001
Davis, David W, Sr 823 May 15, 2010 CN018
Glenday, Scott M 826 Feb 07, 2010
Davis, Michael A 832 Dec 06, 2009 CN024
Gniewek, Jay J 800 Sep 20, 2009 FD032
Dawidowicz, Gregory J 833 May 16, 2010
Goldman, Arnie B 807 Oct 27, 2009
Deblock, Ed G 803 Nov 23, 2009 BO002
Gomez, Derek A 820 Mar 25, 2010 FD032
805 Dec 28, 2009 BO002
Goormastic, John H, Jr 805 Nov 24, 2009 TY008
DeCaluwe, Henry B 801 Dec 09, 2009 MY003
818 Jan 19, 2010 TY008
DeCruydt, John R 827 Oct 13, 2009 RG028
Grace, Edward W, III 824 Nov 21, 2009
DeFillippo, Jason 801 Feb 25, 2010 RS001
Graddick, Charles A, Jr 828 Nov 09, 2009 BO002
DeMeulenaere, Gerrit C 818 Mar 31, 2010 KG021
801 Mar 04, 2010 TB018
Denard, Ashley N 531 Jun 17, 2010
Grant, James E, Jr 814 Jan 21, 2010 TZ007
Deplanche, James J 811 Feb 27, 2010 FD002
Gray, Kevin N 813 Mar 09, 2010 SR002
Desjardin, Randy L 802 Dec 06, 2009 WD032
Grego, Jeffrey C 815 Nov 03, 2009 TH027
Dickerson, Michael W 823 Jan 07, 2010 CV046
815 Jan 19, 2010
811 Feb 18, 2010 CV046
Gregor, Richard J 837 Feb 21, 2010 IM026
Dimuzio, Brian K, Sr 814 Jan 05, 2010 SU002
808 Mar 07, 2010 IM026
Dixson, Jeremy A 826 Aug 01, 2009
Griggs, David 812 Mar 01, 2010 TY013
Dockery, Terence R 804 Feb 02, 2010 RY004
803 Apr 02, 2010 CV023
Dorling, Forest 800 Feb 02, 2010 FS003
Griggs, Dwayne R 823 Nov 18, 2009 TH004
Echols, Anthony B 803 Feb 01, 2010 WD034
Gronley, Winford D 813 Jan 05, 2010 ST006
Edwards, Jeffrey R 816 Oct 13, 2009 FS003
Grosinsky, Marc A 814 Feb 11, 2010 TH002
815 Nov 24, 2009 FS003
Gross, Brian R 816 Mar 12, 2010 TB034
823 Feb 24, 2010 BO006
Grote, Tony S 804 Sep 21, 2009 MW011
833 Jun 08, 2010 SU08S
Grougan, Minh K 804 May 25, 2010 WD01S
Edwards, Lamarr Q 805 Apr 13, 2010 TH027
Guglielmetti, Luigi A 836 Dec 14, 2009 TS009
Eggett, William A 857 May 26, 2010
Gumtow, David R 804 Dec 11, 2009 CN019
Elsesser, Thomas A * 804 Jan 20, 2010 BE008
Guy, Paul E 800 Apr 01, 2010 TH020
Ewald, David A 802 Apr 30, 2010
Guzek, Kevin M 806 Sep 10, 2009 IM003
Ewald, Erica R 813 Jun 01, 2010 SU08S
Haines, Terence M, II * 813 Nov 21, 2009
 
* This achievement is still pending approval from Bowling Headquarters.


  
Johnson, Anthony C 824 Nov 23, 2009 CY007
800 series (USBC) (Continued)
Johnson, Brian A 804 Nov 06, 2009 CV008
Johnson, Geno C 802 Mar 31, 2010 CV056
Name
Score
Date Bowled
League
Johnson, Gerald 809 May 08, 2010
815 Jan 09, 2010
Johnson, James G, Jr 804 Dec 22, 2009 TY008
801 Mar 09, 2010 TB062
Johnson, Jason G 850 Feb 20, 2010
826 Mar 23, 2010 TB062
836 Mar 03, 2010 PL003
Hall, Gregory A 805 Feb 01, 2010 RY003
801 Apr 22, 2010 TZ007
Hanson, Kyle R 814 Jan 09, 2010 PM013
800 May 05, 2010 TZ007
Harbowy, Todd J 801 Feb 13, 2010
Johnson, Willie S 808 Oct 25, 2009 TB013
804 Feb 25, 2010 FD032
Jones, Christopher E 814 Oct 04, 2009 TB013
Harden, Carl D 833 Apr 30, 2010 CH023
Jones, Ralph, Jr 812 Feb 08, 2010 RY012
Harper, Ali-Khan L 815 Feb 17, 2010 CV056
Jordan, Kenneth R 804 Jan 09, 2010
Harrington, Frederick G, 837 Apr 15, 2010 BN001
Jose, Terrance L 800 Dec 28, 2009 RY012
Harris, Clinton L, Jr 821 May 26, 2010 FS01S
Jozwik, Joseph S 815 Feb 27, 2010
Hayes, Chris A 803 Oct 04, 2009 RV005
Jurgelewicz, Paul L 804 Apr 24, 2010
Hayes, Isaiah E 803 Sep 12, 2009 RY024
Juszczyk, George P, Jr 800 Sep 24, 2009 TZ007
Heard, Homer L 802 Apr 29, 2010 CH001
839 Oct 09, 2009 CH023
Heichel, Matthew W 802 Mar 29, 2010 CN008
Kalich, John L 802 Feb 08, 2010 TY013
Henderson, Duane R 806 Oct 30, 2009 HZ002
Kandes, Terrence A 835 Dec 10, 2009 FD023
826 Apr 09, 2010 HZ002
Kandilian, William, III 835 Mar 23, 2010 WL018
Henderson, McClinton C 825 Feb 13, 2010 PH002
Kaperowski, John W 801 Jan 24, 2010 RV005
Henderson, Portia R 833 Feb 14, 2010
Karaska, David L 824 Jan 11, 2010 BO002
Henry, Charles C 804 Mar 07, 2010 TB033
Kauffman, Troy M 807 Dec 14, 2009 CI005
Heyman, Jennifer L 804 Jun 29, 2010 IM02S
Keith, Mike L 836 Sep 29, 2009 TY008
Hicks, Jeffery A 802 Sep 20, 2009 TY016
Kelley, David C 809 Mar 02, 2010 SU002
858 Apr 11, 2010 TY016
Kelley, John P 800 Jan 03, 2010
Hidalgo, Nick T 816 Jul 13, 2010 WD01S
817 Jan 05, 2010 SU002
Hill, William L 801 Jun 27, 2010
817 Feb 16, 2010 SU002
Hilliard, Christopher A 822 Feb 11, 2010 SU004
845 Apr 03, 2010
Hintz, James W 803 Jul 27, 2010 SU08S
Kereluk, Michael J 845 Oct 14, 2009 RG008
Hoffman, Frank J 801 Dec 20, 2009 WD032
813 Mar 02, 2010 SU002
814 Feb 28, 2010 WD032
Kimble, Richard A 802 Feb 25, 2010 SU004
Hojara, Joseph L, Jr 812 Oct 11, 2009 SK022
Kitson, William G 825 Mar 09, 2010 WL018
Holsey, Edward L 801 May 18, 2010 MY03S
Klein, Christopher M 855 Nov 08, 2009 TY016
823 Jun 29, 2010 MY03S
814 Mar 19, 2010 FD022
Hopkins, Kevin J 813 Apr 22, 2010 HT003
Klimas, Raymond L 834 Mar 19, 2010 MY005
Horowitz, Philip R 824 Dec 02, 2009 MY003
Kohler, John D 800 Mar 24, 2010 PL003
Howell, Kevin R * 801 Oct 13, 2009 HZ031
Kolassa, Todd S 804 Apr 09, 2010 SU043
Hrobowski, Charles M 826 Mar 01, 2010 TB065
Korte, James A 805 Feb 10, 2010 SU017
832 Apr 28, 2010 TB054
Koss, James W 802 Mar 06, 2010
Hubbard, George J, IV * 802 Jan 19, 2010 TS001
Kossick, Kenneth P 817 Apr 16, 2010 BO005
Humphry, George W 803 Nov 11, 2009 MY003
Kowalski, Michael A 816 Dec 19, 2009 FS016
Iaquinta, Matthew D 818 Mar 05, 2010 SU028
Kowalski, Robert A 815 Mar 17, 2010 PL003
Ireland, Quentin D 811 Nov 02, 2009 RY012
Kozikowski, Justin J 827 Oct 15, 2009 UN001
Jabczenski, Mitchell, Jr 806 Feb 20, 2010
Krajenke, Joseph E 844 Nov 12, 2009 TZ007
Jablonski, Adam G 806 Jan 19, 2010 HZ031
Krause, Conor M 810 Feb 17, 2010 PL003
Jablonski, Joshua E 807 Jan 05, 2010 HZ031
Krivitz, David A 801 Dec 14, 2009 PL026
Jachcinski, Edward M 844 Apr 25, 2010 IM043
Kudla, Jason J 802 Jan 30, 2010 BO045
Jackson, Kennan A * 852 Sep 11, 2009 RY001
Kukuk, Steve M 813 Dec 19, 2009 BO055
817 Feb 05, 2010 RY001
Kunkle, David A 803 Nov 27, 2009 BO005
Jackson, Oren D, Sr 803 Oct 14, 2009 BR013
Kurkowski, Thomas C 801 Feb 23, 2010 TD022
Jackson, Pierre T 803 Nov 29, 2009 RN033
Kuspa, Michael J 800 Oct 13, 2009 TY008
Jacobs, David A, Jr 808 Aug 13, 2009 PL01S
LaBadie, Paula S 824 Nov 01, 2009 TS006
Jeffery, Justin B 825 Apr 02, 2010 FD022
Lake, Brian H 801 Nov 14, 2009 BO031
Jennings, Ralph L 801 Jul 11, 2010
833 Jan 06, 2010 VD003
 
* This achievement is still pending approval from Bowling Headquarters.


  
Milasinovich, Mark C, J 816 Apr 21, 2010 TZ007
800 series (USBC) (Continued)
Miller, Corey D * 816 Jan 05, 2010 TH027
Miller, David H 803 Oct 21, 2009 RV022
Name
Score
Date Bowled
League
814 Dec 22, 2009 RV011
Lang, Jay R 805 Nov 21, 2009 BO055
Milner, Keith L 836 Jan 18, 2010 PH016
817 Feb 03, 2010 VD003
Minda, Mark E 813 Oct 26, 2009 ST041
814 Jul 14, 2010 FS01S
815 Feb 15, 2010 ST041
Lattuca, Mike A 813 Dec 23, 2009 VD003
Mintz, Edward M 802 Dec 16, 2009 PL003
800 Apr 30, 2010 IM010
Mitchell, Kenneth L 800 Apr 17, 2010 RS011
Lauricella, James A 801 Feb 28, 2010
Mitchell, Steven A 801 Apr 10, 2010 PH002
Laymon, Norman L 832 Apr 13, 2010 TD001
Mitter, Ryan W * 823 Jan 07, 2010 SR006
Lentini, Anthony G 821 Feb 03, 2010 HB002
836 Jan 20, 2010 KG021
Lewis, Jason G 804 Oct 28, 2009 VD003
804 Feb 11, 2010 SR006
Lienard, Craig S 801 Dec 09, 2009 SU017
Mizzi, Norman J 809 Feb 04, 2010 UN001
Livingston, Anthony E 807 Feb 04, 2010 BN001
Moebs, Roy T * 803 Oct 11, 2009 FD016
LoGreco, Nicholas 802 Jan 27, 2010 SB003
Moore, Mark K 815 Nov 20, 2009 BO005
815 Apr 14, 2010 SB003
804 Jan 23, 2010
London, Anthony D 813 Oct 19, 2009 CI006
825 Jun 09, 2010 FS01S
Long, Thomas A * 817 Jan 14, 2010 FD032
Morgan, Joseph A 812 Sep 12, 2009
Ludeman, Glenn M 812 Nov 21, 2009 IM040
Morrow, Rodney 810 Dec 29, 2009 RG032
Luettke, Lloyd A 816 Dec 22, 2009 CN001
Morse, Dave A 818 Feb 17, 2010 FD010
Madden, Emmanuel M 820 Nov 17, 2009
Neiman, Jason 816 Feb 23, 2010 HZ031
805 Dec 01, 2009
817 Mar 06, 2010
Maggitt, Fraja K 800 Mar 15, 2010 CV041
Nelson, Ryan A 802 Jan 18, 2010 HZ020
Magolan, Jimmy M 836 Nov 10, 2009 FS003
Neuman, Benjamin J * 805 Oct 03, 2009 TY012
825 Dec 17, 2009 ST001
819 Dec 26, 2009 TY012
805 Feb 04, 2010 ST001
801 Apr 06, 2010 TY008
Magolan, Michael M * 811 Jul 20, 2010 HB01S
Newcomb, Brian J 807 Jan 30, 2010
Magyar, Timothy A 803 Sep 12, 2009
Nidiffer, Craig A 849 Aug 13, 2009 TY02S
Mainella, David J 838 Jan 12, 2010 SK002
805 Feb 20, 2010
Makowiec, Robert E 800 Nov 01, 2009 TS012
Nielson, Christopher J 826 Sep 11, 2009 WD009
819 Nov 29, 2009 TS012
825 Sep 23, 2009 WD001
Martin, Stephen E 817 Feb 11, 2010 OX012
837 Mar 12, 2010 WD009
Massie, Christian J 814 Apr 07, 2010 CN001
Nolen, John R 815 Jul 07, 2010 TH01S
Mathis, Amos, Jr 814 Aug 23, 2009 BN003
Norman, Aubre W 812 Mar 14, 2010 TB013
804 Sep 06, 2009 BN003
Norred, Michael R 802 Oct 15, 2009 OX012
817 Sep 25, 2009 HZ002
Norris, Michael R, Jr * 857 Jan 16, 2010
820 Dec 06, 2009 BN003
819 Jan 19, 2010
803 Mar 07, 2010 BN003
Norville, James L 803 Mar 11, 2010 WD006
McCardle, Corey N 811 Feb 20, 2010 FD001
Noto, William 814 Mar 12, 2010 SR003
McCarrick, Michael P 876 Dec 30, 2009 FA008
Oderfer, Justin M 835 Oct 28, 2009 HB002
McClane, Gregory A, Jr 824 Apr 10, 2010 SR012
809 Feb 10, 2010 HB002
McCleskey, Michael 800 Jan 31, 2010 TB013
ODonnell, Paul M 804 Sep 24, 2009 HT003
McCloud, Homer L 800 Feb 02, 2010 MY034
Oliver, Allan L 810 Jan 29, 2010 SU043
McCloud, Robert D 812 Feb 14, 2010 CM005
Osborne, Timothy S 800 Feb 15, 2010 ST044
McCoy, John H, Jr 800 Apr 14, 2010 VD003
Otto, Daniel E 813 Feb 01, 2010 RG039
McDaniel, Carlos D 800 Sep 27, 2009 CH022
Outley, Clifford D 813 Mar 01, 2010 CV041
McDonald, Keith R 819 Apr 05, 2010 BL013
Owens, Michael L * 803 Jan 16, 2010 TY036
Mcgartland, Steven P 811 Apr 01, 2010 CN019
Pace, Deryl G 804 Nov 11, 2009 TH004
McGraw, John A 841 Dec 02, 2009 PL003
Parker, Brandon R 815 Oct 20, 2009 MR005
McInnes, Darren J 802 Apr 22, 2010 WL002
834 Feb 24, 2010 BR013
845 Jul 22, 2010 WL01S
Parker, Leonard B 832 Nov 27, 2009 RY001
McLean, Martin K 811 Mar 27, 2010 RS056
Payne, Daniel E, Sr 836 Dec 09, 2009 BE008
McMillan, Kenneth L 844 Feb 07, 2010 RY002
845 Mar 06, 2010 BE020
815 Apr 13, 2010 RY004
Penxa, Jerome M, II 802 Apr 26, 2010
Merritt, John E 803 Mar 25, 2010 PH003
Penxa, Jerome M, Jr 848 Aug 03, 2009 SU09S
 
* This achievement is still pending approval from Bowling Headquarters.


  
Roche, Brad R 816 Jan 31, 2010
800 series (USBC) (Continued)
Roche, Jeffrey M 816 Jan 31, 2010
800 Apr 16, 2010 BO005
Name
Score
Date Bowled
League
806 Apr 17, 2010
800 Jan 14, 2010 TZ007
803 Jun 22, 2010 WD01S
Peoples, Jeffrey B 858 Nov 03, 2009 IM013
Rock, Doug M 804 Dec 29, 2009 FS003
Pesta, Matthew J 807 Jan 03, 2010 PM014
Rogers, Kenneth C, Jr 859 Sep 05, 2009 RY024
Petersdorf, William R 826 Jun 10, 2010 SU04S
802 Feb 06, 2010 RY024
Peterson, Drew M 823 Mar 17, 2010 OX015
Rogus, Mark C 822 Sep 10, 2009 ST001
Pettway, Charles E 812 Dec 17, 2009 TB045
811 Jun 14, 2010 SU09S
Phelps, Nyamekye A 814 Jan 05, 2010 PM021
Rokicki, David M 807 Nov 16, 2009 BN012
Piasecki, Paul D 814 Jan 27, 2010 SU017
805 Dec 18, 2009 PM011
Pickens, Brandon 812 Nov 29, 2009 RN033
800 Jun 08, 2010 SU08S
Piekarz, Adam M 814 Jan 31, 2010 RY002
Rose, Mark S 828 Feb 23, 2010 TY008
Pierce, James R 812 Oct 01, 2009 MY025
Rosso, Timothy M * 809 Nov 28, 2009 SU026
801 Mar 25, 2010 MY025
Ruggiero, John, III 808 Nov 25, 2009 MY003
Piotrowski, Gene E * 820 Jan 18, 2010 WD034
Rumptz, David A 847 Feb 10, 2010 ST016
808 Jun 29, 2010 WD01S
813 Apr 14, 2010 ST016
Pittman, Alan S 803 Dec 19, 2009 TH018
Saccucci, Joey A * 817 Nov 16, 2009 DA001
814 Dec 22, 2009 TH027
Sailor, Keva 801 Jan 22, 2010 RY001
824 Jan 13, 2010 CO003
Salyers, Martin J 813 Mar 15, 2010 TS009
Pokropowicz, Daniel R 800 Jan 25, 2010 ST041
Sanford, Leon D 814 Mar 27, 2010 TY023
Polisei, Michael R 802 Jun 29, 2010 IN01S
Sanford, Richard 806 Jan 10, 2010 BR016
Poole, Lawrence D 810 Dec 19, 2009 BR037
812 Apr 06, 2010 CV026
Porch, William S 803 Apr 03, 2010 BN022
Santistevan, Theodore 814 Oct 09, 2009 FD022
Porzondek, Randolph A 807 Feb 06, 2010 FS031
Saunders, Earl B 824 Apr 14, 2010 TB054
Procter, Venison L 808 Jan 18, 2010 CV041
Sauro, Kirk D 801 Jan 15, 2010 FD022
Przybycki, Brian A 810 Mar 17, 2010 IM051
Sawyers, John H 837 Apr 15, 2010 TH002
Quail, Keith G, Jr 817 Feb 07, 2010
Schaefer, Lyle G 803 Oct 11, 2009 DR007
Raden, Michael A 816 Feb 27, 2010 TS005
Schemers, William J, Jr 820 Apr 01, 2010 CN019
Radtke, Tim A 815 Feb 02, 2010 BO033
Schepis, Robert A 806 Apr 21, 2010 WD001
Ragen, Kevin J 806 Feb 21, 2010 SK022
Schester, George P, Jr 803 Nov 05, 2009 UN001
Randall, Matthew M 816 Nov 22, 2009 SK022
Schmidt, James R 827 Oct 16, 2009 RG001
822 Nov 28, 2009 FD019
Schneider, Scott V 805 Apr 16, 2010 FD022
805 Feb 28, 2010 SK022
Schulte, Jeffrey D 803 Oct 29, 2009 FD032
Rathburn, Richard J, Jr * 802 Jan 19, 2010 HZ031
Schulte, Vince 815 Mar 26, 2010 BO016
Rawls, Patrick L, II * 848 Dec 01, 2009 RY004
Schumacher, David J 838 Nov 20, 2009 BO005
Raynes, Trey G 805 Jan 27, 2010 PL003
Segura, Ernest, Jr 805 Dec 22, 2009 TY008
815 Apr 21, 2010 PL003
813 Feb 18, 2010 PK029
Reed, Jon C 802 Apr 14, 2010 PL003
Serra, Michael J * 807 Mar 25, 2010 DA005
Reynolds, Barrett B 813 Jan 29, 2010 FD022
Shears, Jeffery W 821 Feb 27, 2010 TH018
844 Mar 12, 2010 FD022
Shepherd, Brandon J 814 Mar 05, 2010 MR017
Rice, James, IV 824 Sep 29, 2009 MR005
Shepherd, Winfred E 812 Oct 20, 2009 BR003
Richards, James R 815 Dec 01, 2009 WD023
Shupe, Chris M 804 Sep 21, 2009 TY007
804 Mar 23, 2010 WD023
Siburt, Chase A 817 Sep 08, 2009
Richardson, Charles, Jr 810 Apr 13, 2010 PH009
Sisk, Kimberly R 802 Jan 02, 2010 TY012
Riedel, Gregg A 843 Feb 12, 2010 BO005
Skierski, James A, Jr 811 Feb 25, 2010 FS010
Riley, Rudy 803 Oct 19, 2009 CI006
Slappy, Marvin L 800 Apr 05, 2010 FA004
Rini, Andrew T * 804 May 13, 2010 CO02S
Slater, Joseph L, Jr 815 Mar 26, 2010 AI006
Robertson, John L 805 Nov 12, 2009 TH013
Slizewski, Robert P, Jr 833 Nov 10, 2009 SR002
857 Mar 04, 2010 TH013
Smith, Darryl D 826 Nov 28, 2009 RY024
802 Apr 13, 2010
Smith, George G, Jr 803 Jan 07, 2010 PL023
802 Jun 09, 2010 TH01S
Smith, Malcolm V 803 Feb 28, 2010 FD016
816 Jul 21, 2010 TH01S
Smith, Michael A * 812 Dec 18, 2009 RY001
Robinson, Alex L 803 Feb 17, 2010 RN037
Smith, Nathan A 835 Oct 29, 2009 CH001
Robison, Jonathan M 801 Mar 24, 2010 WD001
802 Dec 09, 2009 FD008
 
* This achievement is still pending approval from Bowling Headquarters.


  
Tyszkiewicz, Kevin M 845 Sep 15, 2009 FD005
800 series (USBC) (Continued)
Underwood, Jimmy G 814 Mar 26, 2010 HB006
Unger, John J 804 May 17, 2010 HZ09S
Name
Score
Date Bowled
League
Usleber, William S 803 Dec 21, 2009 BO002
Smith, Otis J 831 Dec 21, 2009 RY012
VanHecke, Ryan D 801 Jan 14, 2010 BN001
Smith, Randall W 815 Oct 16, 2009 BO005
Voccia, Michael A 815 Mar 27, 2010 CL013
Soldan, Timothy S 814 Feb 22, 2010 AI003
VonKnorring, David W 813 Nov 19, 2009 CN019
Spencer, Richard T 826 Jun 02, 2010 TH01S
Wale, Jeffrey L 801 Feb 13, 2010 AI019
Spiers, Richard E 802 Apr 29, 2010 FS015
Walker, Larry W 805 Jul 20, 2010 WD01S
Spigner, Marcus J * 831 Dec 26, 2009 TY012
Wallace, Todd A 812 Feb 01, 2010 TY013
Springer, Randall R, Jr 817 Jan 13, 2010 CL007
Wallanse, John J 821 Jan 22, 2010 RG001
