| 813 | Apr 06, 2010 | HZ031 | |||||||||||||||||||
|
|||||||||||||||||||||
| Born, Jordan | 820 | Dec 01, 2009 | |||||||||||||||||||
| 802 | Feb 03, 2010 | CE005 | |||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 804 | Mar 20, 2010 | ||||||||||||||||||||
| Abbott, Craig A | 814 | Oct 03, 2009 | FD002 | ||||||||||||||||||
| Bowersock, Scott D | 834 | Oct 30, 2009 | CH023 | ||||||||||||||||||
| Adams, Nathan W | 805 | Nov 10, 2009 | TB062 | ||||||||||||||||||
| 869 | Nov 11, 2009 | PL003 | |||||||||||||||||||
| 824 | Apr 27, 2010 | TB062 | |||||||||||||||||||
| Bradley, Ronald, Jr | 803 | Jan 04, 2010 | RY012 | ||||||||||||||||||
| Agius, Patrick J | 836 | Oct 14, 2009 | PL003 | ||||||||||||||||||
| Bradley, Steven T | 822 | Feb 27, 2010 | |||||||||||||||||||
| 814 | Mar 31, 2010 | PL003 | |||||||||||||||||||
| Brame, Derek C | 805 | Nov 27, 2009 | HZ002 | ||||||||||||||||||
| Allen, Steven A | 803 | Oct 08, 2009 | PK029 | ||||||||||||||||||
| Brantley, Mason R | 800 | Jan 30, 2010 | PH011 | ||||||||||||||||||
| Amenda, Harry F * | 825 | Mar 22, 2010 | SU040 | ||||||||||||||||||
| 827 | Jan 30, 2010 | PH002 | |||||||||||||||||||
| Andrews, Edward L | 812 | Nov 02, 2009 | RY012 | ||||||||||||||||||
| 806 | Feb 20, 2010 | ||||||||||||||||||||
| 802 | Dec 30, 2009 | RY023 | |||||||||||||||||||
| 804 | Feb 27, 2010 | PH002 | |||||||||||||||||||
| Ashbay, Steven J | 810 | Nov 02, 2009 | MW011 | ||||||||||||||||||
| 826 | Apr 03, 2010 | PH011 | |||||||||||||||||||
| Atkins, Michael L | 825 | Oct 08, 2009 | TH020 | ||||||||||||||||||
| 880 | Apr 10, 2010 | PH011 | |||||||||||||||||||
| 812 | Oct 29, 2009 | TH020 | |||||||||||||||||||
| Brennan, Brian J | 800 | Apr 23, 2010 | BO005 | ||||||||||||||||||
| Aufderheide, Gary R * | 803 | Apr 27, 2010 | TB062 | ||||||||||||||||||
| Brittain, Tim A | 844 | Feb 08, 2010 | CN008 | ||||||||||||||||||
| Austin, Timothy A | 822 | Oct 28, 2009 | BO006 | ||||||||||||||||||
| 803 | Mar 22, 2010 | CN008 | |||||||||||||||||||
| 815 | Nov 18, 2009 | BO006 | |||||||||||||||||||
| Brooks, Gregory A | 808 | Dec 15, 2009 | TS015 | ||||||||||||||||||
| Austreng, Jeffrey P | 806 | Nov 10, 2009 | TH027 | ||||||||||||||||||
| Brown, Keyon N * | 810 | Feb 25, 2010 | RN009 | ||||||||||||||||||
| 815 | Jan 23, 2010 | ||||||||||||||||||||
| Brown, Mark D * | 810 | Oct 24, 2009 | PH015 | ||||||||||||||||||
| 812 | Mar 03, 2010 | TH004 | |||||||||||||||||||
| 815 | Nov 07, 2009 | PH015 | |||||||||||||||||||
| 831 | Apr 13, 2010 | TH027 | |||||||||||||||||||
| 835 | Dec 19, 2009 | PH015 | |||||||||||||||||||
| 816 | Jul 21, 2010 | TH01S | |||||||||||||||||||
| Buffa, Joseph L | 804 | Sep 14, 2009 | RG016 | ||||||||||||||||||
| Avery, Thomas L | 806 | Dec 08, 2009 | CN001 | ||||||||||||||||||
| 815 | Jan 11, 2010 | RG016 | |||||||||||||||||||
| Badalamenti, Daniel | 822 | Jan 04, 2010 | PM006 | ||||||||||||||||||
| Burdick, Kenneth J | 801 | Nov 19, 2009 | ST001 | ||||||||||||||||||
| Bain, Alan R | 830 | Nov 29, 2009 | FA014 | ||||||||||||||||||
| Busch, Michael F | 815 | Apr 22, 2010 | TH002 | ||||||||||||||||||
| Baldwin, Randy S | 804 | Jan 15, 2010 | HZ002 | ||||||||||||||||||
| Butler, Kevin B | 816 | Jan 06, 2010 | RY023 | ||||||||||||||||||
| Banyai, Timothy M, Jr | 814 | Jan 02, 2010 | |||||||||||||||||||
| Byrne, Bradley J | 812 | May 07, 2010 | SU028 | ||||||||||||||||||
| Barnabo, Mark T * | 803 | Jan 11, 2010 | MW011 | ||||||||||||||||||
| Calhoun, Michael W | 807 | Sep 03, 2009 | PK029 | ||||||||||||||||||
| Bator, Joseph C | 865 | Feb 25, 2010 | UN001 | ||||||||||||||||||
| 837 | Feb 20, 2010 | ||||||||||||||||||||
| Becton, Darren E | 803 | Apr 25, 2010 | BR016 | ||||||||||||||||||
| 803 | Apr 11, 2010 | TY016 | |||||||||||||||||||
| Belz, Timothy M | 808 | Apr 16, 2010 | HZ002 | ||||||||||||||||||
| Calvin, Michael J | 813 | Jun 03, 2010 | VD02S | ||||||||||||||||||
| Bennett, Andrew C | 811 | Aug 12, 2009 | FS01S | ||||||||||||||||||
| Camilleri, Frank X | 802 | Apr 22, 2010 | PK029 | ||||||||||||||||||
| Bentley, Ravone C | 844 | Feb 13, 2010 | RS020 | ||||||||||||||||||
| Caperton, Jason R | 844 | Feb 14, 2010 | TB033 | ||||||||||||||||||
| Berak, Joseph M, Jr | 813 | Mar 10, 2010 | KG021 | ||||||||||||||||||
| Caples, Michael A | 806 | Oct 09, 2009 | AI006 | ||||||||||||||||||
| Bernard, Rudy A | 816 | Jan 27, 2010 | PL003 | ||||||||||||||||||
| 813 | Jan 22, 2010 | AI006 | |||||||||||||||||||
| Berry, Joseph A | 802 | Feb 22, 2010 | FD028 | ||||||||||||||||||
| Cardella, Dean | 805 | Jan 09, 2010 | |||||||||||||||||||
| Berryman, Dennis E | 836 | Jan 07, 2010 | CH001 | ||||||||||||||||||
| Carvin, Darryl D | 813 | Nov 25, 2009 | RY023 | ||||||||||||||||||
| Biggs, Roy L | 810 | Jan 28, 2010 | MY025 | ||||||||||||||||||
| Cary, Thomas W | 828 | Mar 30, 2010 | FS006 | ||||||||||||||||||
| Bilicki, Joseph J | 816 | Mar 09, 2010 | CN001 | ||||||||||||||||||
| Cassise, Charles J, Sr * | 816 | Jan 13, 2010 | TB066 | ||||||||||||||||||
| Bilski, Thomas A, Jr | 800 | Mar 25, 2010 | AS003 | ||||||||||||||||||
| Cassise, Mark L | 817 | Mar 25, 2010 | TB066 | ||||||||||||||||||
| Bionson, Raffy | 805 | Apr 25, 2010 | FS013 | ||||||||||||||||||
| Cataldo, Carrie L | 802 | Oct 14, 2009 | WL105 | ||||||||||||||||||
| Birmingham, Brandon N | 801 | Dec 07, 2009 | ST041 | ||||||||||||||||||
| Cataldo, Christopher A | 801 | Oct 19, 2009 | TY013 | ||||||||||||||||||
| Bleicher, Paul G | 826 | Jul 01, 2010 | VD02S | ||||||||||||||||||
| Catenacci, Anthony O, J | 804 | Jun 10, 2010 | RG03S | ||||||||||||||||||
| Blommer, Christopher C | 805 | Feb 26, 2010 | TY047 | ||||||||||||||||||
| Caudill, Eric L | 802 | Mar 09, 2010 | TY008 | ||||||||||||||||||
| Bogue, Cody M | 802 | Feb 02, 2010 | TS001 | ||||||||||||||||||
| Chamberlain, Robert A, J | 813 | Mar 07, 2010 | |||||||||||||||||||
| Bond, Thomas K | 809 | Dec 04, 2009 | SB004 | ||||||||||||||||||
| Chambers, Carleton A | 823 | Jan 15, 2010 | TB003 | ||||||||||||||||||
| Bond, Thomas M | 814 | Nov 04, 2009 | VD003 | ||||||||||||||||||
| Chesno, Larry W | 826 | Mar 28, 2010 | BL011 | ||||||||||||||||||
| Bordui, Allen P, Jr | 803 | Sep 08, 2009 | |||||||||||||||||||
| Chism, Michael | 843 | Nov 10, 2009 | CY010 | ||||||||||||||||||
| 831 | Oct 06, 2009 | HZ031 | |||||||||||||||||||
| Christian, Bobbie R | 807 | Nov 20, 2009 | RY001 | ||||||||||||||||||
| 853 | Jan 07, 2010 | HT003 | |||||||||||||||||||
| Christian, Delmin A | 811 | Nov 24, 2009 | WD003 | ||||||||||||||||||
| 806 | Jan 21, 2010 | HT003 | |||||||||||||||||||
| Cianciolo, Joseph H | 809 | Mar 13, 2010 | IM024 | ||||||||||||||||||
| 801 | Jan 26, 2010 | HZ031 | |||||||||||||||||||
| Cianciolo, Leonard V | 804 | Dec 10, 2009 | TB066 | ||||||||||||||||||
| 800 | Mar 09, 2010 | HZ031 | |||||||||||||||||||
| 815 | Mar 12, 2010 | ST024 | |||||||||||||||||||
| 835 | Mar 13, 2010 | ||||||||||||||||||||
| 805 | Mar 25, 2010 | ST024 | |||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Faber, Christopher D * | 800 | Oct 07, 2009 | SU048 | ||||||||||||||||||
|
|||||||||||||||||||||
| Faber, Jonathan K | 802 | Jul 29, 2010 | SU07S | ||||||||||||||||||
| Faber, Nicholas H | 842 | May 27, 2010 | SU07S | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Featherstone, Daniel E | 833 | Jul 01, 2010 | WL01S | ||||||||||||||||||
| 838 | Apr 05, 2010 | BO002 | |||||||||||||||||||
| Ferguson, Kenneth A | 815 | Mar 08, 2010 | CE008 | ||||||||||||||||||
| Cisco, John C | 800 | Mar 01, 2010 | BO002 | ||||||||||||||||||
| Ferrier, Gerald P | 811 | Mar 30, 2010 | TH011 | ||||||||||||||||||
| Clark, Dwayne A | 817 | Nov 11, 2009 | BR013 | ||||||||||||||||||
| Fifield, Steven M, Jr | 800 | Mar 21, 2010 | IM027 | ||||||||||||||||||
| Clemmons, Herschel | 814 | Nov 07, 2009 | PH011 | ||||||||||||||||||
| Filiccia, Christopher M * | 806 | Apr 29, 2010 | PM004 | ||||||||||||||||||
| Cole, Sherman R | 804 | Apr 14, 2010 | |||||||||||||||||||
| Flores, Darin J | 814 | Aug 06, 2009 | PL01S | ||||||||||||||||||
| Coleman, Derek J | 806 | May 04, 2010 | TB055 | ||||||||||||||||||
| Fogel, Steven J | 805 | Jan 31, 2010 | TS006 | ||||||||||||||||||
| Coleman, Kurt L | 803 | Feb 05, 2010 | PL004 | ||||||||||||||||||
| 804 | Mar 14, 2010 | TS006 | |||||||||||||||||||
| Coleman, Michael N | 821 | Jun 09, 2010 | MY05S | ||||||||||||||||||
| Folkema, Roger A | 814 | Mar 02, 2010 | HZ031 | ||||||||||||||||||
| Collins, Ray | 835 | Mar 14, 2010 | CV018 | ||||||||||||||||||
| Foote, Larry E | 804 | Jan 24, 2010 | RY027 | ||||||||||||||||||
| Como, Christopher D | 843 | Apr 12, 2010 | TS009 | ||||||||||||||||||
| Forhan, Jake V | 802 | Apr 20, 2010 | NH006 | ||||||||||||||||||
| Como, Vincent J | 838 | Dec 12, 2009 | BN022 | ||||||||||||||||||
| Forsey, George E, Jr | 815 | Mar 20, 2010 | |||||||||||||||||||
| Cooper, Keith | 800 | Feb 17, 2010 | PM003 | ||||||||||||||||||
| Foster, Randy E | 805 | Apr 20, 2010 | CO007 | ||||||||||||||||||
| Cooper, Lawrence R | 814 | Jan 11, 2010 | CN008 | ||||||||||||||||||
| Fowlkes, Bobby | 804 | Nov 08, 2009 | TB013 | ||||||||||||||||||
| Coppola, Joseph | 813 | Mar 26, 2010 | PM011 | ||||||||||||||||||
| 800 | Jan 05, 2010 | TH027 | |||||||||||||||||||
| Couchman, Joseph R | 857 | Nov 13, 2009 | MY005 | ||||||||||||||||||
| Fuller, David M | 806 | Mar 04, 2010 | KG007 | ||||||||||||||||||
| Currie, Maurice | 805 | Jan 20, 2010 | |||||||||||||||||||
| Fuller, Ryan L | 804 | Sep 08, 2009 | TH027 | ||||||||||||||||||
| Cybak, Matt | 811 | Nov 06, 2009 | MY005 | ||||||||||||||||||
| 803 | Sep 27, 2009 | FS008 | |||||||||||||||||||
| Cypoth, John J | 837 | Nov 13, 2009 | HB006 | ||||||||||||||||||
| 813 | Feb 02, 2010 | TH027 | |||||||||||||||||||
| Czerwonka, Lance R | 802 | Feb 15, 2010 | TY007 | ||||||||||||||||||
| Gale, Eric R | 822 | Sep 03, 2009 | CE008 | ||||||||||||||||||
| DAgnese, Dennis J | 800 | Dec 07, 2009 | SU040 | ||||||||||||||||||
| Gamble, Larry H | 819 | May 07, 2010 | PH001 | ||||||||||||||||||
| Daher, Abed | 805 | Feb 09, 2010 | TB062 | ||||||||||||||||||
| Gennette, Kenneth J | 843 | Mar 10, 2010 | HB002 | ||||||||||||||||||
| Dale, Branden E | 812 | Sep 03, 2009 | SR004 | ||||||||||||||||||
| Gerenraich, Howard R | 823 | Nov 06, 2009 | AI006 | ||||||||||||||||||
| Daniels, William J | 815 | Apr 02, 2010 | SR003 | ||||||||||||||||||
| Gilbert, James F | 802 | Mar 20, 2010 | ST034 | ||||||||||||||||||
| Davis, Andre L * | 806 | Sep 08, 2009 | RY004 | ||||||||||||||||||
| Gilbert, Nathan A | 820 | Jan 07, 2010 | UN001 | ||||||||||||||||||
| Davis, David W, Sr | 823 | May 15, 2010 | CN018 | ||||||||||||||||||
| Glenday, Scott M | 826 | Feb 07, 2010 | |||||||||||||||||||
| Davis, Michael A | 832 | Dec 06, 2009 | CN024 | ||||||||||||||||||
| Gniewek, Jay J | 800 | Sep 20, 2009 | FD032 | ||||||||||||||||||
| Dawidowicz, Gregory J | 833 | May 16, 2010 | |||||||||||||||||||
| Goldman, Arnie B | 807 | Oct 27, 2009 | |||||||||||||||||||
| Deblock, Ed G | 803 | Nov 23, 2009 | BO002 | ||||||||||||||||||
| Gomez, Derek A | 820 | Mar 25, 2010 | FD032 | ||||||||||||||||||
| 805 | Dec 28, 2009 | BO002 | |||||||||||||||||||
| Goormastic, John H, Jr | 805 | Nov 24, 2009 | TY008 | ||||||||||||||||||
| DeCaluwe, Henry B | 801 | Dec 09, 2009 | MY003 | ||||||||||||||||||
| 818 | Jan 19, 2010 | TY008 | |||||||||||||||||||
| DeCruydt, John R | 827 | Oct 13, 2009 | RG028 | ||||||||||||||||||
| Grace, Edward W, III | 824 | Nov 21, 2009 | |||||||||||||||||||
| DeFillippo, Jason | 801 | Feb 25, 2010 | RS001 | ||||||||||||||||||
| Graddick, Charles A, Jr | 828 | Nov 09, 2009 | BO002 | ||||||||||||||||||
| DeMeulenaere, Gerrit C | 818 | Mar 31, 2010 | KG021 | ||||||||||||||||||
| 801 | Mar 04, 2010 | TB018 | |||||||||||||||||||
| Denard, Ashley N | 531 | Jun 17, 2010 | |||||||||||||||||||
| Grant, James E, Jr | 814 | Jan 21, 2010 | TZ007 | ||||||||||||||||||
| Deplanche, James J | 811 | Feb 27, 2010 | FD002 | ||||||||||||||||||
| Gray, Kevin N | 813 | Mar 09, 2010 | SR002 | ||||||||||||||||||
| Desjardin, Randy L | 802 | Dec 06, 2009 | WD032 | ||||||||||||||||||
| Grego, Jeffrey C | 815 | Nov 03, 2009 | TH027 | ||||||||||||||||||
| Dickerson, Michael W | 823 | Jan 07, 2010 | CV046 | ||||||||||||||||||
| 815 | Jan 19, 2010 | ||||||||||||||||||||
| 811 | Feb 18, 2010 | CV046 | |||||||||||||||||||
| Gregor, Richard J | 837 | Feb 21, 2010 | IM026 | ||||||||||||||||||
| Dimuzio, Brian K, Sr | 814 | Jan 05, 2010 | SU002 | ||||||||||||||||||
| 808 | Mar 07, 2010 | IM026 | |||||||||||||||||||
| Dixson, Jeremy A | 826 | Aug 01, 2009 | |||||||||||||||||||
| Griggs, David | 812 | Mar 01, 2010 | TY013 | ||||||||||||||||||
| Dockery, Terence R | 804 | Feb 02, 2010 | RY004 | ||||||||||||||||||
| 803 | Apr 02, 2010 | CV023 | |||||||||||||||||||
| Dorling, Forest | 800 | Feb 02, 2010 | FS003 | ||||||||||||||||||
| Griggs, Dwayne R | 823 | Nov 18, 2009 | TH004 | ||||||||||||||||||
| Echols, Anthony B | 803 | Feb 01, 2010 | WD034 | ||||||||||||||||||
| Gronley, Winford D | 813 | Jan 05, 2010 | ST006 | ||||||||||||||||||
| Edwards, Jeffrey R | 816 | Oct 13, 2009 | FS003 | ||||||||||||||||||
| Grosinsky, Marc A | 814 | Feb 11, 2010 | TH002 | ||||||||||||||||||
| 815 | Nov 24, 2009 | FS003 | |||||||||||||||||||
| Gross, Brian R | 816 | Mar 12, 2010 | TB034 | ||||||||||||||||||
| 823 | Feb 24, 2010 | BO006 | |||||||||||||||||||
| Grote, Tony S | 804 | Sep 21, 2009 | MW011 | ||||||||||||||||||
| 833 | Jun 08, 2010 | SU08S | |||||||||||||||||||
| Grougan, Minh K | 804 | May 25, 2010 | WD01S | ||||||||||||||||||
| Edwards, Lamarr Q | 805 | Apr 13, 2010 | TH027 | ||||||||||||||||||
| Guglielmetti, Luigi A | 836 | Dec 14, 2009 | TS009 | ||||||||||||||||||
| Eggett, William A | 857 | May 26, 2010 | |||||||||||||||||||
| Gumtow, David R | 804 | Dec 11, 2009 | CN019 | ||||||||||||||||||
| Elsesser, Thomas A * | 804 | Jan 20, 2010 | BE008 | ||||||||||||||||||
| Guy, Paul E | 800 | Apr 01, 2010 | TH020 | ||||||||||||||||||
| Ewald, David A | 802 | Apr 30, 2010 | |||||||||||||||||||
| Guzek, Kevin M | 806 | Sep 10, 2009 | IM003 | ||||||||||||||||||
| Ewald, Erica R | 813 | Jun 01, 2010 | SU08S | ||||||||||||||||||
| Haines, Terence M, II * | 813 | Nov 21, 2009 | |||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Johnson, Anthony C | 824 | Nov 23, 2009 | CY007 | ||||||||||||||||||
|
|||||||||||||||||||||
| Johnson, Brian A | 804 | Nov 06, 2009 | CV008 | ||||||||||||||||||
| Johnson, Geno C | 802 | Mar 31, 2010 | CV056 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| Johnson, Gerald | 809 | May 08, 2010 | |||||||||||||||||||
| 815 | Jan 09, 2010 | ||||||||||||||||||||
| Johnson, James G, Jr | 804 | Dec 22, 2009 | TY008 | ||||||||||||||||||
| 801 | Mar 09, 2010 | TB062 | |||||||||||||||||||
| Johnson, Jason G | 850 | Feb 20, 2010 | |||||||||||||||||||
| 826 | Mar 23, 2010 | TB062 | |||||||||||||||||||
| 836 | Mar 03, 2010 | PL003 | |||||||||||||||||||
| Hall, Gregory A | 805 | Feb 01, 2010 | RY003 | ||||||||||||||||||
| 801 | Apr 22, 2010 | TZ007 | |||||||||||||||||||
| Hanson, Kyle R | 814 | Jan 09, 2010 | PM013 | ||||||||||||||||||
| 800 | May 05, 2010 | TZ007 | |||||||||||||||||||
| Harbowy, Todd J | 801 | Feb 13, 2010 | |||||||||||||||||||
| Johnson, Willie S | 808 | Oct 25, 2009 | TB013 | ||||||||||||||||||
| 804 | Feb 25, 2010 | FD032 | |||||||||||||||||||
| Jones, Christopher E | 814 | Oct 04, 2009 | TB013 | ||||||||||||||||||
| Harden, Carl D | 833 | Apr 30, 2010 | CH023 | ||||||||||||||||||
| Jones, Ralph, Jr | 812 | Feb 08, 2010 | RY012 | ||||||||||||||||||
| Harper, Ali-Khan L | 815 | Feb 17, 2010 | CV056 | ||||||||||||||||||
| Jordan, Kenneth R | 804 | Jan 09, 2010 | |||||||||||||||||||
| Harrington, Frederick G, | 837 | Apr 15, 2010 | BN001 | ||||||||||||||||||
| Jose, Terrance L | 800 | Dec 28, 2009 | RY012 | ||||||||||||||||||
| Harris, Clinton L, Jr | 821 | May 26, 2010 | FS01S | ||||||||||||||||||
| Jozwik, Joseph S | 815 | Feb 27, 2010 | |||||||||||||||||||
| Hayes, Chris A | 803 | Oct 04, 2009 | RV005 | ||||||||||||||||||
| Jurgelewicz, Paul L | 804 | Apr 24, 2010 | |||||||||||||||||||
| Hayes, Isaiah E | 803 | Sep 12, 2009 | RY024 | ||||||||||||||||||
| Juszczyk, George P, Jr | 800 | Sep 24, 2009 | TZ007 | ||||||||||||||||||
| Heard, Homer L | 802 | Apr 29, 2010 | CH001 | ||||||||||||||||||
| 839 | Oct 09, 2009 | CH023 | |||||||||||||||||||
| Heichel, Matthew W | 802 | Mar 29, 2010 | CN008 | ||||||||||||||||||
| Kalich, John L | 802 | Feb 08, 2010 | TY013 | ||||||||||||||||||
| Henderson, Duane R | 806 | Oct 30, 2009 | HZ002 | ||||||||||||||||||
| Kandes, Terrence A | 835 | Dec 10, 2009 | FD023 | ||||||||||||||||||
| 826 | Apr 09, 2010 | HZ002 | |||||||||||||||||||
| Kandilian, William, III | 835 | Mar 23, 2010 | WL018 | ||||||||||||||||||
| Henderson, McClinton C | 825 | Feb 13, 2010 | PH002 | ||||||||||||||||||
| Kaperowski, John W | 801 | Jan 24, 2010 | RV005 | ||||||||||||||||||
| Henderson, Portia R | 833 | Feb 14, 2010 | |||||||||||||||||||
| Karaska, David L | 824 | Jan 11, 2010 | BO002 | ||||||||||||||||||
| Henry, Charles C | 804 | Mar 07, 2010 | TB033 | ||||||||||||||||||
| Kauffman, Troy M | 807 | Dec 14, 2009 | CI005 | ||||||||||||||||||
| Heyman, Jennifer L | 804 | Jun 29, 2010 | IM02S | ||||||||||||||||||
| Keith, Mike L | 836 | Sep 29, 2009 | TY008 | ||||||||||||||||||
| Hicks, Jeffery A | 802 | Sep 20, 2009 | TY016 | ||||||||||||||||||
| Kelley, David C | 809 | Mar 02, 2010 | SU002 | ||||||||||||||||||
| 858 | Apr 11, 2010 | TY016 | |||||||||||||||||||
| Kelley, John P | 800 | Jan 03, 2010 | |||||||||||||||||||
| Hidalgo, Nick T | 816 | Jul 13, 2010 | WD01S | ||||||||||||||||||
| 817 | Jan 05, 2010 | SU002 | |||||||||||||||||||
| Hill, William L | 801 | Jun 27, 2010 | |||||||||||||||||||
| 817 | Feb 16, 2010 | SU002 | |||||||||||||||||||
| Hilliard, Christopher A | 822 | Feb 11, 2010 | SU004 | ||||||||||||||||||
| 845 | Apr 03, 2010 | ||||||||||||||||||||
| Hintz, James W | 803 | Jul 27, 2010 | SU08S | ||||||||||||||||||
| Kereluk, Michael J | 845 | Oct 14, 2009 | RG008 | ||||||||||||||||||
| Hoffman, Frank J | 801 | Dec 20, 2009 | WD032 | ||||||||||||||||||
| 813 | Mar 02, 2010 | SU002 | |||||||||||||||||||
| 814 | Feb 28, 2010 | WD032 | |||||||||||||||||||
| Kimble, Richard A | 802 | Feb 25, 2010 | SU004 | ||||||||||||||||||
| Hojara, Joseph L, Jr | 812 | Oct 11, 2009 | SK022 | ||||||||||||||||||
| Kitson, William G | 825 | Mar 09, 2010 | WL018 | ||||||||||||||||||
| Holsey, Edward L | 801 | May 18, 2010 | MY03S | ||||||||||||||||||
| Klein, Christopher M | 855 | Nov 08, 2009 | TY016 | ||||||||||||||||||
| 823 | Jun 29, 2010 | MY03S | |||||||||||||||||||
| 814 | Mar 19, 2010 | FD022 | |||||||||||||||||||
| Hopkins, Kevin J | 813 | Apr 22, 2010 | HT003 | ||||||||||||||||||
| Klimas, Raymond L | 834 | Mar 19, 2010 | MY005 | ||||||||||||||||||
| Horowitz, Philip R | 824 | Dec 02, 2009 | MY003 | ||||||||||||||||||
| Kohler, John D | 800 | Mar 24, 2010 | PL003 | ||||||||||||||||||
| Howell, Kevin R * | 801 | Oct 13, 2009 | HZ031 | ||||||||||||||||||
| Kolassa, Todd S | 804 | Apr 09, 2010 | SU043 | ||||||||||||||||||
| Hrobowski, Charles M | 826 | Mar 01, 2010 | TB065 | ||||||||||||||||||
| Korte, James A | 805 | Feb 10, 2010 | SU017 | ||||||||||||||||||
| 832 | Apr 28, 2010 | TB054 | |||||||||||||||||||
| Koss, James W | 802 | Mar 06, 2010 | |||||||||||||||||||
| Hubbard, George J, IV * | 802 | Jan 19, 2010 | TS001 | ||||||||||||||||||
| Kossick, Kenneth P | 817 | Apr 16, 2010 | BO005 | ||||||||||||||||||
| Humphry, George W | 803 | Nov 11, 2009 | MY003 | ||||||||||||||||||
| Kowalski, Michael A | 816 | Dec 19, 2009 | FS016 | ||||||||||||||||||
| Iaquinta, Matthew D | 818 | Mar 05, 2010 | SU028 | ||||||||||||||||||
| Kowalski, Robert A | 815 | Mar 17, 2010 | PL003 | ||||||||||||||||||
| Ireland, Quentin D | 811 | Nov 02, 2009 | RY012 | ||||||||||||||||||
| Kozikowski, Justin J | 827 | Oct 15, 2009 | UN001 | ||||||||||||||||||
| Jabczenski, Mitchell, Jr | 806 | Feb 20, 2010 | |||||||||||||||||||
| Krajenke, Joseph E | 844 | Nov 12, 2009 | TZ007 | ||||||||||||||||||
| Jablonski, Adam G | 806 | Jan 19, 2010 | HZ031 | ||||||||||||||||||
| Krause, Conor M | 810 | Feb 17, 2010 | PL003 | ||||||||||||||||||
| Jablonski, Joshua E | 807 | Jan 05, 2010 | HZ031 | ||||||||||||||||||
| Krivitz, David A | 801 | Dec 14, 2009 | PL026 | ||||||||||||||||||
| Jachcinski, Edward M | 844 | Apr 25, 2010 | IM043 | ||||||||||||||||||
| Kudla, Jason J | 802 | Jan 30, 2010 | BO045 | ||||||||||||||||||
| Jackson, Kennan A * | 852 | Sep 11, 2009 | RY001 | ||||||||||||||||||
| Kukuk, Steve M | 813 | Dec 19, 2009 | BO055 | ||||||||||||||||||
| 817 | Feb 05, 2010 | RY001 | |||||||||||||||||||
| Kunkle, David A | 803 | Nov 27, 2009 | BO005 | ||||||||||||||||||
| Jackson, Oren D, Sr | 803 | Oct 14, 2009 | BR013 | ||||||||||||||||||
| Kurkowski, Thomas C | 801 | Feb 23, 2010 | TD022 | ||||||||||||||||||
| Jackson, Pierre T | 803 | Nov 29, 2009 | RN033 | ||||||||||||||||||
| Kuspa, Michael J | 800 | Oct 13, 2009 | TY008 | ||||||||||||||||||
| Jacobs, David A, Jr | 808 | Aug 13, 2009 | PL01S | ||||||||||||||||||
| LaBadie, Paula S | 824 | Nov 01, 2009 | TS006 | ||||||||||||||||||
| Jeffery, Justin B | 825 | Apr 02, 2010 | FD022 | ||||||||||||||||||
| Lake, Brian H | 801 | Nov 14, 2009 | BO031 | ||||||||||||||||||
| Jennings, Ralph L | 801 | Jul 11, 2010 | |||||||||||||||||||
| 833 | Jan 06, 2010 | VD003 | |||||||||||||||||||
| * This achievement is still pending approval from Bowling Headquarters. | |||||||||||||||||||||
| Milasinovich, Mark C, J | 816 | Apr 21, 2010 | TZ007 | ||||||||||||||||||
|
|||||||||||||||||||||
| Miller, Corey D * | 816 | Jan 05, 2010 | TH027 | ||||||||||||||||||
| Miller, David H | 803 | Oct 21, 2009 | RV022 | ||||||||||||||||||
| Name |
Score |
Date Bowled |
League |
||||||||||||||||||
| 814 | Dec 22, 2009 | RV011 | |||||||||||||||||||
| Lang, Jay R | 805 | Nov 21, 2009 | BO055 | ||||||||||||||||||
| Milner, Keith L | 836 | Jan 18, 2010 | PH016 | ||||||||||||||||||
| 817 | Feb 03, 2010 | VD003 | |||||||||||||||||||
| Minda, Mark E | 813 | Oct 26, 2009 | ST041 | ||||||||||||||||||
| 814 | Jul 14, 2010 | FS01S | |||||||||||||||||||
| 815 | Feb 15, 2010 | ST041 | |||||||||||||||||||
| Lattuca, Mike A | 813 | Dec 23, 2009 | VD003 | ||||||||||||||||||
| Mintz, Edward M | 802 | Dec 16, 2009 | PL003 | ||||||||||||||||||
| 800 | Apr 30, 2010 | IM010 | |||||||||||||||||||
| Mitchell, Kenneth L | 800 | Apr 17, 2010 | RS011 | ||||||||||||||||||
| Lauricella, James A | 801 | Feb 28, 2010 | |||||||||||||||||||
| Mitchell, Steven A | 801 | Apr 10, 2010 | PH002 | ||||||||||||||||||
| Laymon, Norman L | 832 | Apr 13, 2010 | TD001 | ||||||||||||||||||
| Mitter, Ryan W * | 823 | Jan 07, 2010 | SR006 | ||||||||||||||||||
| Lentini, Anthony G | 821 | Feb 03, 2010 | HB002 | ||||||||||||||||||
