846 Apr 06, 2008
800 series (USBC)
Brine, Jesse D 816 Jan 16, 2008 TH004
Brittain, Tim A 825 Jan 23, 2008 CO003
Name
Score
Date Bowled
League
Brown, Mark D 825 Feb 21, 2008 RY003
Adams, Jeffrey L 837 Mar 13, 2008 CN019
Brownlie, Kenneth D 802 Feb 08, 2008 HZ002
Agemak, Martin W 802 Feb 07, 2008 TT001
Buffa, Joseph L 821 Mar 08, 2008
Agius, Patrick J 812 Nov 05, 2007 PL003
Buffington, Phillip D 829 Feb 27, 2008 CV049
Aleo, Nicole M 836 Sep 04, 2007 SU107
Burbo, Edward J 824 Mar 04, 2008 TB062
Allen, Clayborn 800 Feb 25, 2008 CV041
Busch, David H, Jr 812 Jan 24, 2008 PM004
Anderson, Deondra 816 Feb 24, 2008 EA001
Busch, Michael F 820 Mar 07, 2008 TH022
Andrews, David A 805 Jan 03, 2008 FD032
806 Mar 11, 2008 TH011
Antal, Jonathan A 801 Sep 20, 2007 TT001
815 Apr 15, 2008 TH011
Anthony, Earl L 805 Nov 20, 2007 EA033
Bzura, Philip J 813 Apr 07, 2008 TY013
801 Apr 28, 2008 EA006
Cain, Charles D, Jr 804 Jan 14, 2008 CY007
Antonelli, Bernard 802 Feb 15, 2008 CH023
Caldwell, Robert L 801 Nov 02, 2007 AI006
Armstrong, Kent B 810 Mar 11, 2008 DR004
Calhoun, Michael W 823 Nov 25, 2007 TY016
Austreng, Edwin P 810 Nov 15, 2007 TH020
802 Apr 05, 2008
Austreng, Jeffrey P 824 Aug 08, 2007 TH01S
Caliguire, Robert 801 Jan 06, 2008 SK022
845 Nov 27, 2007 TH027
Calvin, Michael J 823 Dec 19, 2007 CI028
806 Dec 19, 2007 TH004
Campbell, Thomas J 805 Dec 18, 2007 TB062
817 Feb 26, 2008 TH027
837 Feb 26, 2008 TB062
801 Apr 01, 2008 TH027
Capaldi, Christopher F 828 Apr 04, 2008 CL003
Balcerzak, Derrick M 804 Dec 20, 2007 CH001
Carpenter, Erik D 801 Nov 02, 2007 AI006
Balicki, John C 809 Mar 27, 2008 FV003
Carrico, Christopher R 851 Apr 11, 2008 TY003
Bannasch, Michael K 812 Nov 08, 2007 CL003
Cary, Thomas W 868 Jan 29, 2008 FS006
Barc, Richard J 804 Jan 16, 2008 FS020
Castro, Marc J 801 Aug 08, 2007 AI07S
Barner, James R, Jr 806 Mar 11, 2008 BO033
Caudill, Eric L 801 Mar 25, 2008 TY008
Barry, Stephen P 804 Nov 18, 2007 FS008
Chadwick, John M 802 Feb 11, 2008 WD034
816 Apr 05, 2008
Chamberlain, Robert D 815 Nov 08, 2007 TT001
Baszczuk, Steven J 807 Oct 16, 2007 TB062
802 Nov 29, 2007 TT001
Bator, Joseph C 803 Mar 09, 2008 SU047
Choate, Jerry O, Jr 827 Oct 30, 2007 TB062
847 Apr 13, 2008 SU047
Chojnacki, Arthur A 815 Apr 17, 2008 CH001
Battishill, Jason D 809 Mar 08, 2008
Christensen, Eric A 805 Oct 28, 2007 TZ203
Benedict, Paul J 812 Sep 09, 2007
Churchill, Steven M 811 Dec 01, 2007 SM003
Bennie, Jeffrey M 815 Oct 04, 2007 PK029
Cianciolo, Leonard V 804 Feb 27, 2008 ST005
Bernard, Rudy A 828 Jan 30, 2008 PL003
Ciraulo, Joshua L 804 Oct 12, 2007 PM011
Bernhardt, David A, Sr 800 Nov 16, 2007 ST024
Clemmons, Herschel 802 Nov 20, 2007 PH009
Bickmann, Joseph C 856 Oct 05, 2007 IM010
Clifton, Buddy S 827 Feb 11, 2008 RN012
Bierkamp, Julius S 802 Mar 25, 2008 HZ031
Colosimo, Thomas P 804 Apr 20, 2008
Bishop, Clarence W, Jr 806 Apr 28, 2008 MY002
Colvin, Tanya M 815 Feb 10, 2008 BR011
Blasengym, William R 806 Dec 27, 2007 TT001
Coppola, Joseph 808 Mar 20, 2008 FS010
Blommer, Christopher C 815 Feb 15, 2008 TY047
878 Mar 21, 2008 PM011
Bonner, George E 821 Mar 27, 2008 PK029
Costa, Andy J 802 Mar 21, 2008 TY001
Bordui, Allen P, Jr 803 Dec 20, 2007 HT003
Craig, Edward E 816 Oct 17, 2007 TB054
802 Jan 04, 2008 SR003
Crane, Eric M 821 Jan 22, 2008 AI032
837 Jan 24, 2008 HT003
Crescenti, Dennis A 801 Jan 22, 2008 SU002
813 Feb 02, 2008
Crespi, Gerald L, Jr 806 Dec 28, 2007 WD009
802 Apr 18, 2008 SR003
Crespi, Robert K 802 Oct 10, 2007 WD001
Borngesser, Brandon V 836 Feb 08, 2008 PM011
Crosby, Justin A 806 Oct 20, 2007
Bowersock, Scott D 803 Feb 01, 2008 MW010
Cruz, Gerry P 817 Feb 19, 2008 TB062
Brackett, John F 802 Jan 19, 2008 BN022
Custard, Robert D 804 Dec 06, 2007 RY021
Bradley, Steven T 813 Apr 11, 2008 HZ002
Cyrbok, Geoffrey M 835 Feb 17, 2008 RV005
Brantley, Mason R 801 Sep 22, 2007 PH002
Daher, Abed E 848 Apr 05, 2008 TY201
Bray, William J 823 Jan 29, 2008 SU037
Dale, Branden E 859 Feb 19, 2008 HZ031
Briguglio, Ryan J 824 Nov 30, 2007 BO005
827 Feb 26, 2008 HZ031
803 Dec 21, 2007 BO005
808 Mar 06, 2008 SR004
 
* This achievement is still pending approval from Bowling Headquarters.


  
Garner, Jimmie G 805 Feb 10, 2008 SK006
800 series (USBC) (Continued)
Garner, Matthew E 801 Oct 19, 2007 IN029
815 Jan 25, 2008 TY010
Name
Score
Date Bowled
League
Garza, Rudy R 800 Apr 26, 2008 HB016
Damman, David A 804 Apr 03, 2008 FS015
Genuise, Matthew S 800 Dec 20, 2007 IM003
Danielak, David A 812 Dec 21, 2007 LX005
George, William 800 Apr 24, 2008 CE008
Daniels, Novella L 806 Aug 20, 2007
Giacona, Henry J 802 Jan 18, 2008 CI002
Daniels, William J 857 Mar 05, 2008 SR011
Giles, Marcus D, III 816 Sep 28, 2007 FA021
804 Mar 12, 2008 SR011
844 Oct 05, 2007 FA021
Danner, Edward E 837 Aug 18, 2007
802 Nov 23, 2007 FA021
Davis, Dre'Lon 810 Sep 26, 2007 RY023
845 Feb 01, 2008 FA021
836 Jan 27, 2008 RY025
Glenday, Daryl P 821 Apr 04, 2008 BN014
Debolt, Gary L 827 Feb 07, 2008 TY029
Gorno, Markus C 801 Nov 09, 2007 WD009
DeCaluwe, Henry B 807 Nov 07, 2007 MY003
Grace, Tony C 804 Feb 27, 2008 FD010
806 Nov 21, 2007 MY003
Grant, James E, Jr 846 Feb 17, 2008 FS008
DeCocker, Dale A 805 Apr 03, 2008 PR021
Green, Christopher J 806 Jan 24, 2008 HT003
Delmarle, David S 834 Oct 09, 2007 FS003
Greenawalt, Steven J 810 Feb 27, 2008 FD008
835 Apr 08, 2008 FS003
Greenslait, David R 821 Oct 20, 2007 SK201
Dorland, Roger W 826 Feb 07, 2008 PK029
Grego, Jeffrey C 807 Nov 06, 2007 TH027
Dracka, Brad A 803 Oct 09, 2007 TB062
802 Nov 14, 2007 TH004
812 Jan 29, 2008 TB062
Griebe, Matthew R 810 Apr 14, 2008 RG018
Dudek, Edward 801 Sep 12, 2007 MY003
Grougan, Minh K 818 Jan 08, 2008 WD003
Dumas, Lamar 802 Mar 13, 2008 PH003
Grundner, Scott L 816 Mar 29, 2008 FA012
Dunbar, Sidney R 814 Sep 14, 2007 CV023
Grunwald, Murl O, Jr 826 Jan 18, 2008 BL015
Durandetto, Anthony W 812 Nov 27, 2007 CH011
Gutowski, Randy R 806 Dec 23, 2007 CH005
Dymczyk, Michael H 800 Sep 24, 2007 ST044
Gyorkos, Damian A 800 Nov 07, 2007 BE008
Eatmon, David M 803 Feb 29, 2008 HZ002
Hall, Julie 843 Mar 15, 2008
Edwards, Jeffrey R 803 Feb 26, 2008 FS003
Halstead, Kenneth N 815 Mar 06, 2008 CH001
Elle, Dana E 813 Mar 28, 2008 BN014
Hambrick, Michael L 835 Jan 02, 2008 CY015
Emmi, Dominic D 802 Dec 21, 2007 LX005
Hanley, Eric D 815 Sep 18, 2007 CL002
Emmi, Samuel J 825 Feb 12, 2008 SU002
Hansen, Scott D 814 Sep 11, 2007 IM013
Evans, Douglas E 813 Mar 04, 2008 TB062
Hartl, Matthew P 814 Dec 29, 2007 AI035
806 Mar 18, 2008 TB062
Hatcher, Brian J 825 Aug 23, 2007
Ewald, David A 803 Oct 28, 2007 TB013
814 Apr 30, 2008 TZ007
824 Jan 04, 2008 HZ002
Hawkins, Craig A 806 Jan 30, 2008 FS002
Ewald, Michelle L 801 Nov 25, 2007 SU012
Hawthorne, Toyree K 811 Aug 26, 2007 EA001
Falandysz, Stephen 823 Mar 20, 2008 FD032
835 Sep 09, 2007 EA001
Fee, James E, II 814 Jan 31, 2008 TH002
805 Jan 22, 2008 EA006
Fester, Craig W 805 Mar 13, 2008 FS015
815 Feb 11, 2008 EA006
Fishman, Barry S 803 Feb 14, 2008 CY032
Haywood, Donald K 806 Feb 13, 2008 HZ003
Flores, Darin J 805 Mar 21, 2008 WD009
Helzer, Harold J, III 801 Oct 19, 2007 RG001
Folkema, Roger A 838 Nov 08, 2007 TZ007
Henderson, Duane R 813 Jan 18, 2008 HZ002
Foote, Larry E 809 Oct 28, 2007 RY027
Henry, Thomas E, III 818 Jan 22, 2008 BR003
Ford, William T 820 Sep 15, 2007 BR037
Hicks, Jeffery A 843 Mar 07, 2008 TY010
Franz, Michael G 802 Mar 06, 2008 SR004
836 Mar 14, 2008 TY010
Franz, Travis G 836 Sep 27, 2007 CE008
Hill, Howard S, Jr 857 Jan 04, 2008 TB050
800 Jan 17, 2008 CE008
Hodges, Thomas M 803 Mar 25, 2008 WD003
804 Jan 24, 2008 CE008
Holderbaum, Samuel G, J 809 Sep 18, 2007 SU002
807 Feb 14, 2008 CE008
Holsey, Edward L 828 Dec 20, 2007 PH003
804 Apr 03, 2008 CE008
Houghtailing, Edwin K 832 Mar 29, 2008 CH013
Fulco, John A 813 Jan 16, 2008 TH004
Houvener, Eric S 810 Apr 05, 2008
Gaddy, Michael C 839 Dec 27, 2007 ST001
Howard, Delton J 807 Sep 25, 2007 BE024
Gallo, Anthony A 809 Oct 02, 2007 IM013
Humphry, George W 805 Oct 02, 2007 SR002
801 Dec 07, 2007 BO005
Hunter, Charles W, III 819 Sep 08, 2007 PH002
Galloway, Sean M 800 Jan 17, 2008 FD032
Hurley, Edward M 819 Dec 19, 2007 AI004
Garbacz, William M, Jr 800 Nov 01, 2007 TB020
Isaacs, Jack 869 Mar 03, 2008 RG018
 
* This achievement is still pending approval from Bowling Headquarters.


  
Mahrle, Michael T 809 Apr 15, 2008 SU002
800 series (USBC) (Continued)
Maiorana, David A, Jr 824 Oct 03, 2007