| 300 Bowl | Phone: | 248/682-6300 | |||||||||||||||||||||||||||
| 100 S Cass Lake Rd | Fax: | 248/682-5393 | |||||||||||||||||||||||||||
| Apollo Lanes | Phone: | 586/772-2070 | |||||||||||||||||||||||||||
| Waterford, MI 48328-3523 | Cert: | 11409 | |||||||||||||||||||||||||||
| 29410 Gratiot Ave | Fax: | ||||||||||||||||||||||||||||
| Lanes: | 52 | ||||||||||||||||||||||||||||
| Roseville, MI 480664149 | Cert: | 6221 | |||||||||||||||||||||||||||
| Lanes: | 14 | ||||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| TH002 | Thursday 3 Man Major | 592668 | Thu, 7:30 PM | ||||||||||||||||||||||||||
| TH003 | New Bethel Mixed | 592617 | Sat, 3:00 PM | ||||||||||||||||||||||||||
| AP002 | F R F C | 592180 | Sat, 6:00 PM | ||||||||||||||||||||||||||
| TH004 | Pontiac Motor Inter Offi | 592669 | Wed, 6:30 PM | ||||||||||||||||||||||||||
| AP101 | Apollo Dames | 592592 | Tue, 6:50 PM | ||||||||||||||||||||||||||
| TH006 | Pontiac Community Mx | 592569 | Mon, 6:30 PM | ||||||||||||||||||||||||||
| TH008 | Saturday Nite Strikers | 592665 | Sat, 5:45 PM | ||||||||||||||||||||||||||
| Astro Lanes | Phone: | 248/585-3132 | |||||||||||||||||||||||||||
| TH009 | Guys & Dolls | 592613 | Sat, 6:15 PM | ||||||||||||||||||||||||||
| 32388 John R Rd | Fax: | 248/585-7525 | |||||||||||||||||||||||||||
| TH010 | Friday Morning Mix | 592616 | Fri, 10:00 AM | ||||||||||||||||||||||||||
| Madison Heights, MI 48071-1323 | Cert: | 1619 | |||||||||||||||||||||||||||
| TH011 | 300 Tues House Lge | 592667 | Tue, 6:00 PM | ||||||||||||||||||||||||||
| Lanes: | 48 | ||||||||||||||||||||||||||||
| TH013 | Elks 810 Thursday Night | 592670 | Thu, 6:25 PM | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| TH015 | Sunday Trippers | 592666 | Sun, 6:30 PM | ||||||||||||||||||||||||||
| TH016 | Every Other Saturday Ni | 592614 | Sat, 5:53 PM | ||||||||||||||||||||||||||
| AS003 | Thursday Night Mens | 592564 | Thu, 7:30 PM | ||||||||||||||||||||||||||
| TH018 | Offnighters | 592568 | Sat, 9:00 PM | ||||||||||||||||||||||||||
| AS006 | Hazel Park Eagles | 592561 | Wed, 6:30 PM | ||||||||||||||||||||||||||
| TH020 | 300 Senior Classic Trio | 592612 | Thu, 10:30 A | ||||||||||||||||||||||||||
| AS007 | Adjusters | 592558 | Fri, 6:30 PM | ||||||||||||||||||||||||||
| TH021 | Saturday Nite Mixed | 592664 | Sat, 6:30 PM | ||||||||||||||||||||||||||
| AS009 | GM Mens Mon Night | 592560 | Mon, 5:45 PM | ||||||||||||||||||||||||||
| TH022 | Friday 300 Mixed | 592615 | Fri, 7:30 PM | ||||||||||||||||||||||||||
| AS016 | Alleyholics Mixed Leagu | 592595 | Mon, 6:15 PM | ||||||||||||||||||||||||||
| TH025 | Saturday Nite Fever | 592570 | Sat, 6:00 PM | ||||||||||||||||||||||||||
| AS017 | Suburban Architectural | 592563 | Tue, 6:30 PM | ||||||||||||||||||||||||||
| TH027 | Tuesday Inv Shootout | 592671 | Tue, 6:45 PM | ||||||||||||||||||||||||||
| AS027 | Survivors | 592554 | Sat, 5:15 PM | ||||||||||||||||||||||||||
| TH101 | 300 Ladies Night Out | 592572 | Thu, 6:00 PM | ||||||||||||||||||||||||||
| AS028 | Detroit Architectural | 592559 | Fri, 6:30 PM | ||||||||||||||||||||||||||
| TH103 | Wednesday Morning Tr | 592610 | Wed, 9:30 A | ||||||||||||||||||||||||||
| AS031 | E O Saturday Nite Pin Bu | 592573 | Sat, 6:00 PM | ||||||||||||||||||||||||||
| TH104 | GM Girls | 592608 | Wed, 6:15 PM | ||||||||||||||||||||||||||
| AS036 | Gutter Dusters | 590760 | Sat, 5:45 PM | ||||||||||||||||||||||||||
| TH106 | Wednesday Night Ladies | 592611 | Wed, 6:30 PM | ||||||||||||||||||||||||||
| AS038 | Monday Night Mens | 592562 | Mon, 7:15 PM | ||||||||||||||||||||||||||
| TH107 | Sassy Ladies | 592609 | Mon, 6:15 PM | ||||||||||||||||||||||||||
| AS055 | Family & Friends | 592565 | Sun, 5:00 PM | ||||||||||||||||||||||||||
| AS101 | Eagle Ladies | 592557 | Wed, 6:30 PM | ||||||||||||||||||||||||||
| AS104 | Diamond Girls | 592556 | Tue, 6:10 PM | ||||||||||||||||||||||||||
| Airway Lanes | Phone: | 248/674-0424 | |||||||||||||||||||||||||||
| AS106 | Lightning Strikers | 592566 | Wed, 7:00 PM | ||||||||||||||||||||||||||
| 4825 Highland Rd | Fax: | 248/674-3312 | |||||||||||||||||||||||||||
| Waterford, MI 483281138 | Cert: | 11524 | |||||||||||||||||||||||||||
| Lanes: | 32 | ||||||||||||||||||||||||||||
| Beech Lanes | Phone: | 313/531-3800 | |||||||||||||||||||||||||||
| 15492 Beech Daly Rd | Fax: | 313/531-4211 | |||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| Redford, MI 482398239 | Cert: | 6364 | |||||||||||||||||||||||||||
| AI001 | F Troop | 427868 | Tue, 7:15 PM | ||||||||||||||||||||||||||
| Lanes: | 16 | ||||||||||||||||||||||||||||
| AI003 | Pop's Comets | 592639 | Mon, 6:00 PM | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| AI004 | Airway Eagles | 592638 | Wed, 6:00 PM | ||||||||||||||||||||||||||
| AI005 | SixPackers | 592628 | Fri, 6:00 PM | ||||||||||||||||||||||||||
| BC001 | St Eugenes Mens | 592532 | Wed, 7:00 PM | ||||||||||||||||||||||||||
| AI006 | Westside Merchants | 592629 | Fri, 9:30 PM | ||||||||||||||||||||||||||
| BC003 | Mr & Mrs Saturday Nig | 592531 | Sat, 6:45 PM | ||||||||||||||||||||||||||
| AI007 | Thursday Men | 592637 | Thu, 6:00 PM | ||||||||||||||||||||||||||
| BC004 | Young Couples | 592524 | Sat, 6:30 PM | ||||||||||||||||||||||||||
| AI009 | Airway Blind Bowlers | 592622 | Mon, 10:00 A | ||||||||||||||||||||||||||
| BC006 | Covenant Community Ch | 592651 | Mon, 6:30 PM | ||||||||||||||||||||||||||
| AI011 | Monday Doubles | 592765 | Mon, 9:30 A | ||||||||||||||||||||||||||
| BC105 | Ladies Classic Trio | 592503 | Thu, 6:30 PM | ||||||||||||||||||||||||||
| AI019 | Saturday Nite Live | 842202 | Sat, 6:00 PM | ||||||||||||||||||||||||||
| AI024 | Latin League | 592630 | Sun, 1:00 PM | ||||||||||||||||||||||||||
| Belmar II Lanes | Phone: | 734/675-8319 | |||||||||||||||||||||||||||
| AI031 | Friday Night Nutties | 427841 | Fri, 6:00 PM | ||||||||||||||||||||||||||
| 3351 West Rd | Fax: | 734/675-3197 | |||||||||||||||||||||||||||
| AI034 | WCA | 592625 | Sat, 6:00 PM | ||||||||||||||||||||||||||
| Trenton, MI 481832343 | Cert: | 11251 | |||||||||||||||||||||||||||
| AI035 | Friends Of Marty | 592641 | Sat, 6:00 PM | ||||||||||||||||||||||||||
| Lanes: | 32 | ||||||||||||||||||||||||||||
| AI094 | Red Wing Family - Airw | 149119 | Sat, 1:30 PM | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| AI095 | Red Wing Family Winter | 842318 | Sat, 1:00 PM | ||||||||||||||||||||||||||
| BE003 | Pat Weedon Memorial | 592576 | Thu, 6:30 PM | ||||||||||||||||||||||||||
| AI101 | Sunbeams | 592633 | Tue, 9:30 AM | ||||||||||||||||||||||||||
| BE005 | George Clark Senior Mix | 592506 | Fri, 12:30 PM | ||||||||||||||||||||||||||
| AI102 | Bowling Angels | 592634 | Wed, 9:30 A | ||||||||||||||||||||||||||
| BE008 | Trenton Wed Night Hous | 592682 | Wed, 6:30 PM | ||||||||||||||||||||||||||
| AI103 | Airway First | 592623 | Wed, 6:15 PM | ||||||||||||||||||||||||||
| BE010 | Sunday Kings & Queens | 592681 | Sun, 5:15 PM | ||||||||||||||||||||||||||
| AI104 | Airway Gutter Dusters | 592631 | Tue, 6:30 PM | ||||||||||||||||||||||||||
| BE011 | Saturday Night Out | 592678 | Sat, 5:30 PM | ||||||||||||||||||||||||||
| AI105 | Friday Night Ladies | 592635 | Fri, 6:30 PM | ||||||||||||||||||||||||||
| BE020 | Saturday Kings & Queen | 592737 | Sat, 5:30 PM | ||||||||||||||||||||||||||
| AI106 | Airway Jets | 592632 | Mon, 6:30 PM | ||||||||||||||||||||||||||
| BE024 | Party R Us | 592508 | Tue, 6:15 PM | ||||||||||||||||||||||||||
| AI108 | Sam Greaves Lady Mast | 592636 | Thu, 6:30 PM | ||||||||||||||||||||||||||
| BN027 | Bonanza Every Other | 592768 | Sat, 6:00 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| BN031 | JNAP 6pm Mixed | 592763 | Sun, 6:00 PM | |||||||||||||||||||||||||
| BE025 | Sunday Funnies #1 Mixe | 592680 | Sun, 12:00 P | |||||||||||||||||||||||||
| BN033 | Tuesday Nite Mixer | 592753 | Tue, 6:30 PM | |||||||||||||||||||||||||
| BE028 | Ed Mannix Tue Classic | 591588 | Tue, 6:30 PM | |||||||||||||||||||||||||
| BN035 | Little Rock Rollers | 592762 | Fri, 7:30 PM | |||||||||||||||||||||||||
| BE101 | Wednesday Night Belm | 592683 | Wed, 6:45 PM | |||||||||||||||||||||||||
| BN036 | Friends And Family Of F | 817290 | Sun, 5:30 PM | |||||||||||||||||||||||||
| BE102 | Ladies Daytime | 592505 | Tue, 9:30 AM | |||||||||||||||||||||||||
| BN038 | Warren Sterling Kings & | 427844 | Sun, 12:00 P | |||||||||||||||||||||||||
| BE103 | Monday Night Ladies | 592507 | Mon, 6:15 PM | |||||||||||||||||||||||||
| BN101 | PM Ladies | 592755 | Thu, 6:30 PM | |||||||||||||||||||||||||
| BE105 | Alley Cats | 592504 | Thu, 6:30 PM | |||||||||||||||||||||||||
| BN102 | Mod Squad | 592760 | Wed, 9:30 A | |||||||||||||||||||||||||
| Belmar Lanes | Phone: | 313/381-4242 | ||||||||||||||||||||||||||
| Bowl One Lanes | Phone: | 248/588-4850 | ||||||||||||||||||||||||||
| 4035 Fort St | Fax: | |||||||||||||||||||||||||||
| 1639 E 14 Mile Rd | Fax: | 248/588-4908 | ||||||||||||||||||||||||||
| Lincoln Park, MI 481464110 | Cert: | 5788 | ||||||||||||||||||||||||||
| Troy, MI 480834622 | Cert: | 5164 | ||||||||||||||||||||||||||
| Lanes: | 16 | |||||||||||||||||||||||||||
| Lanes: | 40 | |||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| BL004 | Riverview Memorial | 592662 | Thu, 6:45 PM | |||||||||||||||||||||||||
| BO002 | Gus Ponders Sr Classic | 592856 | Mon, 10:15 A | |||||||||||||||||||||||||
| BL007 | Heritage 3078 Seniors K O | 592646 | Mon, 1:00 PM | |||||||||||||||||||||||||
| BO005 | Bowl One Classic | 592687 | Fri, 6:30 PM | |||||||||||||||||||||||||
| BL009 | Hits & Misses | 592647 | Sat, 7:30 PM | |||||||||||||||||||||||||
| BO006 | Ford General Classic | 592700 | Wed, 6:30 PM | |||||||||||||||||||||||||
| BL011 | Sunday Morning Lincoln | 592663 | Sun, 11:00 A | |||||||||||||||||||||||||
| BO015 | Saturday Nite Special | 592708 | Sat, 5:30 PM | |||||||||||||||||||||||||
| BL013 | GLSM Dick Jeannette M | 592661 | Mon, 6:30 PM | |||||||||||||||||||||||||
| BO016 | Dunord Mixed | 361763 | Fri, 8:00 PM | |||||||||||||||||||||||||
| BL014 | Wayne County Men | 592740 | Wed, 4:00 PM | |||||||||||||||||||||||||
| BO020 | Guys & Gals | 592691 | Sat, 5:30 PM | |||||||||||||||||||||||||
| BL015 | Friday Night Mens | 592644 | Fri, 6:30 PM | |||||||||||||||||||||||||
| BO028 | Bowl One Sunday Gems | 592688 | Sun, 5:15 PM | |||||||||||||||||||||||||
| BL016 | Sunday 8 Pm Mixed | 592648 | Sun, 7:15 PM | |||||||||||||||||||||||||
| BO029 | Holy Cross Mixed | 592702 | Sun, 2:30 PM | |||||||||||||||||||||||||
| BL017 | Friends & Neighbors | 592645 | Sun, 2:00 PM | |||||||||||||||||||||||||
| BO031 | Adams & Eves | 592685 | Sat, 5:15 PM | |||||||||||||||||||||||||
| BL018 | Belmar Every Other Wk M | 592918 | Sat, 6:00 PM | |||||||||||||||||||||||||
| BO033 | G M Mens #1 | 313375 | Tue, 5:00 PM | |||||||||||||||||||||||||
| BL102 | Belmar Ladies | 592643 | Wed, 7:00 PM | |||||||||||||||||||||||||
| BO041 | Sunday Moanin' | 592710 | Sun, 10:00 A | |||||||||||||||||||||||||
| BO045 | Bags 'N Balls | 592686 | Sat, 8:15 PM | |||||||||||||||||||||||||
| Biddle Bowl | Phone: | 734/283-0660 | ||||||||||||||||||||||||||
| BO055 | Saturday Nite Mixers | 592707 | Sat, 5:15 PM | |||||||||||||||||||||||||
| 708 Biddle St | Fax: | |||||||||||||||||||||||||||
| BO057 | Moose & Friends | 592712 | Sat, 8:30 PM | |||||||||||||||||||||||||
| Wyandotte, MI 481922716 | Cert: | 4617 | ||||||||||||||||||||||||||
| BO058 | On My Own Bowling | 842059 | Mon, 6:30 PM | |||||||||||||||||||||||||
| Lanes: | 8 | |||||||||||||||||||||||||||
| BO061 | Red Wing Club - Bowl O | 592228 | Sun, 6:00 PM | |||||||||||||||||||||||||
| BO062 | Red Wing Adult/Youth - B | 592227 | Sun, 1:00 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| BO101 | Ladies Nite Out | 592703 | Tue, 8:00 PM | |||||||||||||||||||||||||
| BI001 | Robert Darin Friday Mix | 592657 | Fri, 6:00 PM | |||||||||||||||||||||||||
| BO105 | Lady Bowlerettes | 592704 | Mon, 7:00 PM | |||||||||||||||||||||||||
| BI002 | Pulaski Mixed | 592656 | Thu, 5:30 PM | |||||||||||||||||||||||||
| BO107 | S & B Ladies Classic | 592706 | Thu, 8:00 PM | |||||||||||||||||||||||||
| BI003 | Monday Men | 592654 | Mon, 8:15 PM | |||||||||||||||||||||||||
| BI004 | Wed Night Mens | 592693 | Wed, 8:30 PM | |||||||||||||||||||||||||
| Bowlero Lanes | Phone: | 248/549-7500 | ||||||||||||||||||||||||||
| BI012 | Friends & Neighbors | 592653 | Sun, 5:00 PM | |||||||||||||||||||||||||
| 4209 Coolidge Hwy | Fax: | 248/549-2904 | ||||||||||||||||||||||||||
| BI013 | Wyandotte Shores | 592694 | Wed, 5:20 PM | |||||||||||||||||||||||||
| Royal Oak, MI 480731639 | Cert: | 6097 | ||||||||||||||||||||||||||
| BI014 | Sunday Men Hangover | 592658 | Sun, 11:00 A | |||||||||||||||||||||||||
| Lanes: | 16 | |||||||||||||||||||||||||||
| BI015 | Sunday Night Celebrities | 592660 | Sun, 8:00 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| BI101 | Tuesday Bowlerettes | 592607 | Tue, 12:15 P | |||||||||||||||||||||||||
| BI102 | Monday Night Ladies | 592655 | Mon, 5:30 PM | |||||||||||||||||||||||||
| BW007 | Bowlero Sunday Mixed | 592749 | Sun, 5:30 PM | |||||||||||||||||||||||||
| BI103 | Friday Night Ladies | 592699 | Fri, 8:45 PM | |||||||||||||||||||||||||
| BW008 | Red Wings - Fall - Bowl | 592748 | Wed, 7:00 PM | |||||||||||||||||||||||||
| BW009 | Red Wings - Winter - Bo | 592746 | Wed, 7:00 PM | |||||||||||||||||||||||||
| Bonanza Lanes | Phone: | 586/756-3000 | ||||||||||||||||||||||||||
| BW103 | Bowlero Bowlerettes | 592750 | Tue, 6:30 PM | |||||||||||||||||||||||||
| 24600 Hoover Rd | Fax: | 586/756-1720 | ||||||||||||||||||||||||||
| Warren, MI 480891968 | Cert: | 914 | ||||||||||||||||||||||||||
| Bronco Lanes | Phone: | 586/756-8200 | ||||||||||||||||||||||||||
| Lanes: | 44 | |||||||||||||||||||||||||||
| 22323 Ryan Rd | Fax: | 586/756-5249 | ||||||||||||||||||||||||||
| Warren, MI 480915703 | Cert: | 830 | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| Lanes: | 32 | |||||||||||||||||||||||||||
| BN001 | A C Boosters | 592769 | Thu, 6:30 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| BN003 | Sunday 1 Pm Mixed | 592756 | Sun, 1:00 PM | |||||||||||||||||||||||||
| BN006 | Detroit Housing Comm | 592767 | Mon, 6:00 PM | |||||||||||||||||||||||||
| BR001 | Monday Nite Mixed | 592840 | Mon, 6:30 PM | |||||||||||||||||||||||||
| BN012 | St Dorothy Mens | 592757 | Mon, 6:00 PM | |||||||||||||||||||||||||
| BR002 | D W S D Mixed League | 592834 | Thu, 6:30 PM | |||||||||||||||||||||||||
| BN015 | Wed Night Mx | 592751 | Wed, 7:00 PM | |||||||||||||||||||||||||
| BR003 | Chry Tues Morn Mix | 592832 | Tue, 9:00 AM | |||||||||||||||||||||||||
| BN020 | Local 961 | 592761 | Mon, 5:30 PM | |||||||||||||||||||||||||
| BR004 | Community Mixed Plus T | 592833 | Fri, 7:00 PM | |||||||||||||||||||||||||
| BN022 | Sat Night Mixers | 592759 | Sat, 5:30 PM | |||||||||||||||||||||||||
| BR011 | Red Devils | 427873 | Sun, 6:00 PM | |||||||||||||||||||||||||
| CH104 | Wednesday Nightmares | 592773 | Wed, 6:30 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| CH105 | Foxy Ladies | 592786 | Mon, 6:10 PM | |||||||||||||||||||||||||
| BR012 | Las Vegas Bound | 592839 | Fri, 7:00 PM | |||||||||||||||||||||||||
| CH110 | Dearborn Strikers | 592793 | Thu, 4:15 PM | |||||||||||||||||||||||||
| BR013 | Fantastics Inc Mixed | 592836 | Wed, 7:00 PM | |||||||||||||||||||||||||
| BR016 | Sunday Gents | 592844 | Sun, 9:45 AM | |||||||||||||||||||||||||
| Cherry Hill North | Phone: | 248/625-5011 | ||||||||||||||||||||||||||
| BR026 | Hydra-Matic Mixed | 592837 | Mon, 3:45 PM | |||||||||||||||||||||||||
| 6697 Dixie Hwy | Fax: | 248/625-7078 | ||||||||||||||||||||||||||
| BR031 | Wed Morn Earlybirds | 592848 | Wed, 10:00 A | |||||||||||||||||||||||||
| Clarkston, MI 483462918 | Cert: | 3332 | ||||||||||||||||||||||||||
| BR034 | Afternoon Mixed Postal | 592830 | Fri, 10:30 AM | |||||||||||||||||||||||||
| Lanes: | 36 | |||||||||||||||||||||||||||
| BR037 | New Grace Friends Of F | 592842 | Sat, 5:30 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| BR038 | Dodge City Rollers Mix | 592835 | Fri, 3:45 PM | |||||||||||||||||||||||||
| BR039 | Thursday Sen Mens Dbls | 592857 | Thu, 4:30 PM | |||||||||||||||||||||||||
| CN001 | Waterford Merchants | 592997 | Tue, 6:15 PM | |||||||||||||||||||||||||
| BR102 | Det Bd Of Ed Ladies Qua | 592831 | Mon, 5:15 PM | |||||||||||||||||||||||||
| CN003 | Howes Merry Mixers | 592944 | Sun, 6:00 PM | |||||||||||||||||||||||||
| CN004 | Howe's Hillbillies | 592941 | Sat, 6:10 PM | |||||||||||||||||||||||||
| Century Bowl | Phone: | 248/666-4700 | CN005 | Guys & Dolls | 592722 | Thu, 6:00 PM | ||||||||||||||||||||||
| 7345 Highland Rd | Fax: | 248/666-9435 | CN007 | Moonliters | 592946 | Sat, 9:15 PM | ||||||||||||||||||||||
| Waterford, MI 483271509 | Cert: | 2419 | CN008 | Dixie All Stars | 592721 | Mon, 6:20 PM | ||||||||||||||||||||||
| Lanes: | 52 | CN010 | Skirts & Shirts | 592950 | Fri, 6:20 PM | |||||||||||||||||||||||
| CN011 | Bucks N Does | 592853 | Mon, 6:30 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| CN013 | Saturday Nite Strikers | 592949 | Sat, 6:00 PM | |||||||||||||||||||||||||
| CE001 | Highland Eagles | 592897 | Wed, 7:00 PM | |||||||||||||||||||||||||
| CN014 | Sunday Night Leftovers | 592953 | Sun, 6:15 PM | |||||||||||||||||||||||||
| CE002 | Couples Night Out | 815328 | Fri, 6:00 PM | |||||||||||||||||||||||||
| CN015 | Strikes And Pairs | 592952 | Sun, 6:00 PM | |||||||||||||||||||||||||
| CE005 | Barhoppers | 592900 | Wed, 6:30 PM | |||||||||||||||||||||||||
| CN017 | Tri-City Mens | 592995 | Tue, 6:15 PM | |||||||||||||||||||||||||
| CE008 | Thursday Mens House | 592892 | Thu, 7:00 PM | |||||||||||||||||||||||||
| CN018 | Merry Mixers-Sat | 592943 | Sat, 6:15 PM | |||||||||||||||||||||||||
| CE009 | Century Skirts & Shirts | 592898 | Mon, 6:15 PM | |||||||||||||||||||||||||
| CN019 | Waterford Mens | 592996 | Thu, 6:15 PM | |||||||||||||||||||||||||
| CE010 | Tuesday Night Mixers | 592891 | Tue, 7:00 PM | |||||||||||||||||||||||||
| CN021 | Saturday Night Live | 592947 | Sat, 9:00 PM | |||||||||||||||||||||||||
| CE011 | Saturday Nite Guys & Do | 592895 | Sat, 6:00 PM | |||||||||||||||||||||||||
| CN023 | Hills Howlers | 592724 | Sat, 5:45 PM | |||||||||||||||||||||||||
| CE020 | Saturday Nite Live | 592235 | Sat, 6:00 PM | |||||||||||||||||||||||||
| CN024 | Mixed - 4 - Fun | 592945 | Sun, 6:00 PM | |||||||||||||||||||||||||
| CE024 | Sunday Nite Mixers | 592893 | Sun, 6:00 PM | |||||||||||||||||||||||||
| CN025 | Late Birds | 592942 | Sat, 9:15 PM | |||||||||||||||||||||||||
| CE030 | 2 + 2 Mixed | 592901 | Sat, 6:00 PM | |||||||||||||||||||||||||
| CN029 | Clarkston Area Mixers | 592855 | Sat, 6:15 PM | |||||||||||||||||||||||||
| CE033 | Red Wing Bowling - Cen | 592237 | Sun, 6:00 PM | |||||||||||||||||||||||||
| CN033 | Red Wing Family Dbls - C | 592723 | Sat, 12:00 PM | |||||||||||||||||||||||||
| CE102 | Ladies Night Out | 592896 | Thu, 6:15 PM | |||||||||||||||||||||||||
| CN034 | Red Wings Family Dbls S | 150528 | Sat, 12:00 PM | |||||||||||||||||||||||||
| CN101 | Wednesday Night Spec | 592998 | Wed, 6:15 PM | |||||||||||||||||||||||||
| Cherry Hill Lanes | Phone: | 313/278-0400 | ||||||||||||||||||||||||||
| CN103 | The Jets | 592954 | Thu, 1:00 PM | |||||||||||||||||||||||||
| 300 N Inkster | Fax: | 313/278-0484 | ||||||||||||||||||||||||||
| CN107 | Cherry Hill Sweethearts | 592854 | Tue, 6:15 PM | |||||||||||||||||||||||||
| Dearborn Heights, MI 481273640 | Cert: | 6109 | ||||||||||||||||||||||||||
| Lanes: | 52 | |||||||||||||||||||||||||||
| Classic Lanes | Phone: | 248/852-9100 | ||||||||||||||||||||||||||
| 2145 Avon Industrial Dr | Fax: | 248/299-2393 | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| Rochester Hills, MI 483093611 | Cert: | 3141 | ||||||||||||||||||||||||||
| CH001 | Thursday Nite Mens Inv | 592776 | Thu, 7:30 PM | |||||||||||||||||||||||||
| Lanes: | 32 | |||||||||||||||||||||||||||
| CH002 | Ford Maintenance Local 6 | 592789 | Mon, 4:30 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| CH003 | Inkster Senior Citizens | 592778 | Wed, 10:00 A | |||||||||||||||||||||||||
| CH004 | Dearborn Mixed | 592887 | Sat, 8:00 PM | |||||||||||||||||||||||||
| CL002 | Untouchables Mixed | 592802 | Tue, 6:30 PM | |||||||||||||||||||||||||
| CH005 | Don Kaminski Classic 2 | 239828 | Sun, 10:00 A | |||||||||||||||||||||||||
| CL007 | UAW Local 412 | 592803 | Wed, 4:00 PM | |||||||||||||||||||||||||
| CH007 | Best Of SNL | 592908 | Sat, 8:00 PM | |||||||||||||||||||||||||
| CL013 | Odd Couples | 592805 | Sat, 6:15 PM | |||||||||||||||||||||||||
| CH009 | Tuesday Nite Men | 592774 | Tue, 6:10 PM | |||||||||||||||||||||||||
| CL101 | Wicked Wednesday Wom | 592808 | Wed, 6:50 PM | |||||||||||||||||||||||||
| CH011 | Kings & Queens | 427856 | Tue, 7:00 PM | |||||||||||||||||||||||||
| CH013 | Jack & Jill | 592906 | Sat, 5:15 PM | |||||||||||||||||||||||||
| Clementes Lanes | Phone: | 313/382-8338 | ||||||||||||||||||||||||||
| CH017 | Sat Specials | 592907 | Sat, 8:00 PM | |||||||||||||||||||||||||
| 2230 Fort St | Fax: | 313/382-7344 | ||||||||||||||||||||||||||
| CH020 | Saturday Night High Fly | 592779 | Sat, 8:00 PM | |||||||||||||||||||||||||
| Lincoln Park, MI 481462419 | Cert: | 4153 | ||||||||||||||||||||||||||
| CH021 | Oakwood Mixed | 592781 | Mon, 7:00 PM | |||||||||||||||||||||||||
| Lanes: | 6 | |||||||||||||||||||||||||||
| CH022 | Tons Of Fun | 592775 | Sun, 5:30 PM | |||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| CH023 | Friday Night Men | 592788 | Fri, 6:30 PM | |||||||||||||||||||||||||
| CH024 | Saturday Nite Live | 592780 | Sat, 5:30 PM | |||||||||||||||||||||||||
| CM001 | Oak Club Mens | 592811 | Thu, 7:15 PM | |||||||||||||||||||||||||
| CH026 | K Of C Mixed | 592784 | Sat, 5:00 PM | |||||||||||||||||||||||||
| CM002 | Peace Lutheran Mens | 592813 | Tue, 6:30 PM | |||||||||||||||||||||||||
| CH031 | Dearborn Schoolmen | 592886 | Thu, 4:00 PM | |||||||||||||||||||||||||
| CM003 | Wed Aft Six Pack | 592816 | Thu, 4:15 PM | |||||||||||||||||||||||||
| CH032 | St Barbara's Mixed Fun | 592777 | Sun, 3:00 PM | |||||||||||||||||||||||||
| CM004 | Queens & Jokers | 592809 | Sun, 3:00 PM | |||||||||||||||||||||||||
| CH034 | Friday Mixed | 592785 | Fri, 6:30 PM | |||||||||||||||||||||||||
| CM005 | Ted Meiers Sun Mens | 592815 | Sun, 11:30 A | |||||||||||||||||||||||||
| CH103 | Bowling Bags | 592889 | Wed, 9:30 A | |||||||||||||||||||||||||
| CM006 | Kings & Queens | 592925 | Sat, 5:45 PM | |||||||||||||||||||||||||
| Continental Lanes | Phone: | 586/293-2300 | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
|||||||||||||||||||||||||
| 31055 Gratiot Ave | Fax: | 586/293-4860 | ||||||||||||||||||||||||||
