Girls Junior Masters Champion                     Boys Junior Masters Champion

Aileen Hnidy, MDUSBC Youth Committee Chairperson;                     Aileen Hnidy, MDUSBC Youth Committee Chairperson;

Natasha Martin, Girls Junior Masters Champion;                                Kevin Bochenek, Boys Junior Masters Champion;

Libbi Fletcher, MDUSBC President                                                      Libbi Fletcher, MDUSBC President

 

2006 MDUSBC Junior Masters
October 28, 2006
Indian Lanes
Girls  Results - Top 4 Advance to Stepladder Finals
Pl Name City Gender Lane # Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total
1 Natasha Martin  Wayne F 7C 204 224 228 222 211 230 1319
2 Kayla Blanchard  Livonia F 17C 200 172 186 182 217 190 1147
3 Olivia Sikora  Southgate F 12G 201 196 158 173 208 158 1094
4 Jenniffer Guertin  Milford F 26F 158 200 223 191 140 140 1052
5 Emily Pace  Southgate F 6F 199 181 178 179 136 168 1041
6 Alicia Rakijash  Warren F 15B 153 223 188 188 126 150 1028
7 Emily Bowers  Highland F 15D 177 182 193 149 176 149 1026
8 Felicia Goll  St Clair Shores F 5D 139 174 220 179 162 150 1024
9 Brianne Schmansky  Westland F 11B 137 146 211 162 178 190 1024
10 Kerry Schmansky  Westland F 10E 172 175 163 124 160 222 1016
11 Addileen Pointer  Highland F 6E 151 167 148 188 156 187 997
12 Brandie Reamy  Livonia F 9C 167 161 155 171 146 174 974
13 Natalie Runson  Macomb F 21A 158 168 140 183 167 139 955
14 Rachel Chamberlin  Lincoln Park F 5A 133 170 165 122 149 153 892
15 Jody Wycech  Grosse Pointe Shores F 6G 148 143 160 156 149 129 885
16 Allison Peruski  Taylor F 15C 168 149 137 94 128 184 860
17 Amanda Hoch  Roseville F 9D 154 120 158 148 137 138 855
18 Jessica Guertin  Milford F 11D 126 119 144 113 101 147 750
Stepladder Results
Olivia Sikora 186
Olivia Sikora 200
Jenniffer Guertin 152 Olivia Sikora 147
Kayla Blanchard 163 Champion - Natasha Martin
Natasha Martin 207
Scholarship Listing
1 Natasha Martin  $                          250.00 Junior Gold Entry Winner
2 Olivia Sikora  $                            150.00
3 Kayla Blanchard  $                            125.00
4 Jenniffer Guertin  $                            100.00
5 Emily Pace  $                              75.00
6 Alicia Rakijash  $                              50.00
2006 MDUSBC Junior Masters
October 28, 2006
Indian Lanes
Boys  Results - Top 5 Advance to Stepladder Finals
1 Kevin Bochenek  Warren M 7D 217 247 192 199 212 231 1298
2 Paul Benedict  Wyandotte M 25B 211 212 218 258 216 178 1293
3 Mark Arnold Jr Wayne M 24G 213 179 211 267 222 187 1279
4 Keith Wolak  Warren M 19D 227 169 241 195 200 243 1275
5 Jeremiah Bryant  Taylor M 21D 165 216 232 236 216 203 1268
6 Jordan Born  White Lake M 14F 224 220 204 209 193 215 1265
7 Justin Kinney  Brownstown M 22G 252 167 198 249 169 225 1260
8 Brett Blickenstaff  Sterling Hts M 3B 202 207 176 236 235 202 1258
9 Chris Meirow  St. Clair Shores M 14G 221 204 203 256 209 162 1255
10 Brandon Blanchard  Warren M 20E 200 253 197 192 201 205 1248
11 Doug Mazurco  Brownstown M 7B 267 179 244 163 214 180 1247
12 Eric Christensen  W Bloomfield M 26G 177 234 203 232 202 180 1228
13 Timothy Wilczek  Warren M 4F 169 205 224 229 191 203 1221
14 Stephen Hamilton  White Lake M 14E 248 171 177 231 184 205 1216
15 Justin Shaffer  Macomb M 13D 247 174 238 192 152 199 1202
16 Nicholas Weak  Commerce Twp M 9B 137 237 255 173 201 198 1201
17 Abed Daher  Brownstown M 19A 180 210 197 204 192 217 1200
18 Jake Forhan  Rochester Hls M 17D 200 193 221 202 203 180 1199
19 Matthew Blanchard  Warren M 16G 189 187 235 199 172 216 1198
20 Andrew Burnham  Dearborn M 22E 191 259 177 225 153 181 1186
21 Jonathan Murphy  Warren M 21B 169 181 235 171 207 210 1173
22 Daniel Jordan  Livonia M 3D 168 196 219 196 203 190 1172
23 Sean Welch  Clarkston M 4G 150 178 193 193 214 242 1170
24 Paul Hughes  Trenton M 13B 172 223 154 236 185 199 1169
25 Brian Dimuzio Jr Eastpointe M 25A 235 204 174 183 170 201 1167
26 Jacob Howell  Macomb M 3C 161 228 210 175 199 192 1165
27 Daniel Pollak  Macomb M 4E 197 217 186 182 244 132 1158
28 James Uelmen  Ferndale M 18G 187 174 171 164 266 180 1142
29 Todd Wist  Macomb M 13A 179 181 229 208 180 158 1135
30 Dale Cheer  Commerce Twp M 13C 214 168 219 177 212 138 1128
31 Joshua Chaney  Hazel Park M 12F 137 166 191 186 243 198 1121
32 Michael VanPeeren  Southgate M 25C 162 191 149 181 225 211 1119
33 Denzel Allen  Detroit M 26E 170 194 212 165 189 187 1117
34 Bradley Tumas  Taylor M 23A 220 208 183 178 146 182 1117
35 Christopher Smith  Madison Hts M 9A 177 137 223 183 243 129 1092
36 Mykal Hudson  Detroit M 15A 173 157 153 233 181 189 1086
37 Ryan Fuller  Rochester Hls M 7A 150 188 176 204 203 160 1081
38 Kyle Kovach  Sterling Hts M 17B 179 145 195 220 173 161 1073
39 Chaz Leopoldo  Shelby Twp M 20F 151 162 184 158 242 157 1054
40 David Sewesky  Dearborn M 23B 149 180 201 157 162 201 1050
41 Shane Evitts  Dearborn Hts M 18F 145 160 202 188 182 171 1048
42 Martin Torres  Clinton Twp M 22F 179 175 190 168 151 179 1042
43 Brandon Sawyers  Warren M 8E 219 142 143 186 160 190 1040
44 Tyler Heichel  Oxford M 19B 147 139 209 166 162 199 1022
45 Scott Hinger  Farmingtn Hls M 23C 161 185 184 171 160 158 1019
46 Robert Appel  Clarkston M 24F 161 159 191 171 168 168 1018
47 Ian Moore  Flat Rock M 16E 138 169 132 185 176 203 1003
48 Tony Boldt  Waterford M 16F 177 123 199 187 143 169 998
49 Sean Slosek  Warren M 17A 166 206 171 170 135 144 992
50 Derek Pachla  Rochester Hills M 10F 172 197 161 186 118 150 984
51 Ryan Preston  Sterling Hts M 19C 128 164 167 203 172 149 983
52 Philip Verniers  Clinton Twp M 25D 144 162 162 165 162 187 982
53 Anthony Debay  Clawson M 8G 167 180 174 139 175 142 977
54 Brendan Wheeler  Oxford M 23D 186 141 174 138 149 187 975
55 David Greenslait  Taylor M 3A 163 180 164 174 131 136 948
56 Brian Manning  Wayne M 11C 161 135 157 176 160 157 946
57 Jonathan Koshewitz  West Bloomfield M 11A 194 129 164 143 138 166 934
58 Jeffrey Wyka  Waterford M 21C 148 143 162 152 170 159 934
59 Jeremy Decaminada  Wyandotte M 20G 138 109 140 201 163 182 933
60 Marcus Webb  Detroit M 12E 123 195 137 145 180 150 930
61 Jacob Kotwica  Sterling Hts M 10G 136 152 146 181 146 167 928
62 Cody Johnson  Southgate M 5B 185 159 164 147 145 127 927
63 Doug Smith  Waterford M 8F 156 141 142 172 118 156 885
64 Daron Deitert  Taylor M 24E 161 120 104 200 133 148 866
65 Joseph Kucel  Sterling Hts M 18E 143 139 135 119 134 163 833
66 Gary James  Warren M 5C 135 102 163 135 104 151 790
Stepladder Results
Keith Wolak 148
Jeremiah Bryant 188
Jeremiah Bryant 204 Mark Arnold Jr. 183
Mark Arnold Jr. 257 Paul Benedict 203
Paul Benedict 238 Champion - Kevin Bochenek
Kevin Bochenek 249
Scholarship Listing
1 Kevin Bochenek  $                            350.00
2 Paul Benedict  $                            200.00 Junior Gold Entry Winner
3 Mark Arnold Jr.  $                            150.00 Junior Gold Entry Winner
4 Jeremiah Bryant  $                            125.00
5 Keith Wolak  $                            100.00
6 Jordan Born  $                              50.00
7 Justin Kinney  $                              50.00
8 Brett Blickenstaff  $                              50.00
9 Chris Meirow  $                              50.00
10 Brandon Blanchard  $                              50.00
11 Doug Mazurco  $                              50.00
12 Eric Christensen  $                              50.00

Hit Counter