There have been Hit Counter visits to this page.

2007 MDUSBC MASTERS QUALIFYING - THUNDERBOWL LANES
 1ST 2ND
PL NAME SQ BLOCK BLOCK     TOTAL CITY
1 Jay Lang A 947 842 1789 Sterling Hts
2 Edward Grace A 769 933 1702 Howell
3 George Lee A 860 820 1680 Dearborn Heights
4 Brian Hatcher A 797 882 1679 Roseville
5 Travis Raskey B 744 931 1675 South Lyon
6 Jimmy Magolan A 896 775 1671 Shelby Twp
7 David Tulak A 861 808 1669 Taylor
8 Charles Morris A 811 842 1653 Redford
9 David Ewald A 795 777 1572 Macomb- Defending Champion
10 Brian Thompson A 710 942 1652 Flat Rock
11 Eric Tulley B 777 871 1648 Southfield
12 Ryan Wilson A 777 857 1634 Garden City
13 Carl Harden B 818 816 1634 Redford
14 Richard Wayne A 793 839 1632 Westland
15 Jeffrey Austreng A 808 815 1623 Clarkston
16 Gary Wodowski B 816 801 1617 Harrison Twp
17 Arnie Goldman B 808 809 1617 Inkster
18 Jerome Jaracz A 829 785 1614 Clinton Twp
19 Frederick Bauss A 819 795 1614 Eastpointe
20 Kenneth Wyatt A 823 789 1612 Sterling Heights
21 Edward Danner A 875 726 1601 Otter Lake
22 John Nolen A 815 786 1601 Waterford
23 Paul Szumny A 709 884 1593 Commerce Twp
24 Randall Smith B 774 817 1591 Shelby Twp
25 Jason Battishill A 842 745 1587 Clarkston
26 Nick Kokenos B 822 765 1587 St Clair Shores
27 Keith Kingston A 779 808 1587 Farmingtn Hls
28 Nicky Hammons B 808 774 1582 Riverview
29 Bryan Olesek A 721 860 1581 Warren
30 Paul Hutchinson A 798 781 1579 Dearborn
31 Jerry Owczarski B 770 806 1576 South Lyon
32 Terrance Cantrell A 793 782 1575 Sterling Heights
33 Clint Miller B 833 739 1572 Sterling Heights
34 Mason Brantley A 754 818 1572 Detroit
35 Donald McClain B 794 777 1571 Allen Park
36 Daniel Kelsey B 744 826 1570 Novi
37 Christopher Simonson A 755 814 1569 Howell
38 Rick Capaldi B 841 727 1568 Canton
39 Richard Rathburn B 817 751 1568 New Baltimore
40 Terrance Bright B 765 789 1554 Ypsilanti
41 Kenneth Lang A 778 776 1554 Eastpointe
42 Richard Goyeau B 818 734 1552 Windsor
43 David Eatmon A 843 705 1548 Ferndale
44 Jonathan Kennedy B 778 770 1548 Warren
45 Paul Koehler A 803 741 1544 Roseville
46 Richard Pribula A 706 833 1539 Macomb
47 Roy Biggs B 832 707 1539 Canton
48 Emmanuel Madden B 782 754 1536 Waterford
49 Mark Hatchigian B 760 775 1535 Novi
50 Larry Walker B 707 822 1529 Garden City
51 Aron Lipshy B 755 770 1525 Roseville
52 Larry Franz A 759 766 1525 Redford
53 Michael Willis B 764 761 1525 Warren
54 Harold Sullins A 768 751 1519 Chesterfield
55 Michael Felcyn B 761 749 1510 Clinton Twp
56 Randy Warnken A 635 871 1506 Clinton Twp
57 Enrico Odorico B 770 733 1503 Macomb
58 Edward Burbo A 771 730 1501 Carleton
59 Jeffrey Suma A 768 733 1501 Auburn Hills
60 Lyle Schaefer A 808 689 1497 Southfield
61 Larry Collins B 812 684 1496 Romulus
62 Richard Gregor A 723 772 1495 Sterling Hts
63 Douglas Spicer A 727 768 1495 Canton
64 Thomas Fauls A 766 728 1494 Troy
65 Richard Schultz B 737 757 1494 Warren
66 William Stephenson B 700 790 1490 Roseville
67 Ronald Forton A 719 768 1487 Macomb
68 Joshua Daniels A 647 839 1486 Garden City
69 Michael Byers A 675 811 1486 Royal Oak
70 Guy Rau B 734 747 1481 Birmingham
71 Michael Clyburn B 788 689 1477 Canton
72 Jeffrey Matties A 813 663 1476 Redford
73 Richard Kurt B 742 734 1476 St Clair Shores
74 David Paull B 806 667 1473 Davisburg
75 Jason Neiman B 730 743 1473 Warren
76 Paul Stokes A 711 757 1468 Washington
77 Harold Hughes A 743 725 1468 Clarkston
78 George Humphry A 716 751 1467 Grosse Pointe Farms
79 Jason Francis A 721 746 1467 Macomb
80 Larry Quince B 748 716 1464 Rochester Hills
81 Randy Malinchak B 746 715 1461 Macomb
82 Arthur Schroeder B 707 743 1450 Sterling Heights
83 Brad Dracka B 731 716 1447 Trenton
84 Joseph Krajenke B 766 679 1445 Clinton Twp
85 Michael Frenak B 709 730 1439 Oakland
86 Steven Bartlett B 695 738 1433 Lake Orion
87 William DeFrance A 683 749 1432 Clinton Twp
88 Mark Runson B 778 653 1431 Macomb
89 David Rokicki B 794 635 1429 Warren
90 Heather Judge A 693 735 1428 White Lake
91 Matt Miscavage A 685 742 1427 Westland
92 Jamie Adams A 705 719 1424 Macomb
93 James Lauricella B 723 700 1423 Sterling Hts
94 Richard Dolph A 746 676 1422 Waterford
95 Chris Soutar B 738 684 1422 Canton
96 Kenneth Rogers A 773 648 1421 Detroit
97 Sidney Moorin B 760 661 1421 Clinton Twp
98 Terence Dockery A 731 690 1421 Fraser
99 Paul Chyba B 623 796 1419 Shelby Twp
100 Christopher Reed A 654 764 1418 Waterford
101 Dennis Lasater B 700 718 1418 Clinton Twp
102 Daniel Larocca B 707 710 1417 New Hudson
103 Dale Manteuffel A 739 673 1412 Livonia
104 Robert Siegers B 739 672 1411 Oxford
105 Michael Lucente B 710 701 1411 Warren
106 Craig Fester B 720 689 1409 Sterling Heights
107 Lonnie Olsen B 688 720 1408 Warren
108 Jim  Fee A 714 694 1408 Farmingtn Hls
109 Gregory Maurer B 719 687 1406 Warren
110 Michael Calvin B 690 716 1406 Warren
111 Richard Rouleau A 741 661 1402 Utica
112 Leon Walsh B 722 679 1401 Canton
113 John Robertson A 733 665 1398 Waterford
114 Keith Chase A 654 742 1396 Rochester Hills
115 Jack Varney A 679 717 1396 St Clair Shores
116 Richard Ciupek B 726 669 1395 Roseville
117 Jeffrey Edwards B 697 696 1393 Rochester Hills
118 Timothy Rosso A 711 680 1391 Clinton Twp
119 Alan Hammond A 683 700 1383 Allen Park
120 Diane Briand B 688 695 1383 New Haven
121 Joseph Jozwik B 676 706 1382 Warren
122 Joseph Chambers B 680 702 1382 Redford
123 Timothy James B 774 603 1377 Detroit
124 Steven Allen B 736 641 1377 Riverview
125 Martin Salyers A 636 738 1374 Warren
126 Nicole Idziak-Owsley B 695 675 1370 Washington
127 Ryan Geary A 683 685 1368 Chesterfield
128 Jason Lewis A 682 685 1367 Sterling Hts
129 Brian Waltz A 634 730 1364 Orion
130 Pat Brown A 711 648 1359 Westland
131 George Lane B 667 691 1358 Chesterfield
132 Corey Morgan B 757 597 1354 Clarkston
133 Ernest Segura B 689 638 1327 Taylor
134 Kenneth Ulicny B 591 721 1312 Plymouth
135 Fleming Cook A 723 588 1311 Woodhaven
136 Karl Malinchak B 708 603 1311 Clinton Twp
137 Bryan Wisner B 633 678 1311 Washington
138 Kenneth Charrette A 708 600 1308 St Clair Shores
139 Mark Rose A 616 675 1291 Romulus
140 J Jarrod Holle A 634 654 1288 Troy
141 Steven Schafer B 646 632 1278 South Lyon
142 Ronald Shooks B 611 661 1272 White Lake
143 Angelo Newby A 671 596 1267 Waterford
144 Gregory Bono A 621 575 1196 Warren
145 James Glowniak B 612 570 1182 Warren
146 William Ashcraft B 677 488 1165 Dearborn
147 Justin Jeffery B 697 281 978 Lincoln Park
148 Nathan Anthony A 630 331 961 Clawson
149 David Busch A 735 184 919 Hazel Park
150 Jeffrey Roche A 676 238 914 Dearborn
151 Andrew Watts A 673 134 807 Belleville
152 Travis Franz A 696 0 696 Waterford
153 Ken  Dismore Jr A 651 0 651 Melvindale
154 Matthew Randall B 644 0 644 Brownstown
155 Dennis Yaros B 614 0 614 Farmington Hills
156 Adam Ambrozy B 597 0 597 Chesterfield
157 Cory Schroeder B 591 0 591 Shelby Township
158 John Postl B 559 0 559 Warren
159 Kevin Muto A 0 Dearborn Hts
160   A 0
116025 108534 224559
183.58 178.80 181.24