PRIZE CHECKS WILL BE MAILED MAY 14, 2007 TO
TEAM CAPTAINS
| Metro Detroit USBC Association | ||||||||||||||||||||||||
| Final Prize Listing | ||||||||||||||||||||||||
| Open Championship Tournament | ||||||||||||||||||||||||
| Sorted by Event, Division | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | Team E | 133 | 3,819 | 234 | $4,000.00 | Waterford, MI | ||||||||||||||||||
| 2 | Lakewood Lanes #4 | 97 | 3,770 | 421 | $2,000.00 | Waterford, MI | ||||||||||||||||||
| 3 | Show Time | 132 | 3,762 | 729 | $1,000.00 | Eastpointe, MI | ||||||||||||||||||
| 4 | Rockpile | 144 | 3,652 | 1,161 | $750.00 | New Baltimore, MI | ||||||||||||||||||
| 5 | Cole's Crew | 36 | 3,623 | 297 | $500.00 | Taylor, MI | ||||||||||||||||||
| 6 | Screen Machine | 192 | 3,622 | 356 | $300.00 | St Clair Shores, MI | ||||||||||||||||||
| 7 | Fantastic's 2 | 82 | 3,615 | 216 | $250.00 | Detroit, MI | ||||||||||||||||||
| 8 | Smoothie's Carpet Layers | 178 | 3,608 | 259 | $200.00 | Clinton Twp, MI | ||||||||||||||||||
| 9 | Lakewood Lanes #2 | 95 | 3,599 | 556 | $200.00 | Waterford, MI | ||||||||||||||||||
| 10 | Harbor Monsters | 191 | 3,577 | 334 | $200.00 | Eastpointe, MI | ||||||||||||||||||
| 11 | P/C Gang | 57 | 3,573 | 564 | $200.00 | Romulus, MI | ||||||||||||||||||
| 12 | Hamlin Pub | 1 | 3,565 | 467 | $200.00 | Macomb, MI | ||||||||||||||||||
| 13 | Lock & Load 3 | 43 | 3,564 | 334 | $200.00 | Detroit, MI | ||||||||||||||||||
| 14 | No Necks Boys | 129 | 3,559 | 375 | $200.00 | White Lake, MI | ||||||||||||||||||
| 15 | Sparky's | 24 | 3,558 | 496 | $200.00 | Waterford, MI | ||||||||||||||||||
| 16 | Lock & Load 5 | 45 | 3,555 | 777 | $200.00 | Detroit, MI | ||||||||||||||||||
| 17 | D-Town Shooters | 180 | 3,552 | 1,004 | $200.00 | Detroit, MI | ||||||||||||||||||
| 18 | Dog Pound | 61 | 3,551 | 653 | $150.00 | Brighton, MI | ||||||||||||||||||
| 19 | Tubbs Five | 196 | 3,549 | 405 | $150.00 | Auburn Hills, MI | ||||||||||||||||||
| 20 | Detroit's Finest | 197 | 3,539 | 256 | $150.00 | Detroit, MI | ||||||||||||||||||
| 21 | Lakewood Lanes #6 | 99 | 3,537 | 936 | $150.00 | Waterford, MI | ||||||||||||||||||
| 22 | Classic Cruisers | 114 | 3,536 | 334 | $150.00 | Macomb Twp, MI | ||||||||||||||||||
| 22 | South's Five | 177 | 3,536 | 515 | $150.00 | Warren, MI | ||||||||||||||||||
| 24 | ICC | 27 | 3,534 | 315 | $150.00 | Clarkston, MI | ||||||||||||||||||
| 25 | Century Bowl #1 | 112 | 3,527 | 391 | $150.00 | Waterford, MI | ||||||||||||||||||
| 26 | PME 2 | 148 | 3,525 | 666 | $150.00 | St. Clair Shores, MI | ||||||||||||||||||
| 26 | Langs Wangs | 179 | 3,525 | 207 | $150.00 | Clinton Twp, MI | ||||||||||||||||||
| 28 | D-Town Shooters | 59 | 3,523 | 891 | $150.00 | Detroit, MI | ||||||||||||||||||
| 29 | Blevins Motorsports | 143 | 3,521 | 502 | $150.00 | Davisburg, MI | ||||||||||||||||||
| 30 | TCB | 136 | 3,520 | 318 | $150.00 | Waterford, MI | ||||||||||||||||||
| Total prizes awarded in this division: $12,750.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | WBB Associates | 10 | 3,510 | $850.00 | Dearborn Hts, MI | |||||||||||||||||||
| 2 | DWT | 86 | 3,506 | $425.00 | Commerce Twp, MI | |||||||||||||||||||
| 3 | Vince's Pro Shop | 128 | 3,463 | $300.00 | Oak Park, MI | |||||||||||||||||||
| 4 | Ed Rondot Pro Shop | 89 | 3,418 | $200.00 | Redford, MI | |||||||||||||||||||
| 5 | Ron Byrd's Custom Bowling | 157 | 3,414 | $175.00 | Fraser, MI | |||||||||||||||||||
| 6 | Horowitz Five | 139 | 3,373 | $150.00 | West Bloomfield, MI | |||||||||||||||||||
| 6 | Bowlers Choice Pro Shop #3 | 167 | 3,373 | $150.00 | South Lyon, MI | |||||||||||||||||||
| Total prizes awarded in this division: $2,250.00 | ||||||||||||||||||||||||
| Total prizes awarded in this event: $15,000.00 | ||||||||||||||||||||||||
| Final Prize Listing | 5/9/2007 9:35:24AM | Page 1 of 6 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | Consitt, Francis H / Fallot, Henry
D, Jr |
124 | 1,617 | 234 | $1,200.00 | S Lyon, MI | ||||||||||||||||||
| 2 | Kereluk, Michael J / Wesley, John
M, Sr |
150 | 1,611 | 43 | $800.00 | Shelby Twp, MI | ||||||||||||||||||
| 3 | Cole, Gerald L, Sr /
Orbecky,
Charles E |
37 | 1,578 | 108 | $500.00 | Taylor, MI | ||||||||||||||||||
| 4 | Rogus, Edward C / Zarick,
Gregory L, P |
22 | 1,562 | 116 | $400.00 | Eastpointe, MI | ||||||||||||||||||
| 5 | Butka, Brian S / Skupin, Joseph S | 178 | 1,557 | 189 | $300.00 | Clinton Twp, MI | ||||||||||||||||||
| 6 | Moyer, Rodney J / Hockstad,
Terry L |
101 | 1,548 | 59 | $200.00 | Shelby Twp, MI | ||||||||||||||||||
| 7 | Gardner, Dennis L / McColor,
Charles L |
82 | 1,537 | 83 | $200.00 | Detroit, MI | ||||||||||||||||||
| 8 | Winters, Jed Henry / Kreuter, Ray
L |
55 | 1,526 | 191 | $200.00 | Saint Clair, MI | ||||||||||||||||||
| 9 | Kazimierczuk, Steven R /
Kazimierczuk, John S |
166 | 1,508 | 62 | $200.00 | South Lyon, MI | ||||||||||||||||||
| 10 | Robinson, Reginald A, Jr / Smith,
Frank P |
8 | 1,504 | 270 | $164.00 | Pontiac, MI | ||||||||||||||||||
| 11 | Porter, Christopher W, Jr / Porter,
Chris D |
100 | 1,496 | 302 | $150.00 | White Lake, MI | ||||||||||||||||||
| 12 | Harris, Roosevelt / Harris, TaRoe
C |
195 | 1,495 | 259 | $150.00 | Detroit, MI | ||||||||||||||||||
| 13 | Anthony, Nathan M / Bator,
Joseph C |
77 | 1,494 | 35 | $150.00 | Roseville, MI | ||||||||||||||||||
| 14 | Skillman, David S / Barrett,
Douglas R |
97 | 1,493 | 183 | $150.00 | Waterford, MI | ||||||||||||||||||
| 15 | Olson, Michael K / Worden,
Bruce |
94 | 1,488 | 240 | $130.00 | Waterford, MI | ||||||||||||||||||
| 16 | Denard, Archie L / Gunn, James
K |
80 | 1,476 | 99 | $100.00 | Southfield, MI | ||||||||||||||||||
| 17 | Jaracz, Jerome R / DeFrance,
William J |
11 | 1,474 | 64 | $100.00 | St Clair Shores, MI | ||||||||||||||||||
| 17 | Flake, Debra M / Gray, Carl A | 145 | 1,474 | 170 | $100.00 | Detroit, MI | ||||||||||||||||||
| 19 | Schachermeyer, Robert K, II /
McLean, Martin K |
24 | 1,473 | 202 | $100.00 | Waterford, MI | ||||||||||||||||||
| 20 | Ferguson, Darnell / Parker,
Brandon R |
43 | 1,472 | 102 | $100.00 | Detroit, MI | ||||||||||||||||||
| 21 | Cavalier, Thomas J, II / Shears,
Jeffery W |
134 | 1,469 | 226 | $100.00 | Waterford, MI | ||||||||||||||||||
| 22 | Barney, Tommie L / Reed,
Eugene |
4 | 1,467 | 226 | $100.00 | Detroit, MI | ||||||||||||||||||
| 23 | Shaw, Steven C / Shaw, Jeremiah
S |
73 | 1,466 | 94 | $100.00 | Roseville, MI | ||||||||||||||||||
| 24 | Morris, Charles E / Lee, George
M |
11 | 1,464 | 51 | $100.00 | St Clair Shores, MI | ||||||||||||||||||
| 25 | Damron, Barry L / VanDell, John
P, Jr |
136 | 1,463 | 116 | $100.00 | Waterford, MI | ||||||||||||||||||
| 26 | Szumny, Paul A / McDonald,
Robert G |
86 | 1,462 | 51 | $100.00 | Commerce Twp, MI | ||||||||||||||||||
| 27 | Andrews, John H / Young,
Marcus |
59 | 1,461 | 353 | $100.00 | Detroit, MI | ||||||||||||||||||
| 28 | Craft, David E / Miller, Jack G | 96 | 1,459 | 186 | $100.00 | Waterford, MI | ||||||||||||||||||
| 29 | Smith, Floyd / Williams, Charles
L |
18 | 1,458 | 162 | $100.00 | Detroit, MI | ||||||||||||||||||
| Final Prize Listing | 5/9/2007 9:35:24AM | Page 2 of 6 | ||||||||||||||||||||||
| 30 | Magolan, Jimmy M / Magolan,
Mike M |
135 | 1,455 | 40 | $100.00 | Shelby Twp, MI | ||||||||||||||||||
| 30 | Green, L G / Engler, Dan H | 94 | 1,455 | 294 | $100.00 | Waterford, MI | ||||||||||||||||||
| 32 | Sabo, Marcus E / Olesek, Bryan P | 157 | 1,454 | 75 | $100.00 | Fraser, MI | ||||||||||||||||||
| 33 | Mackie, Michael A / Scheetz,
Dwight D |
20 | 1,452 | 224 | $100.00 | Livonia, MI | ||||||||||||||||||
| 34 | Brown, Dennis R / Wheeler,
Michael |
8 | 1,450 | 237 | $100.00 | Pontiac, MI | ||||||||||||||||||
| 35 | Campbell, John (JC) N / Watson,
James H |
156 | 1,449 | 132 | $100.00 | Macomb, MI | ||||||||||||||||||
| Total prizes awarded in this division: $6,894.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | Lang, Jay R / Moore, Mark K | 179 | 1,495 | $450.00 | Clinton Twp, MI | |||||||||||||||||||
| 2 | Rondot, Edward D / Ellis, Ronald
T |
89 | 1,493 | $200.00 | Redford, MI | |||||||||||||||||||
| 3 | Chase, Keith D / Rosso, Timothy
M |
17 | 1,416 | $100.00 | Clinton Twp, MI | |||||||||||||||||||
| 4 | Magolan, Jimmy M / Magolan,
Mike M |
135 | 1,415 | $80.00 | Shelby Twp, MI | |||||||||||||||||||
| 4 | Austreng, Edwin P / Glenday,
Scott M |
108 | 1,415 | $80.00 | Clinton Twp, MI | |||||||||||||||||||
| 6 | Pomante, Philip J, II / Wittenberg,
William R, Jr |
191 | 1,409 | $80.00 | Eastpointe, MI | |||||||||||||||||||
| 7 | Austreng, Jeffrey P / Owczarski,
Jerry P |
165 | 1,386 | $60.00 | South Lyon, MI | |||||||||||||||||||
| 8 | Agius, Patrick J / Chambers,
Joseph K |
164 | 1,383 | $60.00 | Canton, MI | |||||||||||||||||||
| 9 | Pretari, Jason J / Dracka, Brad A | 10 | 1,379 | $54.00 | Dearborn Hts, MI | |||||||||||||||||||
| 9 | Sabo, Marcus E / Olesek, Bryan P | 157 | 1,379 | $54.00 | Fraser, MI | |||||||||||||||||||
| Total prizes awarded in this division: $1,218.00 | ||||||||||||||||||||||||
| Total prizes awarded in this event: $8,112.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | Kelsey, Daniel J | 164 | 895 | 62 | $1,000.00 | Canton, MI | ||||||||||||||||||
| 2 | Pittman, Christopher A | 147 | 850 | 67 | $600.00 | Hazel Park, MI | ||||||||||||||||||
| 3 | Hodges, George J | 97 | 847 | 108 | $400.00 | Waterford, MI | ||||||||||||||||||
| 4 | Bauss, Frederick, III | 179 | 840 | 59 | $300.00 | Clinton Twp, MI | ||||||||||||||||||
| 5 | Rosser, Paul N | 4 | 822 | 83 | $200.00 | Detroit, MI | ||||||||||||||||||
| 6 | Beagle, Terry | 27 | 817 | 140 | $150.00 | Clarkston, MI | ||||||||||||||||||
| 7 | Adamczak, Darrin A | 192 | 816 | 67 | $150.00 | St Clair Shores, MI | ||||||||||||||||||
| 8 | Quigley, Dana E | 102 | 815 | 159 | $150.00 | Waterford, MI | ||||||||||||||||||
| 9 | Bales, Christopher L | 110 | 808 | 59 | $140.00 | Grand Blanc, MI | ||||||||||||||||||
| 10 | Miller, Jack G | 96 | 807 | 102 | $100.00 | Waterford, MI | ||||||||||||||||||
| 10 | Maine, Timothy M | 30 | 807 | 102 | $100.00 | Wyandotte, MI | ||||||||||||||||||
| 12 | Hess, Lawrence R | 134 | 803 | 164 | $100.00 | Waterford, MI | ||||||||||||||||||
| 13 | Gibson, Richard D | 84 | 801 | 86 | $100.00 | Livonia, MI | ||||||||||||||||||
| 14 | Stockton, James E | 68 | 797 | 62 | $100.00 | Warren, MI | ||||||||||||||||||
| 15 | Krajenke, Joseph E | 179 | 793 | 56 | $80.00 | Clinton Twp, MI | ||||||||||||||||||
| 16 | Maier, Keith D | 28 | 792 | 108 | $80.00 | Rochester Hills, MI | ||||||||||||||||||
| 17 | Lorenz, Richard R | 94 | 790 | 89 | $80.00 | Waterford, MI | ||||||||||||||||||
| Final Prize Listing | 5/9/2007 9:35:24AM | Page 3 of 6 | ||||||||||||||||||||||
| 18 | Stoops, Kevin P | 147 | 789 | 129 | $80.00 | Hazel Park, MI | ||||||||||||||||||
| 19 | Wittenberg, William R, Jr | 191 | 788 | 37 | $80.00 | Eastpointe, MI | ||||||||||||||||||
| 20 | Trupiano, Diane | 20 | 784 | 164 | $70.00 | Livonia, MI | ||||||||||||||||||
| 20 | Zuccaro, James E | 68 | 784 | 29 | $70.00 | Warren, MI | ||||||||||||||||||
| 22 | Marsh, Harold V | 194 | 782 | 45 | $60.00 | Royal Oak, MI | ||||||||||||||||||
| 22 | Robinson, Reginald A, Jr | 8 | 782 | 164 | $60.00 | Pontiac, MI | ||||||||||||||||||
| 24 | Craft, Glenn H | 95 | 776 | 145 | $60.00 | Waterford, MI | ||||||||||||||||||
| 25 | Criscenti, Peter C | 69 | 775 | 67 | $60.00 | Sterling Heights, MI | ||||||||||||||||||
| 25 | Hough, Jerry S | 127 | 775 | 124 | $60.00 | Canton, MI | ||||||||||||||||||
| 25 | Roskey, Aaron T | 129 | 775 | 72 | $60.00 | White Lake, MI | ||||||||||||||||||
| 28 | Blevins, Gregory A | 143 | 774 | 108 | $60.00 | Davisburg, MI | ||||||||||||||||||
| 29 | Orbecky, Charles E | 37 | 773 | 48 | $60.00 | Taylor, MI | ||||||||||||||||||
| 30 | Bennett, Andrew C | 98 | 772 | 32 | $60.00 | Waterford, MI | ||||||||||||||||||
| 31 | Novak, Charles L | 158 | 771 | 45 | $60.00 | Fraser, MI | ||||||||||||||||||
| 32 | Hotchkiss, Joseph C | 28 | 769 | 99 | $60.00 | Rochester Hills, MI | ||||||||||||||||||
| 32 | Cole, Gerald L, Sr | 37 | 769 | 59 | $60.00 | Taylor, MI | ||||||||||||||||||
| 32 | Morris, Billy R | 88 | 769 | 40 | $60.00 | Novi, MI | ||||||||||||||||||
| 35 | Mackie, Michael A | 20 | 768 | 129 | $60.00 | Livonia, MI | ||||||||||||||||||
| 35 | McDonald, Robert G | 86 | 768 | 40 | $60.00 | Commerce Twp, MI | ||||||||||||||||||
| 37 | Pelc, Keith G | 58 | 766 | 186 | $60.00 | Romulus, MI | ||||||||||||||||||
| 38 | Agius, Patrick J | 164 | 763 | 27 | $60.00 | Canton, MI | ||||||||||||||||||
| 39 | Skillman, David S | 97 | 761 | 124 | $60.00 | Waterford, MI | ||||||||||||||||||
| 39 | Harrison, Brian C | 149 | 761 | 56 | $60.00 | Macomb, MI | ||||||||||||||||||
| 41 | Zarick, Gregory L, P | 22 | 758 | 43 | $60.00 | Eastpointe, MI | ||||||||||||||||||
| 42 | Terry, David L | 192 | 757 | 113 | $60.00 | St Clair Shores, MI | ||||||||||||||||||
| 43 | Owczarski, Jerry P | 165 | 756 | 27 | $60.00 | South Lyon, MI | ||||||||||||||||||
| 44 | Robinson, Anthony M | 15 | 754 | 129 | $60.00 | Detroit, MI | ||||||||||||||||||
| 44 | Sheffield, Brian J | 35 | 754 | 54 | $60.00 | Waterford, MI | ||||||||||||||||||
| 46 | Butka, Brian S | 178 | 753 | 86 | $60.00 | Clinton Twp, MI | ||||||||||||||||||
| 46 | Gray, Tommie L | 9 | 753 | 37 | $60.00 | Pontiac, MI | ||||||||||||||||||
| 46 | Hoffman, Bob | 124 | 753 | 105 | $60.00 | S Lyon, MI | ||||||||||||||||||
| 49 | Maurer, Gregory P | 178 | 752 | 72 | $60.00 | Clinton Twp, MI | ||||||||||||||||||
| 49 | Clemons, Craig A | 138 | 752 | 167 | $60.00 | Warren, MI | ||||||||||||||||||
| 51 | Best, Larry W | 154 | 751 | 27 | $60.00 | Taylor, MI | ||||||||||||||||||
| 51 | Hoffmeyer, Tim W | 157 | 751 | 27 | $60.00 | Fraser, MI | ||||||||||||||||||
| 53 | Peoples, Lafell D, Jr | 44 | 750 | 45 | $60.00 | Detroit, MI | ||||||||||||||||||
| 54 | Altwerger, David | 186 | 748 | 224 | $60.00 | Farmington, MI | ||||||||||||||||||
| 54 | Kreuter, Ray L | 55 | 748 | 126 | $60.00 | Saint Clair, MI | ||||||||||||||||||
| 54 | Salyers, Martin J | 76 | 748 | 40 | $60.00 | Roseville, MI | ||||||||||||||||||
| 57 | Payne, Mark C | 159 | 747 | 83 | $60.00 | Dearborn, MI | ||||||||||||||||||
| 57 | Denard, Archie L | 80 | 747 | 48 | $60.00 | Southfield, MI | ||||||||||||||||||
| 57 | Campbell, John (JC) N | 156 | 747 | 32 | $60.00 | Macomb, MI | ||||||||||||||||||
| 60 | Reilly, Timothy P | 88 | 746 | 70 | $60.00 | Novi, MI | ||||||||||||||||||
| Total prizes awarded in this division: $6,470.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | Grego, Jeffrey C | 140 | 825 | $350.00 | Waterford, MI | |||||||||||||||||||
| 2 | Lee, George M | 11 | 792 | $200.00 | St Clair Shores, MI | |||||||||||||||||||
| 3 | Ellis, Ronald T | 89 | 770 | $150.00 | Redford, MI | |||||||||||||||||||
| 4 | Hughes, Harold E | 165 | 766 | $100.00 | South Lyon, MI | |||||||||||||||||||
| 5 | Horowitz, Philip R | 139 | 764 | $80.00 | West Bloomfield, MI | |||||||||||||||||||
| 6 | Anthony, Nathan M | 77 | 748 | $60.00 | Roseville, MI | |||||||||||||||||||
| 7 | Hodges, William | 97 | 746 | $60.00 | Waterford, MI | |||||||||||||||||||
| 8 | Hockstad, Terry L | 101 | 741 | $60.00 | Shelby Twp, MI | |||||||||||||||||||
| 9 | Carpenter, Erik D | 136 | 740 | $41.00 | Waterford, MI | |||||||||||||||||||
| Final Prize Listing | 5/9/2007 9:35:24AM | Page 4 of 6 | ||||||||||||||||||||||
| 9 | Austreng, Edwin P | 108 | 740 | $41.00 | Clinton Twp, MI | |||||||||||||||||||
| Total prizes awarded in this division: $1,142.00 | ||||||||||||||||||||||||
| Total prizes awarded in this event: $7,612.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
||||||||||||||||||
| 1 | Skillman, David S | 97 | 2,366 | 372 | $500.00 | Waterford, MI | ||||||||||||||||||
| 2 | Orbecky, Charles E | 37 | 2,345 | 144 | $250.00 | Taylor, MI | ||||||||||||||||||
| 3 | Rogus, Edward C | 22 | 2,328 | 216 | $200.00 | Eastpointe, MI | ||||||||||||||||||
| 4 | Lorenz, Richard R | 94 | 2,327 | 267 | $150.00 | Waterford, MI | ||||||||||||||||||
| 5 | Green, L G | 94 | 2,321 | 459 | $100.00 | Waterford, MI | ||||||||||||||||||
| 6 | Kelsey, Daniel J | 164 | 2,310 | 186 | $100.00 | Canton, MI | ||||||||||||||||||
| 7 | Cole, Gerald L, Sr | 37 | 2,308 | 177 | $80.00 | Taylor, MI | ||||||||||||||||||
| 8 | Adamczak, Darrin A | 192 | 2,282 | 201 | $80.00 | St Clair Shores, MI | ||||||||||||||||||
| 9 | Campbell, John (JC) N | 120 | 2,279 | 96 | $63.00 | Center Line, MI | ||||||||||||||||||
| 10 | Hess, Lawrence R | 134 | 2,278 | 492 | $60.00 | Waterford, MI | ||||||||||||||||||
| 11 | Smith, Floyd | 18 | 2,269 | 249 | $50.00 | Detroit, MI | ||||||||||||||||||
| 12 | Skupin, Joseph S | 178 | 2,267 | 306 | $50.00 | Clinton Twp, MI | ||||||||||||||||||
| 12 | Maine, Timothy M | 30 | 2,267 | 306 | $50.00 | Wyandotte, MI | ||||||||||||||||||