There have been Hit Counter visits to this page.

 

2007 MDUSBC SENIOR MASTERS QUALIFYING - AIRWAY LANES
Average---> 213.46 212.48 212.99
PL NAME 60+ SQ 1ST BLOCK 2ND BLOCK TOTAL CITY
1 John Bennett B 992 998 1990 Clarkston
2 George Lee A 957 949 1906 Dearborn Heights
3 Jerry Owczarski B 902 1000 1902 South Lyon
4 Leo Scantamburlo B 978 921 1899 Riverview
5 Michael Chapman A 945 947 1892 Ypsilanti
6 Edwin Austreng ss A 995 889 1884 Waterford
7 Richard Krupa ss A 1001 878 1879 Sterling Hts
8 Mitchell Jabczenski B 940 935 1875 Novi
9 Roy Biggs ss B 896 836 1732 Canton
10 Lee Snow B 997 861 1858 Wixom
11 Sam Girgenti B 891 967 1858 Saint Clair Shores
12 Harley Trumbull ss A 890 967 1857 New Boston
13 James Lauricella B 913 943 1856 Sterling Hts
14 Michael Lucente B 963 892 1855 Warren
15 Joseph Buffa A 924 930 1854 Macomb
16 Enrico Odorico ss B 879 969 1848 Macomb
17 Richard Schultz B 894 947 1841 Warren
18 Richard Beattie ss B 902 938 1840 Dearborn
19 David Bernhardt ss A 973 864 1837 Bruce
20 Aron Lipshy A 934 902 1836 Roseville
21 Marvin Kipp ss A 979 856 1835 Oxford
22 Edward Dudek ss B 954 874 1828 Livonia
23 Larry Best B 962 864 1826 Brownstown
24 Steven Hubble A 877 938 1815 Westland
25 John (JC) Campbell ss B 915 898 1813 Macomb
26 Dwight Geary A 890 922 1812 New Haven
27 Robert Szachta ss A 865 941 1806 Macomb
28 Ronald Forton A 984 820 1804 Macomb
29 Robert Michaux B 894 910 1804 Warren
30 Kenneth Lang A 896 908 1804 Eastpointe
31 Terry Hockstad A 861 941 1802 Utica
32 George Lane B 867 934 1801 Chesterfield
33 Ronald Toswell A 854 945 1799 Allen Park
34 Oliver Mabry ss B 878 921 1799 W Bloomfield
35 Paul Jensen A 918 881 1799 Birmingham
36 Mark Abele B 910 889 1799 Garden City
37 Gary Zarick B 921 876 1797 Macomb
38 Ronald Burgess A 872 918 1790 Plymouth
39 Michael LaRocca A 875 914 1789 New Hudson
40 Gary Pawlak B 900 885 1785 Flat Rock
41 Ronald Byrd ss A 859 923 1782 Clinton Twp
42 James Sherlock ss B 935 846 1781 Allen Park
43 John Fryer ss B 917 864 1781 Washington
44 Joseph Cichewicz A 938 840 1778 Waterford
45 Steven Kazimierczuk A 840 936 1776 Waterford
46 Rick Capaldi B 889 882 1771 Canton
47 David Eatmon A 912 853 1765 Ferndale
48 Anthony Loiacano ss A 862 900 1762 Warren
49 Michael Edwards A 874 888 1762 Sterling Hts
50 Dennis Foster A 904 857 1761 Waterford
51 Richard Kotovich A 886 875 1761 Chesterfield
52 Kenneth Hochstein B 899 859 1758 Commerce Twp
53 Greg Smolinski B 949 802 1751 Shelby Twp
54 Edward Malinowski ss A 930 821 1751 Livonia
55 Kenneth Voodre B 863 887 1750 Troy
56 Roy Sonier B 895 852 1747 Southgate
57 Chuck Haus B 934 812 1746 Linden
58 Dane Bertram B 823 923 1746 Oxford
59 Jimmy Magolan B 900 846 1746 Shelby Twp
60 Harrell Scales B 893 847 1740 Riverview
61 Mark Hatchigian B 930 806 1736 Novi
62 Thomas Dudka A 791 943 1734 Troy
63 Robert Caliguire B 866 865 1731 Wyandotte
64 Gregory Dawidowicz B 815 915 1730 Sterling Hts
65 John Ciantar A 842 886 1728 Monroe
66 Jeffrey Suma A 798 928 1726 Auburn Hills
67 Rock Tomaszewski B 846 880 1726 Taylor
68 Kevin Wojcik A 884 840 1724 Clinton Twp
69 Roderick Harling A 829 894 1723 Oak Park
70 John Ruggiero ss B 854 868 1722 Belleville
71 Frederick Bauss A 880 840 1720 Eastpointe
72 Fredrick Jasmer ss A 900 819 1719 Canton
73 Charles Orbecky ss A 861 858 1719 Taylor
74 William Dewid ss A 804 912 1716 Warren
75 Rodney Moyer A 814 900 1714 Shelby Twp
76 Anthony Stipcak B 903 810 1713 Redford
77 Daniel Gustus ss A 898 814 1712 Westland
78 David Blahovec A 817 895 1712 Warren
79 Richard Ciupek B 891 821 1712 Roseville
80 Quintin Greene B 866 846 1712 Dearborn Hgts
81 Richard Kurt B 806 905 1711 St Clair Shores
82 Nick Beelaard ss B 875 833 1708 Windsor
83 Ted Starr ss B 849 859 1708 Waterford
84 Deryl Pace A 873 833 1706 Pontiac
85 Daniel Mytty B 848 858 1706 Livonia
86 Joseph Sparks ss B 881 824 1705 Taylor
87 Gerald Cole ss A 857 847 1704 Taylor
88 William Parker A 849 853 1702 Rockwood
89 Nicholas Shanku B 811 888 1699 Berkley
90 Susan Szachta A 819 880 1699 Warren
91 Christopher Hauler A 792 904 1696 Warren
92 Ronald Barbani ss B 832 862 1694 Fraser
93 James Ellerholz A 775 912 1687 Brownstwn Twp
94 Carl Harden B 805 882 1687 Redford
95 Walter Verdun A 817 868 1685 Taylor
96 Kenneth Harp A 832 852 1684 Highland
97 Rodney Lechevalier ss A 792 891 1683 Livonia
98 John Ross ss A 845 834 1679 Vassar
99 Ronald Rowe B 879 792 1671 Taylor
100 Thomas Murphy A 826 843 1669 St Clair Shores
101 Joel Eitner ss A 927 738 1665 Taylor
102 Timothy Cook A 865 800 1665 Farmington Hills
103 Robert Garrett ss A 824 840 1664 Waterford
104 Richard Goyeau B 892 767 1659 Windsor
105 Donald Lawson ss A 869 787 1656 Mayville
106 Kenneth Lotito ss A 890 765 1655 St Clair Shores
107 Leonard Cianciolo ss B 799 856 1655 Warren
108 Thomas Johannes ss A 765 884 1649 Roseville
109 Ernest Segura ss A 862 786 1648 Brownstown
110 Ray Randall ss A 884 762 1646 Dearborn
111 Frederick Whitmore B 794 849 1643 Detroit
112 Ted Dorn ss A 822 818 1640 Clarkston
113 Carl Watkins A 816 820 1636 Howell
114 James Pioszak B 811 821 1632 Fenton
115 James Burton ss B 806 825 1631 Novi
116 James Tucker B 788 837 1625 Port Huron
117 Kenneth Mazur A 767 857 1624 Rochester Hills
118 Lloyd McNabb ss A 847 776 1623 Warren
119 David Thompson B 795 824 1619 Waterford
120 Bruce Hobart B 821 797 1618 Birmingham
121 Arthur Schroeder A 814 801 1615 Sterling Heights
122 Ralph Murphy A 879 735 1614 White Lake
123 Steven Sipos A 794 819 1613 Brownstwn Twp
124 William Usleber ss B 892 715 1607 Fraser
125 Daniel Fillip A 818 786 1604 Dearborn Hts
126 Ronald Shooks B 826 774 1600 White Lake
127 Robert Bartelotti B 836 763 1599 Clinton Twp
128 Lew Ansara A 772 824 1596 Farmingtn Hls
129 John (Michael) Chadwick B 791 804 1595 Ypsilanti
130 Alfred Vercnocke B 805 784 1589 Chesterfield
131 Louis DeSantes A 813 774 1587 Shelby Twp
132 Tony McCown B 795 791 1586 Chesterfield
133 Viviano Martinez ss B 720 864 1584 Waterford
134 Thomas Spada ss B 815 766 1581 Troy
135 Michael Motrinc ss B 747 824 1571 Harrison Twp
136 Thomas Dupre A 761 808 1569 Macomb
137 Richard Felcyn A 847 715 1562 Sterling Hts
138 Michael Fernandez ss B 776 786 1562 Waterford
139 George Humphry A 800 756 1556 Grosse Pointe Farms
140 Michael Surdyk ss B 705 840 1545 Novi
141 Ted Shaw B 708 809 1517 Allen Park
142 John Keselring A 724 783 1507 W Bloomfield
143 Steven House A 785 714 1499 Royal Oak
144 Chester Brown B 822 628 1450 Madison Hts
145 Harry Radtke B 694 746 1440 Sterling Hts
146 Richard Grange ss A 726 693 1419 Clinton Twp
147 William Montgomery A 695 712 1407 Garden City
148 Daniel Mayer A 789 580 1369 Waterford
149 Ronald Corbeille ss B 694 667 1361 Waterford
150 William Daniels B 896 355 1251 Clinton Twp
151 Richard Eiermann B 883 0 883 Garden City
152 George Bondy A 830 0 830 Allen Park
153 Mike  Legault B 807 0 807 Macomb
154 Paul Lisowski B 790 0 790 Grosse Pte Woods
155 Leonard Kersten B 786 0 786 Clarkston
156 Harold Marsh ss