Metro Detroit USBC Association
Final Prize Listing
500 Club Tournament
Sorted by Event, Division
 
 
500 Club, 500 Club, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Seay, Zenola M 17 754 172 $200.00 Pontiac, MI
2 Damron, Shaun L 56 750 70 $125.00 Waterford, MI
3 Morris, Teresa G 3 732 199 $120.00 White Lake, MI
4 Chaney, Patricia D 13 728 251 $102.50 Oxford, MI
5 Busch, Michelle M 51 727 151 $102.50 Waterford, MI
6 Kinkade, Kaye M 98 716 167 $75.00 Highland, MI
7 Brumfield, Barbara A 36 714 205 $65.00 Pontiac, MI
8 Teague, Cathy J 9 710 94 $60.00 Clarkston, MI
9 Feltner, Cindy R 19 707 251 $55.00 Wixom, MI
10 Agnew, Vickie S 26 704 194 $45.00 Metamora, MI
11 Ross, Janice M 20 701 229 $35.00 Holly, MI
12 Aubuchon, Rose M 82 701 191 $30.00 Shelby Township, MI
13 Ware, Vera M 47 700 137 $25.00 Pontiac, MI
14 Crowe, Trisha L 64 694 210 $25.00 West Bloomfield, MI
15 Smith, Cathy F 85 693 167 $17.00 Pontiac, MI
 
Total prizes awarded in this division: $1,082.00
 
 
Total prizes awarded in this event: $1,082.00
 
 
Total prizes awarded in this tournament: $1,082.00
 
 
Final Prize Listing 12/5/2006   1:49:26PM Page 1 of 1