Prize checks will be mailed to team captains on December 4, 2006


  

Metro Detroit USBC Association
Final Prize Listing
Mixed Team Tournament
Sorted by Event, Division
 
 
Team Event, Mixed Team, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Maria's Marauders 86 3,007 896 $2,500.00 Fraser, MI
2 Blend-In 143 2,966 396 $1,500.00 Detroit, MI
3 Turbo Grips 17 67 2,948 415 $1,000.00 St. Clair Shores, MI
4 Eatmon II 66 2,923 280 $700.00 Ferndale, MI
5 Dan's Dutch Velvets 121 2,913 510 $500.00 Clarkston, MI
6 Grip It 2 Rip It 140 2,911 264 $400.00 St Clair Shores, MI
7 Joe's Jamaica Glows 30 2,904 499 $300.00 Pontiac, MI
8 Rock-O II 150 2,882 313 $250.00 Macomb, MI
9 Weathers #1 20 2,866 318 $200.00 Detroit, MI
10 Chain Reaction 95 2,865 459 $150.00 Detroit, MI
11 Fantastic's Inc #6 43 2,854 569 $100.00 Detroit, MI
12 Rock-O 4 151 2,851 437 $100.00 Roseville, MI
13 Rick's Rebel Yells 35 2,850 575 $100.00 Lake Orion, MI
14 S & B Pro Shop 56 2,848 221 $100.00 Eastpointe, MI
15 Turbo Grips 15 63 2,842 91 $100.00 Roseville, MI
16 The Put 2gethers 91 2,838 234 $100.00 Eastpointe, MI
17 Black I 139 2,836 683 $100.00 Inkster, MI
18 Rock-O I 148 2,827 105 $100.00 Detroit, MI
19 Bemis Outdoor Services 77 2,823 159 $100.00 Utica, MI
20 Hatcher #1 79 2,820 353 $100.00 Roseville, MI
21 Terri's Top Bananas 31 2,819 367 $100.00 Warren, MI
22 Fantastics Inc 145 2,808 194 $100.00 Detroit, MI
23 Maximum Potential 93 2,805 148 $100.00 St Clair Shores, MI
24 We Roll 96 2,804 499 $100.00 Detroit, MI
25 HSC 106 2,802 167 $100.00 Washington, MI
 
Total prizes awarded in this division: $9,000.00
 
 
Total prizes awarded in this event: $9,000.00
 
 
Total prizes awarded in this tournament: $9,000.00
 
 
Final Prize Listing 11/29/2006  10:42:19AM Page 1 of 1