Date:  August 21, 2007

 

71st Gavie Invitational Press Release

 

A record 112 teams (560 bowlers) competed in the 71st Gavie Invitational August 20th at Thunderbowl Lanes in Allen Park .  There were a total of 77 teams in the Open Division, 18 in the Senior Division, and 17 in the Women’s Division.  Most of the best bowlers in the Metro Detroit area were on hand to kick off the 2007-8 bowling season. 

 

The scores reflected the excellence of the bowlers as 39 men and 4 women shot over 700.  Novella Daniels, Harper Woods , was the high overall scorer with an 806 series (280-279-247).  Perfect games were shot by Floyd Drinkhorn, Macomb , and Dan Kelsey, Novi .  The leading men’s shooters were Arnie Goldman, 795, and Lou Stempien, 792.  High senior was Chuck Graddick with 690.

 

Winning teams were as follows:

 

SENIOR DIVISION               WOMEN’S DIVISION                       OPEN DIVISION

 

Earl Roberts Associates      Just Us Together                             Westpointe BTA II

 

Bill Haynes                              Agnes Harris                                  Jerry Cruz

Phil Horowitz                           Nekia Hayes                                  Darnell Hayes

Enrico Odorico                       Crystal King                                    Tony Canfield

Joe Fitzsimmons                    Karen Whitmore                            Terrance Bright

Ed Austreng                            Sabrina Jones                               Andy Laich

 

Their names will be engraved on the permanent plaque housed at Thunderbowl Lanes.

 

Frank Gavie commented on the most successful tournament in the 71 year run, “My Uncle John would have been smiling if he was here this year.  It is quite an accomplishment to put a tournament together at this time during the summer months.  Credit goes to the various members of the tournament committee and the sponsors whose support makes it all happen.  Now we can start on next year.”

=================================================================================

Date:    August 21, 2007

 

Frank Gavie Scholarship Tournament Press Release

 

The 2007 Frank Gavie Scholarship Tournament was held Sunday, August 19th, at Thunderbowl Lanes in Allen Park .  Started by Frank Gavie 3 years ago to assist Metro Detroit youth bowlers the event is supported by a small entry fee and a cash donation from the much larger “Gavie” tournament.

 

$600 is awarded ($300/1st-$200/2nd-$100/3rd) in both a boys and girls division.  73 bowlers competed for the scholarship funds meted out by the USBC SMART program.  Winners in the girls division were Brianna Stieler, Waterford , 819, Olivia Sikora, Southgate , 732, and Sara Litteral, Chesterfield , 689.  The boys division was led by Joe Tomczak, Allen Park , 807, David Kotcher, Sterling Hts, 762, and Marco Wayne, Ortonville, 729.  Stieler, 17, shot an actual 741 which included games of 229, 278, and 234 while Tomczak, also 17, recorded an actual 729 with games of 221,231, and 277. Both bowlers carried 172 averages for an additional 78 pins of handicap.

 

According to FrankGavie, “It was an incredible performance by each and every bowler.  Each year the tournament has gotten larger and I’d like to personally applaud everyone for their fine effort.  It certainly shows in the results.

=================================================================================

Gavie Open Division Results

Name #1 #2 #3 Total
1 Westpointe BTA II 1263 1155 1080 3498
2 Red Robin/Sunnybrook 1192 1190 1088 3470
3 Brunswick 1248 1149 1050 3447
4 Bill Stephenson 1202 1123 1103 3428
5 Cozy Inn/Belmar II 1169 1105 1154 3428
6 Brunswick II 1238 1117 1069 3424
7 Cosma All Stars 1181 1094 1134 3409
8 Eastridge 1130 1157 1099 3386
9 Five Men 1202 1087 1076 3365
10 State Farm Ins 986 1197 1164 3347
11 Roy Biggs 1128 1174 1015 3317
12 Northridge 1137 1107 1070 3314
13 Turbo 2-n-1 Grips 1197 1060 1039 3296
14 Force Them Down 1162 1095 1038 3295
15 One Lucky Man 1078 1066 1144 3288
16 Big Time Bowling Supply 1131 1023 1133 3287
17 Ebonite 1011 1107 1164 3282
18 Red Robin II 1069 1178 1029 3276
19 Storm   1163 1149 964 3276
20 Red Robin I 1142 1048 1065 3255
21 Royal Scot 1063 1063 1117 3243
22 Thunderbowl Lanes III 1053 1149 1016 3218
23 Gohegan Five +2 1098 1121 985 3204
24 T-Style Salon 1146 1075 981 3202
25 Hammer 1103 1084 1004 3191
26 Who Me 1119 1058 1001 3178  
27 Ray's Pro Shop I 1015 1116 1040 3171
28 CSI Perfecta Group 1168 914 1075 3157
29 Thunderbowl Lanes II  944 1138 1071 3153
30 Chuck & Crew 1085 1076 992 3153
31 Westpointe BTA I 1081 1118 946 3145
32 Clarkston Chry Jeep 1014 1087 1039 3140
33 Mayflower II 1127 1079 933 3139
34 Track 998 1019 1108 3125
35 DiLaura Bros 1048 1007 1062 3117
36 DAC II 1054 1075 986 3115
37 Columbia 1030 1133 946 3109
38 Bemis Outdoor Services 1038 1097 966 3101
39 Roto Grip 984 1110 1000 3094
40 Pin in the Pits 1124 1040 927 3091
41 The Young Guns 1070 1031 978 3079
42 Ray's Pro Shop II 1050 995 1012 3057
43 K-9 Unit 1058 1032 963 3053
44 Thunderbowl Lanes I   1012 964 1075 3051
45 Strobl & Sharp PC 1030 1012 992 3034
46 It's a Business 1026 957 1050 3033
47 Dexter 986 940 1103 3029
48 Thunderbowl Lanes IV 1028 1091 908 3027
49 Skore I 1169 906 946 3021
50 Etonic 884 1028 1083 2995
51 Luxury Lanes Minors 1026 984 982 2992
52 Harv's II 950 1087 947 2984
53 DAC I  958 1055 964 2977
54 Lou Sochko Painting 933 1043 998 2974
55 Strikes & Trophies 1006 988 966 2960
56 Mayflower I 1000 1025 922 2947
57 Harbor Lanes 994 1045 905 2944
58 Continental Lanes 1007 931 1001 2939
59 Five Star 960 1066 909 2935
60 Renee Radtke 1032 956 943 2931
61 KR Strikeforce 1037 1054 837 2928
62 Wings & Wheels 1034 926 967 2927
63 Stormin Norman Crew 968 986 966 2920
64 Gatch 908 1005 1001 2914
65 AAA Mich 926 964 1021 2911
66 Drew's Crew 927 985 981 2893
67 Royal Men 935 989 952 2876
68 Sunnybrook II 917 1030 921 2868
69 Taylor Lanes 958 953 926 2837
70 Sunnybrook I 881 999 952 2832
71 Shooters 1017 951 861 2829
72 Bowling Mechanics United 941 865 955 2761
73 Harv's I 895 883 971 2749
74 Bowlers Digest 906 889 939 2734
75 MDUSBC 853 960 905 2718
76 Clyyyy's Crew 939 901 827 2667
77 Associated Global Systems 724 860 772 2356

Gavie Women's Results

Name #1 #2 #3 Sub Total hdcp Total
1 Just Us Together 977 940 988 2905 318 3223
2 Chill 997 821 885 2703 477 3180
3 The Ladies 1037 970 920 2927 252 3179
4 Spare Me 786 827 830 2443 672 3115
5 Liz's Ladies 804 877 751 2432 564 2996
6 Cinca Chicas 859 844 836 2539 447 2986
7 Pat Darden 847 918 836 2601 372 2973
8 Grandmother Buddies 832 807 715 2354 564 2918
9 Clique Ladies I  952 876 892 2720 195 2915
10 Luxury Lanes Majors 814 1020 962 2796 108 2904
11 Bob's Crew 1016 1020 860 2896 0 2896
12 Royal Ladies 828 842 856 2526 369 2895
13 X Em Out 1062 901 895 2858 0 2858
14 Feever Now 731 866 817 2414 414 2828
15 Taylor Lanes 699 824 853 2376 450 2826
16 Clique Ladies II 894 861 798 2553 273 2826
17 MDUSBC II 776 780 814 2370 414 2784

Gavie Senior Results

  Name #1 #2 #3 Sub Total hdcp Total
1 Earl Roberts Associates 1094 1087 1014 3195 0 3195
2 Cosma Senior Classic 1063 1069 955 3087 0 3087
3 Chuck & Crew 1009 1044 955 3008 48 3056
4 Royal Seniors 932 1018 904 2854 198 3052
5 MDUSBC Seniors 1013 908 926 2847 153 3000
1 Harbor Lanes 1108 920 948 2976 21 2997
2 Lock & Load 3 1006 841 947 2794 180 2974
3 K-9 Unit 961 943 907 2811 138 2949
4 George Prybyla Memorial 877 918 1028 2823 93 2916
5 Burkes Five 915 1027 915 2857 57 2914
6 356 995 879 921 2795 114 2909
7 Sterling East Side Classic 927 1041 869 2837 66 2903
8 Bowl One Senior Classic 1029 899 923 2851 36 2887
9 Norm Dembeck 954 966 916 2836 48 2884
10 Sunnybrook Seniors 988 899 901 2788 6 2794
11 Pasquales 960 817 823 2600 180 2780
12 I'll Take It 940 890 903 2733 0 2733
13 Jack's Five Old Men 990 904 839 2733 0 2733