Aileen Hnidy, MDUSBC Youth Committee Chairman                        Aileen Hnidy, MDUSBC Youth Committee Chairman 

Josephine Bashara, MDUSBC Girls Junior Masters Champion       Michael VanPeeren, MDUSBC Boys Junior Masters Champion

 

2007 MDUSBC Junior Masters
October 27, 2007
Mayflower Lanes
Girls  Results - Top 4 Advance to Stepladder Finals
Pl Name City Gender Lane # Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total
1 Brandie Reamy  Livonia F 20E 204 160 188 156 180 190 1078
2 Kayla Blanchard  Livonia F 10D 188 147 180 179 180 173 1047
3 Josephine Bashara  Livonia F 18G 169 163 146 184 190 179 1031
4 Kelly Anderson  Clarkston F 26F 165 211 170 163 183 130 1022
5 Jennifer Kiel  Livonia F 12F 170 141 187 164 144 206 1012
6 Jenna Law  Milford F 9C 188 144 151 161 189 160 993
7 Meagan McEveney  St. Clair Shores F 8E 188 185 147 144 161 149 974
8 Jamie Zarnick  West Bloomfield F 6D 182 152 140 169 158 172 973
9 Heather Kazimierczuk  Waterford F 25C 113 184 162 166 154 192 971
10 Allison Peruski  Taylor F 8D 236 135 135 163 150 152 971
11 Olivia Sikora  Southgate F 4F 147 145 159 163 180 175 969
12 Sarah Johnson  Wixom F 13A 159 150 143 158 172 181 963
13 Kelli Skarritt  Lake Orion F 26D 181 137 117 155 147 174 911
14 Krystal Sikes  Taylor F 9A 121 141 166 135 167 157 887
15 Chelsea Castle  Walled Lake F 23B 158 155 129 125 182 119 868
16 Sarah Nagel  Waterford F 15A 148 147 119 165 107 180 866
17 Caitlin Mein  Waterford F 16D 141 142 104 174 113 133 807
18 Brianna Stieler  Waterford F 16E 171 129 135 140 93 139 807
Stepladder Results
Josephine Bashara 178
Josephine Bashara 180
Kelly Anderson 163 Josephine Bashara 210
Kayla Blanchard 163 Champion - Josephine Bashara
Brandie Reamy 169
Scholarship Listing
1 Josephine Bashara                       $250.00 Junior Gold Entry Winner
2 Brandie Reamy $ 150.00
3 Kayla Blanchard $ 125.00
4 Kelly Anderson $ 100.00
5 Jennifer Kiel $ 75.00
6 Jenna Law $ 50.00
2007 MDUSBC Junior Masters
October 27, 2007
Mayflower Lanes
Boys  Results - Top 5 Advance to Stepladder Finals
Pl Name City Gender Lane # Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total
1 Michael VanPeeren  Wyandotte M 18F 254 204 204 222 183 190 1257
2 Jerome Penxa II Romeo M 8G 146 168 225 244 169 258 1210
3 Erik Stanley  Sterling Hts M 3B 224 138 199 168 236 244 1209
4 Joshua Jablonski  Sterling Hts M 14D 192 203 227 237 150 188 1197
5 Jake Forhan  Rochester Hls M 6G 172 223 194 204 198 185 1176
6 Daniel Jordan  Livonia M 15B 204 225 195 197 174 178 1173
7 James Edwards  Detroit M 20G 184 152 203 193 213 217 1162
8 Jeff Higbee  Lansing M 4D 190 245 184 148 187 205 1159
9 James Koss  Brighton M 10G 177 171 205 198 224 168 1143
10 Jeffrey Suma Jr Lake Orion M 13C 203 184 191 143 209 212 1142
11 Jack Giraud III Taylor M 18D 223 168 145 230 170 203 1139
12 Kevin Campbell  Southgate M 24E 178 165 199 206 168 219 1135
13 Evan Luff  Riverview M 3C 179 191 163 217 200 173 1123
14 Dale Cheer  Commerce Twp M 14F 202 180 208 152 212 168 1122
15 Jonathan Schiller  Milford M 6E 167 195 190 173 189 195 1109
16 Robert Schlotta  Farmington Hills M 11B 183 208 215 150 171 181 1108
17 Ryan Fuller  Rochester Hls M 17C 155 146 188 174 245 187 1095
18 Erik Steele  Detroit M 26E 208 180 206 175 158 168 1095
19 Dominic Borsa  Warren M 11A 191 158 219 141 220 149 1078
20 Joshua Jostock  Rochester Hls M 16G 148 201 212 162 170 180 1073
21 Paul Benedict  Wyandotte M 17B 213 234 137 158 156 173 1071
22 Doug Mazurco  Brownstown M 25A 177 161 181 178 174 195 1066
23 Zachary Kunz  Lincoln Park M 12E 189 215 170 138 193 158 1063
24 Kyle Tisler  Sterling Hts M 11C 136 200 181 150 222 172 1061
25 Collin Sikes  Canton M 19B 149 202 166 170 144 217 1048
26 Lee Pierson  Garden City M 5B 203 143 159 191 181 171 1048
27 Brett Blickenstaff  Sterling Hts M 9B 126 220 206 168 172 156 1048
28 Kurtis Eoff  Riverview M 21C 177 213 148 125 203 176 1042
29 Blake Nottle  Macomb M 21B 164 167 191 161 154 199 1036
30 Jeffrey Klegon  White Lake M 20D 168 162 161 186 187 166 1030
31 Ryan Preston  Sterling Hts M 22E 164 148 179 211 195 122 1019
32 Matthew Papais  Sterling Hts M 10E 180 162 166 159 197 149 1013
33 Michael Kiel  Livonia M 5A 164 184 200 188 158 116 1010
34 Huey Herron Jr Bloomfield M 22F 142 140 179 192 153 198 1004
35 Doug Smith  Waterford M 13B 144 182 153 189 137 189 994
36 James Hoover  Canton M 12G 155 211 129 178 122 197 992
37 Nicholas Weak  Commerce Twp M 8F 126 171 146 216 211 121 991
38 Robbi McGuire  Commerce Twp M 24D 203 159 161 168 148 151 990
39 Jamie Garrett  Warren M 5C 193 146 181 199 145 122 986
40 Jonathan Murphy  Warren M 3A 131 129 194 135 196 190 975
41 Ryan Mack  Rochester Hills M 16F 139 202 144 145 144 187 961
42 Adam Schwark  Romeo M 20F 173 165 163 145 148 153 947
43 Michael McGee  Madison Hts M 19A 191 146 147 166 160 122 932
44 Joseph Manquen  Shelby Twp M 12D 147 162 123 133 143 221 929
45 Marshall LaCross III Roseville M 7B 172 126 149 168 149 165 929
46 Bret Abraham  W Bloomfield M 15C 177 168 154 137 148 144 928
47 Eric Gillam  Roseville M 17A 147 129 166 159 173 146 920
48 Doug Switniak II Macomb M 25B 155 148 118 124 178 190 913
49 Robert Rose Jr New Boston M 22D 190 143 159 121 156 142 911
50 Jordan Turner  Roseville M 23C 201 140 112 181 152 119 905
51 Andrew Novak  Taylor M 7A 144 148 147 172 162 132 905
52 Adam Lessel  Waterford M 21A 155 149 167 142 153 125 891
53 John Ingham  Livonia M 23A 190 175 155 135 116 118 889
54 Justin Pelc  White Lake M 7C 166 168 153 136 121 111 855
55 Carl Boldt  Waterford M 18E 135 148 117 164 131 159 854
56 Peter DeVera  Troy M 4E 142 129 151 149 125 156 852
57 Caleb Gill  Livonia M 24F 157 144 147 109 161 129 847
58 Kassius Kelly  Detroit M 19C 106 128 143 133 126 134 770
59 Cody James  Brownstown M 22G 164 173 130 154 116 0 737
60 Tyler Lehman  Clawson M 6F 117 128 163 102 123 100 733
61 Kerry Kirsch  Livonia M 10F 109 140 128 158 124 0 659
62 Kyle Kovach  Sterling Hts M 14E 143 143 182 132 0 0 600
Stepladder Results
Joshua Jablonski 194
Joshua Jablonski 159
Jake Forhan 163 Erik Stanley 141
Erik Stanley 178 Jerome Penxa II 179
Jerome Penxa II 152 Champion - Michael Van Peeren
Michael VanPeeren 192
Scholarship Listing
1 Michael VanPeeren $ 350.00 Junior Gold Entry Winner
2 Jerome Penxa II $ 200.00 Junior Gold Entry Winner
3 Erik Stanley $ 150.00
4 Joshua Jablonski $ 125.00
5 Jake Forhan $ 100.00
6 Daniel Jordan  $ 50.00
7 James Edwards  $ 50.00
8 Jeff Higbee  $ 50.00
9 James Koss  $ 50.00
10 Jeffrey Suma Jr $ 50.00
11 Jack Giraud III $ 50.00
12 Kevin Campbell  $ 50.00

Hit Counter