Metro Detroit USBC Association
Final Prize Listing
2007 Mixed Team Tournament
Sorted by Event, Division
 
 
Mixed Team, Mixed Team, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Stephanie's Screamin Demons 58 3,026 456 $1,500.00 Warren, MI
2 Turbo Grips #11 47 2,930 270 $1,000.00 St. Clair Shores, MI
3 Elite Bowling II 90 2,875 518 $700.00 Detroit, MI
4 Amanda's Adventure Express 18 2,828 650 $500.00 Southfield, MI
5 Mike's Millennium Force 59 2,826 550 $400.00 Warren, MI
6 Young Guns 26 2,823 1,001 $300.00 Detroit, MI
7 Terri's Thunder Canyons 56 2,821 491 $120.00 Warren, MI
8 Eric's El Toros 20 2,812 459 $100.00 Northville, MI
9 Raskows 30 2,811 464 $100.00 Fraser, MI
10 Turbo Grips #16 33 2,810 172 $100.00 McGregor, ON
11 Miller Four #2 85 2,809 545 $100.00 Detroit, MI
12 Turbo Grips #3 39 2,803 286 $100.00 Utica, MI
13 Wheeler's Crew 3 2,795 621 $100.00 Oak Park, MI
14 Sue's Scooby Doos 61 2,794 383 $100.00 Warren, MI
15 Smith & Comp 4 2,792 734 $100.00 Pontiac, MI
16 Rick's Raging Bulls 22 2,787 567 $100.00 Lake Orion, MI
17 John's Joker Jinx 54 2,786 569 $100.00 Capac, MI
 
Total prizes awarded in this division: $5,520.00
 
 
Total prizes awarded in this event: $5,520.00
 
 
Total prizes awarded in this tournament: $5,520.00
 
 
Final Prize Listing 2/1/2008   3:13:06PM Page 1 of 1