
High Qualifier Defending Champion
David Ewald Jeff Austreng
| 2008 MDUSBC MASTERS QUALIFYING - CLOVERLANES | |||||||
| QUALIFYING | HIGH | ||||||
| PL | NAME | SQ | SCORE | GAME | CITY | ||
| 1 | David Ewald | 2 | 1329 | 256 | Macomb | ||
| 2 | Michael Calhoun | 1 | 1321 | 254 | Wyandotte | ||
| 3 | Jeffrey Roche | 2 | 1318 | 265 | Dearborn | ||
| 4 | Terence Haines II | 1 | 1311 | 268 | Garden City | ||
| 5 | Brian Hatcher | 2 | 1300 | 239 | Roseville | ||
| 6 | Kenneth Wyatt | 2 | 1283 | 257 | Sterling Heights | ||
| 7 | Kerry Kreft | 2 | 1283 | 256 | Warren | ||
| 8 | Kurt Pilon | 2 | 1268 | 236 | Warren | ||
| 9 | *** | Jeffrey Austreng | 1 | 1225 | 251 | Waterford | |
| 10 | Christopher Simonson | 2 | 1267 | 245 | Howell | ||
| 11 | Robert Chamberlain Jr | 1 | 1266 | 267 | Holly | ||
| 12 | Mitchell Jabczenski Sr | 1 | 1252 | 236 | Novi | ||
| 13 | Edward Campbell | 2 | 1250 | 233 | Rochester | ||
| 14 | Andrew Watts II | 1 | 1245 | 237 | Belleville | ||
| 15 | Terence Dockery | 1 | 1240 | 246 | Fraser | ||
| 16 | James Fedorka | 2 | 1237 | 234 | Madison Heights | ||
| 17 | Joseph Krajenke | 2 | 1233 | 263 | Clinton Twp | ||
| 18 | Harold Sullins | 2 | 1230 | 237 | Chesterfield | ||
| 19 | Travis Raskey | 1 | 1229 | 235 | South Lyon | ||
| 20 | Paul Koehler | 1 | 1226 | 234 | Roseville | ||
| 21 | Jeffrey Matties | 1 | 1225 | 226 | Redford | ||
| 22 | Carleton Chambers | 1 | 1217 | 277 | Detroit | ||
| 23 | Jason Lewis | 1 | 1208 | 222 | Sterling Hts | ||
| 24 | Ronald Burgess | 1 | 1204 | 247 | Plymouth | ||
| 25 | Donald McClain | 2 | 1204 | 245 | Allen Park | ||
| 26 | Angelo Newby | 1 | 1194 | 235 | Waterford | ||
| 27 | Jason Battishill | 2 | 1192 | 234 | Waterford | ||
| 28 | Richard Wayne | 1 | 1190 | 233 | Westland | ||
| 29 | Anthony Dadeppo | 2 | 1186 | 265 | Troy | ||
| 30 | Mason Brantley | 2 | 1186 | 258 | Detroit | ||
| 31 | Gary Wodowski | 1 | 1186 | 235 | Harrison Twp | ||
| 32 | Travis Franz | 2 | 1179 | 224 | Waterford | ||
| 33 | David Bernhardt Sr | 2 | 1178 | 223 | Bruce | ||
| 34 | Nunzio Marino | 2 | 1173 | 225 | Livonia | ||
| 35 | William Daniels | 1 | 1172 | 220 | St Clair Shores | ||
| 36 | Jerry Owczarski | 2 | 1169 | 238 | South Lyon | ||
| 37 | Edward Danner | 2 | 1166 | 209 | Otter Lake | ||
| 38 | Richard Goyeau | 2 | 1165 | 235 | Windsor | ||
| 39 | Craig Nidiffer | 1 | 1162 | 232 | Trenton | ||
| 40 | Jeffrey Suma Sr | 2 | 1159 | 242 | Auburn Hills | ||
| 41 | Jeffery Hicks | 1 | 1158 | 225 | Taylor | ||
| 42 | Steven Tank | 2 | 1156 | 267 | Roseville | ||
| 43 | Ryan Wilson | 2 | 1156 | 230 | Garden City | ||
| 44 | Leo Scantamburlo | 1 | 1155 | 238 | Riverview | ||
| 45 | Harold Hughes | 1 | 1155 | 232 | Auburn Hills | ||
| 46 | Daniel Kelsey | 1 | 1154 | 236 | Novi | ||
| 47 | Joey Saccucci | 2 | 1154 | 224 | Eastpointe | ||
| 48 | Larry Walker | 2 | 1152 | 223 | Garden City | ||
| 49 | John Nolen | 2 | 1151 | 215 | Waterford | ||
| 50 | Edward Grace III | 2 | 1147 | 258 | Howell | ||
| 51 | Paul Szumny | 2 | 1145 | 243 | Commerce Twp | ||
| 52 | Gary Krause | 1 | 1141 | 217 | Waterford | ||
| 53 | Timothy Gerbasi | 1 | 1139 | 241 | St Clair Shores | ||
| 54 | Alec Reich | 1 | 1139 | 210 | Warren | ||
| 55 | Robert Ozlanski | 2 | 1135 | 235 | Waterford | ||
| 56 | David Schumacher | 2 | 1135 | 215 | Rochester Hls | ||
| 57 | Jerome Jaracz | 2 | 1133 | 245 | Clinton Twp | ||
| 58 | Jay Lang | 2 | 1132 | 203 | Sterling Hts | ||
| 59 | Brad Smyth | 1 | 1131 | 213 | St Clair Shores | ||
| 60 | James Lauricella | 2 | 1128 | 229 | Sterling Hts | ||
| 61 | Nick Kokenos Jr | 2 | 1125 | 220 | Saint Clair Shores | ||
| 62 | Frederick Bauss III | 1 | 1123 | 213 | Eastpointe | ||
| 63 | Randy Warnken | 1 | 1120 | 228 | Clinton Twp | ||
| 64 | Stephen Barry | 2 | 1120 | 197 | Macomb | ||
| 65 | Scott Bowersock | 2 | 1119 | 237 | Dearborn Hts | ||
| 66 | Richard Eiermann | 2 | 1118 | 230 | Garden City | ||
| 67 | Michael Lucente | 2 | 1115 | 226 | Warren | ||
| 68 | Michael Clyburn | 2 | 1110 | 222 | Canton | ||
| 69 | Arnie Goldman | 1 | 1108 | 202 | Inkster | ||
| 70 | John Robertson | 1 | 1106 | 252 | Waterford | ||
| 71 | Richard Gregor | 2 | 1105 | 208 | Sterling Hts | ||
| 72 | Mark Moore | 2 | 1105 | 201 | Macomb | ||
| 73 | Kenneth Kossick | 2 | 1104 | 209 | Commerce | ||
| 74 | Matthew Randall | 2 | 1103 | 246 | Brownstown | ||
| 75 | Martin Salyers | 1 | 1103 | 224 | Warren | ||
| 76 | Howard Hardy | 1 | 1100 | 197 | Farmingtn Hls | ||
| 77 | Robert McDonald | 2 | 1099 | 211 | Sylvan Lake | ||
| 78 | Clint Miller | 1 | 1098 | 206 | Sterling Hts | ||
| 79 | Aron Lipshy | 2 | 1096 | 205 | Roseville | ||
| 80 | Guy Rau | 2 | 1095 | 210 | Grosse Pointe | ||
| 81 | Nicole Idziak-Owsley | 1 | 1094 | 213 | Washington | ||
| 82 | Paul Hutchinson | 1 | 1093 | 210 | Dearborn | ||
| 83 | Justin Neiman | 1 | 1093 | 200 | Warren | ||
| 84 | Thomas Cynowa III | 2 | 1090 | 227 | Pontiac | ||
| 85 | Timothy Bishop | 1 | 1090 | 202 | Westland | ||
| 86 | Mark Hatchigian | 1 | 1088 | 234 | Novi | ||
| 87 | Albert Amella III | 2 | 1087 | 234 | Macomb | ||
| 88 | Matt Miscavage | 2 | 1087 | 207 | Westland | ||
| 89 | Nazree Browning Jr | 2 | 1081 | 209 | Allen Park | ||
| 90 | Michael Calvin | 2 | 1081 | 207 | Warren | ||
| 91 | Scott Kapke | 1 | 1078 | 204 | Canton | ||
| 92 | Michael Busch | 1 | 1076 | 267 | Waterford | ||
| 93 | Kenneth Lang | 2 | 1076 | 214 | Eastpointe | ||
| 94 | Jonathan Kennedy | 1 | 1074 | 213 | Warren | ||
| 95 | Corey Miller | 1 | 1074 | 211 | Grand Blanc | ||
| 96 | George Lee | 2 | 1069 | 190 | Dearborn Heights | ||
| 97 | Harley Trumbull Jr | 2 | 1067 | 203 | New Boston | ||
| 98 | Terrance Bright | 2 | 1065 | 212 | Canton | ||
| 99 | Jimmy Magolan | 2 | 1062 | 212 | Shelby Twp | ||
| 100 | Steve Mrakitsch | 2 | 1059 | 191 | Howell | ||
| 101 | Doug Evans | 2 | 1058 | 212 | Riverview | ||
| 102 | Terrance Cantrell | 1 | 1055 | 193 | Sterling Heights | ||
| 103 | Fleming Cook Jr | 2 | 1053 | 195 | Woodhaven | ||
| 104 | Corey Morgan | 2 | 1052 | 194 | Clarkston | ||
| 105 | Brad Dracka | 2 | 1051 | 221 | Trenton | ||
| 106 | Richard Pribula Jr | 1 | 1051 | 211 | Macomb | ||
| 107 | William DeFrance | 2 | 1051 | 203 | Clinton Twp | ||
| 108 | John Postl | 1 | 1049 | 222 | Warren | ||
| 109 | Jamie Adams | 2 | 1047 | 188 | Macomb | ||
| 110 | Tom Stevens | 1 | 1046 | 203 | Woodhaven | ||
| 111 | John Augustyn Jr | 1 | 1045 | 214 | Melvindale | ||
| 112 | Jeffrey Edwards | 1 | 1043 | 217 | Sterling Heights | ||
| 113 | Christopher Coffey | 2 | 1042 | 198 | Romulus | ||
| 114 | Adam Ambrozy | 2 | 1041 | 212 | Roseville | ||
| 115 | Brian Dimuzio | 1 | 1041 | 203 | Eastpointe | ||
| 116 | Jack Varney | 1 | 1040 | 187 | Mt Morris | ||
| 117 | Peter Zerger | 1 | 1039 | 210 | Redford | ||
| 118 | Philip Pomante II | 1 | 1036 | 198 | Eastpointe | ||
| 119 | Jon Reed | 2 | 1033 | 227 | Livonia | ||
| 120 | Lyle Schaefer | 1 | 1027 | 258 | Southfield | ||
| 121 | Michael Ziomber | 2 | 1025 | 186 | Dearborn | ||
| 122 | Keith Kingston | 1 | 1024 | 208 | Farmingtn Hls | ||
| 123 | Scott Hansen | 2 | 1022 | 196 | Madison Heights | ||
| 124 | Richard Dolph III | 2 | 1020 | 191 | Waterford | ||
| 125 | Ronald Forton | 2 | 1014 | 184 | St. Clair Shores | ||
| 126 | Justin Jeffery | 2 | 992 | 183 | Lincoln Park | ||
| 127 | Aaron Hirina | 1 | 989 | 196 | Waterford | ||
| 128 | Steven Cynowa | 2 | 988 | 243 | Roseville | ||
| 129 | Michael Willis | 2 | 983 | 176 | Warren | ||
| 130 | Richard Zaitonia | 1 | 978 | 202 | Chesterfield | ||
| 131 | Robert Riley III | 2 | 971 | 212 | Warren | ||
| 132 | Gregory Nicora | 2 | 962 | 203 | Dearborn Hts | ||
| 133 | John Hildebrand | 2 | 959 | 187 | Carleton | ||
| 134 | Richard Schultz | 2 | 940 | 170 | Warren | ||
| 135 | Lew Ansara | 1 | 935 | 175 | Farmington Hills | ||
| 136 | James Glowniak Jr | 1 | 929 | 173 | Warren | ||
| 137 | Luigi Guglielmetti | 2 | 922 | 176 | Clinton Twp | ||
| 138 | Travis Belcher | 2 | 917 | 190 | Livonia | ||
*** - Defending Champion Jeffrey Austreng automatically seeded 9th.