Prize checks will be mailed to
team captains on May 14, 2008.
| Metro Detroit USBC Association | |||||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||||
| 2008 Open Championship Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | S & B Pro Shop | 119 | 3,754 | 234 | $2,500.00 | Clinton Twp, MI | |||||||||||||||
| 2 | T-Bird Special | 126 | 3,718 | 156 | $1,500.00 | Waterford, MI | |||||||||||||||
| 3 | Shaw's 5 | 36 | 3,668 | 324 | $750.00 | Clinton Twp, MI | |||||||||||||||
| 4 | The Teabaggers | 14 | 3,619 | 334 | $500.00 | Waterford, MI | |||||||||||||||
| 5 | CMAC Transportation | 125 | 3,603 | 267 | $300.00 | Southgate, MI | |||||||||||||||
| 6 | M.C.B.G. | 123 | 3,581 | 234 | $200.00 | Detroit, MI | |||||||||||||||
| 7 | McLeod II | 152 | 3,569 | 351 | $175.00 | Roseville, MI | |||||||||||||||
| 8 | I & G Tool | 1 | 3,564 | 356 | $175.00 | Macomb, MI | |||||||||||||||
| 9 | Supreme Deck | 70 | 3,560 | 135 | $155.00 | Commerce Twp, MI | |||||||||||||||
| 10 | Ski's Bowler Depot | 3 | 3,552 | 286 | $150.00 | Taylor, MI | |||||||||||||||
| Total prizes awarded in this division: $6,405.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | The Baddest | 157 | 3,736 | 1,023 | $2,000.00 | Eastpointe, MI | |||||||||||||||
| 2 | Lakewood Lanes #5 | 57 | 3,668 | 513 | $1,000.00 | Waterford, MI | |||||||||||||||
| 3 | Sammy's Gang II | 155 | 3,665 | 413 | $750.00 | St. Clair Shores, MI | |||||||||||||||
| 4 | Lakewood Lanes #4 | 56 | 3,618 | 772 | $500.00 | Waterford, MI | |||||||||||||||
| 5 | Sammy's Gang | 69 | 3,563 | 450 | $300.00 | New Baltimore, MI | |||||||||||||||
| 6 | Team Ham Bone #1 | 111 | 3,562 | 464 | $250.00 | Warren, MI | |||||||||||||||
| 7 | The Champions | 137 | 3,556 | 945 | $200.00 | Eastpointe, MI | |||||||||||||||
| 8 | Lakewood Lanes #3 | 55 | 3,554 | 442 | $175.00 | Waterford, MI | |||||||||||||||
| 9 | Beech Lanes | 107 | 3,520 | 464 | $150.00 | Redford, MI | |||||||||||||||
| 10 | Sparetimers | 15 | 3,506 | 769 | $150.00 | Berkley, MI | |||||||||||||||
| Total prizes awarded in this division: $5,475.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | T-Bird Special | 126 | 3,562 | $1,000.00 | Waterford, MI | ||||||||||||||||
| 2 | Langs Wangs | 64 | 3,522 | $600.00 | Clinton Twp, MI | ||||||||||||||||
| 3 | S & B Pro Shop | 119 | 3,520 | $500.00 | Clinton Twp, MI | ||||||||||||||||
| 4 | Supreme Deck | 70 | 3,425 | $300.00 | Commerce Twp, MI | ||||||||||||||||
| 5 | Two In The Pink | 66 | 3,411 | $195.00 | Clinton Twp, MI | ||||||||||||||||
| 6 | State Farm | 4 | 3,402 | $150.00 | St Clair Shores, MI | ||||||||||||||||
| Total prizes awarded in this division: $2,745.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $14,625.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | Chase, David J / Zannetti,
Michael L |
1 | 1,633 | 126 | $1,200.00 | Macomb, MI | |||||||||||||||
| 2 | Kaczmarczyk, Peter M / Stoops,
Kevin P |
79 | 1,619 | 89 | $800.00 | Royal Oak, MI | |||||||||||||||
| 3 | Lake, Brian H / Northup, Kevin
M |
25 | 1,577 | 121 | $500.00 | Clinton Twp, MI | ||||||||
| 4 | Shaw, Jeremiah S / Shaw, Steven
C |
36 | 1,558 | 91 | $400.00 | Clinton Twp, MI | ||||||||
| 5 | Bilkovsky, Steven G / Hall,
Matthew D |
14 | 1,553 | 197 | $300.00 | Waterford, MI | ||||||||
| 6 | Hoisington, Robert L / Cosmo,
David |
83 | 1,546 | 151 | $200.00 | Troy, MI | ||||||||
| 7 | Noyse, James E / Noyse, Robert E | 3 | 1,528 | 62 | $161.00 | Taylor, MI | ||||||||
| 8 | Fillip, Frederick L / Fillip, Daniel
A |
88 | 1,525 | 151 | $150.00 | Southgate, MI | ||||||||
| 9 | Avery, Christopher A / Hodges,
Francis S |
139 | 1,513 | 261 | $150.00 | Clarkston, MI | ||||||||
| 10 | Guotana, Joey S / Phillips, Donald
E |
120 | 1,510 | 156 | $150.00 | New Boston, MI | ||||||||
| 11 | Walczak, John P / Faysal, George
A |
99 | 1,508 | 286 | $100.00 | Farmington Hills, MI | ||||||||
| 12 | Hampton, Leonard E / Thomas,
James L |
73 | 1,506 | 153 | $100.00 | Belleville, MI | ||||||||
| 13 | Temple, John A, Jr /
Hrobowski,
Charles M |
73 | 1,505 | 116 | $100.00 | Belleville, MI | ||||||||
| 14 | Williams, Wesley / Jones, J L | 72 | 1,503 | 175 | $100.00 | Pontiac, MI | ||||||||
| 15 | Owczarski, Jerry P / Busch,
Michael F |
140 | 1,501 | 35 | $100.00 | South Lyon, MI | ||||||||
| 16 | Jozwik, Joseph S / Lewis, Jason G | 65 | 1,492 | 89 | $100.00 | Clinton Twp, MI | ||||||||
| 17 | Orzel, David A / Thomas, Kevin
M |
25 | 1,490 | 143 | $100.00 | Clinton Twp, MI | ||||||||
| 18 | Knake, Allan D / Knake, Therese | 121 | 1,483 | 264 | $100.00 | Waterford, MI | ||||||||
| 18 | Napiewocki, Ronald W /
Cassandria, Tony P |
108 | 1,483 | 56 | $100.00 | Chesterfield, MI | ||||||||
| 20 | Lisseman, Alison J /
Lisseman,
Jason C |
17 | 1,478 | 205 | $100.00 | Washington, MI | ||||||||
| 21 | Lang, Jay R / Ewald, David A | 64 | 1,477 | $100.00 | Clinton Twp, MI | |||||||||
| 22 | Schaffer, Timothy J / Lang,
Lawrence W |
87 | 1,476 | 156 | $100.00 | Highland, MI | ||||||||
| 23 | Simonson, Chris S / Hughes,
Harold E |
141 | 1,474 | $100.00 | South Lyon, MI | |||||||||
| 24 | Bator, Joseph C / Anthony,
Nathan M |
33 | 1,472 | 37 | $100.00 | Roseville, MI | ||||||||
| 25 | Garside, Kyle J / Kitson, William
G |
126 | 1,469 | 118 | $100.00 | Waterford, MI | ||||||||
| 26 | Wilbur, Jay P / Hughes, Dennis J | 16 | 1,468 | 267 | $100.00 | Ortonville, MI | ||||||||
| 27 | Myers, Brian J / VanCamp,
Ronald R |
125 | 1,465 | 89 | $100.00 | Southgate, MI | ||||||||
| 27 | Thoune, Dan K / Sherwin, John C | 51 | 1,465 | 245 | $100.00 | Shelby Twp, MI | ||||||||
| 29 | Lewis, Gregory R, Sr /
Pillon, Joe
C |
115 | 1,464 | 62 | $100.00 | Clinton Twp, MI | ||||||||
| 30 | Nowak, Steven M / Savich,
Michael S |
110 | 1,461 | 256 | $100.00 | Harrison Twp, MI | ||||||||
| 31 | Runson, Mark W / Bauss,
Frederick, III |
65 | 1,460 | 62 | $100.00 | Clinton Twp, MI | ||||||||
| 32 | Smith, Jeffrey O / Carpenter, Erik
D |
12 | 1,455 | $100.00 | Clinton Twp, MI | |||||||||
| 32 | Dildine, Michael / Pauley,
Matthew |
145 | 1,455 | 164 | $100.00 | Sterling Heights, MI | ||||||||
| 34 | Ross, Michael A, Jr /
Barnowsky,
Gregory J |
37 | 1,449 | 97 | $100.00 | Roseville, MI | ||||||||
| 35 | Szumny, Paul A / Kline, Patrick R | 70 | 1,447 | 40 | $100.00 | Commerce Twp, MI | ||||||||
| Total prizes awarded in this division: $6,511.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | Mayer, Timothy R /
Briguglio,
Ryan J |
27 | 1,522 | $400.00 | Roseville, MI | ||||||||||||||||
| 2 | Barry, Stephen P / Lee, George M | 4 | 1,488 | $200.00 | St Clair Shores, MI | ||||||||||||||||
| 3 | Christie, Scott D / Calhoun,
Michael W |
125 | 1,481 | $100.00 | Southgate, MI | ||||||||||||||||
| 4 | Krajenke, Joseph E / Moore,
Mark K |
64 | 1,412 | $80.00 | Clinton Twp, MI | ||||||||||||||||
| 5 | Sullins, Harold L / Koehler, Paul
E |
95 | 1,385 | $80.00 | Roseville, MI | ||||||||||||||||
| 6 | Wilcox, Donald D, Sr / Wilcox,
Donald, Jr |
115 | 1,377 | $80.00 | Clinton Twp, MI | ||||||||||||||||
| 7 | Smyth, Brad A / Shaffer, Brandon
M |
94 | 1,373 | $59.00 | Madison Heights, MI | ||||||||||||||||
| 8 | Abele, Mark R / Pilon, Glenn J | 41 | 1,360 | $50.00 | Taylor, MI | ||||||||||||||||
| 9 | Grego, Jeffrey C / Nolen, John R | 131 | 1,359 | $50.00 | Waterford, MI | ||||||||||||||||
| 10 | Dawson, Andre T / Spigner,
Marcus J |
80 | 1,355 | $50.00 | Dearborn, MI | ||||||||||||||||
| Total prizes awarded in this division: $1,149.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $7,660.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | Bochenek, Kevin D | 69 | 897 | 129 | $1,000.00 | New Baltimore, MI | |||||||||||||||
| 2 | Tovar, John R | 56 | 858 | 97 | $600.00 | Waterford, MI | |||||||||||||||
| 3 | Chuney, Carl H, Jr | 90 | 857 | 91 | $400.00 | Eastpointe, MI | |||||||||||||||
| 4 | Hall, Matthew D | 14 | 850 | 105 | $250.00 | Waterford, MI | |||||||||||||||
| 4 | Bauss, Frederick, III | 65 | 850 | 59 | $250.00 | Clinton Twp, MI | |||||||||||||||
| 6 | Temple, John A, Jr | 73 | 834 | 75 | $150.00 | Belleville, MI | |||||||||||||||
| 7 | Green, L G | 56 | 796 | 156 | $150.00 | Waterford, MI | |||||||||||||||
| 8 | Skokna, Richard W | 160 | 787 | 70 | $106.00 | St. Clair Shores, MI | |||||||||||||||
| 9 | Novak, Charles L | 69 | 784 | 24 | $100.00 | New Baltimore, MI | |||||||||||||||
| 9 | Stiffler, Donnie R, III | 78 | 784 | 48 | $100.00 | Hazel Park, MI | |||||||||||||||
| 11 | Lake, Brian H | 25 | 783 | 40 | $100.00 | Clinton Twp, MI | |||||||||||||||
| 11 | Kitchen, Glenn D, Jr | 140 | 783 | 45 | $100.00 | South Lyon, MI | |||||||||||||||
| 13 | Meagher, Thomas C | 35 | 782 | 35 | $100.00 | St Clair Shores, MI | |||||||||||||||
| 14 | Zarick, Gregory L, P | 52 | 780 | 56 | $100.00 | Clinton Twp, MI | |||||||||||||||
| 15 | Suokas, Kurt A | 97 | 779 | 37 | $80.00 | Livonia, MI | |||||||||||||||
| 16 | Kosmala, Norman J | 96 | 769 | 245 | $80.00 | Macomb Twp, MI | |||||||||||||||
| 16 | Pedwaydon, Sheri L | 56 | 769 | 86 | $80.00 | Waterford, MI | |||||||||||||||
| 18 | DePaul, Heather R | 125 | 767 | 159 | $80.00 | Southgate, MI | |||||||||||||||
| 19 | Ideh, Deena | 130 | 765 | 256 | $80.00 | Canton, MI | |||||||||||||||
| 19 | Szalk, Brian N | 53 | 765 | 175 | $80.00 | Waterford, MI | |||||||||||||||
| 21 | Thomas, Kevin M | 25 | 764 | 75 | $60.00 | Clinton Twp, MI | |||||||||||||||
| 21 | Farrell, Edward J | 3 | 764 | 43 | $60.00 | Taylor, MI | |||||||||||||||
| 23 | South, Brian J | 149 | 763 | 135 | $60.00 | Warren, MI | |||||||||||||||
| 24 | Briggs, Curt R | 34 | 759 | 56 | $60.00 | Madison Hts, MI | |||||||||||||||
| 25 | Martin, Mark A | 68 | 757 | 78 | $60.00 | Waterford, MI | |||||||||||||||
| 25 | Garside, Kyle J | 126 | 757 | 59 | $60.00 | Waterford, MI | |||||||||||||||
| 27 | Snow, Lee D | 130 | 756 | 48 | $60.00 | Canton, MI | |||||||||||||||
| 27 | Bilski, Paul A | 111 | 756 | 83 | $60.00 | Warren, MI | |||||||||||||||
| 29 | Lewis, Gregory R, Sr | 115 | 754 | 32 | $60.00 | Clinton Twp, MI | |||||||||||||||
| 30 | Girgenti, Sam P | 69 | 753 | 67 | $60.00 | New Baltimore, MI | |||||||||||||||
| 31 | Martin, Albert E | 68 | 751 | 183 | $60.00 | Waterford, MI | |||||||||||||||
| 31 | Pace, Scott A | 5 | 751 | 24 | $60.00 | Clarkston, MI | |||||||||||||||
| 33 | Knarr, Paul A | 146 | 750 | 110 | $60.00 | Shelby Twp, MI | |||||||||||||||
| 34 | Jones, J L | 72 | 749 | 70 | $60.00 | Pontiac, MI | |||||||||||||||
| 34 | Davis, Andre L | 2 | 749 | 37 | $60.00 | Southfield, MI | |||||||||||||||
| 34 | Hodges, George J | 59 | 749 | 108 | $60.00 | Waterford, MI | |||||||||||||||
| 37 | Butler, Charles D | 8 | 747 | 121 | $60.00 | Pontiac, MI | |||||||||||||||
| 38 | Young, Fred M | 84 | 746 | 164 | $60.00 | Detroit, MI | |||||||||||||||
| 38 | Hodges, Francis S | 139 | 746 | 145 | $60.00 | Clarkston, MI | |||||||||||||||
| 40 | Sheptock, Frank H | 36 | 745 | 78 | $60.00 | Clinton Twp, MI | |||||||||||||||
| 40 | Brown, James M | 63 | 745 | 105 | $60.00 | Farmingtn Hls, MI | |||||||||||||||
| 40 | Schaffer, Timothy J | 87 | 745 | 81 | $60.00 | Highland, MI | |||||||||||||||
| 43 | Schorn, Richard L | 150 | 743 | 56 | $60.00 | Madison Hts, MI | |||||||||||||||
| 43 | Noyse, James E | 3 | 743 | 32 | $60.00 | Taylor, MI | |||||||||||||||
| 43 | Portwood, Michael D | 121 | 743 | 105 | $60.00 | Waterford, MI | |||||||||||||||
| 43 | Watts, Andrew, II | 75 | 743 | 29 | $60.00 | Detroit, MI | |||||||||||||||
| 43 | Martin, John R, Jr | 89 | 743 | 29 | $60.00 | Clinton Twp, MI | |||||||||||||||
| 48 | Willis, Michael R | 108 | 742 | 21 | $60.00 | Chesterfield, MI | |||||||||||||||
| 48 | McLalin, Daniel J, Jr | 156 | 742 | 40 | $60.00 | Dearborn Heights, MI | |||||||||||||||
| 50 | Altizer, Jeremy R | 34 | 741 | 37 | $60.00 | Madison Hts, MI | |||||||||||||||
| 50 | Michaux, Robert A, Jr | 84 | 741 | 35 | $60.00 | Detroit, MI | |||||||||||||||
| 50 | Walczak, John P | 99 | 741 | 151 | $60.00 | Farmington Hills, MI | |||||||||||||||
| 53 | Faysal, George A | 99 | 740 | 135 | $60.00 | Farmington Hills, MI | |||||||||||||||
| 54 | Miller, Jack G | 57 | 739 | 140 | $60.00 | Waterford, MI | |||||||||||||||
| 55 | Varnauskas, Marc A | 32 | 737 | 51 | $60.00 | Warren, MI | |||||||||||||||
| Total prizes awarded in this division: $6,086.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | Colosimo, Thomas P | 100 | 804 | $300.00 | Livonia, MI | ||||||||||||||||
| 2 | Barry, Stephen P | 4 | 773 | $200.00 | St Clair Shores, MI | ||||||||||||||||
| 3 | Ludeman, Glenn M | 108 | 770 | $150.00 | Chesterfield, MI | ||||||||||||||||
| 4 | House, Stephen E | 130 | 762 | $100.00 | Canton, MI | ||||||||||||||||
| 5 | Soldan, Timothy S | 14 | 745 | $80.00 | Waterford, MI | ||||||||||||||||
| 6 | Szumny, Paul A | 70 | 742 | $60.00 | Commerce Twp, MI | ||||||||||||||||
| 6 | Hughes, Harold E | 141 | 742 | $60.00 | South Lyon, MI | ||||||||||||||||
| 8 | Ewald, David A | 64 | 737 | $44.00 | Clinton Twp, MI | ||||||||||||||||
| 9 | Giles, Marcus D, III | 33 | 730 | $40.00 | Roseville, MI | ||||||||||||||||
| 9 | Vervinck, Robert N, Jr | 98 | 730 | $40.00 | Rochester Hills, MI | ||||||||||||||||
| Total prizes awarded in this division: $1,074.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $7,160.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
Prize |
From |
|||||||||||||||
| 1 | Barry, Stephen P | 4 | 2,384 | $500.00 | St Clair Shores, MI | ||||||||||||||||
| 2 | Bochenek, Kevin D | 69 | 2,370 | 387 | $250.00 | New Baltimore, MI | |||||||||||||||
| 3 | Hall, Matthew D | 14 | 2,361 | 315 | $200.00 | Waterford, MI | |||||||||||||||
| 4 | Bauss, Frederick, III | 119 | 2,330 | 177 | $150.00 | Clinton Twp, MI | |||||||||||||||
| 5 | Garside, Kyle J | 126 | 2,325 | 177 | $100.00 | Waterford, MI | |||||||||||||||
| 6 | Hodges, Francis S | 139 | 2,296 | 435 | $100.00 | Clarkston, MI | |||||||||||||||
| 7 | DePaul, Heather R | 125 | 2,274 | 477 | $80.00 | Southgate, MI | |||||||||||||||
| 8 | Novak, Charles L | 69 | 2,265 | 72 | $80.00 | New Baltimore, MI | ||||||||||||||
| 9 | Ideh, Deena | 130 | 2,256 | 768 | $69.00 | Canton, MI | ||||||||||||||
| 10 | Thomas, Kevin M | 25 | 2,255 | 225 | $60.00 | Clinton Twp, MI | ||||||||||||||
| 11 | Owczarski, Jerry P | 140 | 2,250 | 63 | $50.00 | South Lyon, MI | ||||||||||||||
| 12 | Bilski, Paul A | 111 | 2,244 | 249 | $50.00 | Warren, MI | ||||||||||||||
| 13 | Jones, J L | 72 | 2,242 | 210 | $50.00 | Pontiac, MI | ||||||||||||||
| 14 | Temple, John A, Jr | 73 | 2,241 | 225 | $50.00 | Belleville, MI | ||||||||||||||
| 14 | Faysal, George A | 99 | 2,241 | 405 | $50.00 | Farmington Hills, MI | ||||||||||||||
| 16 | Kosmala, Norman J | 96 | 2,236 | 735 | $50.00 | Macomb Twp, MI | ||||||||||||||
| 17 | Bilkovsky, Scott E | 14 | 2,233 | 348 | $50.00 | Waterford, MI | ||||||||||||||
| 18 | Martin, Mark A | 68 | 2,230 | 234 | $50.00 | Waterford, MI | ||||||||||||||
| 19 | Pedwaydon, Sheri L | 56 | 2,227 | 258 | $50.00 | Waterford, MI | ||||||||||||||
| 20 | Kroll, John W | 54 | 2,221 | 477 | $50.00 | Waterford, MI | ||||||||||||||
| 21 | Stoops, Kevin P | 78 | 2,220 | 266 | $50.00 | Hazel Park, MI | ||||||||||||||
| 22 | Krajenke, Joseph E | 119 | 2,218 | 96 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 23 | Houvener, Eric S | 36 | 2,203 | 129 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 24 | Shaw, Jeremiah S | 36 | 2,202 | 144 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 24 | Smith, Jeffrey O | 12 | 2,202 | 6 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 26 | Szumny, Paul A | 70 | 2,194 | 30 | $50.00 | Commerce Twp, MI | ||||||||||||||
| 27 | Pointer, Charles J | 71 | 2,191 | 135 | $50.00 | Macomb, MI | ||||||||||||||
| 28 | Fillip, Daniel A | 88 | 2,188 | 144 | $50.00 | Southgate, MI | ||||||||||||||
| 28 | Kaczmarczyk, Peter M | 79 | 2,188 | 39 | $50.00 | Royal Oak, MI | ||||||||||||||
| 30 | Portwood, Michael D | 121 | 2,186 | 315 | $50.00 | Waterford, MI | ||||||||||||||
| 31 | Chuney, Carl H, Jr | 90 | 2,183 | 273 | $40.00 | Eastpointe, MI | ||||||||||||||
| 31 | Hampton, Leonard E | 73 | 2,183 | 348 | $40.00 | Belleville, MI | ||||||||||||||
| 33 | Smith, Robert B | 57 | 2,181 | 267 | $40.00 | Waterford, MI | ||||||||||||||
| 33 | South, Brian J | 149 | 2,181 | 405 | $40.00 | Warren, MI | ||||||||||||||
| 35 | Chase, David J | 1 | 2,171 | 249 | $40.00 | Macomb, MI | ||||||||||||||
| 36 | Ziemba, Brian E | 70 | 2,165 | 177 | $40.00 | Commerce Twp, MI | ||||||||||||||
| 37 | Szalk, Brian N | 53 | 2,163 | |||||||||||||||||