Metro Detroit USBC Association
Final Prize Listing
2008 Senior Team Tournament
Sorted by Event, Division
 
 
Senior Team, Senior Team, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Girgenti's Crew 45 3,551 261 $700.00 St. Clair Shores, MI
2 YBFPMP #1 40 3,541 1,107 $350.00 Ortonville, MI
3 Polish Kitchen 43 3,485 297 $200.00 Dearborn Hts, MI
4 Ewald's Crew 29 3,398 255 $100.00 St Clair Shores, MI
5 YBFPMP #2 39 3,360 777 $75.00 Ortonville, MI
6 Manatine 36 3,319 405 $75.00 Warren, MI
7 O.Z. Memorial 6 3,307 924 $75.00 Detroit, MI
8 The Shorians 26 3,302 810 $75.00 St Clair Shores, MI
9 Power #1 37 3,299 336 $60.00 Detroit, MI
10 Venice Liquor Shoppe 44 3,296 639 $50.00 Clinton Twp, MI
11 Pampa Lanes #1 19 3,271 588 $50.00 Center Line, MI
12 Ford Metal Stamping 16 3,260 738 $50.00 Taylor, MI
13 Bronco Lanes #1 31 3,253 423 $50.00 Detroit, MI
14 Nomads 24 3,247 378 $50.00 Detroit, MI
 
Total prizes awarded in this division: $1,960.00
 
 
Total prizes awarded in this event: $1,960.00
 
 
Total prizes awarded in this tournament: $1,960.00
 
 
Final Prize Listing 3/26/2008   4:55:00PM Page 1 of 1