Metro Detroit USBC Association
Final Prize Listing
2009 500 Club Tournament
Sorted by Event, Division
 
 
500 Club, 500 Club, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Engler, Kerry L 44 768 213 $200.00 Clarkston, MI
2 Aleo, Nicole M 36 767 18 $170.00 Sterling Hts, MI
3 Brumfield, Barbara A 62 755 172 $140.00 Pontiac, MI
4 Dannenberger, Susan D 42 737 191 $100.00 Walled Lake, MI
5 Martin, Karen 78 723 29 $80.00 New Boston, MI
6 Parton, Genny 25 717 116 $60.00 Rochester Hills, MI
7 Dean, Janice L 9 714 159 $50.00 Waterford, MI
8 Luallen, Deborah J 47 713 189 $40.00 Rochester, MI
9 Spina, Rosalind 45 708 191 $38.33 Oxford, MI
9 Cichewicz, Lori L 55 708 137 $38.34 Commerce Twp, MI
9 Mingo, Shirley D 66 708 153 $38.33 Pontiac, MI
12 Beagle, Patricia L 40 705 205 $30.00 Commerce Township, MI
13 Voccia, Wendy C 46 703 178 $30.00 Rochester Hills, MI
14 Abner, Annita K 35 702 124 $30.00 Waterford, MI
15 Reinert, Cheryl A 11 701 180 $30.00 White Lake, MI
15 Bennett, Carrie A 82 701 205 $30.00 Royal Oak, MI
 
Total prizes awarded in this division: $1,105.00
 
 
Total prizes awarded in this event: $1,105.00
 
 
Total prizes awarded in this tournament: $1,105.00
 
 
Final Prize Listing 12/14/2009   3:35:06PM Page 1 of 1