2009 Cruchon champions

Hank Giacona & Ed Wright

 

2009 Steve Cruchon Memorial Bowlers
First Name Last Name Score First Name Last Name Score Hdcp Total
1 Gary Zarick 693 Ed Hakala 643 9 1345
2 Bob Nelson 683 Jim Strobl 623 12 1318
3 Vito Cipriani 719 Larry Dembek 580 6 1305
4 Tom Murphy 608 Don Sand 685 9 1302
5 Hank Giacona 652 Ed Wright 636 9 1297
6 John Vorpagel 601 Gerrit Demeulenaere 687 9 1297
7 Bill Dewid 720 George Zainea 554 18 1292
8 Jessie Bowersock 589 George Bresinski 681 9 1279
9 Dave Bernhardt 603 Andy Charrette 656 6 1265
10 John Lingenfelter 700 Bill Schepke 553 12 1265
11 Tony Pype 575 Joel Sand 659 24 1258
12 Ken Lotito 531 Tony Loiacano 715 6 1252
13 Ron Sobocinski 590 Frank Guglielmetti 618 30 1238
14 Len Cianciolo 658 George McNair 557 18 1233
15 Bill DeFrance 748 Greg Opalewski 472 12 1232
16 Laurence Rose 632 Tom McKay 588 9 1229
17 Marcus Giles 632 Steve Charrette 581 15 1228
18 Jay Lang 701 Ken Charrette 505 18 1224
19 Michael Vernier 564 Tony Zainea 586 72 1222
20 Ernie Segura 684 Tom Fergan 526  -   1210
21 Phil Tompkins 606 Lew Ansara 559 36 1201
22 Steve Sullivan 633 Steve Radtke 550 3 1186
23 Ken Wyatt 669 Libbi Fletcher 496 9 1174
24 Mark Martin 632 Ed Bieber 530 6 1168
25 Dave Eatmon 703 Bob Barnes 448 12 1163
26 Ron Byrd 561 Eric Krpichak 571 12 1144
27 George Roberts 595 Lloyd McNabb 534 9 1138
28 Roy Biggs 576 Don Braun 555  -   1131
29 Scott McLeod 610 Leo Scantamburlo 503 9 1122
30 Quintin Greene 573 Gus Ponder 521 21 1115
Quarter-Finals |
|
1 Ed Hakala 214 3 |                  2 Jim Strobl 277 4
Gary Zarick 204 421 | Bob Nelson 235 516
|
8 George Bresinski 202 3 |                  7 George Zainea 183 6
Jessie Bowersock 216 421 | Bill Dewid 188 377
|
|
4 Don Sand 128 3 |                  3 Larry Dembek 180 2
Tom Murphy 195 326 | Vito Cipriani 257 439
|
5 Ed Wright 227 3 |                  6 Gerrit Demuelenaere 171 3
Hank Giacona 173 403 | John Vorpagel 256 430
Semi-Finals |
|
1-8 George Bresinski 169 3 |  2-7  Jim Strobl 203 4
Jessie Bowersock 197 369 | Bob Nelson 279 486
|
4-5 Ed Wright 186 3 |  3-6  Larry Dembek 249 2
Hank Giacona 193 382 | Vito Cipriani 226 477
|
|
Finals
Ed Wright 226 3
Hank Giacona 235 464
Jim Strobl 205 4
Bob Nelson 193 402
Champions
Ed Wright - Hank Giacona
Runner-Up
Jim Strobl - Bob Nelson
3rd - 4th place
Larry Dembek - Vito Cipriani
George Bresinski - Jessie Bowersock