Trevor Smith, MDUSBC Junior Masters Boys Champion; 

Libbi Fletcher, MDUSBC President; 

Brianne Schmansky, MDUSBC Junior Masters Girls Champion

 

    

         Brianne Schmansky                                                                                                Trevor Smith

MDUSBC Junior Masters Champion                                                             MDUSBC Juniors Masters Boys Champion    

 

2009 MDUSBC Junior Masters
October 24, 2009
Country Lanes
Girls  Results - Top 4 Advance to Stepladder Finals
Pl Name City Gender Lane # Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total
1 Brianne Schmansky  Westland F 06E 171 193 201 196 159 180 1100
2 Kristen Marcis  Taylor F 18D 153 219 157 231 184 156 1100
3 Aleksandra(Sasha) Hudak  Taylor F 11A 175 173 189 190 163 205 1095
4 Rachel Chamberlin  Lincoln Park F 22D 166 189 171 151 186 202 1065
5 Meagan McEveney  St. Clair Shores F 21B 189 149 182 211 183 147 1061
6 Olivia Sikora Southgate F 13A 187 189 184 162 146 141 1009
7 Allison Peruski  Taylor F 21C 190 163 198 137 152 133 973
8 Brandie Reamy  Livonia F 07A 190 136 184 114 185 153 962
9 Brittany Henry New Hudson F 24D 152 155 138 192 184 133 954
10 Sheila Ash  New Boston F 03B 157 127 174 145 165 118 886
11 Stephanie Lavely  Clarkston F 25B 135 150 159 172 141 121 878
12 Olivia Weak  Commerce Twp F 10E 122 173 128 159 154 125 861
13 Katelyn Carney  Grosse Pointe Woods F 03C 125 167 148 115 123 140 818
14 Haley Hysell West Bloomfield F 20E 78 131 133 111 127 128 708
Stepladder Results
Rachel Chamberlin 157
Aleksandra (Sasha) Hudak 234
Aleksandra (Sasha) Hudak 179 Aleksandra (Sasha) Hudak 206
Kristen Marcis 178 Champion - Brianne Schmansky
Brianne Schmansky  257
Scholarship Listing
1 Brianne Schmansky  $                            200.00
2 Aleksandra (Sasha) Hudak  $                            150.00
3 Kristen Marcis  $                            125.00 Junior Gold spot winner
4 Rachel Chamberlin  $                            100.00
2009 MDUSBC Junior Masters
October 24, 2009
Country Lanes
Boys  Results - Top 5 Advance to Stepladder Finals
Pl Name City Gender Lane # Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total
1 Trevor Smith  Howell M 13B 202 191 231 255 195 191 1265
2 Matthew Papais  Sterling Hts M 25C 241 192 174 191 189 225 1212
3 Daniel Jordan  Livonia M 13C 193 198 157 219 227 199 1193
4 Nicholas Cooper  Davisburg M 09B 193 254 199 160 177 202 1185
5 Cody Johnson Southgate M 19B 209 201 177 173 229 191 1180
6 Michael VanPeeren  Wyandotte M 21A 146 208 191 211 188 212 1156
7 Evan Luff  Riverview M 04D 193 183 208 216 169 181 1150
8 Jonathan Murphy  Warren M 25A 188 184 194 204 172 198 1140
9 Trae Bonds  Lake Orion M 16F 178 191 201 174 171 223 1138
10 Bill Wortinger  Belleville M 15A 237 172 162 180 196 183 1130
11 James Koss Brighton M 07C 164 208 193 194 184 181 1124
12 Sean Kokenos  St. Clair Shores M 17C 177 189 189 212 179 161 1107
13 Christopher Diaz  Southfield M 17B 231 161 155 206 145 195 1093
14 Justin Moore  Sterling Heights M 12E 175 201 122 187 221 178 1084
15 T. J. Centers  Livonia M 19A 179 207 154 203 182 157 1082
16 Nicholas Block  St Clair Shores M 03A 179 143 200 165 166 203 1056
17 Tyler Vance  Farmington Hills M 05B 202 174 154 164 211 151 1056
18 Christopher Harper  Westland M 26E 191 145 173 177 190 180 1056
19 Blake Nottle  Macomb M 15C 134 145 207 142 202 224 1054
20 Paul Anderson  Clarkston M 16D 168 155 161 213 207 150 1054
21 Franklin Snodgrass  Roseville M 16E 152 139 213 197 167 165 1033
22 Joseph Polizzi  Chesterfield M 26D 208 161 154 188 175 133 1019
23 Maurice Brown  Southfield M 11B 141 157 152 181 154 225 1010
24 Michael Magyar  Oxford M 23B 136 149 186 127 205 200 1003
25 Eric Pavlov  Livonia M 11C 169 146 148 207 147 183 1000
26 Peter DeVera  Troy M 23C 135 147 203 178 176 156 995
27 Michael Churchill  Warren M 14D 152 167 177 161 188 146 991
28 Zachary Adams  Plymouth M 15B 158 177 183 168 184 120 990
29 Desmond Williams Jr Detroit M 04E 149 145 131 222 165 169 981
30 Scott Kujawa  Dearborn M 05C 164 137 151 198 156 174 980
31 Brandon Blanchard  Warren M 14E 137 196 174 144 170 158 979
32 Davis Vandercook Farmington Hills M 24E 142 152 167 139 168 173 941
33 David Thrush  Clinton Twp M 22E 181 134 163 137 156 162 933
34 Sean Diaz  Southfield M 23A 142 127 174 146 143 180 912
35 Joseph Rolder  Roseville M 18E 169 106 161 155 140 169 900
36 Leon Lusane Ferndale M 18F 124 125 174 146 193 138 900
37 John Cody Demeter  Highland M 17A 188 134 130 157 111 179 899
38 Benjamin Rohde  Wixom M 06D 174 176 177 146 105 120 898
39 Jordan Levinson  Farmington Hills M 08D 136 141 151 197 153 116 894
40 Ryan McGinnis  Sterling Heights M 10D 149 133 161 131 182 138 894
41 Brandon Hill Jr Farmington Hills M 08E 166 172 130 139 119 147 873
42 Steven Siepierski  Walled Lake M 20F 156 156 124 110 164 161 871
43 Zachary Hreha  Warren M 05A 150 147 113 168 147 140 865
44 Nathan DeVera  Troy M 19C 141 164 177 127 117 112 838
45 Ben Dapkus  Beverly Hills M 07B 132 146 148 114 139 153 832
46 Jacob Grobbel  Wyandotte M 20D 120 134 144 145 117 168 828
47 Dyllin Charrette  Wixom M 09A 123 130 147 134 141 111 786
48 Edward Davis  Detroit M 09C 141 141 146 99 117 132 776
49 Brian Johnson II Detroit M 12D 126 139 121 139 112 129 766
Stepladder Results
Nicholas Cooper 179
Nicholas Cooper 202
Cody Johnson 163 Daniel Jordan 204
Daniel Jordan 203 Matthew Papais 161
Matthew Papais 214 Champion - Trevor Smith
Trevor Smith 223
Scholarship Listing
1 Trevor Smith  $                            300.00 Junior Gold spot winner
2 Matthew Papais  $                            200.00 Junior Gold spot winner
3 Daniel Jordan  $                            150.00
4 Nicholas Cooper  $                            125.00
5 Cody Johnson  $                            100.00
6 Michael VanPeeren   $                              50.00
7 Evan Luff   $                              50.00
8 Jonathan Murphy   $                              50.00

Hit Counter