2009 Metro Detroit USBC Association Queens - Sunnybrook Lanes WINNERS BRACKET ROUNDS SEEDING W1 W2 W3 W4 SUN. SUN. SUN. SUN.
1 M1 3 1412 Cheryl Daniels 221 M9 16 4 1215 Susan Szachta 186 9 Cheryl Daniels 167
8 M2 5 1296 Lauren Roberts 245 10 Lauren Roberts 224 M13 9 6 1252 Angela Wilt 183 11 Lauren Roberts 267
4 M3 7 1330 Michelle Ewald 214 M10 12 Michelle Ewald 279 13 8 1231 Darlene Dysart 127 13 Michelle Ewald 267
5 M4 9 1330 Nicole Idziak-Owsley 150 14 Pamela Wilson 205 M15 12 10 1233 Pamela Wilson 171 13 Michelle Ewald 217
2 M5 11 1394 Lisa Bishop 222 M11 14 Christine Bator 200 15 12 1225 Jennifer Churchill 235 17 Jennifer Churchill 205
7 M6 13 1310 Christine Bator 193 18 Christine Bator 224 M14 10 14 1248 Melissa Klug 180 7 Christine Bator 256 Champion Michelle Ewald 3 M7 15 1340 Michelle Sterbenz 212 M12 8 Nancy Dietrich 189 14 16 1229 Felicia Goll 237 5 Felicia Goll 224 Runner-Up Christine Bator 6 M8 17 1311 Nancy Dietrich 193 6 Nancy Dietrich 254 11 18 1235 Sherry Huffman 191
Prize List 1 Michelle Ewald $1,000 2 Christine Bator $500 3 Lauren Roberts $250 4 Nancy Dietrich $250 5 Cheryl Daniels $125 6 Felicia Goll $125 7 Jennifer Churchill $125 8 Pamela Wilson $125 9 Lisa Bishop $100 10 Michelle Sterbenz $100 11 Nicole Idziak-Owsley $100 12 Angela Wilt $100 13 Melissa Klug $100 14 Sherry Huffman $100 15 Susan Szachta $100 16 Darlene Dysart $100 17 Sandra Schultz $75 18 Amber Bratton $75 19 Heather Kline $75 20 Debra Dickerson $75