2009 MDUSBC SUPER SENIOR MASTERS QUALIFYING - UNIVERSAL LANES
SATURDAY, NOVEMBER 7, 2009 - 5 GAMES
PL Name SQUAD QUAL HIGH GAME
1 Kenneth Kossick  1 1195 258 Commerce
2 Ed Deblock  1 1156 280 Maidstone
3 Leonard Cianciolo  1 1154 254 Warren
4 John Bennett  2 1124 259 Clarkston
5 Douglas Evans (**)  2 1110 259 Southgate
6 Viviano Martinez  2 1116 269 Waterford
7 Harley Trumbull Jr sss 2 1089 257 New Boston
8 Fred McClain  2 1087 267 Allen Park
9 Edwin Austreng  2 1079 256 Waterford
10 John Ross Jr 1 1073 257 Vassar
11 Donald Clifford  sss 1 1073 247 Clinton Twp
12 James Sherlock  2 1070 246 Allen Park
13 Nick Cipiti  1 1069 225 Clinton Twp
14 Thomas McKay  sss 1 1062 245 Shelby Twp
15 Edward Flowers  2 1062 240 West Bloomfield
16 Kenneth OBrien  1 1060 234 Troy
17 John Fryer  1 1057 277 Washington
18 Joel Eitner  2 1054 245 Taylor
19 David Karaska  1 1053 254 Detroit
20 John Staricha  sss 1 1049 236 Highland
21 Richard Kotovich  2 1047 252 Chesterfield
22 Richard Grange  1 1046 289 Clinton Twp
23 David Bernhardt Sr 2 1046 231 Romeo
24 Daniel Otto  1 1040 239 Clinton Twp
25 Robert Szachta  1 1039 237 Macomb
26 Nazree Browning Jr 2 1039 237 Allen Park
27 Thomas Murphy  2 1027 264 St Clair Shores
28 Rick Capaldi  2 1025 228 Canton
29 Howard Waxer  2 1019 254 Farmington Hills
30 Marvin Kipp  1 1019 225 Oxford
31 Charles Orbecky  2 1010 211 Taylor
32 Ronald Barbani  1 1003 256 Fraser
33 Vince Pulsinelli  2 1003 256 Canton
34 Nick Beelaard  2 1002 221 Windsor
35 Enrico Odorico  2 1002 215 Macomb
36 Marc Mattus  2 995 222 Plymouth
37 John Osborne  sss 1 989 237 Northville
38 Michael Motrinc  2 988 222 Harrison Twp
39 James Coleman  1 982 212 Clinton Twp
40 Roland Snodgrass  1 977 226 Roseville
41 Robert Arnold  sss 2 977 222 Clinton Twp
42 William Holloway  2 977 220 West Bloomfield
43 David Blahovec  2 977 218 Warren
44 Archie Denard  1 975 216 Warren
45 James Pioszak  1 966 232 Fenton
46 Richard Krupa  sss 1 962 235 Sterling Hts
47 Arthur Litos  1 958 247 Royal Oak
48 Daniel Wyatt  2 956 225 Livonia
49 Ronald Sobocinski  2 954 245 Clinton Twp
50 Donald Braun  sss 1 948 226 Warren
51 Kenneth Voodre  2 948 206 Troy
52 Thomas Spada  1 946 227 Clarkston
53 Christopher Lemanski  2 942 214 Clinton Twp
54 Robert Sansoterra  2 940 213 Metamora
55 Dane Bertram  2 935 250 Holly
56 Joseph Fitzsimmons  sss 2 931 218 Waterford
57 Harrell Scales  1 930 216 Riverview
58 Fredrick Jasmer  2 930 215 Canton
59 Roderick Williams  1 930 214 Clawson
60 Robert Cruz  1 924 215 Detroit
61 Edward Dudek  1 917 221 Livonia
62 Robert Nelson  sss 2 914 199 Roseville
63 Robert Stevens  2 912 221 Clinton Twp
64 Lloyd McNabb  sss 1 909 206 Warren
65 Henry Wess  1 898 195 Oak Park
66 Donald Lawson Sr 1 888 210 Mayville
67 Kenneth Bower  2 869 198 Farmingtn Hls
68 Jimmy Underwood  2 864 199 Eastpointe
69 Alvin Mitchell  sss 1 863 193 Westland
70 Richard Deatherage  1 850 221 Clarkston
71 Ray Randall  2 850 181 Dearborn
72 Randall Albright  sss 1 751 164 Detroit

** - Defending champion seeded 5th by tournament rule unless qualifying higher.