PRIZE CHECKS WERE MAILED TO TEAM CAPTAINS
ON MARCH 18, 2010
Note:
If a team or individual qualifies for both actual and handicap, they can cash for the higher amount only.
Except for Division 1 Team event, where teams can cash in both prize lists.
In the event both amounts are the same, the prize will come from the actual prize list.
| 6 | Snodgrass, Roland / Salyers,
Martin J |
35 | 1,567 | $200.00 | Warren, MI | ||||||||||||||
| 7 | Jones, J L / Dunlap, Frederick | 23 | 1,551 | $150.00 | Southfield, MI | ||||||||||||||
| 8 | Rathburn, Richard J, Jr / Neiman,
Jason |
142 | 1,542 | $150.00 | Roseville, MI | ||||||||||||||
| 9 | Sands, John E / Marshall, Gary D | 80 | 1,540 | $135.00 | Sterling Hts, MI | ||||||||||||||
| 10 | Hoflich, David S / Hoflich, David
E |
139 | 1,539 | $100.00 | Waterford, MI | ||||||||||||||
| 11 | Reblin, Robert W / Phelps,
Nyamekye A |
92 | 1,532 | $100.00 | New Baltimore, MI | ||||||||||||||
| 12 | Beard, Adrian J / McCauley,
Willis H |
48 | 1,531 | $100.00 | Detroit, MI | ||||||||||||||
| 13 | Blanchard, Ronald A / Charrette,
Kenneth G |
25 | 1,527 | $100.00 | St Clair Shores, MI | ||||||||||||||
| 14 | Jenks, Kevin / Jenks, Daniel D | 68 | 1,526 | $100.00 | Waterford, MI | ||||||||||||||
| 15 | Keech, James W / Keech, Jeffery
D |
91 | 1,521 | $100.00 | Sterling Heights, MI | ||||||||||||||
| 16 | Noyse, Robert W / Vernier,
Steven J |
2 | 1,519 | $100.00 | Taylor, MI | ||||||||||||||
| 16 | Beadlescomb, Michael R /
Lemarbe, Douglas J |
29 | 1,519 | $100.00 | Ortonville, MI | ||||||||||||||
| 18 | Gambrell, Eric J /
Koslowski,
Michael C |
27 | 1,518 | $100.00 | Commerce Twp, MI | ||||||||||||||
| 19 | Hess, Lawrence R / Craft, Darrin | 63 | 1,517 | $100.00 | Waterford, MI | ||||||||||||||
| 20 | Hoflich, David S / Born, Jordan | 40 | 1,515 | $100.00 | Waterford, MI | ||||||||||||||
| 21 | Caldwell, Michael W / Quince,
Larry G, Jr |
101 | 1,509 | $100.00 | Commerce Twp, MI | ||||||||||||||
| 22 | Wertman, David / Roels, Bryan S | 47 | 1,506 | $100.00 | Fraser, MI | ||||||||||||||
| 23 | Engler, Dan H / Stewart, Robert A | 66 | 1,502 | $100.00 | Waterford, MI | ||||||||||||||
| 24 | Shooks, Ronald C / Denison,
Charles M |
113 | 1,499 | $100.00 | White Lake, MI | ||||||||||||||
| 25 | Lauer, Lane B / Martin, David W | 29 | 1,498 | $100.00 | Ortonville, MI | ||||||||||||||
| Total prizes awarded in this division: $5,235.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | VanHecke, Ryan D / Lang, Jay R | 114 | 1,509 | $300.00 | Clinton Twp, MI | ||||||||||||||
| 2 | Krajenke, Joseph E / Sand,
Christopher D |
108 | 1,491 | $150.00 | Clinton Twp, MI | ||||||||||||||
| 3 | Schepis, Robert A / Szumny, Paul
A |
27 | 1,477 | $100.00 | Commerce Twp, MI | ||||||||||||||
| 4 | Aleo, Nicole M / Edwards, Jeffrey
R |
4 | 1,459 | $74.00 | Sterling Hts, MI | ||||||||||||||
| 5 | Moore, Mark K / Ewald, David A | 114 | 1,455 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 6 | Brown, Gregory D / Bradley,
Steven T |
9 | 1,434 | $50.00 | Eastpointe, MI | ||||||||||||||
| 7 | Norman, Aubre W / Baker, David
L |
7 | 1,425 | $50.00 | Eastpointe, MI | ||||||||||||||
| 8 | Benedict, Paul J / Graddick,
Charles A, Jr |
132 | 1,410 | $50.00 | Detroit, MI | ||||||||||||||
| 9 | Krajenke, Joseph E / Wyatt,
Kenneth W |
114 | 1,405 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 10 | Denard, Archie L / Dennis, Calvin
R |
7 | 1,399 | $50.00 | Eastpointe, MI | ||||||||||||||
| Total prizes awarded in this division: $924.00 | |||||||||||||||||||
| Total prizes awarded in this event: $6,159.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Hoflich, David S | 45 | 863 | $1,000.00 | Waterford, MI | ||||||||||||||
| 2 | Thompson, Brian W | 70 | 838 | $500.00 | Flat Rock, MI | ||||||||||||||
| 3 | Bondy, George, Jr | 37 | 820 | $300.00 | Taylor, MI | ||||||||||||||
| 4 | Bilski, Thomas A, Jr | 42 | 818 | $175.00 | Warren, MI | ||||||||||||||
| 4 | Jenks, Daniel D | 68 | 818 | $175.00 | Waterford, MI | ||||||||||||||
| 6 | Gove, Bret M | 129 | 811 | $150.00 | Royal Oak, MI | ||||||||||||||
| 7 | Davis, Andre L | 9 | 807 | $150.00 | Eastpointe, MI | ||||||||||||||
| 8 | Orbecky, Charles E | 37 | 806 | $115.00 | Taylor, MI | ||||||||||||||
| 9 | Jones, J L | 23 | 805 | $100.00 | Southfield, MI | ||||||||||||||
| 10 | Martin, Karen | 4 | 804 | $100.00 | Sterling Hts, MI | ||||||||||||||
| 11 | Smith, Tony D | 65 | 803 | $100.00 | Waterford, MI | ||||||||||||||
| 11 | Keech, Jason D | 91 | 803 | $100.00 | Sterling Heights, MI | ||||||||||||||
| 13 | Pedwaydon, Sheri L | 69 | 802 | $100.00 | Waterford, MI | ||||||||||||||
| 14 | Abele, Mark R | 37 | 798 | $100.00 | Taylor, MI | ||||||||||||||
| 15 | Adams, Jeffrey L | 63 | 794 | $100.00 | Waterford, MI | ||||||||||||||
| 16 | Martin, David W | 29 | 791 | $100.00 | Ortonville, MI | ||||||||||||||
| 17 | Bilkovsky, Scott E | 16 | 788 | $100.00 | Waterford, MI | ||||||||||||||
| 18 | Nelson, Mark A | 14 | 787 | $90.00 | Macomb, MI | ||||||||||||||
| 18 | Pretari, Jason J | 18 | 787 | $90.00 | Dearborn Hts, MI | ||||||||||||||
| 20 | Shooks, Ronald C | 113 | 783 | $80.00 | White Lake, MI | ||||||||||||||
| 21 | Bommarito, Vito J, Jr | 33 | 782 | $50.00 | Harrison Twp, MI | ||||||||||||||
| 22 | Roels, Bryan S | 47 | 779 | $50.00 | Fraser, MI | ||||||||||||||
| 23 | Bridgewater, John P | 17 | 777 | $50.00 | Warren, MI | ||||||||||||||
| 24 | Craft, Darrin | 63 | 775 | $50.00 | Waterford, MI | ||||||||||||||
| 25 | Allen, Jason | 59 | 773 | $50.00 | Waterford, MI | ||||||||||||||
| 26 | McMichael, Christopher | 43 | 772 | $50.00 | Fraser, MI | ||||||||||||||
| 26 | Keech, James W | 91 | 772 | $50.00 | Sterling Heights, MI | ||||||||||||||
| 28 | Frazier, Kenneth | 51 | 771 | $50.00 | Dearborn, MI | ||||||||||||||
| 29 | Krajenke, Joseph E | 108 | 767 | $50.00 | Clinton Twp, MI | ||||||||||||||
| 30 | Arpke, Richard K | 65 | 764 | $50.00 | Waterford, MI | ||||||||||||||
| 30 | Keech, Jeffery D | 91 | 764 | $50.00 | Sterling Heights, MI | ||||||||||||||
| 32 | Stewart, Robert A | 66 | 762 | $50.00 | Waterford, MI | ||||||||||||||
| 33 | Stevens, Lawrence D, Sr | 50 | 759 | $50.00 | Dearborn, MI | ||||||||||||||
| 34 | Litz, Michael R | 118 | 758 | $50.00 | White Lake, MI | ||||||||||||||
| 35 | Halsell, Pleas, II | 131 | 757 | $50.00 | West Bloomfield, MI | ||||||||||||||
| 36 | Hall, Charles H, Sr | 69 | 756 | $50.00 | Waterford, MI | ||||||||||||||
| 37 | Bilkovsky, Steven G | 16 | 755 | $50.00 | Waterford, MI | ||||||||||||||
| 37 | Hampton, Leonard E | 22 | 755 | $50.00 | Southfield, MI | ||||||||||||||
| 39 | DeRousie, Michael C | 125 | 754 | $50.00 | Livonia, MI | ||||||||||||||
| 40 | Hall, Matthew D | 16 | 752 | $50.00 | Waterford, MI | ||||||||||||||
| Total prizes awarded in this division: $4,725.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Rathburn, Richard J, Jr | 142 | 780 | $250.00 | Roseville, MI | ||||||||||||||
| 2 | Featherstone, Andrew | 60 | 764 | $125.00 | White Lake, MI | ||||||||||||||
| 3 | Schepis, Robert A | 27 | 763 | $90.00 | Commerce Twp, MI | ||||||||||||||
| 3 | Kitson, William G | 21 | 763 | $90.00 | Warren, MI | ||||||||||||||
| 5 | Edwards, Jeffrey R | 4 | 749 | $60.00 | Sterling Hts, MI | ||||||||||||||
| 6 | Clark, Dwayne A | 9 | 747 | $50.00 | Eastpointe, MI | ||||||||||||||
| 7 | Fedorka, John E | 47 | 745 | $50.00 | Fraser, MI | ||||||||||||||
| 8 | Robertson, John L | 16 | 741 | $40.00 | Waterford, MI | ||||||||||||||
| 9 | Lang, Jay R | 114 | 737 | $40.00 | Clinton Twp, MI | ||||||||||||||
| 10 | Stevens, Steven M | 101 | 735 | $40.00 | Commerce Twp, MI | ||||||||||||||
| Total prizes awarded in this division: $835.00 | |||||||||||||||||||
| Total prizes awarded in this event: $5,560.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Hoflich, David S | 6 | 2,409 | $400.00 | Waterford, MI | ||||||||||||||
| 2 | Keech, Jason D | 91 | 2,382 | $200.00 | Sterling Heights, MI | ||||||||||||||
| 3 | Pedwaydon, Sheri L | 69 | 2,377 | $150.00 | Waterford, MI | ||||||||||||||
| 4 | Jenks, Daniel D | 68 | 2,376 | $100.00 | Waterford, MI | ||||||||||||||
| 5 | Domke, Tyler | 62 | 2,363 | $100.00 | Waterford, MI | ||||||||||||||
| 6 | Keech, Jeffery D | 91 | 2,353 | $90.00 | Sterling Heights, MI | ||||||||||||||
| 7 | Bondy, George, Jr | 37 | 2,325 | $80.00 | Taylor, MI | ||||||||||||||
| 8 | Jabczenski, Mitchell, Jr | 27 | 2,317 | $66.00 | Commerce Twp, MI | ||||||||||||||
| 9 | Shooks, Ronald C | 105 | 2,314 | $60.00 | Waterford, MI | ||||||||||||||
| 10 | Jones, J L | 23 | 2,300 | $55.00 | Southfield, MI | ||||||||||||||
| 10 | Krajenke, Joseph E | 96 | 2,300 | $55.00 | Clinton Twp, MI | ||||||||||||||
| 12 | Domke, Bruce E | 62 | 2,285 | $50.00 | Waterford, MI | ||||||||||||||
| 13 | Hampton, Leonard E | 22 | 2,276 | $50.00 | Southfield, MI | ||||||||||||||
| 14 | McAtamney, Scott M | 62 | 2,261 | $50.00 | Waterford, MI | ||||||||||||||
| 15 | Martin, Karen | 4 | 2,260 | $50.00 | Sterling Hts, MI | ||||||||||||||
| 16 | DeRousie, Michael C | 125 | 2,256 | $50.00 | Livonia, MI | ||||||||||||||
| 17 | Kolassa, Todd S | 13 | 2,251 | $50.00 | Macomb, MI | ||||||||||||||
| 17 | McMichael, Christopher | 43 | 2,251 | $50.00 | Fraser, MI | ||||||||||||||
| 17 | Jenks, Kevin | 68 | 2,251 | $50.00 | Waterford, MI | ||||||||||||||
| 20 | Quince, Larry G, Jr | 101 | 2,246 | $50.00 | Commerce Twp, MI | ||||||||||||||
| 21 | Magolan, Michael M | 5 | 2,245 | $40.00 | Sterling Heights, MI | ||||||||||||||
| 22 | Schepis, Robert A | 27 | 2,239 | $40.00 | Commerce Twp, MI | ||||||||||||||
| 23 | Keech, James W | 91 | 2,238 | $40.00 | Sterling Heights, MI | ||||||||||||||
| 23 | Stewart, Robert A | 66 | 2,238 | $40.00 | Waterford, MI | ||||||||||||||
| 25 | Arpke, Richard K | 62 | 2,232 | $40.00 | Waterford, MI | ||||||||||||||
| 26 | Malinchak, Karl A | 13 | 2,230 | $40.00 | Macomb, MI | ||||||||||||||
| 26 | Becker, Keith G | 39 | 2,230 | $40.00 | Grand Blanc, MI | ||||||||||||||
| 28 | Robinson, Cherl L | 52 | 2,229 | $40.00 | Detroit, MI | ||||||||||||||
| 29 | Sands, John E | 80 | 2,224 | $40.00 | Sterling Hts, MI | ||||||||||||||
| 30 | Dunlap, Frederick | 22 | 2,221 | $40.00 | Southfield, MI | ||||||||||||||
| 31 | Richardson, Lawrence V | 23 | 2,217 | $40.00 | Southfield, MI | ||||||||||||||
| 32 | Craft, Darrin | 63 | 2,216 | $40.00 | Waterford, MI | ||||||||||||||
| 33 | Featherstone, Andrew | 60 | 2,215 | $40.00 | White Lake, MI | ||||||||||||||
| 34 | Schaffer, Timothy J | 36 | 2,213 | $40.00 | Highland, MI | ||||||||||||||
| 35 | Parent, Leonard A | 65 | 2,210 | $40.00 | Waterford, MI | ||||||||||||||
| Total prizes awarded in this division: $2,406.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Lang, Jay R | 114 | 2,241 | $150.00 | Clinton Twp, MI | ||||||||||||||
| 2 | VanHecke, Ryan D | 115 | 2,225 | $75.00 | Clinton Twp, MI | ||||||||||||||
| 2 | Bilkovsky, Scott E | 16 | 2,225 | $75.00 | Waterford, MI | ||||||||||||||
| 4 | Thompson, Brian W | 70 | 2,209 | $35.00 | Flat Rock, MI | ||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total prizes awarded in this division: $425.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total prizes awarded in this event: $2,831.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total prizes awarded in this tournament: $26,780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||