PRIZE CHECKS WERE MAILED TO TEAM CAPTAINS
ON MARCH 18, 2010
Note:
If a team or individual qualifies for both actual and handicap, they can cash for the higher amount only.
In the event both amounts are the same, the prize will come from the actual prize list.
| Metro Detroit USBC Association | |||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||
| 2010 Women's Championship Tournament | |||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | The "Fun" Team | 34 | 3,692 | $1,400.00 | Rochester Hls, MI | ||||||||||||||
| 2 | RJ's Pro Shop | 60 | 3,660 | $700.00 | Eastpointe, MI | ||||||||||||||
| 3 | Clique I | 67 | 3,563 | $400.00 | Detroit, MI | ||||||||||||||
| 4 | Elite Beauties | 105 | 3,553 | $300.00 | Detroit, MI | ||||||||||||||
| 5 | Beer Factor | 77 | 3,546 | $250.00 | Warren, MI | ||||||||||||||
| 6 | Cheers | 39 | 3,543 | $200.00 | St Clair Shores, MI | ||||||||||||||
| 7 | Wise Guys | 12 | 3,534 | $170.00 | New Haven, MI | ||||||||||||||
| 8 | D & G Dentistry | 15 | 3,522 | $150.00 | New Hudson, MI | ||||||||||||||
| 9 | Dynasty | 65 | 3,520 | $130.00 | Detroit, MI | ||||||||||||||
| 10 | Classy Ladies | 119 | 3,517 | $120.00 | Waterford, MI | ||||||||||||||
| Total prizes awarded in this division: $3,820.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Emerald Coast Const. | 24 | 3,620 | $1,200.00 | Chesterfield, MI | ||||||||||||||
| 2 | Booker's | 81 | 3,546 | $600.00 | New Baltimore, MI | ||||||||||||||
| 3 | Elegant Impressions | 63 | 3,535 | $300.00 | Waterford, MI | ||||||||||||||
| 4 | Liz's Ladies | 100 | 3,534 | $250.00 | Detroit, MI | ||||||||||||||
| 5 | Royal Clowns | 31 | 3,516 | $200.00 | Rochester Hls, MI | ||||||||||||||
| 6 | Cha Ching | 38 | 3,509 | $140.00 | Chesterfield, MI | ||||||||||||||
| 7 | Disco Bowlers | 141 | 3,506 | $110.00 | Shelby Township, MI | ||||||||||||||
| 8 | Brown Sugar | 118 | 3,490 | $110.00 | Bloomfield Hills, MI | ||||||||||||||
| 9 | Rovers Ladies I | 127 | 3,473 | $110.00 | Detroit, MI | ||||||||||||||
| 10 | C.A.U.M. Ladies | 36 | 3,463 | $110.00 | Detroit, MI | ||||||||||||||
| Total prizes awarded in this division: $3,130.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Brew Crew | 20 | 3,574 | $1,000.00 | Warren, MI | ||||||||||||||
| 2 | Fantastics Bowling Club I | 51 | 3,564 | $500.00 | Detroit, MI | ||||||||||||||
| 3 | Dilligafs | 19 | 3,510 | $275.00 | Royal Oak, MI | ||||||||||||||
| 4 | 1 Ball | 147 | 3,492 | $225.00 | Troy, MI | ||||||||||||||
| 5 | C | 136 | 3,488 | $200.00 | Detroit, MI | ||||||||||||||
| 6 | Mixed Bag | 87 | 3,482 | $125.00 | Roseville, MI | ||||||||||||||
| 7 | Just Us | 14 | 3,474 | $110.00 | New Hudson, MI | ||||||||||||||
| Total prizes awarded in this division: $2,435.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | For KFK | 71 | 3,254 | $400.00 | Clinton Twp, MI | ||||||||||||||
| 2 | MOTIV | 86 | 3,185 | $200.00 | Westland, MI | ||||||||||||||
| 3 | Boy Bye | 93 | 3,140 | $112.50 | Warren, MI | ||||||||||||||
| 3 | Highly Favored | 94 | 3,140 | $112.50 | Warren, MI | ||||||||||||||
| 5 | Night Owl Transportation | 70 | 3,123 | $110.00 | Sterling Hts, MI | ||||||||||||||
| 6 | Bring It 4 | 140 | 3,047 | $110.00 | Detroit, MI | ||||||||||||||
| Total prizes awarded in this division: $1,045.00 | |||||||||||||||||||
| Total prizes awarded in this event: $10,430.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Bradley, Danielle J / Whitmore,
Karen E |
54 | 1,547 | $700.00 | Oak Park, MI | ||||||||||||||
| 2 | Niedermeyer, Crystal M / Walker,
Jaclyn M |
133 | 1,534 | $350.00 | Plymouth, MI | ||||||||||||||
| 3 | Catchpole, Teresa M / Apple,
Sheryl L |
60 | 1,532 | $200.00 | Eastpointe, MI | ||||||||||||||
| 4 | Mazei, Karyn S / Osieczonek,
April A |
81 | 1,529 | $142.00 | New Baltimore, MI | ||||||||||||||
| 5 | Baldwin, Kim E / Marshall,
Teresa L |
65 | 1,518 | $100.00 | Detroit, MI | ||||||||||||||
| 6 | Denard, Rosalind / Stovall,
Kenyatta A |
52 | 1,505 | $80.00 | Detroit, MI | ||||||||||||||
| 7 | Fillip, Sheri L / Frey, Amanda L | 45 | 1,482 | $80.00 | Clinton Twp, MI | ||||||||||||||
| 8 | Parker, Pamela M / Finley,
Gwendolyn A |
67 | 1,473 | $80.00 | Detroit, MI | ||||||||||||||
| 9 | Maynard, Glenda / Dueweke,
Sandra |
13 | 1,471 | $80.00 | Macomb, MI | ||||||||||||||
| 9 | Murdock, Pamela J / Murdock,
Stephanie |
46 | 1,471 | $80.00 | Clinton Twp, MI | ||||||||||||||
| 11 | Graves-Kirk, Alyce J /
Divozzo,
Renee L |
135 | 1,469 | $80.00 | Ferndale, MI | ||||||||||||||
| 12 | Sanford, Beatrice B / Sanford,
Carolyn D |
50 | 1,465 | $80.00 | Lathrup Village, MI | ||||||||||||||
| 13 | Thompson, Patricia B /
Cadarian,
Julie A |
4 | 1,463 | $80.00 | Center Line, MI | ||||||||||||||
| 14 | Evans-Dennis, Rita C /
Hylton,
Melinda L |
114 | 1,450 | $80.00 | Taylor, MI | ||||||||||||||
| 15 | Jones, Monika A / Alexander,
Angela D |
146 | 1,448 | $80.00 | Detroit, MI | ||||||||||||||
| 16 | Beyer, Carolyn M / Caparo,
Kimberly K |
38 | 1,445 | $80.00 | Chesterfield, MI | ||||||||||||||
| 17 | Rothenhauser, Janine / Strobl,
Nancy A |
68 | 1,439 | $80.00 | Chesterfield, MI | ||||||||||||||
| 17 | Marsh, Mary L / McKnight,
Emma J |
91 | 1,439 | $80.00 | Detroit, MI | ||||||||||||||
| 19 | Gibson, Vivian Y / Dunlap,
Valorie D |
66 | 1,435 | $80.00 | Romulus, MI | ||||||||||||||
| 20 | Burrell, Jeneace A / George,
LaVern D |
132 | 1,432 | $80.00 | Southfield, MI | ||||||||||||||
| 21 | Haase, Kristin M / McCoy,
Christine R |
45 | 1,428 | $80.00 | Clinton Twp, MI | ||||||||||||||
| 22 | Wallis, Marie C / Werner, Lee A | 85 | 1,426 | $80.00 | Troy, MI | ||||||||||||||
| 22 | Secrest, Estella / Pettigrew-Jones,
Wanda R |
91 | 1,426 | $80.00 | Detroit, MI | ||||||||||||||
| 24 | Henri, Christine A /
Kaimala,
Jennifer A |
88 | 1,425 | $80.00 | Fraser, MI | ||||||||||||||
| 25 | Bryans, Patti A / Lazenby,
Kathleen E |
73 | 1,424 | $80.00 | Warren, MI | ||||||||||||||
| 26 | Fletcher, Libbi / Prill, Linda | 78 | 1,423 | $80.00 | Warren, MI | ||||||||||||||
| Total prizes awarded in this division: $3,172.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Arrastibia, Sandra D /
Kargula,
Jennifer J |
40 | 1,470 | $680.00 | Warren, MI | ||||||||||||||
| 2 | OMara, Marie A / Stewart,
Martha M |
21 | 1,461 | $340.00 | Sterling Hts, MI | ||||||||||||||
| 3 | Tances, Roxanne M / Hyvonen,
Suzanne K |
39 | 1,451 | $160.00 | St Clair Shores, MI | ||||||||||||||
| 4 | Green, Jacqueline R / Knox,
Cynthia D |
104 | 1,450 | $102.00 | Detroit, MI | ||||||||||||||
| 5 | Wacasey, Debra A / Bonner,
Jennifer L |
95 | 1,447 | $90.00 | Taylor, MI | ||||||||||||||
| 6 | Pefley, Brianna G /
Tomaszewski,
Katie S |
147 | 1,441 | $90.00 | Troy, MI | ||||||||||||||
| 7 | Morefield, Janice M /
Rymill,
Julie A |
25 | 1,437 | $80.00 | Harrison Twp, MI | ||||||||||||||
| 8 | Hoffman, Gloria A / Merrick,
Kelly L |
28 | 1,435 | $80.00 | Rochester Hls, MI | ||||||||||||||
| 9 | Crampton, Terry A / Nevil, Lori
A |
80 | 1,432 | $80.00 | Algonac, MI | ||||||||||||||
| 10 | Klegman, Kimberly G /
Goralski,
Colleen M |
59 | 1,429 | $80.00 | Warren, MI | ||||||||||||||
| 11 | Jubera, Jill E / Grier, Edwina G | 69 | 1,421 | $80.00 | St Clair Shores, MI | ||||||||||||||
| 12 | Smith, Cathy F / Bishop, Muriel K | 84 | 1,415 | $80.00 | Warren, MI | ||||||||||||||
| 12 | Coombs, Marjorie E / Landrum,
Linda |
101 | 1,415 | $80.00 | Detroit, MI | ||||||||||||||
| 14 | Turnquist, Tracey L / Lewis,
Heather L |
43 | 1,413 | $80.00 | Sterling Heights, MI | ||||||||||||||
| Total prizes awarded in this division: $2,102.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Brennan, Tammi L / Kinney, Julie
M |
43 | 1,500 | $415.00 | Sterling Heights, MI | ||||||||||||||
| 1 | Lenz, Amy A / Aubuchon, Rose
M |
141 | 1,500 | $415.00 | Shelby Township, MI | ||||||||||||||
| 3 | Carmack, Angela / Spaunburg,
Jeanne B |
111 | 1,446 | $140.00 | New Baltimore, MI | ||||||||||||||
| 4 | Swieczkowski, Patricia A /
Onica,
Lisa J |
29 | 1,445 | $100.00 | Rochester Hls, MI | ||||||||||||||
| 5 | Ziomkowski, Loan L / Emsley,
Helen |
27 | 1,442 | $80.00 | Rochester Hls, MI | ||||||||||||||
| 6 | Czajkowski, Jennifer L / Seeley,
Eileen M |
5 | 1,440 | $80.00 | Eastpointe, MI | ||||||||||||||
| 7 | Iaconelli, Alice D /
OConnell,
Laura L |
2 | 1,439 | $80.00 | Farmingtn Hls, MI | ||||||||||||||
| 8 | Ortner, Betty A / Rupert, Nancy J | 28 | 1,426 | $80.00 | Rochester Hls, MI | ||||||||||||||
| 9 | Ervin, Lanette D / Booker, Yvette | 104 | 1,421 | $80.00 | Detroit, MI | ||||||||||||||
| 10 | Powell, Dee E / Karas, Lisa | 96 | 1,417 | $80.00 | Taylor, MI | ||||||||||||||
| 11 | Schwartz, Suzanne C /
Vatalaro,
Mabel E |
87 | 1,415 | $80.00 | Roseville, MI | ||||||||||||||
| Total prizes awarded in this division: $1,630.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Klug, Melissa A / Ewald,
Michelle L |
71 | 1,390 | $230.00 | Clinton Twp, MI | ||||||||||||||
| 2 | Aleo, Nicole M / Maddy,
Kimberly A |
70 | 1,384 | $120.00 | Sterling Hts, MI | ||||||||||||||
| 3 | Goll, Felicia R / Lynch, Melissa
M |
71 | 1,344 | $100.00 | Clinton Twp, MI | ||||||||||||||
| 4 | Martin, Karen / Idziak-Owsley,
Nicole A |
70 | 1,343 | $80.00 | Sterling Hts, MI | ||||||||||||||
| 5 | Cox, Kim M / Strong, Shameta E | 94 | 1,307 | $80.00 | Warren, MI | ||||||||||||||
| 6 | Butler, Sonja D / Williams, Erin B | 93 | 1,298 | $80.00 | Warren, MI | ||||||||||||||
| 6 | Boozer, Kim M / Williams,
Kimberly N |
139 | 1,298 | $80.00 | Detroit, MI | ||||||||||||||
| Total prizes awarded in this division: $770.00 | |||||||||||||||||||
| Total prizes awarded in this event: $7,674.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Coursen, Benita L | 38 | 834 | $400.00 | Chesterfield, MI | ||||||||||||||
| 2 | Ballantine, Helen C | 59 | 827 | $200.00 | Warren, MI | ||||||||||||||
| 3 | Jones, Monika A | 146 | 810 | $150.00 | Detroit, MI | ||||||||||||||
| 4 | McKnight, Emma J | 91 | 796 | $120.00 | Detroit, MI | ||||||||||||||
| 5 | Dueweke, Sandra | 13 | 794 | $100.00 | Macomb, MI | ||||||||||||||
| 6 | Green-Raspberry, Linda M | 120 | 787 | $80.00 | Rochester, MI | ||||||||||||||
| 7 | Kaimala, Jennifer A | 88 | 786 | $80.00 | Fraser, MI | ||||||||||||||
| 8 | Burrell, Jeneace A | 132 | 779 | $70.00 | Southfield, MI | ||||||||||||||
| 8 | Roberts, Carol L | 123 | 779 | $70.00 | Ferndale, MI | ||||||||||||||
| 10 | Haase, Kristin M | 45 | 773 | $60.00 | Clinton Twp, MI | ||||||||||||||
| 11 | Bashara, Josephine M | 76 | 771 | $60.00 | Royal Oak, MI | ||||||||||||||
| 12 | Murphy, Lynn M | 76 | 770 | $60.00 | Royal Oak, MI | ||||||||||||||
| 13 | Bogues, Karol A | 76 | 765 | $60.00 | Royal Oak, MI | ||||||||||||||
| 14 | Johnson, Jennifer L | 12 | 764 | $55.00 | New Haven, MI | ||||||||||||||
| 14 | Rothenhauser, Janine | 68 | 764 | $55.00 | Chesterfield, MI | ||||||||||||||
| 16 | Jones, Sheree A | 67 | 761 | $50.00 | Detroit, MI | ||||||||||||||
| 17 | Fader, Debra A | 81 | 760 | $40.00 | New Baltimore, MI | ||||||||||||||
| 18 | Byrne, Christy L | 6 | 759 | $40.00 | Center Line, MI | ||||||||||||||
| 19 | Johnson, Vera | 67 | 758 | $40.00 | Detroit, MI | ||||||||||||||
| 20 | Murphy, Stephanie S | 48 | 756 | $40.00 | Clinton Twp, MI | ||||||||||||||
| 21 | Maples, Jennifer K | 93 | 755 | $40.00 | Warren, MI | ||||||||||||||
| 21 | Manthey, Deborah L | 76 | 755 | $40.00 | Royal Oak, MI | ||||||||||||||
| 23 | Osieczonek, April A | 81 | 753 | $40.00 | New Baltimore, MI | ||||||||||||||
| 23 | Hylton, Jessica E | 114 | 753 | $40.00 | Taylor, MI | ||||||||||||||
| 25 | Dickerson, Felicia R | 130 | 751 | $40.00 | Detroit, MI | ||||||||||||||
| 25 | Sharrard, Julie M | 143 | 751 | $40.00 | Clarkston, MI | ||||||||||||||
| 27 | Fossett, Jeanesta | 112 | 749 | $40.00 | Warren, MI | ||||||||||||||
| 28 | Searles, Diane | 30 | 747 | $40.00 | Rochester Hls, MI | ||||||||||||||
| 28 | Maluzhinsky, Diane M | 75 | 747 | $40.00 | Madison Hts, MI | ||||||||||||||
| 30 | Marshall, Teresa L | 65 | 746 | $40.00 | Detroit, MI | ||||||||||||||
| 31 | Sayranian, Lisa M | 68 | 743 | $40.00 | Chesterfield, MI | ||||||||||||||
| 31 | Malinchak, Lynn M | 46 | 743 | $40.00 | Clinton Twp, MI | ||||||||||||||
| 33 | Stade, Anne | 62 | 741 | $40.00 | Oakland, MI | ||||||||||||||
| 34 | Dietrich, Nancy A | 44 | 739 | $40.00 | Sterling Heights, MI | ||||||||||||||
| 4 | Schoof, Kaaren J | 116 | 775 | $82.00 | St Clair Shores, MI | ||||||||||||||
| 4 | Ziomkowski, Loan L | 27 | 775 | $82.00 | Rochester Hls, MI | ||||||||||||||
| 4 | Maul, Kaarina A | 23 | 775 | $82.00 | Center Line, MI | ||||||||||||||
| 7 | Kinkela, Susan M | 30 | 772 | $60.00 | Rochester Hls, MI | ||||||||||||||
| 8 | Wiggins, Pamela J | 30 | 765 | $60.00 | Rochester Hls, MI | ||||||||||||||
| 9 | Williams, Janet L | 19 | 759 | $60.00 | Royal Oak, MI | ||||||||||||||
| 10 | Ullman, Helen M | 20 | 757 | $60.00 | Warren, MI | ||||||||||||||
| 11 | Spaunburg, Jeanne B | 111 | 753 | $50.00 | New Baltimore, MI | ||||||||||||||
| 12 | Binder, Karen K | 59 | 752 | $50.00 | Warren, MI | ||||||||||||||
| 13 | Smith, Nichole | 51 | 746 | $50.00 | Detroit, MI | ||||||||||||||
| 14 | Meduvsky, Helen L | 6 | 742 | $50.00 | Center Line, MI | ||||||||||||||
| 15 | Zimmerman, Candi | 102 | 740 | $50.00 | Clarkston, MI | ||||||||||||||
| 16 | Covey, Shari L | 16 | 738 | $50.00 | Chesterfield, MI | ||||||||||||||
| 17 | Bennett, Carrie A | 63 | 736 | $40.00 | Waterford, MI | ||||||||||||||
| 18 | Mayer, Lori A | 40 | 734 | $40.00 | Warren, MI | ||||||||||||||
| 19 | Karas, Lisa | 96 | 732 | $40.00 | Taylor, MI | ||||||||||||||
| 19 | Lenz, Amy A | 141 | 732 | $40.00 | Shelby Township, MI | ||||||||||||||
| 21 | Osieczonek, Elda M | 80 | 731 | $40.00 | Algonac, MI | ||||||||||||||
| 22 | McLaughlin, Margaret M | 19 | 729 | $40.00 | Royal Oak, MI | ||||||||||||||
| 23 | Davis, Patricia L | 98 | 728 | $40.00 | Taylor, MI | ||||||||||||||
| Total prizes awarded in this division: $1,616.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Ewald, Michelle L | 71 | 758 | $200.00 | Clinton Twp, MI | ||||||||||||||
| 2 | Wilt, Angela | 86 | 737 | $150.00 | Westland, MI | ||||||||||||||
| 3 | Goll, Felicia R | 71 | 728 | $100.00 | Clinton Twp, MI | ||||||||||||||
| 4 | Williams, Kimberly N | 139 | 726 | $90.00 | Detroit, MI | ||||||||||||||
| 5 | Idziak-Owsley, Nicole A | 70 | 719 | $85.00 | Sterling Hts, MI | ||||||||||||||
| 6 | Sand, Kamla | 42 | 712 | $82.00 | Macomb, MI | ||||||||||||||
| Total prizes awarded in this division: $707.00 | |||||||||||||||||||
| Total prizes awarded in this event: $7,068.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Aleo, Nicole M | 70 | 2,131 | $70.00 | Sterling Hts, MI | ||||||||||||||
| 2 | Ewald, Michelle L | 71 | 2,126 | $35.00 | Clinton Twp, MI | ||||||||||||||
| 3 | Goll, Felicia R | 71 | 2,077 | $28.00 | Clinton Twp, MI | ||||||||||||||
| 4 | Wissinger, Christine H | 47 | 2,071 | $20.00 | Clinton Twp, MI | ||||||||||||||
| 5 | Williams, Kimberly N | 139 | 2,054 | $11.00 | Detroit, MI | ||||||||||||||
| 6 | Idziak-Owsley, Nicole A | 70 | 2,032 | $10.00 | Sterling Hts, MI | ||||||||||||||
| 7 | Butler, Sonja D | 93 | 2,027 | $10.00 | Warren, MI | ||||||||||||||
| 8 | Uhlman, Sherry A | 77 | 2,017 | $10.00 | Warren, MI | ||||||||||||||
| 9 | Sterbenz, Michelle L | 73 | 2,014 | $10.00 | Warren, MI | ||||||||||||||
| 9 | Austin, Virginia A | 112 | 2,014 | $10.00 | Warren, MI | ||||||||||||||
| 11 | Lynch, Melissa M | 71 | 2,006 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 12 | Klug, Melissa A | 71 | 2,005 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 13 | Childs, Leena M | 86 | 1,995 | $10.00 | Westland, MI | ||||||||||||||
| 14 | Catchpole, Teresa M | 60 | 1,985 | $10.00 | Eastpointe, MI | ||||||||||||||
| 15 | Colvin, Tanya M | 53 | 1,976 | $10.00 | Southfield, MI | ||||||||||||||
| 16 | Dietrich, Nancy A | 44 | 1,973 | $10.00 | Sterling Heights, MI | ||||||||||||||
| 17 | Harrington, Susan M | 25 | 1,963 | $10.00 | Harrison Twp, MI | ||||||||||||||
| 18 | Dickerson, Felicia R | 130 | 1,959 | $10.00 | Detroit, MI | ||||||||||||||
| 19 | Haase, Kristin M | 45 | 1,953 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 20 | Hillier, Sarah D | 86 | 1,947 | $10.00 | Westland, MI | ||||||||||||||
| 21 | Bashara, Josephine M | 86 | 1,946 | $10.00 | Westland, MI | ||||||||||||||
| 22 | Kline, Heather E | 46 | 1,944 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 23 | Jablonski, Sarah A | 70 | 1,936 | $10.00 | Sterling Hts, MI | ||||||||||||||
| 24 | Williams, Erin B | 93 | 1,933 | $10.00 | Warren, MI | ||||||||||||||
| 25 | Sand, Kamla | 42 | 1,930 | $10.00 | Macomb, MI | ||||||||||||||
| 26 | Ogburn, Yvonne | 138 | 1,929 | $10.00 | Detroit, MI | ||||||||||||||
| 27 | Scalici, Kelly A | 74 | 1,923 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 28 | Osieczonek, April A | 80 | 1,919 | $10.00 | Algonac, MI | ||||||||||||||
| 29 | Huffman, Sherry L | 39 | 1,915 | $10.00 | St Clair Shores, MI | ||||||||||||||
| 30 | Parker, Pamela M | 67 | 1,914 | $10.00 | Detroit, MI | ||||||||||||||
| 31 | Ewald, Erica R | 77 | 1,910 | $10.00 | Warren, MI | ||||||||||||||
| 32 | Corcoran, MaryLouise | 60 | 1,908 | $10.00 | Eastpointe, MI | ||||||||||||||
| Total prizes awarded in this division: $434.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Turner, Rosemary | 129 | 1,717 | $20.00 | Detroit, MI | ||||||||||||||
| 2 | Rymill, Julie A | 25 | 1,695 | $18.00 | Harrison Twp, MI | ||||||||||||||
| 3 | Aubuchon, Rose M | 141 | 1,666 | $16.00 | Shelby Township, MI | ||||||||||||||
| 4 | Sanford, Beatrice B | 50 | 1,648 | $12.00 | Lathrup Village, MI | ||||||||||||||
| 5 | Nowak, Nancy A | 111 | 1,617 | $10.00 | New Baltimore, MI | ||||||||||||||
| 6 | Eicker, Heather | 103 | 1,609 | $10.00 | Waterford, MI | ||||||||||||||
| 7 | McGrier, Yolanda J | 129 | 1,597 | $10.00 | Detroit, MI | ||||||||||||||
| 8 | Whiting, Barbara A | 148 | 1,596 | $10.00 | Belleville, MI | ||||||||||||||
| Total prizes awarded in this division: $106.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Tances, Roxanne M | 39 | 1,775 | $20.00 | St Clair Shores, MI | ||||||||||||||
| 2 | Todd, Angela T | 51 | 1,536 | $14.00 | Detroit, MI | ||||||||||||||
| 3 | DeVille, Brandy | 34 | 1,467 | $12.00 | Rochester Hls, MI | ||||||||||||||
| 4 | Osieczonek, Elda M | 80 | 1,454 | $10.00 | Algonac, MI | ||||||||||||||
| 5 | Burlingame, Denise F | 83 | 1,434 | $10.00 | Macomb, MI | ||||||||||||||
| Total prizes awarded in this division: $66.00 | |||||||||||||||||||
| Total prizes awarded in this event: $606.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Jones, Monika A | 146 | 2,297 | $70.00 | Detroit, MI | ||||||||||||||
| 2 | Coursen, Benita L | 38 | 2,284 | $40.00 | Chesterfield, MI | ||||||||||||||
| 3 | Marshall, Teresa L | 65 | 2,269 | $30.00 | Detroit, MI | ||||||||||||||
| 4 | Smith, Lisa A | 60 | 2,265 | $20.00 | Eastpointe, MI | ||||||||||||||
| 5 | Rothenhauser, Janine | 68 | 2,250 | $15.00 | Chesterfield, MI | ||||||||||||||
| 6 | Bashara, Josephine M | 86 | 2,243 | $14.50 | Westland, MI | ||||||||||||||
| 6 | McKnight, Emma J | 91 | 2,243 | $14.50 | Detroit, MI | ||||||||||||||
| 8 | Parker, Pamela M | 67 | 2,238 | $10.00 | Detroit, MI | ||||||||||||||
| 9 | Stade, Anne | 62 | 2,236 | $10.00 | Oakland, MI | ||||||||||||||
| 10 | Goll, Felicia R | 71 | 2,230 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 11 | Aleo, Nicole M | 70 | 2,227 | $10.00 | Sterling Hts, MI | ||||||||||||||
| 12 | Haase, Kristin M | 45 | 2,226 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 12 | Frey, Amanda L | 47 | 2,226 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 14 | Osieczonek, April A | 80 | 2,225 | $10.00 | Algonac, MI | ||||||||||||||
| 15 | Denard, Rosalind | 52 | 2,221 | $10.00 | Detroit, MI | ||||||||||||||
| 16 | Catchpole, Teresa M | 60 | 2,195 | $10.00 | Eastpointe, MI | ||||||||||||||
| 17 | Dueweke, Sandra | 13 | 2,194 | $10.00 | Macomb, MI | ||||||||||||||
| 18 | Lynch, Melissa M | 71 | 2,192 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 18 | Fader, Debra A | 81 | 2,192 | $10.00 | New Baltimore, MI | ||||||||||||||
| 20 | Wissinger, Christine H | 47 | 2,191 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 21 | Ewald, Michelle L | 71 | 2,180 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 21 | Butler, Sonja D | 93 | 2,180 | $10.00 | Warren, MI | ||||||||||||||
| 23 | Burrell, Jeneace A | 132 | 2,179 | $10.00 | Southfield, MI | ||||||||||||||
| 24 | Denard, Ashley N | 54 | 2,173 | $10.00 | Oak Park, MI | ||||||||||||||
| 25 | Kline, Heather E | 46 | 2,169 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 26 | Maluzhinsky, Diane M | 75 | 2,167 | $10.00 | Madison Hts, MI | ||||||||||||||
| 27 | Corcoran, MaryLouise | 60 | 2,166 | $10.00 | Eastpointe, MI | ||||||||||||||
| 28 | Roberts, Carol L | 123 | 2,162 | $10.00 | Ferndale, MI | ||||||||||||||
| 29 | Green-Raspberry, Linda M | 120 | 2,159 | $10.00 | Rochester, MI | ||||||||||||||
| 30 | Murdock, Stephanie | 46 | 2,158 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 31 | Scalici, Kelly A | 74 | 2,157 | $10.00 | Clinton Twp, MI | ||||||||||||||
| 32 | Bogues, Karol A | 76 | 2,153 | $10.00 | Royal Oak, MI | ||||||||||||||
| 33 | Uhlman, Sherry A | 77 | 2,152 | $10.00 | Warren, MI | ||||||||||||||
| 33 | Easley, Marsha E | 119 | 2,152 | $10.00 | Waterford, MI | ||||||||||||||
| 33 | Jablonski, Sarah A | 70 | 2,152 | $10.00 | Sterling Hts, MI | ||||||||||||||
| 36 | Pettigrew-Jones, Wanda R | 91 | 2,151 | $10.00 | Detroit, MI | ||||||||||||||
| Total prizes awarded in this division: $494.00 | |||||||||||||||||||
|
|||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||
| 1 | Hearth, Melissa A | 3 | 2,276 | $40.00 | Warren, MI | ||||||||||||||
| 2 | Aubuchon, Rose M | 141 | 2,257 | $20.00 | Shelby Township, MI | ||||||||||||||
| 3 | Rymill, Julie A | 25 | 2,220 | $15.00 | Harrison Twp, MI | ||||||||||||||
| 4 | Turner, Rosemary | 129 | 2,218 | $15.00 | Detroit, MI | ||||||||||||||
| 5 | Coombs, Marjorie E | 101 | 2,206 | $15.00 | Detroit, MI | ||||||||||||||
| 6 | Sanford, Beatrice B | 50 | 2,197 | $13.00 | Lathrup Village, MI | ||||||||||||||
| 7 | Lipsett, Dana M | 24 | 2,165 | $10.00 | Chesterfield, MI | ||||||||||||||
| 7 | Wacasey, Debra A | 95 | 2,165 | $10.00 | Taylor, MI | ||||||||||||||
