| Metro Detroit USBC Association | ||||||||||||||||||
| Current Standings | ||||||||||||||||||
| 2012 MDUSBC Youth Tournament | ||||||||||||||||||
| Sorted by Event, Division | ||||||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Ward Travel #10 | 33 | 2,636 | Traveling | ||||||||||||||
| 2 | Bronco #1 | 161 | 2,540 | Bronco Lanes | ||||||||||||||
| 3 | Ward Travel #9 | 32 | 2,521 | Traveling | ||||||||||||||
| 4 | Ward Travel #13 | 36 | 2,460 | Traveling | ||||||||||||||
| 5 | Skore Lanes #8 | 12 | 2,394 | Skore Lanes | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Ward Travel #11 | 34 | 2,285 | Traveling | ||||||||||||||
| 2 | Sunnybrook | 23 | 2,284 | Sunnybrook Lanes | ||||||||||||||
| 3 | Ward Travel #16 | 39 | 2,261 | Traveling | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | SYC #8 | 136 | 2,681 | Traveling | ||||||||||||||
| 2 | Ward Travel #4 | 27 | 2,580 | Traveling | ||||||||||||||
| 3 | Ward Travel #14 | 37 | 2,473 | Traveling | ||||||||||||||
| 4 | Ward Travel #18 | 41 | 2,394 | Traveling | ||||||||||||||
| 5 | Anchor Bay Bowlers | 150 | 2,359 | Salt River Lanes | ||||||||||||||
| 6 | Ward Travel #19 | 42 | 2,355 | Traveling | ||||||||||||||
| 7 | Skore Lanes #3 | 7 | 2,280 | Skore Lanes | ||||||||||||||
| 8 | Skore Lanes #5 | 9 | 2,212 | Skore Lanes | ||||||||||||||
| 9 | Skore Lanes #6 | 10 | 2,204 | Skore Lanes | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Cloverlanes Majors #2 | 96 | 2,912 | 450 | Cloverlanes | |||||||||||||
| 2 | Sunnybrook #5 | 110 | 2,803 | 423 | Sunnybrook Lanes | |||||||||||||
| 3 | Ward Travel #7 | 30 | 2,790 | 369 | Traveling | |||||||||||||
| 4 | Woodhaven #1 | 80 | 2,776 | 488 | Woodhaven Center | |||||||||||||
| 5 | SYC #3 | 131 | 2,757 | 469 | Traveling | |||||||||||||
| 6 | Woodland Rangers #2 | 116 | 2,747 | 402 | Woodland Lanes | |||||||||||||
| 7 | Woodland Rangers #6 | 120 | 2,722 | 440 | Woodland Lanes | |||||||||||||
| 8 | Ward Travel #15 | 38 | 2,720 | 340 | Traveling | |||||||||||||
| 9 | Skore Lanes #19 | 104 | 2,708 | 494 | Skore Lanes | |||||||||||||
| 10 | Ward Travel #21 | 105 | 2,685 | 297 | Traveling | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Cloverlanes Juniors #2 | 89 | 2,885 | 629 | Cloverlanes | |||||||||||||
| 2 | Woodland Rangers #12 | 126 | 2,828 | 631 | Woodland Lanes | |||||||||||||
| 3 | Final Four | 58 | 2,821 | 731 | Bronco Lanes | |||||||||||||
| 4 | Delta Force | 55 | 2,783 | 623 | Bronco Lanes | |||||||||||||
| 5 | Mayflower #1 | 73 | 2,772 | 639 | Mayflower Lanes | |||||||||||||
| 6 | Rip 10 #2 | 48 | 2,688 | 583 | Shelby Lanes | |||||||||||||
| 7 | Keep It Moving | 56 | 2,673 | 607 | Bronco Lanes | |||||||||||||
| 8 | Sunnybrook #1 | 106 | 2,664 | 553 | Sunnybrook Lanes | |||||||||||||
| 9 | Cloverlanes Majors #3 | 97 | 2,645 | 707 | Cloverlanes | |||||||||||||
| 10 | Skore Lanes #4/Fantastic 4 | 8 | 2,636 | 537 | Skore Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Rip 10 #1 | 49 | 2,756 | 828 | Shelby Lanes | |||||||||||||
| 2 | Sunnybrook #6 | 111 | 2,688 | 1,044 | Sunnybrook Lanes | |||||||||||||
| 3 | Four Horsemen | 152 | 2,637 | 1,061 | Plum Hollow Lanes | |||||||||||||
| 3 | Pin Busters | 61 | 2,637 | 912 | Bronco Lanes | |||||||||||||
| 5 | Head Hunter | 153 | 2,615 | 1,026 | Plum Hollow Lanes | |||||||||||||
| 6 | Using The Force | 63 | 2,603 | 1,053 | Bronco Lanes | |||||||||||||
| 7 | Just Rollin Along | 60 | 2,602 | 934 | Bronco Lanes | |||||||||||||
| 8 | Fantastics 5 | 142 | 2,598 | 1,066 | Bronco Lanes | |||||||||||||
| 9 | Cloverlanes Prep #3 | 85 | 2,565 | 1,061 | Cloverlanes | |||||||||||||
| 10 | Cloverlanes Prep #1 | 83 | 2,528 | 896 | Cloverlanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | 4 In A Row | 45 | 2,830 | 1,158 | Fairlanes | |||||||||||||
| 2 | Skore Lanes #14 | 18 | 2,660 | 1,131 | Skore Lanes | |||||||||||||
| 3 | Fantastics 6 | 143 | 2,638 | 1,368 | Bronco Lanes | |||||||||||||
| 4 | First Strike | 50 | 2,604 | 1,101 | Shelby Lanes | |||||||||||||
| 5 | Sunnybrook #8 | 114 | 2,561 | 1,223 | Sunnybrook Lanes | |||||||||||||
| 6 | All Tha Jazz | 65 | 2,560 | 1,263 | Bronco Lanes | |||||||||||||
| 7 | Skore Lanes #13 | 17 | 2,555 | 1,647 | Skore Lanes | |||||||||||||
| 8 | B-17 Bombers | 137 | 2,537 | 1,131 | Century Bowl | |||||||||||||
| 9 | Bowl One Pin Destroyers | 160 | 2,509 | 1,269 | Bowl One Lanes | |||||||||||||
| 10 | Here We Come | 68 | 2,485 | 1,522 | Bronco Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | SYC #1 | 129 | 2,826 | 413 | Traveling | |||||||||||||
| 2 | Ward Travel #2 | 25 | 2,629 | 391 | Traveling | |||||||||||||
| 3 | Troy Lanes #3 | 3 | 2,496 | 588 | Troy Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Skore Lanes #12 | 16 | 2,803 | 737 | Skore Lanes | |||||||||||||
| 2 | Woodland Rangers #1 | 115 | 2,516 | 861 | Woodland Lanes | |||||||||||||
| 3 | Sunnybrook #7 | 112 | 2,438 | 801 | Sunnybrook Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Bowl One All Stars | 159 | 2,606 | 1,242 | Bowl One Lanes | |||||||||||||
| 2 | Skore Lanes #11 | 15 | 2,531 | 1,166 | Skore Lanes | |||||||||||||
| 3 | Sunnybrook #4 | 109 | 2,506 | 1,080 | Sunnybrook Lanes | |||||||||||||
| 4 | Mayflower #2 | 74 | 2,480 | 1,142 | Mayflower Lanes | |||||||||||||
| 5 | Fantastics 4 | 141 | 2,427 | 1,088 | Bronco Lanes | |||||||||||||
| 6 | Pat's Girls | 44 | 2,402 | 1,228 | Woodhaven Center | |||||||||||||
| 7 | Queen Pins | 4 | 2,398 | 1,247 | Troy Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Little Angels | 66 | 2,501 | 1,387 | Bronco Lanes | |||||||||||||
| 2 | Girly Girls | 67 | 2,465 | 1,544 | Bronco Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Fairlanes Four | 79 | 2,776 | 475 | Fairlanes | |||||||||||||
| 2 | Ward Travel #5 | 28 | 2,707 | 467 | Traveling | |||||||||||||
| 3 | Ward Travel #20 | 43 | 2,705 | 469 | Traveling | |||||||||||||
| 4 | Troy Lanes #1 | 1 | 2,700 | 372 | Troy Lanes | |||||||||||||
| 5 | SYC #7 | 135 | 2,692 | 305 | Traveling | |||||||||||||
| 6 | Cloverlanes Majors #1 | 95 | 2,683 | 396 | Cloverlanes | |||||||||||||
| 7 | The New Crew | 52 | 2,682 | 510 | Bronco Lanes | |||||||||||||
| 8 | Ward Travel #6 | 29 | 2,671 | 531 | Traveling | |||||||||||||
| 9 | Magnificent Four | 72 | 2,666 | 359 | Bronco Lanes | |||||||||||||
| 10 | Fairlanes #1 | 46 | 2,660 | 488 | Fairlanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Cloverlanes Juniors #1 | 88 | 2,786 | 618 | Cloverlanes | |||||||||||||
| 2 | Skore Lanes #10 | 14 | 2,705 | 799 | Skore Lanes | |||||||||||||
| 3 | Triple X | 148 | 2,698 | 720 | Thunderbowl Lanes | |||||||||||||
| 4 | Woodland Rangers #10 | 124 | 2,671 | 637 | Woodland Lanes | |||||||||||||
| 5 | Beech #1 | 76 | 2,563 | 677 | Beech Lanes | |||||||||||||
| 6 | Cloverlanes Juniors #3 | 90 | 2,559 | 720 | Cloverlanes | |||||||||||||
| 7 | Skore Lanes #9 | 13 | 2,557 | 672 | Skore Lanes | |||||||||||||
| 8 | Ward Travel #3 | 26 | 2,457 | 602 | Traveling | |||||||||||||
| 9 | Troy Athens II | 101 | 2,454 | 718 | Traveling | |||||||||||||
| 10 | Bonanza Lanes #1 | 47 | 2,419 | 831 | Bonanza Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Skore Lanes #16 | 20 | 2,845 | 1,015 | Skore Lanes | |||||||||||||
| 2 | ADBM | 157 | 2,757 | 950 | Fairlanes | |||||||||||||
| 3 | Beech #3 | 78 | 2,728 | 945 | Beech Lanes | |||||||||||||
| 4 | Fantastics 2 | 139 | 2,717 | 872 | Bronco Lanes | |||||||||||||
| 5 | Cloverlanes Juniors #5 | 92 | 2,699 | 999 | Cloverlanes | |||||||||||||
| 6 | Just Dangerous | 57 | 2,667 | 861 | Bronco Lanes | |||||||||||||
| 7 | Cloverlanes Majors #5 | 99 | 2,638 | 853 | Cloverlanes | |||||||||||||
| 8 | In It 2 Win It | 154 | 2,581 | 885 | Plum Hollow Lanes | |||||||||||||
| 9 | Skore Lanes #1 | 5 | 2,579 | 858 | Skore Lanes | |||||||||||||
| 10 | Cloverlanes Prep #2 | 84 | 2,573 | 1,107 | Cloverlanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | 1 Gal & 3 Guys | 149 | 2,717 | 1,701 | Thunderbowl Lanes | |||||||||||||
| 2 | 2 Princess & 2 Prince's | 147 | 2,713 | 1,393 | Thunderbowl Lanes | |||||||||||||
| 3 | The 3 B's | 146 | 2,600 | 1,544 | Thunderbowl Lanes | |||||||||||||
| 4 | The Incredibles | 156 | 2,595 | 1,463 | Plum Hollow Lanes | |||||||||||||
| 5 | Fantastics 7 | 144 | 2,528 | 1,336 | Bronco Lanes | |||||||||||||
| 6 | Diva Style | 64 | 2,521 | 1,206 | Bronco Lanes | |||||||||||||
| 7 | Skore Lanes #15 | 19 | 2,517 | 1,447 | Skore Lanes | |||||||||||||
| 8 | Cloverlanes Juniors #7 | 94 | 2,486 | 1,409 | Cloverlanes | |||||||||||||
| 9 | High Rollers | 51 | 2,477 | 1,566 | Shelby Lanes | |||||||||||||
| 10 | Cloverlanes Prep #5 | 87 | 2,467 | 1,387 | Cloverlanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Nottle, Blake A / Chaney, Joshua A | 575 | 1,385 | Traveling | ||||||||||||||
| 2 | Mikaelian, Nick A / Eovaldi, Daniel | 546 | 1,372 | Traveling | ||||||||||||||
| 3 | Fogarty, Jonathan / Bibee, Shawn J | 828 | 1,321 | Sunnybrook Lanes | ||||||||||||||
| 4 | Penxa, Jerome M, II / Busch, Brian A | 784 | 1,297 | Traveling | ||||||||||||||
| 5 | Wuerth, Richard L / Wuerth, William
R |
507 | 1,292 | Universal Lanes | ||||||||||||||
| 6 | Balsamo, Frank A, Jr / Berak, Brad M | 545 | 1,287 | Traveling | ||||||||||||||
| 7 | Bryant, Jordan C / Cheresko, Michael | 798 | 1,286 | Traveling | ||||||||||||||
| 8 | Reynolds, Tom G / Leo, Anthony B | 799 | 1,270 | Traveling | ||||||||||||||
| 9 | Taylor, Justin / Panetta, Stefan A | 564 | 1,232 | Traveling | ||||||||||||||
| 10 | Rushing, Willie F, Jr / Felton, Darrell
W, Jr |
797 | 1,227 | Traveling | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Ireland, Elizabeth J / Barry, Amanda
K |
560 | 1,206 | Traveling | ||||||||||||||
| 2 | Brancato, Ashley M / Penxa,
Stephanie G |
578 | 1,192 | Traveling | ||||||||||||||
| 3 | Guffey, Roxann / Gluba, Ashley A | 825 | 1,120 | Skore Lanes | ||||||||||||||
| 4 | Brancato, Brooke N / Mikaelian,
Nicole A |
577 | 1,117 | Traveling | ||||||||||||||
| 5 | Gregoire, Kayla C / Bogue, Mikalee K | 818 | 1,048 | Salt River Lanes | ||||||||||||||
| 6 | Krywy, Ashley E / Krywy, Lauren V | 542 | 1,024 | Sunnybrook Lanes | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Barthlow, Shane J / Fader, Kelsey E | 817 | 1,317 | Salt River Lanes | ||||||||||||||
| 2 | Brancato, Brooke N / Nottle, Blake A | 576 | 1,251 | |||||||||||||||
| 3 | Ireland, Elizabeth J / Cimini, David, II | 565 | 1,238 | Traveling | ||||||||||||||
| 4 | Podlaszuk, Paige / Leo, Anthony B | 790 | 1,157 | Traveling | ||||||||||||||
| 5 | Wilson, Nicole R / Reynolds, Tom G | 791 | 1,142 | Traveling | ||||||||||||||
| 6 | Rodriguez, Angela M / Anders, Kyle
A |
534 | 1,132 | Skore Lanes | ||||||||||||||
| 7 | Barry, Amanda K / Degraaf, Kenneth
E |
561 | 1,106 | Traveling | ||||||||||||||
| 8 | Taylor, Justin / Breen, Madchen | 563 | 1,077 | Traveling | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Churchill, Michael D / Decker, Justin
W |
741 | 1,629 | 151 | Sunnybrook Lanes | |||||||||||||
| 2 | Young, Adam S / Bonacorsi, Jacob T | 570 | 1,543 | 183 | Traveling | |||||||||||||
| 3 | Williams, Michael A / Eniang, Etim | 618 | 1,486 | 170 | Bronco Lanes | |||||||||||||
| 4 | Puckett, Devon / Harris, Daniel, Jr | 696 | 1,471 | 180 | Cloverlanes | |||||||||||||
| 5 | Pender, Macarlis F / Snow, James E | 621 | 1,455 | 253 | Bronco Lanes | |||||||||||||
| 6 | Byrd, Royal G / Davis, Edward | 841 | 1,434 | 86 | ||||||||||||||
| 7 | Pease, Forrest R / Brinkey, William J | 568 | 1,428 | 218 | Traveling | |||||||||||||
| 8 | Massey, Steven M / Torres,
Christopher |
801 | 1,427 | 151 | Traveling | |||||||||||||
| 9 | Brigham, Zachary W / Devera, Nathan
J |
586 | 1,423 | 237 | Fairlanes | |||||||||||||
| 10 | Hunter, Austin B / Jowske, Ryan | 524 | 1,420 | 213 | Skore Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Holmyard, Justin A / Loe, Trevor J | 562 | 1,526 | 272 | Traveling | |||||||||||||
| 2 | Blake, Garrin W / Henderson, Duane
R, Jr |
626 | 1,451 | 332 | Bronco Lanes | |||||||||||||
| 3 | Krett, Nicholas J / Klinker, Tyler A | 605 | 1,432 | 326 | Shelby Lanes | |||||||||||||
| 4 | Rice, Desmond A / Warren, Andre | 697 | 1,422 | 332 | Cloverlanes | |||||||||||||
| 5 | Rice, Denzel S / Williams, Andre M | 715 | 1,418 | 270 | Cloverlanes | |||||||||||||
| 6 | Palmateer, Thomas A / Donnellon,
Jake T |
666 | 1,392 | 329 | Fairlanes | |||||||||||||
| 7 | Blackman, Deandre A / Mays,
Alexander |
678 | 1,375 | 348 | Plum Hollow Lanes | |||||||||||||
| 8 | Randolph, Gregory / Morse, Kevin E | 591 | 1,367 | 337 | Bonanza Lanes | |||||||||||||
| 9 | Kinnell, Drew M / Kinnell, Shane M | 775 | 1,351 | 310 | Woodland Lanes | |||||||||||||
| 10 | Moreland, Diandre L / Massey,
Brenden J |
795 | 1,342 | 332 | Traveling | |||||||||||||
| 10 | Hamlin, Luke R / Ruble, Austyn D | 816 | 1,342 | 272 | Sunnybrook Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Momany, Brandan / Osvath, Benjamin
J |
803 | 1,439 | 504 | Century Bowl | |||||||||||||
| 2 | Langford, Kevin, Jr / Crowder, Corey | 675 | 1,431 | 477 | Plum Hollow Lanes | |||||||||||||
| 3 | Andrews, Braxton / Havro, Bryan A | 636 | 1,427 | 537 | Bronco Lanes | |||||||||||||
| 4 | Heersma, Taran M / Hood, Jayson W | 606 | 1,417 | 407 | Shelby Lanes | |||||||||||||
| 5 | Page, Brandon S / Shadlak, Kyle W | 608 | 1,386 | 461 | Shelby Lanes | |||||||||||||
| 6 | Rist, Tyler / Gibson, Marcus T | 796 | 1,364 | 440 | Traveling | |||||||||||||
| 6 | Besola, Avery J / Macpherson,
Nicholas |
834 | 1,364 | 442 | ||||||||||||||
| 8 | Mcneary, Elijah J / Gibson, Dominic J | 643 | 1,345 | 469 | Bronco Lanes | |||||||||||||
| 9 | Weiss, Tyler J / Macdougall, Michael | 776 | 1,342 | 477 | Woodland Lanes | |||||||||||||
| 10 | Jones, Adante / Brock, Jalen | 633 | 1,313 | 456 | Bronco Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Ruloff, Christopher / Elliott, Tyler A | 728 | 1,409 | 561 | Indian Lanes | |||||||||||||
| 2 | Bryant, Kimberly / Brownsworth,
Tyler H |
610 | 1,404 | 637 | Van Dyke Bowl | |||||||||||||
| 3 | Potts, Jamal D / Boykin, Anthony A | 685 | 1,392 | 545 | Cloverlanes | |||||||||||||
| 4 | Adams, Justin / Griffin, Terrance J | 638 | 1,362 | 623 | Bronco Lanes | |||||||||||||
| 5 | Koeppen, Alec / Jarfas, Zackary T | 739 | 1,357 | 572 | Sunnybrook Lanes | |||||||||||||
| 6 | Wilson, Dominic / Willis, Tavion J | 593 | 1,347 | 685 | Bonanza Lanes | |||||||||||||
| 7 | Craig, Jonathan / Wren, Draven N | 653 | 1,345 | 907 | Mayflower Lanes | |||||||||||||
| 8 | Congdon, Jayce W / Milasinovich,
Carter M |
734 | 1,331 | 545 | Sunnybrook Lanes | |||||||||||||
| 9 | Clifton, Austin M / Robinson,
Nicholas |
823 | 1,310 | 585 | Plum Hollow Lanes | |||||||||||||
| 10 | Hardaway, Jordan D / Dotson, Shawn
T |
641 | 1,278 | 807 | Bronco Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Baryla, Casey J / Gladstone, Katelyn
M |
572 | 1,551 | 240 | Traveling | |||||||||||||
| 2 | Gorny, Nicole / Alexis, Morgan | 535 | 1,380 | 264 | Skore Lanes | |||||||||||||
| 3 | Mix, Rebecca / Babicz, Alicia M | 556 | 1,352 | 243 | Traveling | |||||||||||||
| 4 | Siburt, Shayla L / Holmyard, Alycia L | 558 | 1,333 | 232 | Traveling | |||||||||||||
| 5 | Reynolds, Mary / Wilson, Nicole R | 793 | 1,300 | 194 | Traveling | |||||||||||||
| 6 | Larkin, T'Anna / Badee, Rahel R | 842 | 1,284 | 167 | ||||||||||||||
| 7 | Mcnabb, Jessica M / Hysell, Haley K | 829 | 1,261 | 78 | Airway Lanes | |||||||||||||
| 8 | Breen, Madchen / Roberts, Carrie J | 547 | 1,252 | 248 | Traveling | |||||||||||||
| 9 | Johnson, Deja L / Imel, Gretchen | 511 | 1,241 | 334 | Troy Lanes | |||||||||||||
| 10 | Miller, Taylor J / Gainor, Samantha L | 543 | 1,193 | 205 | Sunnybrook Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Kimbrough, Tiffani L / Bowen, Alexis
R |
644 | 1,388 | 445 | Bronco Lanes | |||||||||||||
| 2 | Martin, Chelsea / Thomas, Mikaila A | 645 | 1,355 | 464 | Bronco Lanes | |||||||||||||
| 3 | Gorecki, Savannah M / Gurin, Emily | 518 | 1,336 | 426 | Skore Lanes | |||||||||||||
| 4 | Moore, Brianna / Madison, Deja | 646 | 1,317 | 426 | Bronco Lanes | |||||||||||||
| 5 | Williams, Katelynne M / Williams,
Lindsey M |
737 | 1,314 | 388 | Sunnybrook Lanes | |||||||||||||
| 6 | Walters, Erin / Doran, Rachel C | 754 | 1,295 | 415 | Woodland Lanes | |||||||||||||
| 7 | Yakimovich, Nicole E / Schiner, Carly | 736 | 1,283 | 413 | Sunnybrook Lanes | |||||||||||||
| 8 | Little, Allison D / Farquharson, Emma
R |
755 | 1,243 | 445 | Woodland Lanes | |||||||||||||
| 9 | Powell, Erica / Hille, Madison M | 655 | 1,233 | 442 | Mayflower Lanes | |||||||||||||
| 10 | Townsend, Cleora / Moore, Natasha | 654 | 1,219 | 472 | Mayflower Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Halstead, Cassidy R / Black, Mikayla | 522 | 1,371 | 537 | Skore Lanes | |||||||||||||
| 2 | Burns, Annie / Mattis, Claudia A | 674 | 1,292 | 629 | Plum Hollow Lanes | |||||||||||||
| 3 | Dixon, Kiara B / Byrd, Nia D | 647 | 1,289 | 548 | Bronco Lanes | |||||||||||||
| 4 | Drvodelic, Amber D / Smigiel,
Alexandria |
742 | 1,281 | 523 | Sunnybrook Lanes | |||||||||||||
| 5 | Johnson-Creveling, Kallea / Roen,
Evie |
512 | 1,271 | 618 | Troy Lanes | |||||||||||||
| 6 | Nelson, Jasmin M / Lozzi, Vicktoria | 513 | 1,251 | 629 | Troy Lanes | |||||||||||||
| 7 | Crowder, Robin / Langford, Melissa | 676 | 1,243 | 518 | Plum Hollow Lanes | |||||||||||||
| 8 | Brooks, Judith E / Rhinehart, Charly L | 588 | 1,233 | 615 | Bowl One Lanes | |||||||||||||
| 9 | Abbott, Nichelle M / Johnson, Sky D | 694 | 1,227 | 585 | Cloverlanes | |||||||||||||
| 10 | Pressley, Rosalyn R / Wright, Tierra L | 824 | 1,170 | 604 | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Ahlgrim, Brittany N / Ahlgrim,
Rebecca G |
812 | 1,427 | 672 | Astro Lanes | |||||||||||||
| 2 | Smith, Naomi / Mcbride, Angel | 651 | 1,388 | 807 | Bronco Lanes | |||||||||||||
| 3 | Kellenberger, Skylar / Baldridge, Julia | 804 | 1,260 | 812 | Thunderbowl Lanes | |||||||||||||
| 4 | Robinson, Lauren E / Robinson,
Devan L |
659 | 1,254 | 729 | Mayflower Lanes | |||||||||||||
| 5 | Havro, Alexis A / Jurst, Kalena C | 649 | 1,220 | 677 | Bronco Lanes | |||||||||||||
| 6 | Henderson, Aysha M / Davis,
Gabrielle K |
635 | 1,218 | 715 | Bronco Lanes | |||||||||||||
| 7 | Rice, Mikya S / Nelson, Dyhmond | 650 | 925 | 737 | Bronco Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Thomas, Mikaila A / Harris, Cj
Edward, III |
840 | 1,428 | 253 | ||||||||||||||
| 2 | Mackie, Sean / Cwik, Samantha | 523 | 1,406 | 162 | Skore Lanes | |||||||||||||
| 3 | Collins, Kristen E / Suokas, Evan | 782 | 1,394 | 267 | Woodland Lanes | |||||||||||||
| 4 | Lucas, Tyler R / Lucas, Melissa M | 787 | 1,381 | 216 | Imperial Lanes | |||||||||||||
| 5 | Bradley, Candyce M / Byrd, Royal G | 612 | 1,359 | 216 | Bronco Lanes | |||||||||||||
| 6 | Forton, Sarah C / Wuerth, Richard L | 559 | 1,343 | 116 | Traveling | |||||||||||||
| 7 | Beier, Katie / Piscitelli, Alex | 726 | 1,326 | 207 | Indian Lanes | |||||||||||||
| 8 | Siburt, Shayla L / Wuerth, William R | 554 | 1,317 | 91 | Traveling | |||||||||||||
| 9 | Thomas, Taylor A / Rice, Demari A | 695 | 1,316 | 267 | Cloverlanes | |||||||||||||
| 10 | Voccia, Michelle E / Baker, Derek | 505 | 1,315 | 256 | Troy Lanes | |||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Pike, Shawn / Hatala, Hannah | 538 | 1,428 | 402 | Skore Lanes | |||||||||||||
| 2 | Black, Mikayla / Cole, Johnathan A | 516 | 1,418 | 391 | Skore Lanes | |||||||||||||
| 3 | Green, Brittany / Dowell, Tavion | 688 | 1,396 | 305 | Cloverlanes | |||||||||||||
| 4 | Kimbrough, Tiffani L / Jones, Isaiah | 844 | 1,387 | 353 | ||||||||||||||
| 5 | Tibbs, Maia N / Washington, Ari | 708 | 1,381 | 313 | Cloverlanes | |||||||||||||
| 6 | Gladstone, Tryna E / Grosso,
Alexander J |
567 | 1,369 | 313 | Traveling | |||||||||||||
| 7 | Gurin, Emily / Chalifour, Devin L | 514 | 1,359 | 332 | Skore Lanes | |||||||||||||
| 8 | Brewer, Joshua D / Phelps, Sharima | 661 | 1,329 | 324 | Mayflower Lanes | |||||||||||||
| 9 | Strzalkowski, Stephen / Hudson,
Kitana |
520 | 1,299 | 383 | Skore Lanes | |||||||||||||
| 10 | Dixon, Kiara B / Coleman, Demal A | 839 | 1,298 | 361 | ||||||||||||||
|
||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
|||||||||||||
| 1 | Brooks, Ashlei V / Williams, Larry J,
III |
711 | 1,331 | 510 | Cloverlanes | |||||||||||||
| 2 | Jetton, Adrianna / Morse, Kevin E | 597 | 1,315 | 421 | Bonanza Lanes | |||||||||||||
| 3 | Davis, Malik W / Wynn, Kamille L | 684 | 1,300 | 526 | Cloverlanes | |||||||||||||
| 4 | Sumpter, Raylen / Jetton, Adrianna | 590 | 1,277 | 440 | Bonanza Lanes | |||||||||||||
| 5 | Wrublewski, Allison M / Wrublewski,
Ryan M |
811 | 1,272 | 502 | Merri Bowl Lanes | |||||||||||||
| 6 | Kent, Ashley K / Kent, Andrew H | 506 | 1,261 | 456 | Merri Bowl Lanes | |||||||||||||
